EVENT>Tuesday Open Pairs |SESSION>Tuesday Morn |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2019 |CLUB NO.>272799 | 03/27/2019 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 286.0 |TOP> 22 |MP LIMITS>None/1500/700 |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=17/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shelley Basson Wendy Vaughn Platt C . . . | . . . 268.34 46.91
2 Thomas Herzog Elizabeth Poplawsky A 2 . . | 1 . . 378.10 66.10 1.80(OA)
3 Ruth Aronsohn Dennis Schraeder A . . . | . . . 287.47 50.26
4 Marty Bloomberg Florence Seltzer A . . . | . . . 251.52 43.97
5 Robert Riley Craig Caldwell B . . . | . . . 273.89 47.88
6 Richard Katz Joseph Rubin B . . . | . . . 261.21 45.67
7 Marjorie O'Malley Charles O'Malley III A . . . | 4 . . 336.35 58.80 0.67(SA)
8 Ying Lin Gu Lamya Agelidis A 5 . . | 2 . . 355.82 62.21 1.13(SA)
9 Robert Brobst Malcolm Jarvis B . . . | 10 5 . 288.04 50.36 0.27(SB)
10 Vivian Entous Judy Winter C . . . | . . . 200.62 35.07
11 Nagy Nosseir Bette Cornelius A . . . | 6 . . 316.39 55.31 0.40(SA)
12 Richard Hill Irene Sowle C . . . | . . . 229.56 40.13
13 John Boackle Jr Roger Doughman A 6 . . | 3 . . 348.16 60.87 0.84(SA)
14 George Scher Richard Gordon C . 4 3 | 7 2 2 306.48 53.58 0.90(SB)
15 Peter Moyer Henry Tileston C . . . | . . . 251.52 43.97
16 Barbara Peters Jacque Tucker C . . . | . . . 240.30 42.01
17 Raghubir Mathur Michael Kole B . . . | . . . 228.72 39.99
18 Selby Winkler Paula Duncan C . 6 4 | 9 4 3 302.96 52.97 0.48(SB)
19 Sharyn Pyrz Iris Mencinger C . . . | . 7 4 279.96 48.94 0.25(SC)
20 Gary Gelman Chebli Jada B . 5 . | 8 3 . 304.23 53.19 0.68(SB)
21 Daniel Koppenhafer Chris Hastie B . . . | . 6 . 285.94 49.99 0.23(SB)
22 Anita Hammersley Nancy Lowrey B . . . | . . . 253.54 44.33
23 Nancy Goldberg Berdele Katz B . . . | . . . 271.37 47.44
24 Gary Piazzoni Elizabeth Piazzoni C . 1 1 | 5 1 1 331.34 57.93 1.36(OB)
Totals 6851.83
EVENT>Tuesday Open Pairs |SESSION>Tuesday Morn |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2019 |CLUB NO.>272799 | 03/27/2019 06:25
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 286.0 |TOP> 22 |MP LIMITS>None/1500/700 |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=17/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Wolf Elinor Elphick C . . . | . . . 204.72 35.79
2 Lucretia Locke Terry Moy B . . . | . 6 . 287.90 50.33 0.23(SB)
3 Isabelle Wasserman Mary Hudson C . . . | 10 5 4 291.17 50.90 0.28(SC)
4 Maritha Pottenger Katherine Moyer A 3 . . | 2 . . 359.66 62.88 1.35(OA)
5 Ronald Huffaker Mary Huffaker A . . . | 4 . . 346.24 60.53 0.67(SA)
6 Anita Reiss Gregory Wetz B . . . | . . . 264.12 46.17
8 Marianne Klayman Jane Petering A . . . | . . . 278.35 48.66
9 Belton Allen Robin Rodger A . . . | 5 . . 320.11 55.96 0.48(SA)
10 William Black Paul Dubois B . 3 . | 7 2 . 310.73 54.32 0.90(SB)
11 William Seager Jean Seager A 4 . . | 3 . . 359.45 62.84 1.01(OA)
12 Albert Folkman Jacqueline Ives B . . . | . . . 237.59 41.54
13 Alana Shapley Elaine Chan A 1 . . | 1 . . 385.52 67.40 2.40(OA)
14 Karen Hunt Aileen Emer C . . . | . . . 247.47 43.26
15 Steven Boll Mary Boll B . . . | . . . 243.22 42.52
16 Kathy Bishop Margaret Balcom C . . . | . . . 245.71 42.96
17 Carole Lee Schreiber Bill Gore C . 2 2 | 6 1 1 314.43 54.97 1.20(SB)
18 Louis Block Batia Kvashny B . . . | . 7 . 286.87 50.15 0.19(SB)
19 Herbert Schaer Larry Newman C . . . | . . . 247.71 43.31
20 Mimi McKnight Lynn Vallacher C . . 6 | 9 4 3 291.88 51.03 0.48(SB)
21 Jonna Talbott Marilynn Rowen C . . . | . . . 245.35 42.89
22 Raj Patel Harry Arora C . . 5 | 8 3 2 297.91 52.08 0.68(SB)
23 Mary Ann Scher Karen Perling C . . . | . . . 277.85 48.58
24 Gigette Caldwell Ursula Pardo B . . . | . . . 260.83 45.60
Totals 6604.79
190326M
Board 1 North Deals None Vul |
♠ | 2 | ♥ | 9 8 7 5 | ♦ | K Q 10 9 8 | ♣ | 8 7 4 |
|
♠ | A 10 6 | ♥ | 6 4 3 | ♦ | A 5 4 | ♣ | Q 9 6 3 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | K 10 2 | ♦ | J 7 6 | ♣ | J 10 2 |
|
|
|
♠ | K Q 7 5 3 | ♥ | A Q J | ♦ | 3 2 | ♣ | A K 5 |
|
NS 4♥; NS 5♦; NS 2♠; NS 3♣; NS 1N; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 22.00 | 0.00 | 21-Koppenhafer-Hastie | 19-Schaer-Newman |
170 | | 21.00 | 1.00 | 8-Gu-Agelidis | 2-Locke-Moy |
150 | | 20.00 | 2.00 | 19-Pyrz-Mencinger | 15-Boll-Boll |
140 | | 16.50 | 5.50 | 1-Basson-Platt | 1-Wolf-Elphick |
140 | | 16.50 | 5.50 | 2-Herzog-Poplawsky | 14-Hunt-Emer |
140 | | 16.50 | 5.50 | 3-Aronsohn-Schraeder | 16-Bishop-Balcom |
140 | | 16.50 | 5.50 | 6-Katz-Rubin | 22-Patel-Arora |
140 | | 16.50 | 5.50 | 17-Mathur-Kole | 11-Seager-Seager |
140 | | 16.50 | 5.50 | 24-Piazzoni-Piazzoni | 12-Folkman-Ives |
110 | | 11.50 | 10.50 | 5-Riley-Caldwell | 20-McKnight-Vallacher |
110 | | 11.50 | 10.50 | 12-Hill-Sowle | 10-Black-Dubois |
110 | | 11.50 | 10.50 | 16-Peters-Tucker | 9-Allen-Rodger |
110 | | 11.50 | 10.50 | 18-Winkler-Duncan | 13-Shapley-Chan |
| 50 | 7.00 | 15.00 | 7-O'Malley-O'Malley III | 24-Caldwell-Pardo |
| 50 | 7.00 | 15.00 | 10-Entous-Winter | 6-Reiss-Wetz |
| 50 | 7.00 | 15.00 | 11-Nosseir-Cornelius | 8-Klayman-Petering |
| 50 | 7.00 | 15.00 | 13-Boackle Jr-Doughman | 3-Wasserman-Hudson |
| 50 | 7.00 | 15.00 | 22-Hammersley-Lowrey | 21-Talbott-Rowen |
| 100 | 3.00 | 19.00 | 4-Bloomberg-Seltzer | 18-Block-Kvashny |
| 100 | 3.00 | 19.00 | 9-Brobst-Jarvis | 4-Pottenger-Moyer |
| 100 | 3.00 | 19.00 | 23-Goldberg-Katz | 23-Scher-Perling |
| 150 | 1.00 | 21.00 | 14-Scher-Gordon | 5-Huffaker-Huffaker |
| 200 | 0.00 | 22.00 | 20-Gelman-Jada | 17-Schreiber-Gore |
190326M
Board 2 East Deals N-S Vul |
♠ | 9 8 7 2 | ♥ | 8 | ♦ | J 8 5 | ♣ | A 8 7 4 3 |
|
♠ | A Q 10 6 5 | ♥ | Q 9 7 | ♦ | A K Q 4 | ♣ | 5 |
| |
|
|
| ♠ | K J 3 | ♥ | K 5 | ♦ | 10 9 6 2 | ♣ | Q J 9 6 |
|
|
|
♠ | 4 | ♥ | A J 10 6 4 3 2 | ♦ | 7 3 | ♣ | K 10 2 |
|
EW 4N; EW 4♠; NS 2♥; EW 3♦; E 1♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 22.00 | 0.00 | 2-Herzog-Poplawsky | 14-Hunt-Emer |
| 170 | 19.50 | 2.50 | 6-Katz-Rubin | 22-Patel-Arora |
| 170 | 19.50 | 2.50 | 9-Brobst-Jarvis | 4-Pottenger-Moyer |
| 170 | 19.50 | 2.50 | 22-Hammersley-Lowrey | 21-Talbott-Rowen |
| 170 | 19.50 | 2.50 | 24-Piazzoni-Piazzoni | 12-Folkman-Ives |
| 200 | 16.00 | 6.00 | 5-Riley-Caldwell | 20-McKnight-Vallacher |
| 200 | 16.00 | 6.00 | 13-Boackle Jr-Doughman | 3-Wasserman-Hudson |
| 200 | 16.00 | 6.00 | 23-Goldberg-Katz | 23-Scher-Perling |
| 420 | 8.00 | 14.00 | 1-Basson-Platt | 1-Wolf-Elphick |
| 420 | 8.00 | 14.00 | 3-Aronsohn-Schraeder | 16-Bishop-Balcom |
| 420 | 8.00 | 14.00 | 4-Bloomberg-Seltzer | 18-Block-Kvashny |
| 420 | 8.00 | 14.00 | 7-O'Malley-O'Malley III | 24-Caldwell-Pardo |
| 420 | 8.00 | 14.00 | 8-Gu-Agelidis | 2-Locke-Moy |
| 420 | 8.00 | 14.00 | 10-Entous-Winter | 6-Reiss-Wetz |
| 420 | 8.00 | 14.00 | 11-Nosseir-Cornelius | 8-Klayman-Petering |
| 420 | 8.00 | 14.00 | 12-Hill-Sowle | 10-Black-Dubois |
| 420 | 8.00 | 14.00 | 14-Scher-Gordon | 5-Huffaker-Huffaker |
| 420 | 8.00 | 14.00 | 16-Peters-Tucker | 9-Allen-Rodger |
| 420 | 8.00 | 14.00 | 17-Mathur-Kole | 11-Seager-Seager |
| 420 | 8.00 | 14.00 | 20-Gelman-Jada | 17-Schreiber-Gore |
| 420 | 8.00 | 14.00 | 21-Koppenhafer-Hastie | 19-Schaer-Newman |
| 430 | 0.50 | 21.50 | 18-Winkler-Duncan | 13-Shapley-Chan |
| 430 | 0.50 | 21.50 | 19-Pyrz-Mencinger | 15-Boll-Boll |
190326M
Board 3 South Deals E-W Vul |
♠ | 5 4 2 | ♥ | K 10 4 3 | ♦ | J 9 6 | ♣ | 7 6 4 |
|
♠ | K J 9 3 | ♥ | J 9 8 6 5 2 | ♦ | 8 5 | ♣ | 10 |
| |
|
|
| ♠ | A Q 6 | ♥ | Q 7 | ♦ | K 10 7 3 2 | ♣ | Q 8 2 |
|
|
|
♠ | 10 8 7 | ♥ | A | ♦ | A Q 4 | ♣ | A K J 9 5 3 |
|
NS 2N; E 2♠; NS 2♣; EW 1♥; EW 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 22.00 | 0.00 | 4-Bloomberg-Seltzer | 17-Schreiber-Gore |
300 | | 21.00 | 1.00 | 14-Scher-Gordon | 6-Reiss-Wetz |
200 | | 19.00 | 3.00 | 2-Herzog-Poplawsky | 2-Locke-Moy |
200 | | 19.00 | 3.00 | 9-Brobst-Jarvis | 3-Wasserman-Hudson |
200 | | 19.00 | 3.00 | 18-Winkler-Duncan | 14-Hunt-Emer |
150 | | 15.50 | 6.50 | 5-Riley-Caldwell | 19-Schaer-Newman |
150 | | 15.50 | 6.50 | 17-Mathur-Kole | 12-Folkman-Ives |
150 | | 15.50 | 6.50 | 19-Pyrz-Mencinger | 16-Bishop-Balcom |
150 | | 15.50 | 6.50 | 21-Koppenhafer-Hastie | 20-McKnight-Vallacher |
130 | | 12.00 | 10.00 | 6-Katz-Rubin | 21-Talbott-Rowen |
130 | | 12.00 | 10.00 | 7-O'Malley-O'Malley III | 23-Scher-Perling |
130 | | 12.00 | 10.00 | 8-Gu-Agelidis | 1-Wolf-Elphick |
110 | | 9.00 | 13.00 | 1-Basson-Platt | 24-Caldwell-Pardo |
110 | | 9.00 | 13.00 | 3-Aronsohn-Schraeder | 15-Boll-Boll |
110 | | 9.00 | 13.00 | 20-Gelman-Jada | 18-Block-Kvashny |
100 | | 7.00 | 15.00 | 10-Entous-Winter | 5-Huffaker-Huffaker |
90 | | 5.50 | 16.50 | 12-Hill-Sowle | 9-Allen-Rodger |
90 | | 5.50 | 16.50 | 23-Goldberg-Katz | 11-Seager-Seager |
| 50 | 2.50 | 19.50 | 13-Boackle Jr-Doughman | 4-Pottenger-Moyer |
| 50 | 2.50 | 19.50 | 15-Moyer-Tileston | 8-Klayman-Petering |
| 50 | 2.50 | 19.50 | 22-Hammersley-Lowrey | 22-Patel-Arora |
| 50 | 2.50 | 19.50 | 24-Piazzoni-Piazzoni | 13-Shapley-Chan |
| 100 | 0.00 | 22.00 | 16-Peters-Tucker | 10-Black-Dubois |
190326M
Board 4 West Deals Both Vul |
♠ | K 10 5 4 | ♥ | K 5 4 | ♦ | A 10 5 2 | ♣ | A 2 |
|
♠ | 8 2 | ♥ | A Q 8 7 6 | ♦ | K J | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | 9 7 6 | ♥ | 10 2 | ♦ | 9 8 7 6 3 | ♣ | K Q 4 |
|
|
|
♠ | A Q J 3 | ♥ | J 9 3 | ♦ | Q 4 | ♣ | J 10 7 3 |
|
S 4♠; N 3♠; NS 2N; S 2♦; S 1♥; N 1♦; NS 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 22.00 | 0.00 | 3-Aronsohn-Schraeder | 15-Boll-Boll |
620 | | 20.00 | 2.00 | 8-Gu-Agelidis | 1-Wolf-Elphick |
620 | | 20.00 | 2.00 | 9-Brobst-Jarvis | 3-Wasserman-Hudson |
620 | | 20.00 | 2.00 | 13-Boackle Jr-Doughman | 4-Pottenger-Moyer |
170 | | 16.00 | 6.00 | 7-O'Malley-O'Malley III | 23-Scher-Perling |
170 | | 16.00 | 6.00 | 18-Winkler-Duncan | 14-Hunt-Emer |
170 | | 16.00 | 6.00 | 20-Gelman-Jada | 18-Block-Kvashny |
170 | | 16.00 | 6.00 | 23-Goldberg-Katz | 11-Seager-Seager |
170 | | 16.00 | 6.00 | 24-Piazzoni-Piazzoni | 13-Shapley-Chan |
140 | | 11.50 | 10.50 | 14-Scher-Gordon | 6-Reiss-Wetz |
140 | | 11.50 | 10.50 | 15-Moyer-Tileston | 8-Klayman-Petering |
140 | | 11.50 | 10.50 | 19-Pyrz-Mencinger | 16-Bishop-Balcom |
140 | | 11.50 | 10.50 | 22-Hammersley-Lowrey | 22-Patel-Arora |
110 | | 9.00 | 13.00 | 12-Hill-Sowle | 9-Allen-Rodger |
Pass | | 8.00 | 14.00 | 6-Katz-Rubin | 21-Talbott-Rowen |
| 100 | 4.00 | 18.00 | 1-Basson-Platt | 24-Caldwell-Pardo |
| 100 | 4.00 | 18.00 | 2-Herzog-Poplawsky | 2-Locke-Moy |
| 100 | 4.00 | 18.00 | 4-Bloomberg-Seltzer | 17-Schreiber-Gore |
| 100 | 4.00 | 18.00 | 5-Riley-Caldwell | 19-Schaer-Newman |
| 100 | 4.00 | 18.00 | 10-Entous-Winter | 5-Huffaker-Huffaker |
| 100 | 4.00 | 18.00 | 17-Mathur-Kole | 12-Folkman-Ives |
| 100 | 4.00 | 18.00 | 21-Koppenhafer-Hastie | 20-McKnight-Vallacher |
| 200 | 0.00 | 22.00 | 16-Peters-Tucker | 10-Black-Dubois |
190326M
Board 5 North Deals N-S Vul |
♠ | K J 5 3 | ♥ | K 6 4 | ♦ | A Q 10 | ♣ | Q 5 2 |
|
♠ | A Q | ♥ | A Q 9 5 2 | ♦ | 7 5 3 | ♣ | J 10 6 |
| |
|
|
| ♠ | 9 8 6 | ♥ | J 10 | ♦ | K 9 8 6 4 | ♣ | K 9 7 |
|
|
|
♠ | 10 7 4 2 | ♥ | 8 7 3 | ♦ | J 2 | ♣ | A 8 4 3 |
|
EW 2♥; EW 2♦; NS 1♠; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 22.00 | 0.00 | 2-Herzog-Poplawsky | 1-Wolf-Elphick |
120 | | 21.00 | 1.00 | 8-Gu-Agelidis | 24-Caldwell-Pardo |
100 | | 20.00 | 2.00 | 24-Piazzoni-Piazzoni | 14-Hunt-Emer |
90 | | 17.00 | 5.00 | 6-Katz-Rubin | 20-McKnight-Vallacher |
90 | | 17.00 | 5.00 | 9-Brobst-Jarvis | 2-Locke-Moy |
90 | | 17.00 | 5.00 | 11-Nosseir-Cornelius | 6-Reiss-Wetz |
90 | | 17.00 | 5.00 | 13-Boackle Jr-Doughman | 5-Huffaker-Huffaker |
90 | | 17.00 | 5.00 | 15-Moyer-Tileston | 9-Allen-Rodger |
50 | | 13.00 | 9.00 | 3-Aronsohn-Schraeder | 3-Wasserman-Hudson |
50 | | 13.00 | 9.00 | 7-O'Malley-O'Malley III | 22-Patel-Arora |
50 | | 13.00 | 9.00 | 21-Koppenhafer-Hastie | 21-Talbott-Rowen |
| 90 | 10.50 | 11.50 | 22-Hammersley-Lowrey | 10-Black-Dubois |
| 90 | 10.50 | 11.50 | 23-Goldberg-Katz | 12-Folkman-Ives |
| 100 | 8.50 | 13.50 | 1-Basson-Platt | 23-Scher-Perling |
| 100 | 8.50 | 13.50 | 5-Riley-Caldwell | 18-Block-Kvashny |
| 110 | 5.50 | 16.50 | 12-Hill-Sowle | 8-Klayman-Petering |
| 110 | 5.50 | 16.50 | 18-Winkler-Duncan | 15-Boll-Boll |
| 110 | 5.50 | 16.50 | 19-Pyrz-Mencinger | 17-Schreiber-Gore |
| 110 | 5.50 | 16.50 | 20-Gelman-Jada | 19-Schaer-Newman |
| 140 | 3.00 | 19.00 | 17-Mathur-Kole | 13-Shapley-Chan |
| 170 | 2.00 | 20.00 | 4-Bloomberg-Seltzer | 16-Bishop-Balcom |
| 200 | 0.50 | 21.50 | 10-Entous-Winter | 4-Pottenger-Moyer |
| 200 | 0.50 | 21.50 | 16-Peters-Tucker | 11-Seager-Seager |
190326M
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | A K 8 | ♦ | K 10 6 4 2 | ♣ | 9 7 5 |
|
♠ | Q 3 | ♥ | Q J 10 7 6 | ♦ | A 3 | ♣ | A 10 6 2 |
| |
|
|
| ♠ | A K 9 7 5 2 | ♥ | 9 4 | ♦ | J 8 | ♣ | Q J 4 |
|
|
|
♠ | J 10 8 | ♥ | 5 3 2 | ♦ | Q 9 7 5 | ♣ | K 8 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 1♦; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 22.00 | 0.00 | 20-Gelman-Jada | 19-Schaer-Newman |
| 170 | 21.00 | 1.00 | 7-O'Malley-O'Malley III | 22-Patel-Arora |
| 200 | 18.00 | 4.00 | 8-Gu-Agelidis | 24-Caldwell-Pardo |
| 200 | 18.00 | 4.00 | 11-Nosseir-Cornelius | 6-Reiss-Wetz |
| 200 | 18.00 | 4.00 | 15-Moyer-Tileston | 9-Allen-Rodger |
| 200 | 18.00 | 4.00 | 18-Winkler-Duncan | 15-Boll-Boll |
| 200 | 18.00 | 4.00 | 24-Piazzoni-Piazzoni | 14-Hunt-Emer |
| 620 | 12.00 | 10.00 | 2-Herzog-Poplawsky | 1-Wolf-Elphick |
| 620 | 12.00 | 10.00 | 4-Bloomberg-Seltzer | 16-Bishop-Balcom |
| 620 | 12.00 | 10.00 | 5-Riley-Caldwell | 18-Block-Kvashny |
| 620 | 12.00 | 10.00 | 12-Hill-Sowle | 8-Klayman-Petering |
| 620 | 12.00 | 10.00 | 13-Boackle Jr-Doughman | 5-Huffaker-Huffaker |
| 620 | 12.00 | 10.00 | 22-Hammersley-Lowrey | 10-Black-Dubois |
| 620 | 12.00 | 10.00 | 23-Goldberg-Katz | 12-Folkman-Ives |
| 650 | 4.50 | 17.50 | 1-Basson-Platt | 23-Scher-Perling |
| 650 | 4.50 | 17.50 | 3-Aronsohn-Schraeder | 3-Wasserman-Hudson |
| 650 | 4.50 | 17.50 | 6-Katz-Rubin | 20-McKnight-Vallacher |
| 650 | 4.50 | 17.50 | 9-Brobst-Jarvis | 2-Locke-Moy |
| 650 | 4.50 | 17.50 | 16-Peters-Tucker | 11-Seager-Seager |
| 650 | 4.50 | 17.50 | 17-Mathur-Kole | 13-Shapley-Chan |
| 650 | 4.50 | 17.50 | 19-Pyrz-Mencinger | 17-Schreiber-Gore |
| 650 | 4.50 | 17.50 | 21-Koppenhafer-Hastie | 21-Talbott-Rowen |
| 660 | 0.00 | 22.00 | 10-Entous-Winter | 4-Pottenger-Moyer |
190326M
Board 7 South Deals Both Vul |
♠ | A K 8 7 6 3 | ♥ | 2 | ♦ | 6 2 | ♣ | K Q 10 6 |
|
♠ | Q 5 | ♥ | A 10 8 | ♦ | K 10 8 7 4 | ♣ | A 7 5 |
| |
|
|
| ♠ | J 4 2 | ♥ | K J 9 7 | ♦ | A Q J 3 | ♣ | 8 3 |
|
|
|
♠ | 10 9 | ♥ | Q 6 5 4 3 | ♦ | 9 5 | ♣ | J 9 4 2 |
|
EW 4N; EW 4♦; NS 2♠; EW 2♥; NS 2♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 22.00 | 0.00 | 13-Boackle Jr-Doughman | 6-Reiss-Wetz |
300 | | 21.00 | 1.00 | 14-Scher-Gordon | 8-Klayman-Petering |
200 | | 19.00 | 3.00 | 2-Herzog-Poplawsky | 24-Caldwell-Pardo |
200 | | 19.00 | 3.00 | 16-Peters-Tucker | 12-Folkman-Ives |
200 | | 19.00 | 3.00 | 18-Winkler-Duncan | 16-Bishop-Balcom |
100 | | 15.50 | 6.50 | 8-Gu-Agelidis | 23-Scher-Perling |
100 | | 15.50 | 6.50 | 17-Mathur-Kole | 14-Hunt-Emer |
100 | | 15.50 | 6.50 | 20-Gelman-Jada | 20-McKnight-Vallacher |
100 | | 15.50 | 6.50 | 24-Piazzoni-Piazzoni | 15-Boll-Boll |
| 110 | 11.00 | 11.00 | 6-Katz-Rubin | 19-Schaer-Newman |
| 110 | 11.00 | 11.00 | 9-Brobst-Jarvis | 1-Wolf-Elphick |
| 110 | 11.00 | 11.00 | 11-Nosseir-Cornelius | 5-Huffaker-Huffaker |
| 110 | 11.00 | 11.00 | 19-Pyrz-Mencinger | 18-Block-Kvashny |
| 110 | 11.00 | 11.00 | 23-Goldberg-Katz | 13-Shapley-Chan |
| 130 | 7.00 | 15.00 | 1-Basson-Platt | 22-Patel-Arora |
| 130 | 7.00 | 15.00 | 5-Riley-Caldwell | 17-Schreiber-Gore |
| 130 | 7.00 | 15.00 | 7-O'Malley-O'Malley III | 21-Talbott-Rowen |
| 150 | 4.50 | 17.50 | 3-Aronsohn-Schraeder | 2-Locke-Moy |
| 150 | 4.50 | 17.50 | 10-Entous-Winter | 3-Wasserman-Hudson |
| 200 | 3.00 | 19.00 | 22-Hammersley-Lowrey | 11-Seager-Seager |
| 500 | 2.00 | 20.00 | 4-Bloomberg-Seltzer | 4-Pottenger-Moyer |
| 600 | 0.50 | 21.50 | 15-Moyer-Tileston | 10-Black-Dubois |
| 600 | 0.50 | 21.50 | 21-Koppenhafer-Hastie | 9-Allen-Rodger |
190326M
Board 8 West Deals None Vul |
♠ | 10 5 | ♥ | A K Q J 6 2 | ♦ | A 8 | ♣ | K J 5 |
|
♠ | Q J 8 6 4 3 | ♥ | 7 5 | ♦ | K J | ♣ | A 3 2 |
| |
|
|
| ♠ | A K 7 | ♥ | 9 4 3 | ♦ | Q 6 | ♣ | Q 9 7 6 4 |
|
|
|
♠ | 9 2 | ♥ | 10 8 | ♦ | 10 9 7 5 4 3 2 | ♣ | 10 8 |
|
EW 3♠; NS 2♥; NS 3♦; EW 2♣; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 22.00 | 0.00 | 7-O'Malley-O'Malley III | 21-Talbott-Rowen |
170 | | 21.00 | 1.00 | 18-Winkler-Duncan | 16-Bishop-Balcom |
100 | | 19.50 | 2.50 | 2-Herzog-Poplawsky | 24-Caldwell-Pardo |
100 | | 19.50 | 2.50 | 9-Brobst-Jarvis | 1-Wolf-Elphick |
50 | | 14.00 | 8.00 | 3-Aronsohn-Schraeder | 2-Locke-Moy |
50 | | 14.00 | 8.00 | 8-Gu-Agelidis | 23-Scher-Perling |
50 | | 14.00 | 8.00 | 10-Entous-Winter | 3-Wasserman-Hudson |
50 | | 14.00 | 8.00 | 14-Scher-Gordon | 8-Klayman-Petering |
50 | | 14.00 | 8.00 | 15-Moyer-Tileston | 10-Black-Dubois |
50 | | 14.00 | 8.00 | 16-Peters-Tucker | 12-Folkman-Ives |
50 | | 14.00 | 8.00 | 19-Pyrz-Mencinger | 18-Block-Kvashny |
50 | | 14.00 | 8.00 | 20-Gelman-Jada | 20-McKnight-Vallacher |
50 | | 14.00 | 8.00 | 24-Piazzoni-Piazzoni | 15-Boll-Boll |
| 50 | 9.00 | 13.00 | 13-Boackle Jr-Doughman | 6-Reiss-Wetz |
| 100 | 6.50 | 15.50 | 1-Basson-Platt | 22-Patel-Arora |
| 100 | 6.50 | 15.50 | 5-Riley-Caldwell | 17-Schreiber-Gore |
| 100 | 6.50 | 15.50 | 17-Mathur-Kole | 14-Hunt-Emer |
| 100 | 6.50 | 15.50 | 23-Goldberg-Katz | 13-Shapley-Chan |
| 140 | 3.00 | 19.00 | 11-Nosseir-Cornelius | 5-Huffaker-Huffaker |
| 140 | 3.00 | 19.00 | 21-Koppenhafer-Hastie | 9-Allen-Rodger |
| 140 | 3.00 | 19.00 | 22-Hammersley-Lowrey | 11-Seager-Seager |
| 300 | 1.00 | 21.00 | 4-Bloomberg-Seltzer | 4-Pottenger-Moyer |
| 500 | 0.00 | 22.00 | 6-Katz-Rubin | 19-Schaer-Newman |
190326M
Board 9 North Deals E-W Vul |
♠ | A 8 | ♥ | A 8 | ♦ | Q 7 6 4 2 | ♣ | J 10 6 4 |
|
♠ | Q J 10 | ♥ | Q J 7 6 4 | ♦ | A K J | ♣ | A 2 |
| |
|
|
| ♠ | K 5 3 | ♥ | 10 9 3 | ♦ | 10 9 8 3 | ♣ | K 7 3 |
|
|
|
♠ | 9 7 6 4 2 | ♥ | K 5 2 | ♦ | 5 | ♣ | Q 9 8 5 |
|
EW 3♥; EW 2N; NS 2♣; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
