? Explanation of report features   View original ACBLscore output
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2087 MP  Geomean: 1156 MP
(based on 62 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Elaine Chan - Robert Moore 66.22 1st OA 3.79
Alana Shapley - Gary Mollenkopf 63.54 2nd OA 2.84
A Dee Willms - Bert Waxler 60.71 3rd OA 2.13
Anita Hammersley - Ramey Farah 60.27 4th OA 1.60
Jo Boyer - V Everett Boyer 57.89 5th OA 1.20
David Oakley - Freda Anderson 56.73 2nd SA 1.12
Barbara Augustine - Merrel Olesen 56.10 1st OC 1.24
Kathleen Byrne - Thomas Herzog 55.49 3rd SA 0.80
Partnership Pct Rank MP
Gerald Bischoff - Patricia Bischoff 55.22 2nd OC 0.93
Louis Block - Manu Chaganlal 54.91 3rd OC 0.70
Linda Atkinson - Sharon Gabriel 53.85 3rd SB 0.36
James Andrews - Robin Rodger 53.57 6th SA 0.27
Daniel Koppenhafer - Janice Joerger 51.92 4th SB 0.25
Ellen Michaud - Sharyn Pyrz 47.39 4/5th OC 0.46
Edward Brilmyer - William Black 47.39 4/5th OC 0.46
EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2019     |CLUB NO.>272799    | 03/30/2019 14:53
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2100/800  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 A Dee Willms           Bert Waxler              B   3     2     .   |   1     1     .    221.00  60.71  2.13(OA)
 2 Sharyn Pyrz            Ellen Michaud            C   .     .    4/5  |   .     .    2/3   172.50  47.39  0.46(OC)
 3 David Oakley           Freda Anderson           A   6     .     .   |   2     .     .    206.50  56.73  1.12(SA)
 4 Gary Gelman            Elizabeth Granby         B   .     .     .   |   .     .     .    124.00  34.07          
 5 Iris Mencinger         Brenda Post              C   .     .     .   |   .     .     .    171.00  46.98          
 6 Selby Winkler          Henry Tileston           C   .     .     .   |   .     .     .    160.00  43.96          
 8 Patricia Bischoff      Gerald Bischoff          C   .     5     2   |   4     2     1    201.00  55.22  0.93(OC)
 9 Edward Brilmyer        William Black            C   .     .    4/5  |   .     .    2/3   172.50  47.39  0.46(OC)
10 Maritha Pottenger      Raymond Sachs            A   .     .     .   |   .     .     .    193.50  53.16          
11 Marty Bloomberg        Florence Seltzer         A   .     .     .   |   .     .     .    150.00  41.21          
12 Janice Joerger         Daniel Koppenhafer       B   .     .     .   |   .     4     .    189.00  51.92  0.25(SB)
13 Robin Rodger           James Andrews            A   .     .     .   |   6     .     .    195.00  53.57  0.27(SA)
14 Kathleen Byrne         Thomas Herzog            A   .     .     .   |   3     .     .    202.00  55.49  0.80(SA)
15 George Bessinger       Alan Rowen               A   .     .     .   |   .     .     .    176.00  48.35          
16 Sharon Gabriel         Linda Atkinson           B   .     .     .   |   5     3     .    196.00  53.85  0.36(SB)
                                          Totals                                           2730.00       

EVENT>Friday Morning Pairs     |SESSION>Friday Morn  |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2100/800  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Moore           Elaine Chan              A   1     .     .   |   1     .     .    241.04  66.22  3.79(OA)
 2 Phyllis Roddy          Jacqueline Ives          B   .     .     .   |   .     .     .    137.04  37.65          
 3 Gary Mollenkopf        Alana Shapley            B   2     1     .   |   2     1     .    231.29  63.54  2.84(OA)
 4 Barbara Augustine      Merrel Olesen            C   .     4     1   |   5     3     1    204.21  56.10  1.24(OC)
 5 Bobbie Tobias          Walter Tobias            C   .     .     .   |   .     .     .    126.75  34.82          
 6 Pat Sullivan           Pam Nuccio               C   .     .     .   |   .     .     .    144.63  39.73          
 7 Dave Cleary            Bill Osgood              C   .     .     .   |   .     .     .    121.33  33.33          
 8 Anita Reiss            Joseph Rubin             B   .     .     .   |   .     .     .    144.00  39.56          
 9 Jean Seager            William Seager           B   .     .     .   |   .     .     .    190.00  52.20          
10 Suzanne Lebendig       Jon Wright               A   .     .     .   |   .     .     .    199.50  54.81          
11 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   .     .     .    191.21  52.53          
12 Margery Farnsworth     Donald Davidson          C   .     .     .   |   .     .     .    153.83  42.26          
13 Anita Hammersley       Ramey Farah              B   4     3     .   |   3     2     .    219.38  60.27  1.60(OA)
14 Jo Boyer               V Everett Boyer          A   5     .     .   |   4     .     .    210.71  57.89  1.20(OA)
15 Belton Allen           Gail Dunham              A   .     .     .   |   .     .     .    198.25  54.46          
16 Louis Block            Manu Chaganlal           C   .     6     3   |   6     4     2    199.88  54.91  0.70(OC)
                                          Totals                                           2913.05       

Hands and Results
1 ♠A875
J862
K3
♣A42
Dlr: North
Vul: None
♠6432
A
J975
♣JT98
♠KQ9
KT93
AQT4
♣65
♠JT
Q754
862
♣KQ73
12
614
8
Double Dummy Makes
NS:  ♣6 ♦3 ♥6 ♠5 NT5
EW: 1♣ 3 2♠ 2NT  ♥6
LoTT: 15 - 16 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         14.00   0.00  3♠ W -1   2-Pyrz-Michaud vs 6-Sullivan-Nuccio
         50   13.00   1.00  2N S -1   14-Byrne-Herzog vs 13-Hammersley-Farah
        100   12.00   2.00  2♣ N -2   3-Oakley-Anderson vs 8-Reiss-Rubin
        110    9.50   4.50  2♠ W      5-Mencinger-Post vs 12-Farnsworth-Davidson
        110    9.50   4.50  2♠ W      13-Rodger-Andrews vs 11-Huffaker-Huffaker
        110    9.50   4.50  3 E      8-Bischoff-Bischoff vs 2-Roddy-Ives
        110    9.50   4.50  3 E      11-Bloomberg-Seltzer vs 7-Cleary-Osgood
        120    7.00   7.00  2N E      16-Gabriel-Atkinson vs 4-Augustine-Olesen
        130    5.00   9.00  3 W +1   10-Pottenger-Sachs vs 5-Tobias-Tobias
        130    5.00   9.00  3 E +1   12-Joerger-Koppenhafer vs 9-Seager-Seager
        130    5.00   9.00  2 E +2   6-Winkler-Tileston vs 14-Boyer-Boyer
        150    3.00  11.00  3 S -3   1-Willms-Waxler vs 1-Moore-Chan
        200    2.00  12.00  3 S -4   15-Bessinger-Rowen vs 15-Allen-Dunham
        250    1.00  13.00  4 S -5   9-Brilmyer-Black vs 3-Mollenkopf-Shapley
        800    0.00  14.00  2* N -4  4-Gelman-Granby vs 10-Lebendig-Wright
2 ♠7
AQJ2
JT7
♣KT743
Dlr: East
Vul: N-S
♠AKJ62
T7
A52
♣AQ8
♠843
K86
K643
♣J62
♠QT95
9543
Q98
♣95
11
187
4
Double Dummy Makes
NS: 1/-
       ♣5 ♦3 ♥7/6 ♠3 NT4/3
EW: 1/2♣ 4 3/4♠ 3NT  ♥6
LoTT: 17 - 16 = +1
Par: -420 4♠-W
  N-S   E-W    N-S    E-W   Contract
  100         14.00   0.00  4♠ W -2   10-Pottenger-Sachs vs 5-Tobias-Tobias
   50          9.50   4.50  4♠ W -1   1-Willms-Waxler vs 1-Moore-Chan
   50          9.50   4.50  4♠ W -1   3-Oakley-Anderson vs 8-Reiss-Rubin
   50          9.50   4.50  4♠ W -1   5-Mencinger-Post vs 12-Farnsworth-Davidson
   50          9.50   4.50  4♠ W -1   8-Bischoff-Bischoff vs 2-Roddy-Ives
   50          9.50   4.50  4♠ W -1   11-Bloomberg-Seltzer vs 7-Cleary-Osgood
   50          9.50   4.50  4♠ W -1   13-Rodger-Andrews vs 11-Huffaker-Huffaker
   50          9.50   4.50  4♠ W -1   14-Byrne-Herzog vs 13-Hammersley-Farah
   50          9.50   4.50  4♠ E -1   16-Gabriel-Atkinson vs 4-Augustine-Olesen
        140    4.00  10.00  3♠ W      2-Pyrz-Michaud vs 6-Sullivan-Nuccio
        140    4.00  10.00  3♠ W      15-Bessinger-Rowen vs 15-Allen-Dunham
        140    4.00  10.00  3♠ E      12-Joerger-Koppenhafer vs 9-Seager-Seager
        170    2.00  12.00  3♠ W +1   6-Winkler-Tileston vs 14-Boyer-Boyer
        420    0.50  13.50  4♠ W      4-Gelman-Granby vs 10-Lebendig-Wright
        420    0.50  13.50  4♠ W      9-Brilmyer-Black vs 3-Mollenkopf-Shapley
3 ♠QT752
862
KJ2
♣64
Dlr: South
Vul: E-W
♠A
KT54
A8765
♣QJ9
♠9864
Q9
T9
♣KT753
♠KJ3
AJ73
Q43
♣A82
6
145
15
Double Dummy Makes
NS: 1♠ 1NT  ♣3 ♦5 ♥6
EW: 3♣ 2  ♥6 ♠5 NT5
LoTT: 16 - 16 = 0
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W   Contract
  400         14.00   0.00  3N N      2-Pyrz-Michaud vs 2-Roddy-Ives
  150         13.00   1.00  1N S +2   11-Bloomberg-Seltzer vs 8-Reiss-Rubin
  140         12.00   2.00  2♠ N +1   1-Willms-Waxler vs 16-Block-Chaganlal
  110          9.50   4.50  2♠ S      3-Oakley-Anderson vs 7-Cleary-Osgood
  110          9.50   4.50  2♠ S      6-Winkler-Tileston vs 13-Hammersley-Farah
  110          9.50   4.50  2♠ S      16-Gabriel-Atkinson vs 5-Tobias-Tobias
  110          9.50   4.50  2♠ N      15-Bessinger-Rowen vs 3-Mollenkopf-Shapley
         50    5.00   9.00  2♠ S -1   5-Mencinger-Post vs 11-Huffaker-Huffaker
         50    5.00   9.00  2♠ S -1   9-Brilmyer-Black vs 4-Augustine-Olesen
         50    5.00   9.00  2♠ S -1   10-Pottenger-Sachs vs 6-Sullivan-Nuccio
         50    5.00   9.00  2♠ S -1   12-Joerger-Koppenhafer vs 10-Lebendig-Wright
         50    5.00   9.00  2 N -1   4-Gelman-Granby vs 9-Seager-Seager
        100    1.00  13.00  2N S -2   14-Byrne-Herzog vs 14-Boyer-Boyer
        100    1.00  13.00  3♠ S -2   8-Bischoff-Bischoff vs 1-Moore-Chan
        100    1.00  13.00  2♣ N -2   13-Rodger-Andrews vs 12-Farnsworth-Davidson
4 ♠Q
J863
AK753
♣Q74
Dlr: West
Vul: Both
♠K2
QT7
Q982
♣AJ83
♠A865
A9542
J
♣T92
♠JT9743
K
T64
♣K65
12
129
7
Double Dummy Makes
NS:  ♣4 ♦6 ♥3 ♠6 NT4
EW: 2♣ 3 1♠ 3NT  ♦6
LoTT: 15 - 16 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  150         14.00   0.00  1N N +2   13-Rodger-Andrews vs 12-Farnsworth-Davidson
  100         12.50   1.50  4 E -1   2-Pyrz-Michaud vs 2-Roddy-Ives
  100         12.50   1.50  2 E -1   8-Bischoff-Bischoff vs 1-Moore-Chan
        100   10.50   3.50  2♠ S -1   3-Oakley-Anderson vs 7-Cleary-Osgood
        100   10.50   3.50  2♠ S -1   9-Brilmyer-Black vs 4-Augustine-Olesen
        110    9.00   5.00  2 E      10-Pottenger-Sachs vs 6-Sullivan-Nuccio
        120    7.50   6.50  2N E      14-Byrne-Herzog vs 14-Boyer-Boyer
        120    7.50   6.50  1N W +1   11-Bloomberg-Seltzer vs 8-Reiss-Rubin
        140    4.00  10.00  3 E      15-Bessinger-Rowen vs 3-Mollenkopf-Shapley
        140    4.00  10.00  3 E      16-Gabriel-Atkinson vs 5-Tobias-Tobias
        140    4.00  10.00  2 E +1   5-Mencinger-Post vs 11-Huffaker-Huffaker
        140    4.00  10.00  2 E +1   6-Winkler-Tileston vs 13-Hammersley-Farah
        140    4.00  10.00  2 E +1   12-Joerger-Koppenhafer vs 10-Lebendig-Wright
        150    0.50  13.50  1N W +2   1-Willms-Waxler vs 16-Block-Chaganlal
        150    0.50  13.50  1N W +2   4-Gelman-Granby vs 9-Seager-Seager
5 ♠QJ972
KQ4
JT6
♣Q2
Dlr: North
Vul: N-S
♠T53
J97
K953
♣AK3
♠A8
AT86
AQ7
♣JT54
♠K64
532
842
♣9876
11
1115
3
Double Dummy Makes
NS:  ♣1 ♦1 ♥1 ♠5 NT1
EW: 4♣ 5 5 2♠ 4NT
LoTT: 16 - 15 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
  150         14.00   0.00  3N E -3   14-Byrne-Herzog vs 2-Roddy-Ives
  100         12.50   1.50  3N E -2   13-Rodger-Andrews vs 13-Hammersley-Farah
  100         12.50   1.50  3N E -2   15-Bessinger-Rowen vs 4-Augustine-Olesen
   50         11.00   3.00  3N W -1   4-Gelman-Granby vs 8-Reiss-Rubin
        110   10.00   4.00  3 W      9-Brilmyer-Black vs 5-Tobias-Tobias
        140    9.00   5.00  3♠ E      1-Willms-Waxler vs 15-Allen-Dunham
        180    8.00   6.00  2N E +2   8-Bischoff-Bischoff vs 16-Block-Chaganlal
        400    6.00   8.00  3N E      6-Winkler-Tileston vs 12-Farnsworth-Davidson
        400    6.00   8.00  3N E      11-Bloomberg-Seltzer vs 9-Seager-Seager
        400    6.00   8.00  3N E      16-Gabriel-Atkinson vs 6-Sullivan-Nuccio
        430    4.00  10.00  3N E +1   10-Pottenger-Sachs vs 7-Cleary-Osgood
        460    2.00  12.00  3N E +2   3-Oakley-Anderson vs 3-Mollenkopf-Shapley
        460    2.00  12.00  3N E +2   5-Mencinger-Post vs 10-Lebendig-Wright
        460    2.00  12.00  3N E +2   12-Joerger-Koppenhafer vs 11-Huffaker-Huffaker
        490    0.00  14.00  3N E +3   2-Pyrz-Michaud vs 1-Moore-Chan
6 ♠K732
KT
AKJ
♣K875
Dlr: East
Vul: E-W
♠A
AQ97653
Q843
♣Q
♠Q9854
82
65
♣T964
♠JT6
J4
T972
♣AJ32
17
142
7
Double Dummy Makes
NS: 3♣ 3 3♠ 1NT  ♥5
EW: 2  ♣4 ♦4 ♠4 NT5
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  500         14.00   0.00  4* W -2  3-Oakley-Anderson vs 3-Mollenkopf-Shapley
  130         12.00   2.00  3♣ S +1   1-Willms-Waxler vs 15-Allen-Dunham
  130         12.00   2.00  3♣ S +1   6-Winkler-Tileston vs 12-Farnsworth-Davidson
  130         12.00   2.00  3♣ S +1   16-Gabriel-Atkinson vs 6-Sullivan-Nuccio
  110         10.00   4.00  3♣ S      15-Bessinger-Rowen vs 4-Augustine-Olesen
  100          8.50   5.50  4 W -1   4-Gelman-Granby vs 8-Reiss-Rubin
  100          8.50   5.50  3 W -1   12-Joerger-Koppenhafer vs 11-Huffaker-Huffaker
         50    7.00   7.00  1N N -1   8-Bischoff-Bischoff vs 16-Block-Chaganlal
        100    5.50   8.50  3N N -2   9-Brilmyer-Black vs 5-Tobias-Tobias
        100    5.50   8.50  2♠ S -2   11-Bloomberg-Seltzer vs 9-Seager-Seager
        140    4.00  10.00  2 W +1   5-Mencinger-Post vs 10-Lebendig-Wright
        170    3.00  11.00  3 W +1   2-Pyrz-Michaud vs 1-Moore-Chan
        670    2.00  12.00  2* W     13-Rodger-Andrews vs 13-Hammersley-Farah
        730    0.50  13.50  3* W     10-Pottenger-Sachs vs 7-Cleary-Osgood
        730    0.50  13.50  3* W     14-Byrne-Herzog vs 2-Roddy-Ives
7 ♠9852
T54
QJ6
♣KT4
Dlr: South
Vul: Both
♠KT4
Q763
K4
♣QJ96
♠A6
AKJ98
9875
♣52
♠QJ73
2
AT32
♣A873
6
1112
11
Double Dummy Makes
NS: 1♠  ♣5 ♦6/5 ♥3 NT5
EW: 1♣ 1 4 2NT  ♠5
LoTT: 17 - 17 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         14.00   0.00  2 W -2   14-Byrne-Herzog vs 3-Mollenkopf-Shapley
  140         13.00   1.00  3♠ N      15-Bessinger-Rowen vs 5-Tobias-Tobias
        100   12.00   2.00  2♠ N -1   1-Willms-Waxler vs 14-Boyer-Boyer
        170    9.50   4.50  3 E +1   3-Oakley-Anderson vs 2-Roddy-Ives
        170    9.50   4.50  3 E +1   4-Gelman-Granby vs 4-Augustine-Olesen
        170    9.50   4.50  3 E +1   9-Brilmyer-Black vs 6-Sullivan-Nuccio
        170    9.50   4.50  3 E +1   12-Joerger-Koppenhafer vs 12-Farnsworth-Davidson
        200    6.00   8.00  3 E +2   8-Bischoff-Bischoff vs 15-Allen-Dunham
        200    6.00   8.00  3 E +2   13-Rodger-Andrews vs 1-Moore-Chan
        200    6.00   8.00  3 E +2   16-Gabriel-Atkinson vs 7-Cleary-Osgood
        620    3.50  10.50  4 E      6-Winkler-Tileston vs 11-Huffaker-Huffaker
        620    3.50  10.50  4 E      10-Pottenger-Sachs vs 8-Reiss-Rubin
        650    1.00  13.00  4 E +1   2-Pyrz-Michaud vs 16-Block-Chaganlal
        650    1.00  13.00  4 E +1   5-Mencinger-Post vs 9-Seager-Seager
        650    1.00  13.00  4 E +1   11-Bloomberg-Seltzer vs 10-Lebendig-Wright
8 ♠AT8
K872
Q
♣KQ952
Dlr: West
Vul: None
♠KJ
63
AKJ9632
♣J4
♠Q642
AQ9
T85
♣AT8
♠9753
JT54
74
♣763
14
1312
1
Double Dummy Makes
NS:  ♣5 ♦1 ♥6 ♠3 NT1
EW: 2♣ 5 1 3♠ 5NT
LoTT: 17 - 18 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
        400   14.00   0.00  3N E      16-Gabriel-Atkinson vs 7-Cleary-Osgood
        430   12.50   1.50  3N E +1   9-Brilmyer-Black vs 6-Sullivan-Nuccio
        430   12.50   1.50  3N E +1   12-Joerger-Koppenhafer vs 12-Farnsworth-Davidson
        460    8.50   5.50  3N E +2   3-Oakley-Anderson vs 2-Roddy-Ives
        460    8.50   5.50  3N E +2   5-Mencinger-Post vs 9-Seager-Seager
        460    8.50   5.50  3N E +2   10-Pottenger-Sachs vs 8-Reiss-Rubin
        460    8.50   5.50  3N E +2   11-Bloomberg-Seltzer vs 10-Lebendig-Wright
        460    8.50   5.50  3N E +2   14-Byrne-Herzog vs 3-Mollenkopf-Shapley
        460    8.50   5.50  3N E +2   15-Bessinger-Rowen vs 5-Tobias-Tobias
        490    3.00  11.00  3N E +3   1-Willms-Waxler vs 14-Boyer-Boyer
        490    3.00  11.00  3N E +3   4-Gelman-Granby vs 4-Augustine-Olesen
        490    3.00  11.00  3N E +3   6-Winkler-Tileston vs 11-Huffaker-Huffaker
        490    3.00  11.00  3N E +3   8-Bischoff-Bischoff vs 15-Allen-Dunham
        490    3.00  11.00  3N E +3   13-Rodger-Andrews vs 1-Moore-Chan
        520    0.00  14.00  3N E +4   2-Pyrz-Michaud vs 16-Block-Chaganlal
9 ♠T98532
Q93
3
♣T95
Dlr: North
Vul: E-W
♠A7
K7
AKQJ652
♣84
♠64
865
T98
♣AJ762
♠KQJ
AJT42
74
♣KQ3
2
175
16
Double Dummy Makes
NS: 3/2 2♠  ♣4 ♦2 NT3
EW: 2♣ 4 4NT  ♥4 ♠4
LoTT: 18 - 19 = -1
Par: -300 5*-N-2
  N-S   E-W    N-S    E-W   Contract
  420         14.00   0.00  4♠ N      5-Mencinger-Post vs 5-Tobias-Tobias
  200         13.00   1.00  5* W -1  9-Brilmyer-Black vs 7-Cleary-Osgood
  100         11.50   2.50  5 W -1   13-Rodger-Andrews vs 2-Roddy-Ives
  100         11.50   2.50  4♣ E -1   15-Bessinger-Rowen vs 6-Sullivan-Nuccio
         50    8.00   6.00  4♠ S -1   2-Pyrz-Michaud vs 15-Allen-Dunham
         50    8.00   6.00  4♠ S -1   8-Bischoff-Bischoff vs 14-Boyer-Boyer
         50    8.00   6.00  4♠ S -1   10-Pottenger-Sachs vs 9-Seager-Seager
         50    8.00   6.00  4♠ S -1   12-Joerger-Koppenhafer vs 16-Block-Chaganlal
         50    8.00   6.00  4 S -1   6-Winkler-Tileston vs 10-Lebendig-Wright
        130    4.50   9.50  4 W      14-Byrne-Herzog vs 4-Augustine-Olesen
        130    4.50   9.50  4 E      1-Willms-Waxler vs 13-Hammersley-Farah
        300    3.00  11.00  5♠* N -2  16-Gabriel-Atkinson vs 8-Reiss-Rubin
        600    2.00  12.00  3N W      3-Oakley-Anderson vs 1-Moore-Chan
        630    1.00  13.00  3N E +1   4-Gelman-Granby vs 3-Mollenkopf-Shapley
        690    0.00  14.00  3N W +3   11-Bloomberg-Seltzer vs 11-Huffaker-Huffaker
10 ♠AQ942
3
Q9762
♣A5
Dlr: East
Vul: Both
♠J87
97
KT8
♣QJ832
♠K53
AKQJ4
A5
♣K94
♠T6
T8652
J43
♣T76
12
720
1
Double Dummy Makes
NS: 1  ♣2 ♥3 ♠5 NT2
EW: 4♣ 3/4 -/1♠ 2/4NT
       ♦5 ♠6/7
LoTT: 17 - 16 = +1
Par: -630 4NT-W
  N-S   E-W    N-S    E-W   Contract
  500         14.00   0.00  3N* E -2  9-Brilmyer-Black vs 7-Cleary-Osgood
  100         12.00   2.00  3N E -1   3-Oakley-Anderson vs 1-Moore-Chan
  100         12.00   2.00  3N E -1   6-Winkler-Tileston vs 10-Lebendig-Wright
  100         12.00   2.00  3N E -1   10-Pottenger-Sachs vs 9-Seager-Seager
        620    9.50   4.50  4 W      1-Willms-Waxler vs 13-Hammersley-Farah
        620    9.50   4.50  4 E      5-Mencinger-Post vs 5-Tobias-Tobias
        630    7.00   7.00  3N W +1   15-Bessinger-Rowen vs 6-Sullivan-Nuccio
        630    7.00   7.00  3N E +1   2-Pyrz-Michaud vs 15-Allen-Dunham
        630    7.00   7.00  3N E +1   8-Bischoff-Bischoff vs 14-Boyer-Boyer
        660    3.50  10.50  3N W +2   11-Bloomberg-Seltzer vs 11-Huffaker-Huffaker
        660    3.50  10.50  3N E +2   12-Joerger-Koppenhafer vs 16-Block-Chaganlal
        660    3.50  10.50  3N E +2   13-Rodger-Andrews vs 2-Roddy-Ives
        660    3.50  10.50  3N E +2   16-Gabriel-Atkinson vs 8-Reiss-Rubin
        690    0.50  13.50  3N E +3   4-Gelman-Granby vs 3-Mollenkopf-Shapley
        690    0.50  13.50  3N E +3   14-Byrne-Herzog vs 4-Augustine-Olesen
11 ♠8
JT4
AQ7543
♣932
Dlr: South
Vul: None
♠JT2
Q52
KJT
♣AJT7
♠K976
K73
82
♣Q864
♠AQ543
A986
96
♣K5
7
128
13
Double Dummy Makes
NS: 2/-♣ 4/3 3/2 2♠ 2/1NT
       ♣8/6
EW:  ♣5 ♦3 ♥4 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +140 3-N
  N-S   E-W    N-S    E-W   Contract
  200         14.00   0.00  2 N +3   14-Byrne-Herzog vs 5-Tobias-Tobias
  170         12.50   1.50  2 S +2   2-Pyrz-Michaud vs 14-Boyer-Boyer
  170         12.50   1.50  2 S +2   3-Oakley-Anderson vs 16-Block-Chaganlal
  150         11.00   3.00  2 E -3   4-Gelman-Granby vs 2-Roddy-Ives
  110          6.50   7.50  2 S      1-Willms-Waxler vs 12-Farnsworth-Davidson
  110          6.50   7.50  2 S      6-Winkler-Tileston vs 6-Sullivan-Nuccio
  110          6.50   7.50  2 S      8-Bischoff-Bischoff vs 13-Hammersley-Farah
  110          6.50   7.50  2 S      12-Joerger-Koppenhafer vs 1-Moore-Chan
  110          6.50   7.50  2 S      13-Rodger-Andrews vs 3-Mollenkopf-Shapley
  110          6.50   7.50  2 S      15-Bessinger-Rowen vs 7-Cleary-Osgood
  110          6.50   7.50  3 N      11-Bloomberg-Seltzer vs 15-Allen-Dunham
  110          6.50   7.50  2 N +1   10-Pottenger-Sachs vs 10-Lebendig-Wright
        100    1.50  12.50  4 S -2   16-Gabriel-Atkinson vs 9-Seager-Seager
        100    1.50  12.50  3 N -2   9-Brilmyer-Black vs 8-Reiss-Rubin
        150    0.00  14.00  3N S -3   5-Mencinger-Post vs 4-Augustine-Olesen
12 ♠T4
Q8
QJ953
♣AKQ2
Dlr: West
Vul: N-S
♠QJ852
42
42
♣T985
♠97
AJ9763
T76
♣64
♠AK63
KT5
AK8
♣J73
14
35
18
Double Dummy Makes
NS: 6♣ 6 3 3♠ 6NT
EW:  ♣1 ♦1 ♥4 ♠4 NT1
LoTT: 16 - 16 = 0
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
 1440         13.50   0.50  6N S      16-Gabriel-Atkinson vs 9-Seager-Seager
 1440         13.50   0.50  6N N      5-Mencinger-Post vs 4-Augustine-Olesen
 1370         11.00   3.00  6 N      1-Willms-Waxler vs 12-Farnsworth-Davidson
 1370         11.00   3.00  6 N      10-Pottenger-Sachs vs 10-Lebendig-Wright
 1370         11.00   3.00  6 N      15-Bessinger-Rowen vs 7-Cleary-Osgood
  690          5.00   9.00  4N N +2   12-Joerger-Koppenhafer vs 1-Moore-Chan
  690          5.00   9.00  3N S +3   3-Oakley-Anderson vs 16-Block-Chaganlal
  690          5.00   9.00  3N S +3   4-Gelman-Granby vs 2-Roddy-Ives
  690          5.00   9.00  3N S +3   6-Winkler-Tileston vs 6-Sullivan-Nuccio
  690          5.00   9.00  3N S +3   8-Bischoff-Bischoff vs 13-Hammersley-Farah
  690          5.00   9.00  3N S +3   9-Brilmyer-Black vs 8-Reiss-Rubin
  690          5.00   9.00  3N S +3   11-Bloomberg-Seltzer vs 15-Allen-Dunham
  690          5.00   9.00  3N S +3   13-Rodger-Andrews vs 3-Mollenkopf-Shapley
  690          5.00   9.00  3N N +3   14-Byrne-Herzog vs 5-Tobias-Tobias
  110          0.00  14.00  2♠ S      2-Pyrz-Michaud vs 14-Boyer-Boyer
13 ♠J32
J953
J5
♣JT52
Dlr: North
Vul: Both
♠T9
642
AQT876
♣74
♠AK765
QT7
94
♣A83
♠Q84
AK8
K32
♣KQ96
4
613
17
Double Dummy Makes
NS:  ♣6 ♦3 ♥6 ♠5 NT5
EW: 2 1♠  ♣6 ♥6 NT6/5
LoTT: 14 - 16 = -2
Par: -90 2-EW
  N-S   E-W    N-S    E-W   Contract
  300         14.00   0.00  3N E -3   12-Joerger-Koppenhafer vs 2-Roddy-Ives
