? Explanation of report features   View original ACBLscore output
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 1692 MP  Geomean: 920 MP
(based on 76 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Alan Rowen - Andrew Loh 64.65 1st OA 1.90
Cameron Cotton - Jon Wright 64.51 1st SA 1.50
Bridget Poizner - Victoria Haines 63.89 2nd SA 1.13
Jim Johnsen - Marilyn Kalabsa 61.51 3rd SA 0.84
Elizabeth Poplawsky - Thomas Herzog 58.30 4th SA 0.67
Gigette Caldwell - Ursula Pardo 58.08 1st SB 1.20
Anita Hammersley - Ramey Farah 57.94 2nd SB 0.90
Chebli Jada - Gary Gelman 55.08 4th SA 0.67
Julie Halliday - Martha Woodworth 54.87 4th SB 0.45
Belton Allen - Sam Madison-Jammal 54.47 6th SA 0.32
Donald Jones - Norene Robinson 53.67 7th SA 0.27
Partnership Pct Rank MP
Lamya Agelidis - Ying Lin Gu 53.47 5th SA 0.38
Albert Folkman - Jacqueline Ives 53.41 8th SA 0.24
Alana Shapley - Phyllis Yates 52.15 6th SA 0.32
Harry Arora - Suresh Kanekar 51.97 2nd SB 0.67
Gary Mollenkopf - Paul Dubois 51.96 3rd SB 0.48
Jacque Tucker - Wendy Vaughn Platt 50.36 1st SC 0.56
Paula Duncan - Selby Winkler 49.43 1st SC 0.40
Michael Kole - Raghubir Mathur 48.76 5th SB 0.19
Irene Sowle - Richard Hill 48.47 2nd SC 0.28
Louis Block - Manu Chaganlal 48.31 2nd SC 0.39
Shyamal Bhattacharya - Stephanie Rake 47.00 3rd SC 0.28
EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2019     |CLUB NO.>272799    | 04/23/2019 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Victoria Haines        Bridget Poizner          B   3     1     .   |   2     1     .    299.00  63.89  1.13(SA)
 2 Raghubir Mathur        Michael Kole             B   .     .     .   |   .     5     .    228.22  48.76  0.19(SB)
 3 Marty Bloomberg        Florence Seltzer         A   .     .     .   |   .     .     .    195.72  41.82          
 4 Paul Dubois            Gary Mollenkopf          B   .     .     .   |   8     3     .    243.17  51.96  0.48(SB)
 5 Harry Arora            Suresh Kanekar           B   .     .     .   |   7     2     .    243.22  51.97  0.67(SB)
 6 Lamya Agelidis         Ying Lin Gu              A   .     .     .   |   5     .     .    250.22  53.47  0.38(SA)
 7 Richard Hill           Irene Sowle              C   .     .     3   |   .     .     2    226.83  48.47  0.28(SC)
 8 Phyllis Yates          Alana Shapley            A   .     .     .   |   6     .     .    244.06  52.15  0.32(SA)
 9 Marilyn Kalabsa        Jim Johnsen              A   4     .     .   |   3     .     .    287.89  61.51  0.84(SA)
10 Rochelle Braunstein    Michael Kohn             B   .     .     .   |   .     .     .    226.06  48.30          
11 Malcolm Jarvis         Bert Waxler              A   .     .     .   |   .     .     .    167.17  35.72          
12 Naomi Henning          Rodolfo Veinbergs        C   .     .     .   |   .     .     .    189.33  40.46          
13 Terry Moy              Lucretia Locke           B   .     .     .   |   .     .     .    222.97  47.64          
14 Gary Piazzoni          Kenneth Gestiehr         C   .     .     .   |   .     .     .    195.89  41.86          
15 Selby Winkler          Paula Duncan             C   .     .     2   |   .     4     1    231.33  49.43  0.40(SC)
16 Elizabeth Poplawsky    Thomas Herzog            A   5     .     .   |   4     .     .    272.83  58.30  0.67(SA)
17 Andrew Loh             Alan Rowen               A   1     .     .   |   1     .     .    302.58  64.65  1.90(OA)
18 Susan Ehrhardt         Jane McGill              C   .     .     .   |   .     .     .    212.03  45.31          
19 Nancy Goldberg         Berdele Katz             B   .     .     .   |   .     .     .    209.97  44.87          
                                          Totals                                           4448.49       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
AVE>  234.0 |TOP>  18 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=16/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Albert Folkman         Jacqueline Ives          B   .     .     .   |   8     6     .    249.94  53.41  0.24(SA)
 2 Steven Boll            Mary Boll                B   .     .     .   |   .     .     .    212.83  45.48          
 3 Ursula Pardo           Gigette Caldwell         B   6     2     .   |   2     1     .    271.83  58.08  1.20(SB)
 4 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    225.28  48.14          
 5 Gregory Wetz           Anita Reiss              B   .     .     .   |   .     .     .    239.67  51.21          
 6 Gary Gelman            Chebli Jada              B   .     4     .   |   4     3     .    257.78  55.08  0.67(SA)
 7 Aileen Emer            Karen Hunt               C   .     .     .   |   .     .     .    181.03  38.68          
 8 Cameron Cotton         Jon Wright               A   2     .     .   |   1     .     .    301.92  64.51  1.50(SA)
 9 Louis Block            Manu Chaganlal           C   .     .     4   |   .     .     2    226.11  48.31  0.39(SC)
10 Stephanie Rake         Shyamal Bhattacharya     C   .     .     .   |   .     .     3    219.97  47.00  0.28(SC)
11 Anita Hammersley       Ramey Farah              B   .     3     .   |   3     2     .    271.17  57.94  0.90(SB)
12 Pam Nuccio             Pat Sullivan             C   .     .     .   |   .     .     .    189.03  40.39          
13 Jacque Tucker          Wendy Vaughn Platt       C   .     .     1   |   .     .     1    235.67  50.36  0.56(SC)
14 Roger Patterson        Marilyn Patterson        C   .     .     .   |   .     .     .    195.17  41.70          
15 Norene Robinson        Donald Jones             B   .     6     .   |   7     5     .    251.16  53.67  0.27(SA)
16 Sam Madison-Jammal     Belton Allen             A   .     .     .   |   6     .     .    254.94  54.47  0.32(SA)
17 Barbara Augustine      Sharon Dennison          B   .     .     .   |   .     .     .    211.28  45.15          
18 Jonna Talbott          Marilynn Rowen           C   .     .     .   |   .     .     .    195.11  41.69          
19 Martha Woodworth       Julie Halliday           B   .     5     .   |   5     4     .    256.78  54.87  0.45(SB)
                                          Totals                                           4446.67       

Hands and Results
1 ♠AQJ87
75
976
♣AJ8
Dlr: North
Vul: None
♠K52
T
AKQT83
♣654
♠43
KJ642
54
♣KT93
♠T96
AQ983
J2
♣Q72
12
127
9
Double Dummy Makes
NS: 1♣ 2 3♠ 1NT  ♦6
EW: 1  ♣6 ♥5 ♠3 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         18.00   0.00  3N N          7-Hill-Sowle vs 19-Woodworth-Halliday
  200         17.00   1.00  3♠ N +2       9-Kalabsa-Johnsen vs 4-Huffaker-Huffaker
  170         13.00   5.00  3♠ N +1       1-Haines-Poizner vs 1-Folkman-Ives
  170         13.00   5.00  3♠ N +1       2-Mathur-Kole vs 9-Block-Chaganlal
  170         13.00   5.00  3♠ N +1       4-Dubois-Mollenkopf vs 13-Tucker-Platt
  170         13.00   5.00  3♠ N +1       6-Agelidis-Gu vs 17-Augustine-Dennison
  170         13.00   5.00  3♠ N +1       8-Yates-Shapley vs 2-Boll-Boll
  170         13.00   5.00  3♠ N +1       14-Piazzoni-Gestiehr vs 14-Patterson-Patterson
  170         13.00   5.00  3♠ N +1       18-Ehrhardt-McGill vs 18-Talbott-Rowen
  140          6.50  11.50  3♠ N          10-Braunstein-Kohn vs 6-Gelman-Jada
  140          6.50  11.50  3♠ N          11-Jarvis-Waxler vs 8-Cotton-Wright
  140          6.50  11.50  3♠ N          13-Moy-Locke vs 12-Nuccio-Sullivan
  140          6.50  11.50  3♠ N          15-Winkler-Duncan vs 3-Pardo-Caldwell
  140          6.50  11.50  3♠ N          17-Loh-Rowen vs 16-Madison-Jammal-Allen
  140          6.50  11.50  2♠ N +1       16-Poplawsky-Herzog vs 5-Wetz-Reiss
  110          3.00  15.00  2♠ N          12-Henning-Veinbergs vs 10-Rake-Bhattacharya
         50    2.00  16.00  3♠ N -1       19-Goldberg-Katz vs 7-Emer-Hunt
        110    1.00  17.00  3 W          3-Bloomberg-Seltzer vs 11-Hammersley-Farah
        130    0.00  18.00  4 W          5-Arora-Kanekar vs 15-Robinson-Jones
2 ♠9874
63
AT9764
♣Q
Dlr: East
Vul: N-S
♠J2
AK9874
8532
♣6
♠AKQ
Q5
QJ
♣KJT852
♠T653
JT2
K
♣A9743
6
818
8
Double Dummy Makes
NS:  ♣4 ♦6 ♥2 ♠6 NT2
EW: 3♣ 4 5NT  ♦6 ♠6
LoTT: 16 - 16 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   50         14.00   4.00  4 W -1       8-Yates-Shapley vs 2-Boll-Boll
   50         14.00   4.00  4 W -1       9-Kalabsa-Johnsen vs 4-Huffaker-Huffaker
   50         14.00   4.00  4 W -1       10-Braunstein-Kohn vs 6-Gelman-Jada
   50         14.00   4.00  4 W -1       12-Henning-Veinbergs vs 10-Rake-Bhattacharya
   50         14.00   4.00  4 W -1       13-Moy-Locke vs 12-Nuccio-Sullivan
   50         14.00   4.00  4 W -1       15-Winkler-Duncan vs 3-Pardo-Caldwell
   50         14.00   4.00  4 E -1       18-Ehrhardt-McGill vs 18-Talbott-Rowen
   50         14.00   4.00  3♣ E -1       1-Haines-Poizner vs 1-Folkman-Ives
   50         14.00   4.00  3♣ E -1       5-Arora-Kanekar vs 15-Robinson-Jones
        140    9.00   9.00  2 W +1       2-Mathur-Kole vs 9-Block-Chaganlal
        420    7.00  11.00  4 W          6-Agelidis-Gu vs 17-Augustine-Dennison
        420    7.00  11.00  4 W          14-Piazzoni-Gestiehr vs 14-Patterson-Patterson
        420    7.00  11.00  4 W          17-Loh-Rowen vs 16-Madison-Jammal-Allen
        430    5.00  13.00  3N E +1       16-Poplawsky-Herzog vs 5-Wetz-Reiss
        450    3.00  15.00  4♠ W +1       4-Dubois-Mollenkopf vs 13-Tucker-Platt
        450    3.00  15.00  4 W +1       3-Bloomberg-Seltzer vs 11-Hammersley-Farah
        450    3.00  15.00  4 W +1       7-Hill-Sowle vs 19-Woodworth-Halliday
        480    0.50  17.50  4♠ W +2       19-Goldberg-Katz vs 7-Emer-Hunt
        480    0.50  17.50  4 W +2       11-Jarvis-Waxler vs 8-Cotton-Wright
3 ♠AQJT42
T4
T94
♣Q8
Dlr: South
Vul: E-W
♠-
QJ98
KJ2
♣AK9542
♠863
AK763
Q765
♣3
♠K975
52
A83
♣JT76
9
149
8
Double Dummy Makes
NS: 1♠  ♣3 ♦3 ♥1 NT6
EW: 4♣ 4 6  ♠6 NT6
LoTT: 19 - 19 = 0
Par: -1100 6♠*-NS-5
  N-S   E-W    N-S    E-W   Contract  Ld
  170         18.00   0.00  3♠ N +1       2-Mathur-Kole vs 2-Boll-Boll
         50   17.00   1.00  3♠ N -1       5-Arora-Kanekar vs 14-Patterson-Patterson
        100   16.00   2.00  4♠* N -1      6-Agelidis-Gu vs 16-Madison-Jammal-Allen
        130   15.00   3.00  4♣ W          7-Hill-Sowle vs 18-Talbott-Rowen
        500   14.00   4.00  5♠* N -3      16-Poplawsky-Herzog vs 4-Huffaker-Huffaker
        650   12.50   5.50  5 E          14-Piazzoni-Gestiehr vs 13-Tucker-Platt
        650   12.50   5.50  4 E +1       12-Henning-Veinbergs vs 9-Block-Chaganlal
        680    5.50  12.50  5♠ E +1       1-Haines-Poizner vs 19-Woodworth-Halliday
        680    5.50  12.50  5 W +1       4-Dubois-Mollenkopf vs 12-Nuccio-Sullivan
        680    5.50  12.50  5 W +1       9-Kalabsa-Johnsen vs 3-Pardo-Caldwell
        680    5.50  12.50  5 E +1       8-Yates-Shapley vs 1-Folkman-Ives
        680    5.50  12.50  4 W +2       10-Braunstein-Kohn vs 5-Wetz-Reiss
        680    5.50  12.50  4 W +2       17-Loh-Rowen vs 17-Augustine-Dennison
        680    5.50  12.50  4 W +2       18-Ehrhardt-McGill vs 6-Gelman-Jada
        680    5.50  12.50  4 W +2       19-Goldberg-Katz vs 8-Cotton-Wright
        680    5.50  12.50  4 E +2       3-Bloomberg-Seltzer vs 10-Rake-Bhattacharya
        680    5.50  12.50  4 E +2       11-Jarvis-Waxler vs 7-Emer-Hunt
        680    5.50  12.50  4 E +2       13-Moy-Locke vs 11-Hammersley-Farah
        680    5.50  12.50  4 E +2       15-Winkler-Duncan vs 15-Robinson-Jones
4 ♠J93
864
KQ872
♣97
Dlr: West
Vul: Both
♠K842
97
A3
♣QJT65
♠AQ
KQT32
T5
♣K843
♠T765
AJ5
J964
♣A2
6
1014
10
Double Dummy Makes
NS:  ♣2 ♦6 ♥3 ♠5 NT5
EW: 4♣ 3 1♠ 1NT  ♦6
LoTT: 16 - 18 = -2
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  400         18.00   0.00  3N W -4       5-Arora-Kanekar vs 14-Patterson-Patterson
  200         16.00   2.00  3N W -2       4-Dubois-Mollenkopf vs 12-Nuccio-Sullivan
  200         16.00   2.00  3N W -2       16-Poplawsky-Herzog vs 4-Huffaker-Huffaker
  200         16.00   2.00  3N W -2       17-Loh-Rowen vs 17-Augustine-Dennison
  100         12.50   5.50  2N E -1       8-Yates-Shapley vs 1-Folkman-Ives
  100         12.50   5.50  4 E -1       2-Mathur-Kole vs 2-Boll-Boll
  100         12.50   5.50  5♣ W -1       7-Hill-Sowle vs 18-Talbott-Rowen
  100         12.50   5.50  5♣ W -1       11-Jarvis-Waxler vs 7-Emer-Hunt
   90         10.00   8.00  2 N          1-Haines-Poizner vs 19-Woodworth-Halliday
         90    9.00   9.00  1N E          19-Goldberg-Katz vs 8-Cotton-Wright
        110    8.00  10.00  3♣ E          3-Bloomberg-Seltzer vs 10-Rake-Bhattacharya
        130    6.00  12.00  3♣ W +1       15-Winkler-Duncan vs 15-Robinson-Jones
        130    6.00  12.00  3♣ E +1       9-Kalabsa-Johnsen vs 3-Pardo-Caldwell
        130    6.00  12.00  3♣ E +1       13-Moy-Locke vs 11-Hammersley-Farah
        150    3.00  15.00  3♣ W +2       10-Braunstein-Kohn vs 5-Wetz-Reiss
        150    3.00  15.00  3♣ W +2       12-Henning-Veinbergs vs 9-Block-Chaganlal
        150    3.00  15.00  3♣ E +2       6-Agelidis-Gu vs 16-Madison-Jammal-Allen
        600    0.50  17.50  3N W          14-Piazzoni-Gestiehr vs 13-Tucker-Platt
        600    0.50  17.50  5♣ E          18-Ehrhardt-McGill vs 6-Gelman-Jada
5 ♠985
AQ65
K6
♣T764
Dlr: North
Vul: N-S
♠-
J
AQT9542
♣KJ932
♠QJ632
82
J83
♣Q85
♠AKT74
KT9743
7
♣A
9
116
14
Double Dummy Makes
NS: 6/5 5♠ 5NT  ♣4 ♦3
EW: 2♣ 3  ♥1 ♠2 NT1
LoTT: 21 - 20 = +1
Par: +800 7*-EW-4
  N-S   E-W    N-S    E-W   Contract  Ld
 1100         17.00   1.00  6♣* E -5      8-Yates-Shapley vs 19-Woodworth-Halliday
 1100         17.00   1.00  6♣* E -5      11-Jarvis-Waxler vs 6-Gelman-Jada
 1100         17.00   1.00  6♣* E -5      19-Goldberg-Katz vs 9-Block-Chaganlal
  680         14.00   4.00  5 S +1       16-Poplawsky-Herzog vs 16-Madison-Jammal-Allen
  680         14.00   4.00  5 S +1       17-Loh-Rowen vs 5-Wetz-Reiss
  680         14.00   4.00  4 S +2       10-Braunstein-Kohn vs 4-Huffaker-Huffaker
  650          9.50   8.50  5 S          1-Haines-Poizner vs 18-Talbott-Rowen
  650          9.50   8.50  5 S          6-Agelidis-Gu vs 15-Robinson-Jones
  650          9.50   8.50  5 S          9-Kalabsa-Johnsen vs 2-Boll-Boll
  650          9.50   8.50  5 S          14-Piazzoni-Gestiehr vs 12-Nuccio-Sullivan
  650          9.50   8.50  4 S +1       15-Winkler-Duncan vs 14-Patterson-Patterson
  650          9.50   8.50  4 S +1       18-Ehrhardt-McGill vs 7-Emer-Hunt
  300          6.00  12.00  6* W -2      3-Bloomberg-Seltzer vs 3-Pardo-Caldwell
  100          4.00  14.00  5* W -1      2-Mathur-Kole vs 1-Folkman-Ives
  100          4.00  14.00  5* W -1      7-Hill-Sowle vs 17-Augustine-Dennison
  100          4.00  14.00  5* W -1      12-Henning-Veinbergs vs 8-Cotton-Wright
        200    1.50  16.50  6♠ S -2       5-Arora-Kanekar vs 13-Tucker-Platt
        200    1.50  16.50  5♠ S -2       13-Moy-Locke vs 10-Rake-Bhattacharya
        550    0.00  18.00  5* W         4-Dubois-Mollenkopf vs 11-Hammersley-Farah
6 ♠J2
QJ97
Q6432
♣J4
Dlr: East
Vul: E-W
♠3
K84
K
♣AKQT7532
♠KQ964
AT
AT98
♣98
♠AT875
6532
J75
♣6
7
1513
5
Double Dummy Makes
NS:  ♣0 ♦5 ♥6 ♠4 NT1
EW: 6♣ 2 1 2♠ 6NT
LoTT: 18 - 18 = 0
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        170   18.00   0.00  3♣ W +3       1-Haines-Poizner vs 18-Talbott-Rowen
        620   15.50   2.50  4♠ E          15-Winkler-Duncan vs 14-Patterson-Patterson
        620   15.50   2.50  5♣ W +1       6-Agelidis-Gu vs 15-Robinson-Jones
        620   15.50   2.50  5♣ W +1       17-Loh-Rowen vs 5-Wetz-Reiss
        620   15.50   2.50  5♣ E +1       10-Braunstein-Kohn vs 4-Huffaker-Huffaker
        640   13.00   5.00  5♣ W +2       2-Mathur-Kole vs 1-Folkman-Ives
        690    9.00   9.00  3N W +3       4-Dubois-Mollenkopf vs 11-Hammersley-Farah
        690    9.00   9.00  3N W +3       5-Arora-Kanekar vs 13-Tucker-Platt
        690    9.00   9.00  3N W +3       9-Kalabsa-Johnsen vs 2-Boll-Boll
        690    9.00   9.00  3N W +3       11-Jarvis-Waxler vs 6-Gelman-Jada
        690    9.00   9.00  3N W +3       13-Moy-Locke vs 10-Rake-Bhattacharya
        690    9.00   9.00  3N W +3       16-Poplawsky-Herzog vs 16-Madison-Jammal-Allen
        690    9.00   9.00  3N W +3       18-Ehrhardt-McGill vs 7-Emer-Hunt
        720    4.50  13.50  3N W +4       19-Goldberg-Katz vs 9-Block-Chaganlal
        720    4.50  13.50  3N E +4       12-Henning-Veinbergs vs 8-Cotton-Wright
       1370    2.00  16.00  6♣ W          3-Bloomberg-Seltzer vs 3-Pardo-Caldwell
       1370    2.00  16.00  6♣ W          7-Hill-Sowle vs 17-Augustine-Dennison
       1370    2.00  16.00  6♣ W          14-Piazzoni-Gestiehr vs 12-Nuccio-Sullivan
       1440    0.00  18.00  6N E          8-Yates-Shapley vs 19-Woodworth-Halliday
7 ♠J73
8
AT8432
♣K85
Dlr: South
Vul: Both
♠652
A6532
J75
♣A2
♠AKQT
KJ97
Q9
♣Q76
♠984
QT4
K6
♣JT943
8
917
6
Double Dummy Makes
NS:  ♣5 ♦6 ♥3 ♠4 NT4
EW: 1 4 2♠ 3NT  ♣6
LoTT: 16 - 17 = -1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         15.00   3.00  4 W -1       1-Haines-Poizner vs 17-Augustine-Dennison
  100         15.00   3.00  4 W -1       4-Dubois-Mollenkopf vs 4-Huffaker-Huffaker
  100         15.00   3.00  4 W -1       5-Arora-Kanekar vs 12-Nuccio-Sullivan
  100         15.00   3.00  4 E -1   ♣J  10-Braunstein-Kohn vs 3-Pardo-Caldwell
  100         15.00   3.00  4 E -1       6-Agelidis-Gu vs 14-Patterson-Patterson
  100         15.00   3.00  4 E -1       12-Henning-Veinbergs vs 7-Emer-Hunt
  100         15.00   3.00  4 E -1       17-Loh-Rowen vs 6-Gelman-Jada
        110   11.00   7.00  2 W          9-Kalabsa-Johnsen vs 1-Folkman-Ives
        140    9.50   8.50  2♠ W +1       19-Goldberg-Katz vs 10-Rake-Bhattacharya
        140    9.50   8.50  2 W +1       8-Yates-Shapley vs 18-Talbott-Rowen
        170    7.00  11.00  3 W +1       3-Bloomberg-Seltzer vs 2-Boll-Boll
        170    7.00  11.00  2 W +2       16-Poplawsky-Herzog vs 15-Robinson-Jones
        170    7.00  11.00  2 E +2       11-Jarvis-Waxler vs 5-Wetz-Reiss
        620    3.00  15.00  4♠ E          7-Hill-Sowle vs 16-Madison-Jammal-Allen
        620    3.00  15.00  4 W          18-Ehrhardt-McGill vs 8-Cotton-Wright
        620    3.00  15.00  4 E          2-Mathur-Kole vs 19-Woodworth-Halliday
        620    3.00  15.00  4 E          13-Moy-Locke vs 9-Block-Chaganlal
        620    3.00  15.00  4 E          14-Piazzoni-Gestiehr vs 11-Hammersley-Farah
        650    0.00  18.00  4 E +1       15-Winkler-Duncan vs 13-Tucker-Platt
8 ♠AKQ73
A
765
♣8743
Dlr: West
Vul: None
♠6
J8762
KT43
♣T95
♠J2
94
AQJ2
♣AQJ62
♠T9854
KQT53
98
♣K
13
415
8
Double Dummy Makes
NS: 4♠  ♣3 ♦3 ♥6 NT4
EW: 4♣ 4  ♥6 ♠3 NT5
LoTT: 20 - 18 = +2
Par: +100 5*-EW/5♣*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  480         17.50   0.50  4♠ N +2       8-Yates-Shapley vs 18-Talbott-Rowen
  480         17.50   0.50  4♠ N +2       12-Henning-Veinbergs vs 7-Emer-Hunt
  450         15.00   3.00  4♠ N +1       1-Haines-Poizner vs 17-Augustine-Dennison
  450         15.00   3.00  4♠ N +1       3-Bloomberg-Seltzer vs 2-Boll-Boll
  450         15.00   3.00  4♠ N +1       9-Kalabsa-Johnsen vs 1-Folkman-Ives
  420          8.00  10.00  4♠ N      9  10-Braunstein-Kohn vs 3-Pardo-Caldwell
  420          8.00  10.00  4♠ N          2-Mathur-Kole vs 19-Woodworth-Halliday
  420          8.00  10.00  4♠ N          4-Dubois-Mollenkopf vs 4-Huffaker-Huffaker
  420          8.00  10.00  4♠ N          5-Arora-Kanekar vs 12-Nuccio-Sullivan
  420          8.00  10.00  4♠ N          6-Agelidis-Gu vs 14-Patterson-Patterson
  420          8.00  10.00  4♠ N          7-Hill-Sowle vs 16-Madison-Jammal-Allen
  420          8.00  10.00  4♠ N          14-Piazzoni-Gestiehr vs 11-Hammersley-Farah
  420          8.00  10.00  4♠ N          15-Winkler-Duncan vs 13-Tucker-Platt
  420          8.00  10.00  4♠ N          16-Poplawsky-Herzog vs 15-Robinson-Jones
  420          8.00  10.00  4♠ N          17-Loh-Rowen vs 6-Gelman-Jada
  420          8.00  10.00  4♠ N          19-Goldberg-Katz vs 10-Rake-Bhattacharya
  300          1.50  16.50  5♣* E -2      11-Jarvis-Waxler vs 5-Wetz-Reiss
  300          1.50  16.50  5♣* E -2      18-Ehrhardt-McGill vs 8-Cotton-Wright
  100          0.00  18.00  5 W -2       13-Moy-Locke vs 9-Block-Chaganlal
9 ♠J8
KQJ75
KT83
♣54
Dlr: North
Vul: E-W
♠A93
A4
Q92
♣AQJ32
♠72
T98
AJ64
♣KT87
♠KQT654
632
75
♣96
10
178
5
Double Dummy Makes
NS:  ♣2 ♦3 ♥6 ♠6 NT3
EW: 4♣ 4 1 1♠ 4NT
LoTT: 16 - 17 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300         18.00   0.00  4 E -3       6-Agelidis-Gu vs 13-Tucker-Platt
         50   16.00   2.00  3N N -1       13-Moy-Locke vs 8-Cotton-Wright
         50   16.00   2.00  3 N -1       9-Kalabsa-Johnsen vs 19-Woodworth-Halliday
         50   16.00   2.00  2 N -1   ♠7  1-Haines-Poizner vs 16-Madison-Jammal-Allen
        100   12.50   5.50  3♠ S -2       15-Winkler-Duncan vs 12-Nuccio-Sullivan
        100   12.50   5.50  3♠ S -2       16-Poplawsky-Herzog vs 14-Patterson-Patterson
        100   12.50   5.50  3♠* S -1      19-Goldberg-Katz vs 11-Hammersley-Farah
        100   12.50   5.50  3 N -2       17-Loh-Rowen vs 7-Emer-Hunt
        130    9.50   8.50  4♣ W          2-Mathur-Kole vs 18-Talbott-Rowen
        130    9.50   8.50  3♣ W +1       7-Hill-Sowle vs 15-Robinson-Jones
        150    8.00  10.00  4 E +1       5-Arora-Kanekar vs 5-Wetz-Reiss
        300    7.00  11.00  2♠* S -2      11-Jarvis-Waxler vs 4-Huffaker-Huffaker
        600    4.00  14.00  3N W          3-Bloomberg-Seltzer vs 1-Folkman-Ives
        600    4.00  14.00  3N W          8-Yates-Shapley vs 17-Augustine-Dennison
        600    4.00  14.00  3N W          10-Braunstein-Kohn vs 2-Boll-Boll
        600    4.00  14.00  3N W          14-Piazzoni-Gestiehr vs 10-Rake-Bhattacharya
        600    4.00  14.00  3N W          18-Ehrhardt-McGill vs 9-Block-Chaganlal
        630    0.50  17.50  3N W +1   ♠J  12-Henning-Veinbergs vs 6-Gelman-Jada
        630    0.50  17.50  3N W +1       4-Dubois-Mollenkopf vs 3-Pardo-Caldwell
10 ♠97
J98
73
♣K97632
Dlr: East
Vul: Both
♠KQ642
QT
K954
♣AJ
♠AJ8
A6543
AT62
♣5
♠T53
K72
QJ8
♣QT84
4
1513
8
Double Dummy Makes
NS:  ♣6 ♦2 ♥1 ♠1 NT1
EW: 1♣ 5 6 6♠ 3NT
LoTT: 18 - 18 = 0
Par: -1430 6♠-EW/6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300         18.00   0.00  6N W -3       18-Ehrhardt-McGill vs 9-Block-Chaganlal
  100         17.00   1.00  3N W -1       15-Winkler-Duncan vs 12-Nuccio-Sullivan
        130   16.00   2.00  3 E +1       10-Braunstein-Kohn vs 2-Boll-Boll
        150   15.00   3.00  3 E +2       5-Arora-Kanekar vs 5-Wetz-Reiss
        600   12.50   5.50  3N W          4-Dubois-Mollenkopf vs 3-Pardo-Caldwell
        600   12.50   5.50  3N W          6-Agelidis-Gu vs 13-Tucker-Platt
        600   12.50   5.50  3N W          8-Yates-Shapley vs 17-Augustine-Dennison
