Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | |
1 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Barbara Augustine & Scott Sonne RESULTS | 2 |
3 | 4 |
5 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Linda & John Dusharme RESULTS | 6 | 7 |
8 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Joan Lepping & Hank Sigal RESULTS | 9 |
10 | 11 |
12 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Joan Lepping & Hank Sigal RESULTS | 13 | 14 |
15 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Sharon Gabiel & Katy Hennessy RESULTS | 16 |
17 | 18 |
19 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs WinnersPam Lawrence &Malcolm Jarvis RESULTS | 20 | 21 |
22 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 23 |
24 | 25 |
26 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 27 | 28 |
29 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 |
3 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 4 | 5 |
6 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 7 |
8 | 9 |
10 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 11 | 12 |
13 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 14 |
15 | 16 |
17 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 18 | 19 |
20 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 21 |
22 | 23 |
24 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 25 | 26 |
27 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | 28 |
29 | 30 |
31 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Sign Up | | | | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
1 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Janice Joerger & Cameron Cotton RESULTS | 2 | 3 |
4 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Dee Willms & Celia Lee RESULTS | 5 |
6 | 7 |
8 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Toby Burke & Cameron Cotton RESULTS | 9 | 10 |
11 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Malcolm Jarvis & Kevin Chaison RESULTS | 12 |
13 | 14 |
15 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Dee Willms & Sebastian Holsclaw RESULTS | 16 | 17 |
18 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Dee Willlms & Celia Lee RESULTS | 19 |
20 | 21 |
22 San Diego Bridge Club at Masonic Center 10:30 Stratified Pairs Winners Janet Booth & Joan Lepping RESULTS | 23 |
24 StarLarc Benifit Winners Dee Willms & Celia Lee RESULTS |