Hands and Results
1 |
♠T8
♥6
♦KQ9763
♣J863
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♠ ♣0 ♥0 NT0 |
EW: 6♣ 6♥ 6NT ♦5 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
420 4.00 0.00 5♣ E +1 ♦T 5-Mogilner-Sohn vs 9-Glass-Shaffer
480 2.00 2.00 5♥ W +1 ♠T 4-Henning-Dempsey vs 7-Bierman-Dennison
480 2.00 2.00 5♥ W +1 ♦K 8-Nimtz-Wetz vs 2-Riley-Caldwell
480 2.00 2.00 4♥ W +2 1-Bloomberg-Seltzer vs 6-Folkman-Ives
750 0.00 4.00 5♥* E +1 ♣4 3-Johnsen-Loehr vs 10-Lagodimos-Piazzoni
|
2 |
♠KQ852
♥J7
♦QT2
♣AJ2
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♠ 1NT ♣5 ♦4 ♥3 |
EW: 2♣ 3♦ 4♥ ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 3♠ N ♥3 3-Johnsen-Loehr vs 10-Lagodimos-Piazzoni
50 3.00 1.00 4♥ W -1 ♥J 1-Bloomberg-Seltzer vs 6-Folkman-Ives
100 2.00 2.00 3♠ N -1 ♥3 4-Henning-Dempsey vs 7-Bierman-Dennison
170 1.00 3.00 3♥ W +1 ♠K 8-Nimtz-Wetz vs 2-Riley-Caldwell
200 0.00 4.00 3♠ S -2 ♥K 5-Mogilner-Sohn vs 9-Glass-Shaffer
|
3 |
♠QJ93
♥Q43
♦AQ3
♣K54
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♠ ♣4 ♥5 NT6 |
EW: 3♣ 1♥ ♦4 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 3.00 1.00 3♠ S ♣A 8-Nimtz-Wetz vs 2-Riley-Caldwell
140 3.00 1.00 3♠ N ♠K 1-Bloomberg-Seltzer vs 6-Folkman-Ives
140 3.00 1.00 2♠ N +1 ♠A 4-Henning-Dempsey vs 7-Bierman-Dennison
110 0.50 3.50 2♠ S ♦K 5-Mogilner-Sohn vs 9-Glass-Shaffer
110 0.50 3.50 3♦ S ♣9 3-Johnsen-Loehr vs 10-Lagodimos-Piazzoni
|
4 |
♠954
♥KJ5
♦Q873
♣T53
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦6 ♥3/2 ♠4/3 NT4 |
EW: 2♣ 1♦ 5/4♥ 3♠ 3/2NT |
|
|
N-S E-W N-S E-W Contract Ld
300 4.00 0.00 4♥ W -3 ♦8 3-Johnsen-Loehr vs 10-Lagodimos-Piazzoni
140 3.00 1.00 3♥ E ♣K 4-Henning-Dempsey vs 7-Bierman-Dennison
170 1.50 2.50 3♥ W +1 ♣T 8-Nimtz-Wetz vs 2-Riley-Caldwell
170 1.50 2.50 2♥ W +2 ♦3 1-Bloomberg-Seltzer vs 6-Folkman-Ives
230 0.00 4.00 3♥ W +3 ♦3 5-Mogilner-Sohn vs 9-Glass-Shaffer
|
5 |
♠J73
♥Q9643
♦K62
♣62
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦4 ♥5 ♠3 NT3 |
EW: 5♣ 3♦ 1♥ 4♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 3N E -2 ♥2 8-Nimtz-Wetz vs 2-Riley-Caldwell
100 3.50 0.50 3N E -2 ♦5 5-Mogilner-Sohn vs 9-Glass-Shaffer
430 2.00 2.00 3N E +1 ♣T 3-Johnsen-Loehr vs 10-Lagodimos-Piazzoni
450 1.00 3.00 5♠ E ♦7 1-Bloomberg-Seltzer vs 6-Folkman-Ives
460 0.00 4.00 3N E +2 ♦5 4-Henning-Dempsey vs 7-Bierman-Dennison
|
6 |
♠872
♥KQ983
♦J7
♣742
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥6 ♠3 NT3 |
EW: 4♣ 4♠ 2NT ♦6 ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 3N W -1 ♥9 4-Henning-Dempsey vs 6-Folkman-Ives
100 3.50 0.50 5♣ E -1 ♠A 5-Mogilner-Sohn vs 8-Nimtz-Wetz
110 2.00 2.00 3♣ E ♥6 2-Riley-Caldwell vs 7-Bierman-Dennison
630 0.50 3.50 3N W +1 ♥K 1-Bloomberg-Seltzer vs 10-Lagodimos-Piazzoni
630 0.50 3.50 3N W +1 ♥K 9-Glass-Shaffer vs 3-Johnsen-Loehr
|
7 |
♠AQJ5
♥J986
♦KT93
♣T
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ 2♠ ♣5 NT6 |
EW: 2♣ ♦5 ♥4 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 2♥ S +1 ♣J 1-Bloomberg-Seltzer vs 10-Lagodimos-Piazzoni
100 2.50 1.50 2♠ N -1 ♣K 4-Henning-Dempsey vs 6-Folkman-Ives
100 2.50 1.50 4♥ N -1 ♣9 2-Riley-Caldwell vs 7-Bierman-Dennison
200 1.00 3.00 2♠* N -1 5-Mogilner-Sohn vs 8-Nimtz-Wetz
300 0.00 4.00 3♠ N -3 ♣K 9-Glass-Shaffer vs 3-Johnsen-Loehr
|
8 |
♠A5
♥KQ4
♦QJ54
♣QT86
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 1♦ 3♥ 3/-NT ♠6 NT9/6 |
EW: 1♠ ♣4 ♦6 ♥4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♥ S ♦A 1-Bloomberg-Seltzer vs 10-Lagodimos-Piazzoni
420 3.50 0.50 4♥ S ♦A 2-Riley-Caldwell vs 7-Bierman-Dennison
50 2.00 2.00 2♠ W -1 ♥K 4-Henning-Dempsey vs 6-Folkman-Ives
110 1.00 3.00 1♠ W +1 ♥K 9-Glass-Shaffer vs 3-Johnsen-Loehr
200 0.00 4.00 2N N -4 ♠6 5-Mogilner-Sohn vs 8-Nimtz-Wetz
|
9 |
♠76
♥J7
♦973
♣J97632
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦4 ♥3/2 ♠2 NT3 |
EW: 2♣ 2♦ 3♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
600 4.00 0.00 3N E ♦4 5-Mogilner-Sohn vs 8-Nimtz-Wetz
620 2.50 1.50 4♥ W ♦3 4-Henning-Dempsey vs 6-Folkman-Ives
620 2.50 1.50 4♥ W ♦3 9-Glass-Shaffer vs 3-Johnsen-Loehr
630 1.00 3.00 3N W +1 ♣6 1-Bloomberg-Seltzer vs 10-Lagodimos-Piazzoni
650 0.00 4.00 4♥ W +1 ♦3 2-Riley-Caldwell vs 7-Bierman-Dennison
|
10 |
♠AQ932
♥8
♦JT832
♣92
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 3♠ ♣3 ♥3 NT6 |
EW: 3♣ 4♥ ♦2 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
170 3.88 0.13 3♠ N +1 ♥2 2-Riley-Caldwell vs 7-Bierman-Dennison
170 2.63 1.38 2♥ W +2 ♠A 9-Glass-Shaffer vs 3-Johnsen-Loehr
620 0.75 3.25 4♥ W ♠A 5-Mogilner-Sohn vs 8-Nimtz-Wetz
620 0.75 3.25 4♥ W ♦J 4-Henning-Dempsey vs 6-Folkman-Ives
|
11 |
♠754
♥AJ8
♦9
♣KQ9853
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1/-♦ 2♥ 1♠ 2NT ♦7/6 |
EW: ♣3/4 ♦6 ♥3 ♠5 NT3/4 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 1N W -3 ♣8 5-Mogilner-Sohn vs 7-Bierman-Dennison
140 3.00 1.00 2♥ N +1 ♦K 2-Riley-Caldwell vs 6-Folkman-Ives
130 2.00 2.00 3♣ N +1 ♠3 3-Johnsen-Loehr vs 8-Nimtz-Wetz
50 1.00 3.00 2N E -1 ♣K 1-Bloomberg-Seltzer vs 9-Glass-Shaffer
150 0.00 4.00 1N W +2 ♣3 10-Lagodimos-Piazzoni vs 4-Henning-Dempsey
|
12 |
♠J6
♥986532
♦JT4
♣K9
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 1/2♥ ♣4/5 ♠5 NT5 |
EW: 1♣ 2♠ ♦2 ♥5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
600 4.00 0.00 3N N ♣5 1-Bloomberg-Seltzer vs 9-Glass-Shaffer
150 3.00 1.00 3♣ E -3 ♦A 10-Lagodimos-Piazzoni vs 4-Henning-Dempsey
130 2.00 2.00 3♦ S +1 ♣Q 3-Johnsen-Loehr vs 8-Nimtz-Wetz
110 1.00 3.00 2♦ N +1 ♣Q 2-Riley-Caldwell vs 6-Folkman-Ives
100 0.00 4.00 3♠* W -1 ♦J 5-Mogilner-Sohn vs 7-Bierman-Dennison
|
13 |
♠JT7
♥K754
♦J62
♣AK2
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 1NT ♥6 ♠6 |
EW: 1♥ 1♠ ♣6 ♦6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 1N W -1 ♣A 5-Mogilner-Sohn vs 7-Bierman-Dennison
100 3.50 0.50 2♠ W -1 ♣3 1-Bloomberg-Seltzer vs 9-Glass-Shaffer
90 1.50 2.50 1N S ♠6 3-Johnsen-Loehr vs 8-Nimtz-Wetz
90 1.50 2.50 1N N ♠4 10-Lagodimos-Piazzoni vs 4-Henning-Dempsey
100 0.00 4.00 1N N -1 ♥3 2-Riley-Caldwell vs 6-Folkman-Ives
|
14 |
♠JT8742
♥Q863
♦2
♣53
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦3 ♥4 ♠5 NT3 |
EW: 5♣ 4♦ 3♥ 2♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
180 4.00 0.00 2N W +2 ♥3 1-Bloomberg-Seltzer vs 9-Glass-Shaffer
430 1.50 2.50 3N W +1 ♠J 3-Johnsen-Loehr vs 8-Nimtz-Wetz
430 1.50 2.50 3N W +1 ♠7 5-Mogilner-Sohn vs 7-Bierman-Dennison
430 1.50 2.50 3N W +1 10-Lagodimos-Piazzoni vs 4-Henning-Dempsey
430 1.50 2.50 3N E +1 ♠J 2-Riley-Caldwell vs 6-Folkman-Ives
|
15 |
♠AKJ7
♥A
♦KJT9
♣AJT9
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 1♥ 6♠ 3NT |
EW: ♣2 ♦6 ♥5/6 ♠1 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
680 4.00 0.00 4♥ S +2 ♦9 2-Riley-Caldwell vs 6-Folkman-Ives
660 3.00 1.00 3N N +2 10-Lagodimos-Piazzoni vs 4-Henning-Dempsey
650 2.00 2.00 4♠ N +1 ♣2 3-Johnsen-Loehr vs 8-Nimtz-Wetz
630 1.00 3.00 3N N +1 ♦5 1-Bloomberg-Seltzer vs 9-Glass-Shaffer
150 0.00 4.00 2N N +1 ♦6 5-Mogilner-Sohn vs 7-Bierman-Dennison
|
16 |
♠AK5
♥J73
♦A6
♣AK763
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ 1NT ♦4 ♠3 |
EW: 2♦ 4♠ ♣5 ♥5/4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
50 4.00 0.00 3♥ S -1 ♠J 2-Riley-Caldwell vs 10-Lagodimos-Piazzoni
100 2.50 1.50 2♠ N -2 ♥A 1-Bloomberg-Seltzer vs 8-Nimtz-Wetz
100 2.50 1.50 3♥* N -1 ♦K 3-Johnsen-Loehr vs 7-Bierman-Dennison
140 1.00 3.00 2♠ E +1 ♣Q 4-Henning-Dempsey vs 9-Glass-Shaffer
300 0.00 4.00 5♥* S -2 ♠7 6-Folkman-Ives vs 5-Mogilner-Sohn
|
17 |
♠J32
♥AQ983
♦K43
♣AT
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2/3♠ 2NT ♦5 ♥6 |
EW: 1/2♦ ♣5/6 ♥6 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♠ S ♥2 4-Henning-Dempsey vs 9-Glass-Shaffer
420 3.50 0.50 4♠ N ♠8 3-Johnsen-Loehr vs 7-Bierman-Dennison
180 2.00 2.00 2N N +2 ♠6 6-Folkman-Ives vs 5-Mogilner-Sohn
90 0.50 3.50 1N N ♦2 1-Bloomberg-Seltzer vs 8-Nimtz-Wetz
90 0.50 3.50 1N N ♦2 2-Riley-Caldwell vs 10-Lagodimos-Piazzoni
|
18 |
♠J875
♥T6432
♦-
♣AKQ2
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ 1♠ ♣5 ♦1 NT3 |
EW: 2♣ 4♦ 3NT ♥5 ♠5/6 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 3♦ E ♥A 4-Henning-Dempsey vs 9-Glass-Shaffer
400 3.00 1.00 3N E ♥A 3-Johnsen-Loehr vs 7-Bierman-Dennison
430 2.00 2.00 3N E +1 ♠2 2-Riley-Caldwell vs 10-Lagodimos-Piazzoni
490 1.00 3.00 3N E +3 ♥A 1-Bloomberg-Seltzer vs 8-Nimtz-Wetz
570 0.00 4.00 3♦* W +1 ♥7 6-Folkman-Ives vs 5-Mogilner-Sohn
|
19 |
♠AJ4
♥Q953
♦652
♣JT3
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦6 ♥5 ♠5 NT3 |
EW: 5♣ 1♥ 1♠ 3NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.00 1.00 2N E +1 ♠5 4-Henning-Dempsey vs 9-Glass-Shaffer
150 3.00 1.00 1N W +2 ♠A 3-Johnsen-Loehr vs 7-Bierman-Dennison
150 3.00 1.00 3♦ W +2 6-Folkman-Ives vs 5-Mogilner-Sohn
630 0.50 3.50 3N W +1 ♣J 1-Bloomberg-Seltzer vs 8-Nimtz-Wetz
630 0.50 3.50 3N E +1 ♦3 2-Riley-Caldwell vs 10-Lagodimos-Piazzoni
|
20 |
♠A9865
♥J96
♦K9854
♣-
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 5♦ 1♥ 4♠ 3NT ♣4 |
EW: 3♣ ♦2 ♥6 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
660 4.00 0.00 3N S +2 ♣4 1-Bloomberg-Seltzer vs 8-Nimtz-Wetz
620 1.50 2.50 4♠ S ♦4 2-Riley-Caldwell vs 10-Lagodimos-Piazzoni
620 1.50 2.50 4♠ S ♣5 3-Johnsen-Loehr vs 7-Bierman-Dennison
620 1.50 2.50 4♠ S ♣5 6-Folkman-Ives vs 5-Mogilner-Sohn
620 1.50 2.50 4♠ N ♣K 4-Henning-Dempsey vs 9-Glass-Shaffer
|
21 |
♠A74
♥K9876
♦AK
♣KJ6
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♥ 3NT ♦4 ♠5 |
EW: 2♦ 2♠ ♣4 ♥2 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
620 3.50 0.50 4♥ S ♦3 2-Riley-Caldwell vs 9-Glass-Shaffer
620 3.50 0.50 4♥ N ♣3 5-Mogilner-Sohn vs 10-Lagodimos-Piazzoni
300 2.00 2.00 5♦* E -2 ♥A 3-Johnsen-Loehr vs 6-Folkman-Ives
50 1.00 3.00 4♠ E -1 ♥A 4-Henning-Dempsey vs 8-Nimtz-Wetz
200 0.00 4.00 6♥ N -2 ♣2 7-Bierman-Dennison vs 1-Bloomberg-Seltzer
|
22 |
♠T86
♥A3
♦AJ754
♣A54
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2/3♣ 6♦ 2♥ 5♠ 5NT |
EW: ♣4 ♦1 ♥5 ♠2 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
490 4.00 0.00 3N S +3 ♥7 4-Henning-Dempsey vs 8-Nimtz-Wetz
460 2.00 2.00 3N S +2 ♥T 3-Johnsen-Loehr vs 6-Folkman-Ives
460 2.00 2.00 3N S +2 ♥7 7-Bierman-Dennison vs 1-Bloomberg-Seltzer
460 2.00 2.00 3N N +2 ♥7 2-Riley-Caldwell vs 9-Glass-Shaffer
50 0.00 4.00 2N S -1 5-Mogilner-Sohn vs 10-Lagodimos-Piazzoni
|
23 |
♠JT9
♥Q65
♦73
♣AQ752
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦1 ♥1 ♠3 NT1 |
EW: 4♣ 6♦ 6♥ 4♠ 6NT |
|
|
N-S E-W N-S E-W Contract Ld
660 3.00 1.00 3N E +2 ♠5 4-Henning-Dempsey vs 8-Nimtz-Wetz
660 3.00 1.00 3N E +2 ♠5 5-Mogilner-Sohn vs 10-Lagodimos-Piazzoni
660 3.00 1.00 3N E +2 ♥5 2-Riley-Caldwell vs 9-Glass-Shaffer
690 0.50 3.50 3N W +3 ♣5 7-Bierman-Dennison vs 1-Bloomberg-Seltzer
690 0.50 3.50 3N E +3 ♥9 3-Johnsen-Loehr vs 6-Folkman-Ives
|
24 |
♠T9654
♥Q943
♦K5
♣K8
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣1 ♦2/3 ♠6 NT1/2 |
EW: 6♣ 4♦ 1♠ 2NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3N E -1 ♥J 7-Bierman-Dennison vs 1-Bloomberg-Seltzer
50 3.50 0.50 3N E -1 ♥8 3-Johnsen-Loehr vs 6-Folkman-Ives
400 2.00 2.00 5♣ E ♠T 2-Riley-Caldwell vs 9-Glass-Shaffer
420 1.00 3.00 5♣ E +1 ♥J 4-Henning-Dempsey vs 8-Nimtz-Wetz
460 0.00 4.00 3N E +2 ♦9 5-Mogilner-Sohn vs 10-Lagodimos-Piazzoni
|
25 |
♠AT5432
♥JT65
♦53
♣J
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ 3♥ 2♠ 1NT |
EW: ♣5 ♦4 ♥4 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
400 3.50 0.50 3N S ♦A 4-Henning-Dempsey vs 8-Nimtz-Wetz
400 3.50 0.50 3N S ♦K 3-Johnsen-Loehr vs 6-Folkman-Ives
200 2.00 2.00 2N E -2 5-Mogilner-Sohn vs 10-Lagodimos-Piazzoni
120 1.00 3.00 2N S 7-Bierman-Dennison vs 1-Bloomberg-Seltzer
50 0.00 4.00 3♠ S -1 ♦J 2-Riley-Caldwell vs 9-Glass-Shaffer
|