Hands and Results
1 |
♠AQ76
♥T5
♦652
♣K986
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦2 ♥4 ♠2 NT2 |
EW: 4♣ 5♦ 3♥ 5♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ W -2 ♥T 8-Chan-Sauer vs 2-Henning-Dempsey
400 3.00 1.00 3N W ♠6 1-Piazzoni-Piazzoni vs 6-Sohn-Shepard
430 1.50 2.50 3N W +1 ♣9 5-Riley-Caldwell vs 9-Sullivan-Nuccio
430 1.50 2.50 3N W +1 ♣6 4-Shaffer-Glass vs 7-Ives-Folkman
460 0.00 4.00 3N W +2 ♣5 3-Seltzer-Bloomberg vs 10-Caldwell-Lagodimos
|
2 |
♠AQT9
♥AKJ9
♦K92
♣AJ
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♦ 5♥ 2♠ 3NT ♣6 |
EW: 1♣ ♦5 ♥2 ♠4 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
660 4.00 0.00 3N N +2 ♠3 5-Riley-Caldwell vs 9-Sullivan-Nuccio
620 3.00 1.00 4♥ N ♠A 8-Chan-Sauer vs 2-Henning-Dempsey
210 2.00 2.00 2N N +3 ♣6 1-Piazzoni-Piazzoni vs 6-Sohn-Shepard
200 1.00 3.00 3♥ S +2 ♣7 4-Shaffer-Glass vs 7-Ives-Folkman
140 0.00 4.00 3♥ N ♣3 3-Seltzer-Bloomberg vs 10-Caldwell-Lagodimos
|
3 |
♠A54
♥A752
♦K72
♣K63
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 2♥ 2♠ 3NT |
EW: ♣5 ♦4 ♥5/4 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
430 4.00 0.00 3N N +1 ♠2 8-Chan-Sauer vs 2-Henning-Dempsey
400 2.50 1.50 3N S ♣7 5-Riley-Caldwell vs 9-Sullivan-Nuccio
400 2.50 1.50 3N N ♥4 4-Shaffer-Glass vs 7-Ives-Folkman
180 1.00 3.00 1N S +3 ♣7 1-Piazzoni-Piazzoni vs 6-Sohn-Shepard
PASS 0.00 4.00 Pass Out 3-Seltzer-Bloomberg vs 10-Caldwell-Lagodimos
|
4 |
♠J642
♥K98
♦6
♣KQ853
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣5 ♥2/3 ♠3 NT3 |
EW: 2♣ 4♥ 4♠ 4NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3♦ S -2 ♥4 5-Riley-Caldwell vs 9-Sullivan-Nuccio
620 2.00 2.00 4♥ W ♠8 8-Chan-Sauer vs 2-Henning-Dempsey
620 2.00 2.00 4♥ E ♥3 3-Seltzer-Bloomberg vs 10-Caldwell-Lagodimos
620 2.00 2.00 4♥ E ♣9 1-Piazzoni-Piazzoni vs 6-Sohn-Shepard
650 0.00 4.00 4♥ E +1 ♠8 4-Shaffer-Glass vs 7-Ives-Folkman
|
5 |
♠AKQT83
♥5
♦A42
♣432
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 4♠ 2NT ♣6 ♥6 |
EW: 1♣ ♦2 ♥6 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
650 3.50 0.50 4♠ N +1 ♥7 5-Riley-Caldwell vs 9-Sullivan-Nuccio
650 3.50 0.50 4♠ N +1 ♥6 1-Piazzoni-Piazzoni vs 6-Sohn-Shepard
620 1.50 2.50 4♠ S ♣9 8-Chan-Sauer vs 2-Henning-Dempsey
620 1.50 2.50 4♠ N ♣8 3-Seltzer-Bloomberg vs 10-Caldwell-Lagodimos
200 0.00 4.00 4♠ N -2 ♠8 4-Shaffer-Glass vs 7-Ives-Folkman
|
6 |
♠KJ9
♥KJ
♦A975
♣AKQ5
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 2♥ 2NT ♠4 |
EW: 2♠ ♣5 ♦6 ♥4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N N +2 ♠6 4-Shaffer-Glass vs 6-Sohn-Shepard
400 3.00 1.00 3N N ♠8 9-Sullivan-Nuccio vs 3-Seltzer-Bloomberg
50 2.00 2.00 3N N -1 ♣J 2-Henning-Dempsey vs 7-Ives-Folkman
100 1.00 3.00 3N N -2 ♣J 5-Riley-Caldwell vs 8-Chan-Sauer
300 0.00 4.00 4♥* N -2 ♣J 1-Piazzoni-Piazzoni vs 10-Caldwell-Lagodimos
|
7 |
♠KJ53
♥T65
♦A5
♣AQ62
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♥ 3♠ 1NT ♦6 |
EW: 1♦ ♣4 ♥3 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
650 4.00 0.00 4♥ S +1 ♣9 9-Sullivan-Nuccio vs 3-Seltzer-Bloomberg
90 3.00 1.00 1N S ♦7 5-Riley-Caldwell vs 8-Chan-Sauer
PASS 1.50 2.50 Pass Out 2-Henning-Dempsey vs 7-Ives-Folkman
PASS 1.50 2.50 Pass Out 4-Shaffer-Glass vs 6-Sohn-Shepard
100 0.00 4.00 2N S -1 ♦2 1-Piazzoni-Piazzoni vs 10-Caldwell-Lagodimos
|
8 |
♠AT7
♥K9862
♦Q75
♣T5
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣1 ♦2 ♠5 NT2 |
EW: 5♣ 5♦ 1♠ 3NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
150 2.50 1.50 3♣ W +2 ♥6 4-Shaffer-Glass vs 6-Sohn-Shepard
150 2.50 1.50 3♣ E +2 ♠K 2-Henning-Dempsey vs 7-Ives-Folkman
150 2.50 1.50 3♣ E +2 ♠K 5-Riley-Caldwell vs 8-Chan-Sauer
150 2.50 1.50 3♣ E +2 ♥Q 9-Sullivan-Nuccio vs 3-Seltzer-Bloomberg
460 0.00 4.00 3N W +2 ♥6 1-Piazzoni-Piazzoni vs 10-Caldwell-Lagodimos
|
9 |
♠AT64
♥63
♦J8
♣AQ842
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦4 ♥3 ♠4 NT6 |
EW: 2♦ 3♥ 2♠ 1NT ♣5 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 4♥ W -1 ♦8 4-Shaffer-Glass vs 6-Sohn-Shepard
100 3.50 0.50 4♥ W -1 ♣A 9-Sullivan-Nuccio vs 3-Seltzer-Bloomberg
170 2.00 2.00 3♥ E +1 ♣A 5-Riley-Caldwell vs 8-Chan-Sauer
300 1.00 3.00 4♣* N -2 2-Henning-Dempsey vs 7-Ives-Folkman
620 0.00 4.00 4♥ W ♦J 1-Piazzoni-Piazzoni vs 10-Caldwell-Lagodimos
|
10 |
♠3
♥QT932
♦A86
♣KT83
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4/3♦ ♣4 ♥3 ♠3/4 NT5 |
EW: 3♣ 4♥ 3♠ ♦3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 3.50 0.50 4♥* W -1 ♠3 4-Shaffer-Glass vs 6-Sohn-Shepard
200 3.50 0.50 4♥ W -2 ♦A 5-Riley-Caldwell vs 8-Chan-Sauer
100 1.50 2.50 4♠ E -1 ♦K 2-Henning-Dempsey vs 7-Ives-Folkman
100 1.50 2.50 4♥ W -1 ♦A 1-Piazzoni-Piazzoni vs 10-Caldwell-Lagodimos
100 0.00 4.00 4♦ S -1 ♠A 9-Sullivan-Nuccio vs 3-Seltzer-Bloomberg
|
11 |
♠AQJ52
♥8
♦J9
♣AK542
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♥ 2♠ 2NT ♦5 |
EW: 2♦ ♣3 ♥5/6 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 3♠ N 3-Seltzer-Bloomberg vs 8-Chan-Sauer
120 2.50 1.50 2N S ♥4 2-Henning-Dempsey vs 6-Sohn-Shepard
120 2.50 1.50 2N S ♦3 1-Piazzoni-Piazzoni vs 9-Sullivan-Nuccio
50 1.00 3.00 2♥ S -1 ♣6 10-Caldwell-Lagodimos vs 4-Shaffer-Glass
100 0.00 4.00 3♥ S -2 ♣6 5-Riley-Caldwell vs 7-Ives-Folkman
|
12 |
♠Q54
♥KQ943
♦843
♣J5
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2/1♣ 1/-♥ 1/-♠ 3/2NT ♦5/4 ♥7/6 ♠7/6 |
EW: 2♦ ♣5 ♥4 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.50 0.50 2N S +1 ♣8 10-Caldwell-Lagodimos vs 4-Shaffer-Glass
150 3.50 0.50 1N W -3 3-Seltzer-Bloomberg vs 8-Chan-Sauer
140 2.00 2.00 2♥ N +1 ♣7 2-Henning-Dempsey vs 6-Sohn-Shepard
100 1.00 3.00 1N W -2 ♥4 5-Riley-Caldwell vs 7-Ives-Folkman
200 0.00 4.00 2♥ N -2 ♣7 1-Piazzoni-Piazzoni vs 9-Sullivan-Nuccio
|
13 |
♠KT93
♥-
♦Q9865
♣8753
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 6♦ 2♥ 6♠ 6NT |
EW: ♣3 ♦1 ♥5 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
1100 4.00 0.00 4♥* W -4 ♣A 10-Caldwell-Lagodimos vs 4-Shaffer-Glass
660 3.00 1.00 3N N +2 3-Seltzer-Bloomberg vs 8-Chan-Sauer
630 1.00 3.00 3N S +1 ♥J 5-Riley-Caldwell vs 7-Ives-Folkman
630 1.00 3.00 3N S +1 ♥2 1-Piazzoni-Piazzoni vs 9-Sullivan-Nuccio
630 1.00 3.00 3N S +1 ♣2 2-Henning-Dempsey vs 6-Sohn-Shepard
|
14 |
♠AQ642
♥KT65
♦98
♣95
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♦ 3♥ 3♠ 4NT |
EW: ♣4 ♦3 ♥3 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N S +2 ♦3 1-Piazzoni-Piazzoni vs 9-Sullivan-Nuccio
430 2.00 2.00 3N S +1 ♣Q 2-Henning-Dempsey vs 6-Sohn-Shepard
430 2.00 2.00 3N S +1 ♣Q 10-Caldwell-Lagodimos vs 4-Shaffer-Glass
430 2.00 2.00 3N N +1 3-Seltzer-Bloomberg vs 8-Chan-Sauer
200 0.00 4.00 2♦ W -4 5-Riley-Caldwell vs 7-Ives-Folkman
|
15 |
♠A953
♥K
♦AQJT4
♣K62
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 4♥ 3♠ 3NT |
EW: ♣3 ♦3 ♥3 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
180 3.00 1.00 2N S +2 ♦9 1-Piazzoni-Piazzoni vs 9-Sullivan-Nuccio
180 3.00 1.00 2N S +2 ♦2 2-Henning-Dempsey vs 6-Sohn-Shepard
180 3.00 1.00 1N S +3 ♦6 10-Caldwell-Lagodimos vs 4-Shaffer-Glass
150 1.00 3.00 2N S +1 5-Riley-Caldwell vs 7-Ives-Folkman
100 0.00 4.00 3N N -1 3-Seltzer-Bloomberg vs 8-Chan-Sauer
|
16 |
♠T864
♥K
♦QJ2
♣AJ865
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♦ 4♥ 2♠ 3NT |
EW: ♣4 ♦3 ♥3 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N S +2 ♣4 2-Henning-Dempsey vs 10-Caldwell-Lagodimos
150 3.00 1.00 2N N +1 4-Shaffer-Glass vs 9-Sullivan-Nuccio
120 2.00 2.00 2N N ♠K 6-Sohn-Shepard vs 5-Riley-Caldwell
110 1.00 3.00 3♦ S ♦9 1-Piazzoni-Piazzoni vs 8-Chan-Sauer
50 0.00 4.00 4N N -1 ♠K 3-Seltzer-Bloomberg vs 7-Ives-Folkman
|
17 |
♠Q73
♥K965
♦AT7
♣J52
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ -/1♥ 1NT ♦6 ♥6/7 ♠6 |
EW: 1♠ ♣5 ♦6 ♥6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
90 4.00 0.00 1N S ♠2 3-Seltzer-Bloomberg vs 7-Ives-Folkman
50 2.00 2.00 3♣ S -1 ♦9 1-Piazzoni-Piazzoni vs 8-Chan-Sauer
50 2.00 2.00 3♣ S -1 ♦2 6-Sohn-Shepard vs 5-Riley-Caldwell
50 2.00 2.00 3♣ S -1 4-Shaffer-Glass vs 9-Sullivan-Nuccio
100 0.00 4.00 2N N -2 2-Henning-Dempsey vs 10-Caldwell-Lagodimos
|
18 |
♠9754
♥JT87
♦AT96
♣K
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣1 ♦6 ♠2 NT2 |
EW: 6♣ 1♦ 4♠ 3NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 3♣ W +3 4-Shaffer-Glass vs 9-Sullivan-Nuccio
420 2.50 1.50 4♠ W ♥7 6-Sohn-Shepard vs 5-Riley-Caldwell
420 2.50 1.50 5♣ E +1 ♦K 3-Seltzer-Bloomberg vs 7-Ives-Folkman
450 1.00 3.00 4♠ W +1 ♣K 1-Piazzoni-Piazzoni vs 8-Chan-Sauer
480 0.00 4.00 4♠ W +2 ♣K 2-Henning-Dempsey vs 10-Caldwell-Lagodimos
|
19 |
♠A6543
♥5
♦965
♣J842
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♦ 4♠ 2NT ♣6 ♥4 |
EW: 2♥ ♣6 ♦6 ♠3 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
420 2.00 2.00 4♠ S ♥J 2-Henning-Dempsey vs 10-Caldwell-Lagodimos
420 2.00 2.00 4♠ S ♥8 6-Sohn-Shepard vs 5-Riley-Caldwell
420 2.00 2.00 4♠ S ♥3 3-Seltzer-Bloomberg vs 7-Ives-Folkman
420 2.00 2.00 4♠ S ♦J 1-Piazzoni-Piazzoni vs 8-Chan-Sauer
420 2.00 2.00 4♠ S 4-Shaffer-Glass vs 9-Sullivan-Nuccio
|
20 |
♠KQT
♥J864
♦KQJ
♣T83
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ 3NT ♦5 ♠6 |
EW: 2♦ ♣5 ♥3 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
620 3.50 0.50 4♥ S ♦4 3-Seltzer-Bloomberg vs 7-Ives-Folkman
620 3.50 0.50 4♥ S ♣8 6-Sohn-Shepard vs 5-Riley-Caldwell
170 2.00 2.00 3♥ S +1 ♦4 2-Henning-Dempsey vs 10-Caldwell-Lagodimos
140 1.00 3.00 3♥ S 1-Piazzoni-Piazzoni vs 8-Chan-Sauer
100 0.00 4.00 2♦ E -1 4-Shaffer-Glass vs 9-Sullivan-Nuccio
|
21 |
♠9874
♥JT84
♦T64
♣97
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦2 ♥4 ♠3 NT2 |
EW: 5♣ 4♦ 3♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
400 4.00 0.00 3N E 5-Riley-Caldwell vs 10-Caldwell-Lagodimos
430 2.00 2.00 3N W +1 ♠5 7-Ives-Folkman vs 1-Piazzoni-Piazzoni
430 2.00 2.00 3N E +1 ♦8 4-Shaffer-Glass vs 8-Chan-Sauer
430 2.00 2.00 3N E +1 ♣4 2-Henning-Dempsey vs 9-Sullivan-Nuccio
460 0.00 4.00 3N E +2 ♦2 3-Seltzer-Bloomberg vs 6-Sohn-Shepard
|
22 |
♠K8
♥AKQ76
♦K
♣T9764
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 4♥ 1♠ 2NT ♦6 |
EW: 1♦ ♣2 ♥2 ♠5 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
490 4.00 0.00 3N S +3 ♦3 3-Seltzer-Bloomberg vs 6-Sohn-Shepard
450 3.00 1.00 4♥ N +1 5-Riley-Caldwell vs 10-Caldwell-Lagodimos
430 2.00 2.00 3N S +1 ♠9 2-Henning-Dempsey vs 9-Sullivan-Nuccio
150 1.00 3.00 3♣ S +2 ♠9 4-Shaffer-Glass vs 8-Chan-Sauer
50 0.00 4.00 3N N -1 7-Ives-Folkman vs 1-Piazzoni-Piazzoni
|
23 |
♠74
♥AQ84
♦AJ4
♣QJT6
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ 2/3♥ 3/5♠ 3/5NT |
EW: ♣4 ♦5 ♥4 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
660 4.00 0.00 3N N +2 ♦2 3-Seltzer-Bloomberg vs 6-Sohn-Shepard
650 3.00 1.00 4♠ S +1 ♥9 2-Henning-Dempsey vs 9-Sullivan-Nuccio
600 1.50 2.50 3N N ♣3 4-Shaffer-Glass vs 8-Chan-Sauer
600 1.50 2.50 3N N 5-Riley-Caldwell vs 10-Caldwell-Lagodimos
100 0.00 4.00 4♠ S -1 ♥7 7-Ives-Folkman vs 1-Piazzoni-Piazzoni
|
24 |
♠AQT94
♥T9
♦A54
♣J83
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2/1♦ 2♥ 4♠ 4/3NT |
EW: ♣5 ♦5 ♥5 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
420 3.50 0.50 4♠ N ♦T 7-Ives-Folkman vs 1-Piazzoni-Piazzoni
420 3.50 0.50 4♠ N 5-Riley-Caldwell vs 10-Caldwell-Lagodimos
200 2.00 2.00 2♠ N +3 ♦2 4-Shaffer-Glass vs 8-Chan-Sauer
170 1.00 3.00 2♠ N +2 ♣T 3-Seltzer-Bloomberg vs 6-Sohn-Shepard
150 0.00 4.00 1N S +2 ♦7 2-Henning-Dempsey vs 9-Sullivan-Nuccio
|
25 |
♠52
♥T952
♦K642
♣AKT
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ ♦3 ♠2 NT2 |
EW: 1♦ 5♠ 4NT ♣4 ♥4/5 |
|
|
N-S E-W N-S E-W Contract Ld
620 4.00 0.00 4♠ E ♥K 4-Shaffer-Glass vs 8-Chan-Sauer
650 1.50 2.50 4♠ W +1 ♥K 7-Ives-Folkman vs 1-Piazzoni-Piazzoni
650 1.50 2.50 4♠ E +1 ♥K 2-Henning-Dempsey vs 9-Sullivan-Nuccio
650 1.50 2.50 4♠ E +1 ♥K 3-Seltzer-Bloomberg vs 6-Sohn-Shepard
650 1.50 2.50 4♠ E +1 5-Riley-Caldwell vs 10-Caldwell-Lagodimos
|