Hands and Results
1 |
♠KQJ2
♥AKQ8
♦63
♣T42
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♥ 2♠ ♣4 ♦3 NT4 |
EW: 3♣ 3♦ ♥4 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
140 3.00 1.00 3♥ S ♣5 5-Turner-Reiss vs 9-Piazzoni-Pardo
140 3.00 1.00 2♥ S +1 ♠T 4-Riley-Caldwell vs 7-Allen-Rodger
140 3.00 1.00 2♥ N +1 ♦A 1-Sohn-Mogilner vs 6-Blumberg-Avery
100 1.00 3.00 4♥* N -1 ♦Q 3-Bloomberg-Seltzer vs 10-Folkman-Ives
570 0.00 4.00 3♦* W +1 ♥K 8-Chan-Sauer vs 2-Lagodimos-Madison-Jammal
|
2 |
♠QJ843
♥-
♦AK32
♣J643
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 2♠ ♥5 NT6 |
EW: 2♥ ♣5 ♦3 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.50 0.50 3♥ E -2 ♠A 1-Sohn-Mogilner vs 6-Blumberg-Avery
100 3.50 0.50 3♥ E -2 8-Chan-Sauer vs 2-Lagodimos-Madison-Jammal
80 2.00 2.00 1♠ N ♣T 3-Bloomberg-Seltzer vs 10-Folkman-Ives
50 1.00 3.00 3♥ E -1 ♠A 4-Riley-Caldwell vs 7-Allen-Rodger
110 0.00 4.00 2♥ E ♠7 5-Turner-Reiss vs 9-Piazzoni-Pardo
|
3 |
♠KJ2
♥K975
♦53
♣K652
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦5 ♠5 NT5 |
EW: 2♣ 2♦ 2♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 1N E -1 ♠5 5-Turner-Reiss vs 9-Piazzoni-Pardo
120 2.00 2.00 1N E +1 ♥2 3-Bloomberg-Seltzer vs 10-Folkman-Ives
120 2.00 2.00 1N E +1 ♦8 8-Chan-Sauer vs 2-Lagodimos-Madison-Jammal
120 2.00 2.00 1N E +1 ♣8 1-Sohn-Mogilner vs 6-Blumberg-Avery
150 0.00 4.00 1N E +2 ♦8 4-Riley-Caldwell vs 7-Allen-Rodger
|
4 |
♠K75
♥J84
♦T864
♣J64
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦4 ♥2 ♠2 NT2 |
EW: 3/2♣ 3♦ 5♥ 5♠ 5/4NT |
|
|
N-S E-W N-S E-W Contract Ld
630 4.00 0.00 3N W +1 ♣4 1-Sohn-Mogilner vs 6-Blumberg-Avery
650 2.00 2.00 4♥ W +1 ♦8 8-Chan-Sauer vs 2-Lagodimos-Madison-Jammal
650 2.00 2.00 4♥ W +1 ♦4 4-Riley-Caldwell vs 7-Allen-Rodger
650 2.00 2.00 4♥ W +1 ♣J 5-Turner-Reiss vs 9-Piazzoni-Pardo
660 0.00 4.00 3N W +2 ♦4 3-Bloomberg-Seltzer vs 10-Folkman-Ives
|
5 |
♠JT
♥73
♦T8765
♣Q753
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥5 ♠3 NT3 |
EW: 4♣ 3♦ 2♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ W -2 ♥7 4-Riley-Caldwell vs 7-Allen-Rodger
150 3.00 1.00 4♣ E +1 ♥5 1-Sohn-Mogilner vs 6-Blumberg-Avery
420 2.00 2.00 4♠ W ♥7 3-Bloomberg-Seltzer vs 10-Folkman-Ives
430 1.00 3.00 3N W +1 ♥7 5-Turner-Reiss vs 9-Piazzoni-Pardo
1100 0.00 4.00 2♥* S -4 ♣9 8-Chan-Sauer vs 2-Lagodimos-Madison-Jammal
|
6 |
♠Q
♥K93
♦JT8732
♣A84
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 1♠ 1NT ♣4/5 ♥5 |
EW: 1/2♣ 2♥ ♦3 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
130 3.50 0.50 2♦ S +2 ♣T 5-Turner-Reiss vs 8-Chan-Sauer
130 3.50 0.50 2♦ N +2 ♠9 4-Riley-Caldwell vs 6-Blumberg-Avery
50 1.00 3.00 5♦ S -1 ♣3 9-Piazzoni-Pardo vs 3-Bloomberg-Seltzer
50 1.00 3.00 5♦ N -1 ♠T 1-Sohn-Mogilner vs 10-Folkman-Ives
50 1.00 3.00 5♦ N -1 ♣T 2-Lagodimos-Madison-Jammal vs 7-Allen-Rodger
|
7 |
♠A5
♥KT4
♦KJ764
♣T42
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 2NT ♥6 ♠6 |
EW: -/1♥ 1♠ ♣3 ♦3/4 ♥6/7 NT3/4 |
|
|
N-S E-W N-S E-W Contract Ld
210 4.00 0.00 1N S +4 ♠6 9-Piazzoni-Pardo vs 3-Bloomberg-Seltzer
130 3.00 1.00 3♦ N +1 ♦A 2-Lagodimos-Madison-Jammal vs 7-Allen-Rodger
90 1.50 2.50 1N S ♠7 4-Riley-Caldwell vs 6-Blumberg-Avery
90 1.50 2.50 1N S ♠6 1-Sohn-Mogilner vs 10-Folkman-Ives
PASS 0.00 4.00 Pass Out 5-Turner-Reiss vs 8-Chan-Sauer
|
8 |
♠762
♥Q765
♦AK84
♣A7
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦6 ♠6 NT6 |
EW: 2♣ ♦6 ♥6 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
90 4.00 0.00 1N N ♠8 4-Riley-Caldwell vs 6-Blumberg-Avery
50 2.50 1.50 3♣ W -1 ♦A 1-Sohn-Mogilner vs 10-Folkman-Ives
50 2.50 1.50 3♣ W -1 ♦A 5-Turner-Reiss vs 8-Chan-Sauer
50 0.50 3.50 3♠ S -1 ♥A 2-Lagodimos-Madison-Jammal vs 7-Allen-Rodger
50 0.50 3.50 1♠ S -1 9-Piazzoni-Pardo vs 3-Bloomberg-Seltzer
|
9 |
♠82
♥643
♦AQ743
♣876
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 2NT ♥5 ♠5 |
EW: 2♥ 2♠ ♣6 ♦4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
120 4.00 0.00 1N S +1 ♥A 9-Piazzoni-Pardo vs 3-Bloomberg-Seltzer
110 3.00 1.00 2♠ E ♣A 1-Sohn-Mogilner vs 10-Folkman-Ives
140 1.50 2.50 3♠ E ♠6 5-Turner-Reiss vs 8-Chan-Sauer
140 1.50 2.50 3♠ E ♣A 4-Riley-Caldwell vs 6-Blumberg-Avery
200 0.00 4.00 2♠ E +3 ♥T 2-Lagodimos-Madison-Jammal vs 7-Allen-Rodger
|
10 |
♠T763
♥T5
♦J754
♣863
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♠ ♦0 ♥0 NT1 |
EW: 6♦ 6/5♥ 1NT ♣6 ♠4 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ S -1 ♣A 4-Riley-Caldwell vs 6-Blumberg-Avery
200 3.00 1.00 4♠* S -1 ♥K 2-Lagodimos-Madison-Jammal vs 7-Allen-Rodger
1430 1.00 3.00 6♥ E ♠A 1-Sohn-Mogilner vs 10-Folkman-Ives
1430 1.00 3.00 6♥ E ♠A 5-Turner-Reiss vs 8-Chan-Sauer
1430 1.00 3.00 6♥ E ♠A 9-Piazzoni-Pardo vs 3-Bloomberg-Seltzer
|
11 |
♠AJ2
♥A986
♦76
♣KQ94
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ 2♥ 1NT ♠6 |
EW: 1♠ ♣6 ♦5 ♥5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 2N N +1 ♣6 10-Folkman-Ives vs 4-Riley-Caldwell
120 3.00 1.00 1N N +1 2-Lagodimos-Madison-Jammal vs 6-Blumberg-Avery
90 1.50 2.50 1N S ♠5 3-Bloomberg-Seltzer vs 8-Chan-Sauer
90 1.50 2.50 1N N ♣6 1-Sohn-Mogilner vs 9-Piazzoni-Pardo
50 0.00 4.00 3♦ S -1 ♣8 5-Turner-Reiss vs 7-Allen-Rodger
|
12 |
♠AJT63
♥83
♦K93
♣KJ2
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 4♦ 2♥ 5♠ 5NT |
EW: ♣4 ♦3 ♥4 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
1130 4.00 0.00 3♠* N +2 2-Lagodimos-Madison-Jammal vs 6-Blumberg-Avery
650 3.00 1.00 4♠ N +1 ♣T 10-Folkman-Ives vs 4-Riley-Caldwell
620 2.00 2.00 4♠ N ♣T 5-Turner-Reiss vs 7-Allen-Rodger
210 1.00 3.00 2N S +3 ♥T 1-Sohn-Mogilner vs 9-Piazzoni-Pardo
170 0.00 4.00 3♠ N +1 ♣T 3-Bloomberg-Seltzer vs 8-Chan-Sauer
|
13 |
♠T76
♥52
♦QJT4
♣T942
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♠ ♦2 ♥2 NT2 |
EW: 4♦ 5/4♥ 4NT ♣5 ♠3 |
|
|
N-S E-W N-S E-W Contract Ld
990 4.00 0.00 4♠* S +1 ♥3 5-Turner-Reiss vs 7-Allen-Rodger
100 3.00 1.00 5♥ E -1 ♠2 2-Lagodimos-Madison-Jammal vs 6-Blumberg-Avery
200 2.00 2.00 5♠* S -1 ♥3 10-Folkman-Ives vs 4-Riley-Caldwell
500 1.00 3.00 5♠* S -2 ♥3 1-Sohn-Mogilner vs 9-Piazzoni-Pardo
680 0.00 4.00 4♥ E +2 ♥T 3-Bloomberg-Seltzer vs 8-Chan-Sauer
|
14 |
♠Q76
♥Q
♦QT974
♣Q983
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦5 ♥6 ♠6 NT5 |
EW: 2♣ 2♦ 1♥ 1♠ 1NT |
|
|
N-S E-W N-S E-W Contract Ld
90 4.00 0.00 1N W ♥Q 3-Bloomberg-Seltzer vs 8-Chan-Sauer
120 3.00 1.00 2N W ♥Q 10-Folkman-Ives vs 4-Riley-Caldwell
150 1.00 3.00 2N W +1 ♥Q 1-Sohn-Mogilner vs 9-Piazzoni-Pardo
150 1.00 3.00 2N W +1 ♥Q 5-Turner-Reiss vs 7-Allen-Rodger
150 1.00 3.00 2♠ N -3 2-Lagodimos-Madison-Jammal vs 6-Blumberg-Avery
|
15 |
♠AQ4
♥T762
♦T7
♣AJ65
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦4/3 ♥5 ♠4 NT4 |
EW: 2♣ 3♦ 2♥ 3♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 3N W -3 ♣5 10-Folkman-Ives vs 4-Riley-Caldwell
100 3.00 1.00 3♦* E -1 ♠3 2-Lagodimos-Madison-Jammal vs 6-Blumberg-Avery
50 2.00 2.00 3N E -1 3-Bloomberg-Seltzer vs 8-Chan-Sauer
110 1.00 3.00 3♦ E ♣7 5-Turner-Reiss vs 7-Allen-Rodger
150 0.00 4.00 1N E +2 ♠3 1-Sohn-Mogilner vs 9-Piazzoni-Pardo
|
16 |
♠K985
♥AQ4
♦Q42
♣A97
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ -/1NT ♦4/6 ♥4 ♠5 NT6/7 |
EW: 1♦ 3♥ 2♠ ♣5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
120 4.00 0.00 2N N ♦5 4-Riley-Caldwell vs 9-Piazzoni-Pardo
100 3.00 1.00 2♥ E -1 ♣K 3-Bloomberg-Seltzer vs 7-Allen-Rodger
50 2.00 2.00 3♣ N -1 ♦A 6-Blumberg-Avery vs 5-Turner-Reiss
140 1.00 3.00 2♥ E +1 ♣K 1-Sohn-Mogilner vs 8-Chan-Sauer
580 0.00 4.00 2♦* E +2 ♥J 2-Lagodimos-Madison-Jammal vs 10-Folkman-Ives
|
17 |
♠AT7
♥KQJ82
♦KJ9
♣Q6
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2/3♦ 2♥ 1♠ 2NT ♣5 |
EW: 1♣ ♦4 ♥5 ♠6 NT4/5 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 1♥ N +1 ♠5 3-Bloomberg-Seltzer vs 7-Allen-Rodger
50 2.00 2.00 3N N -1 2-Lagodimos-Madison-Jammal vs 10-Folkman-Ives
50 2.00 2.00 2N S -1 ♣4 1-Sohn-Mogilner vs 8-Chan-Sauer
50 2.00 2.00 3♦ S -1 ♠J 6-Blumberg-Avery vs 5-Turner-Reiss
100 0.00 4.00 2N S -2 ♣J 4-Riley-Caldwell vs 9-Piazzoni-Pardo
|
18 |
♠Q95
♥A4
♦T63
♣AKJ84
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 5♦ 2♥ 1/4NT ♠6 |
EW: 1♠ ♣2 ♦1 ♥4 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
720 4.00 0.00 3N N +4 ♥J 6-Blumberg-Avery vs 5-Turner-Reiss
690 3.00 1.00 3N N +3 ♥J 2-Lagodimos-Madison-Jammal vs 10-Folkman-Ives
660 2.00 2.00 3N N +2 ♥J 4-Riley-Caldwell vs 9-Piazzoni-Pardo
130 1.00 3.00 3♦ S +1 ♣Q 1-Sohn-Mogilner vs 8-Chan-Sauer
50 0.00 4.00 2♠ W -1 3-Bloomberg-Seltzer vs 7-Allen-Rodger
|
19 |
♠AJ6
♥6
♦63
♣KQ86543
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ ♥1 ♠3 NT2 |
EW: 6♥ 3♠ ♣3 ♦5 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 4♣ N ♥A 1-Sohn-Mogilner vs 8-Chan-Sauer
50 3.00 1.00 5♣ N -1 ♥A 4-Riley-Caldwell vs 9-Piazzoni-Pardo
650 1.50 2.50 5♥ E ♣A 6-Blumberg-Avery vs 5-Turner-Reiss
650 1.50 2.50 4♥ E +1 ♦J 2-Lagodimos-Madison-Jammal vs 10-Folkman-Ives
680 0.00 4.00 4♥ E +2 ♦J 3-Bloomberg-Seltzer vs 7-Allen-Rodger
|
20 |
♠AK2
♥8643
♦Q
♣Q9763
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 5♥ 1♠ 4NT ♦6 |
EW: 1♦ ♣3 ♥2 ♠6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
630 3.50 0.50 4N S ♠5 4-Riley-Caldwell vs 9-Piazzoni-Pardo
630 3.50 0.50 3N S +1 ♠4 6-Blumberg-Avery vs 5-Turner-Reiss
620 1.50 2.50 4♥ S ♠4 1-Sohn-Mogilner vs 8-Chan-Sauer
620 1.50 2.50 4♥ S ♦2 3-Bloomberg-Seltzer vs 7-Allen-Rodger
100 0.00 4.00 6♥ S -1 2-Lagodimos-Madison-Jammal vs 10-Folkman-Ives
|
21 |
♠J84
♥Q742
♦9852
♣Q8
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦6 ♥5 ♠3 NT4 |
EW: 4♣ 1♥ 4♠ 3NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 1N W -2 ♦2 2-Lagodimos-Madison-Jammal vs 9-Piazzoni-Pardo
110 3.00 1.00 2♥ W ♠J 5-Turner-Reiss vs 10-Folkman-Ives
140 2.00 2.00 2♠ W +1 ♦5 7-Allen-Rodger vs 1-Sohn-Mogilner
170 1.00 3.00 3♠ E +1 ♥A 3-Bloomberg-Seltzer vs 6-Blumberg-Avery
500 0.00 4.00 2♦* N -2 ♥T 4-Riley-Caldwell vs 8-Chan-Sauer
|
22 |
♠A86
♥KQJ
♦AT5
♣K432
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 4♥ ♣4 ♠2/3 NT5 |
EW: 2♣ 3♠ 1NT ♦3 ♥3 |
|
|
N-S E-W N-S E-W Contract Ld
500 4.00 0.00 5♣* E -2 ♠3 5-Turner-Reiss vs 10-Folkman-Ives
200 3.00 1.00 4♠* E -1 ♥T 2-Lagodimos-Madison-Jammal vs 9-Piazzoni-Pardo
100 1.50 2.50 2N E -1 ♥9 3-Bloomberg-Seltzer vs 6-Blumberg-Avery
100 1.50 2.50 4♠ W -1 ♥K 4-Riley-Caldwell vs 8-Chan-Sauer
50 0.00 4.00 5♥ S -1 7-Allen-Rodger vs 1-Sohn-Mogilner
|
23 |
♠985
♥873
♦K92
♣A932
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦4 ♥5 ♠6 NT6 |
EW: 3♦ 2♥ 1♠ 1NT ♣6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 3♥ W -1 ♥3 3-Bloomberg-Seltzer vs 6-Blumberg-Avery
140 2.00 2.00 2♥ W +1 ♠6 4-Riley-Caldwell vs 8-Chan-Sauer
140 2.00 2.00 2♥ W +1 ♥8 7-Allen-Rodger vs 1-Sohn-Mogilner
140 2.00 2.00 2♥ W +1 ♣A 5-Turner-Reiss vs 10-Folkman-Ives
870 0.00 4.00 2♥* W +1 ♠9 2-Lagodimos-Madison-Jammal vs 9-Piazzoni-Pardo
|
24 |
♠7
♥6
♦AQT83
♣K98542
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ ♥4 ♠4 NT5 |
EW: 2♥ 3♠ 1NT ♣3 ♦4 |
|
|
N-S E-W N-S E-W Contract Ld
300 3.50 0.50 4♠* E -2 ♣3 7-Allen-Rodger vs 1-Sohn-Mogilner
300 3.50 0.50 3♥* E -2 2-Lagodimos-Madison-Jammal vs 9-Piazzoni-Pardo
110 2.00 2.00 3♦ N ♥A 4-Riley-Caldwell vs 8-Chan-Sauer
90 1.00 3.00 1N E ♥Q 3-Bloomberg-Seltzer vs 6-Blumberg-Avery
100 0.00 4.00 3N S -2 ♠6 5-Turner-Reiss vs 10-Folkman-Ives
|
25 |
♠A652
♥T864
♦A63
♣97
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣3 ♥4 ♠6 NT5 |
EW: 4♣ 2♥ 2NT ♦6 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
800 4.00 0.00 2N* W -3 2-Lagodimos-Madison-Jammal vs 9-Piazzoni-Pardo
200 3.00 1.00 4♣ E -2 ♦K 5-Turner-Reiss vs 10-Folkman-Ives
100 2.00 2.00 3♦ S -2 7-Allen-Rodger vs 1-Sohn-Mogilner
110 1.00 3.00 2♣ E +1 ♠7 3-Bloomberg-Seltzer vs 6-Blumberg-Avery
150 0.00 4.00 2N E +1 ♦3 4-Riley-Caldwell vs 8-Chan-Sauer
|