Hands and Results
1 |
♠3
♥T9832
♦KJ53
♣AQ2
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 4/3♦ 4♥ 2♠ 1NT ♣5 |
EW: 1♣ ♦3 ♥3 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 2N W -2 ♥T 4-Lagodimos-Riley vs 7-Madison-Jammal-Hennessy
50 3.00 1.00 4♥ N -1 ♣J 5-Henning-Dempsey vs 9-Rubin-Wetz
100 2.00 2.00 2♠ N -2 8-Blumberg-Blumberg vs 2-Bloomberg-Seltzer
120 0.50 3.50 2N W ♠3 1-Sohn-Harwood vs 6-Piazzoni-Piazzoni
120 0.50 3.50 2N W ♠3 3-Glass-Shaffer vs 10-Klayman-Halliday
|
2 |
♠85
♥AK9543
♦J6
♣542
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣3 ♦2 ♠4 NT3 |
EW: 4♣ 4♦ 3♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
210 4.00 0.00 1N S +4 ♠2 8-Blumberg-Blumberg vs 2-Bloomberg-Seltzer
110 3.00 1.00 2♥ N ♦A 1-Sohn-Harwood vs 6-Piazzoni-Piazzoni
100 2.00 2.00 2♣ N -1 ♦K 3-Glass-Shaffer vs 10-Klayman-Halliday
210 1.00 3.00 1N E +4 ♠2 5-Henning-Dempsey vs 9-Rubin-Wetz
300 0.00 4.00 3♥ N -3 ♦A 4-Lagodimos-Riley vs 7-Madison-Jammal-Hennessy
|
3 |
♠K3
♥42
♦7543
♣A6532
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 1♥ 3♠ 2NT |
EW: ♣3 ♦5 ♥6 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
120 3.50 0.50 1N S +1 4-Lagodimos-Riley vs 7-Madison-Jammal-Hennessy
120 3.50 0.50 1N N +1 ♦6 8-Blumberg-Blumberg vs 2-Bloomberg-Seltzer
90 2.00 2.00 1N S ♦6 5-Henning-Dempsey vs 9-Rubin-Wetz
50 1.00 3.00 1N S -1 ♦6 3-Glass-Shaffer vs 10-Klayman-Halliday
150 0.00 4.00 3N N -3 ♥7 1-Sohn-Harwood vs 6-Piazzoni-Piazzoni
|
4 |
♠J4
♥QJ98632
♦A8
♣T8
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣1 ♦6 ♠1 NT1 |
EW: 5♣ 1♦ 4♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
620 4.00 0.00 4♠ E ♦K 1-Sohn-Harwood vs 6-Piazzoni-Piazzoni
650 2.50 1.50 4♠ E +1 ♦K 3-Glass-Shaffer vs 10-Klayman-Halliday
650 2.50 1.50 4♠ E +1 ♦K 5-Henning-Dempsey vs 9-Rubin-Wetz
680 0.50 3.50 4♠ E +2 ♥7 8-Blumberg-Blumberg vs 2-Bloomberg-Seltzer
680 0.50 3.50 4♠ E +2 4-Lagodimos-Riley vs 7-Madison-Jammal-Hennessy
|
5 |
♠AK965
♥J942
♦Q8
♣Q6
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1/2♥ 2♠ 1NT ♣6 ♦4 |
EW: 1♣ 3♦ ♥5 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ S -1 ♦A 8-Blumberg-Blumberg vs 2-Bloomberg-Seltzer
200 1.50 2.50 4♠ S -2 ♦6 5-Henning-Dempsey vs 9-Rubin-Wetz
200 1.50 2.50 4♠ N -2 ♥8 3-Glass-Shaffer vs 10-Klayman-Halliday
200 1.50 2.50 4♠ N -2 ♥7 1-Sohn-Harwood vs 6-Piazzoni-Piazzoni
200 1.50 2.50 4♠ N -2 4-Lagodimos-Riley vs 7-Madison-Jammal-Hennessy
|
6 |
♠K652
♥Q8
♦AKQ964
♣9
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 2♠ 1NT ♣5 ♥6/5 |
EW: 2♣ 1♥ ♦2 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 3♦ N +2 9-Rubin-Wetz vs 3-Glass-Shaffer
140 3.00 1.00 3♠ S ♣8 2-Bloomberg-Seltzer vs 7-Madison-Jammal-Hennessy
110 2.00 2.00 2♦ N +1 ♥2 1-Sohn-Harwood vs 10-Klayman-Halliday
100 1.00 3.00 2♥ W -1 ♦A 5-Henning-Dempsey vs 8-Blumberg-Blumberg
50 0.00 4.00 5♦ N -1 4-Lagodimos-Riley vs 6-Piazzoni-Piazzoni
|
7 |
♠KQJ973
♥A
♦K965
♣A8
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 2♥ 3♠ 1NT |
EW: ♣5 ♦3 ♥5 ♠3 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
620 4.00 0.00 4♠ N ♦A 4-Lagodimos-Riley vs 6-Piazzoni-Piazzoni
170 3.00 1.00 1♠ N +3 9-Rubin-Wetz vs 3-Glass-Shaffer
140 2.00 2.00 3♠ N ♣Q 1-Sohn-Harwood vs 10-Klayman-Halliday
100 0.50 3.50 3N S -1 ♣4 5-Henning-Dempsey vs 8-Blumberg-Blumberg
100 0.50 3.50 4♠ N -1 2-Bloomberg-Seltzer vs 7-Madison-Jammal-Hennessy
|
8 |
♠K3
♥KJT2
♦KQT6
♣J76
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 5/4♦ 3♥ 5/4NT ♣4 ♠3 |
EW: 3♣ 3♠ ♦2 ♥4 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
170 4.00 0.00 3♦ S +3 ♣A 5-Henning-Dempsey vs 8-Blumberg-Blumberg
150 2.50 1.50 4♠ W -3 ♦K 1-Sohn-Harwood vs 10-Klayman-Halliday
150 2.50 1.50 4♦ S +1 ♥Q 4-Lagodimos-Riley vs 6-Piazzoni-Piazzoni
100 1.00 3.00 4♣ W -2 9-Rubin-Wetz vs 3-Glass-Shaffer
170 0.00 4.00 3♠ W +1 ♦K 2-Bloomberg-Seltzer vs 7-Madison-Jammal-Hennessy
|
9 |
♠T84
♥64
♦K763
♣QT74
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥4 ♠2 NT3 |
EW: 2♣ 4♦ 2♥ 5♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 3N E -1 ♥8 5-Henning-Dempsey vs 8-Blumberg-Blumberg
170 3.00 1.00 3♠ W +1 9-Rubin-Wetz vs 3-Glass-Shaffer
600 2.00 2.00 3N E ♥8 4-Lagodimos-Riley vs 6-Piazzoni-Piazzoni
650 1.00 3.00 4♠ E +1 2-Bloomberg-Seltzer vs 7-Madison-Jammal-Hennessy
680 0.00 4.00 4♠ E +2 ♥2 1-Sohn-Harwood vs 10-Klayman-Halliday
|
10 |
♠Q
♥KT3
♦T97
♣KQ6543
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣6 ♦3 ♥5 NT4 |
EW: 2♦ 1♥ 3NT ♣6 ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
140 4.00 0.00 3♠ S ♦A 1-Sohn-Harwood vs 10-Klayman-Halliday
100 3.00 1.00 4♦ W -1 9-Rubin-Wetz vs 3-Glass-Shaffer
100 1.50 2.50 3♠ S -1 ♦A 4-Lagodimos-Riley vs 6-Piazzoni-Piazzoni
100 1.50 2.50 3♠ S -1 ♦A 5-Henning-Dempsey vs 8-Blumberg-Blumberg
800 0.00 4.00 4♣* N -3 ♦8 2-Bloomberg-Seltzer vs 7-Madison-Jammal-Hennessy
|
11 |
♠K2
♥AK
♦KQT982
♣Q43
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 1♥ -/1♠ -/1NT ♠6/7 NT6/7 |
EW: ♣5 ♦4 ♥6 ♠6 NT5/6 |
|
|
N-S E-W N-S E-W Contract Ld
400 4.00 0.00 3N N 2-Bloomberg-Seltzer vs 6-Piazzoni-Piazzoni
50 3.00 1.00 2N N -1 ♠5 3-Glass-Shaffer vs 8-Blumberg-Blumberg
100 2.00 2.00 1N N -2 ♥4 1-Sohn-Harwood vs 9-Rubin-Wetz
150 0.50 3.50 3N N -3 ♠5 10-Klayman-Halliday vs 4-Lagodimos-Riley
150 0.50 3.50 3♥ S -3 ♠6 5-Henning-Dempsey vs 7-Madison-Jammal-Hennessy
|
12 |
♠J
♥JT32
♦A42
♣JT965
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ 1NT ♥6 ♠5 |
EW: 1/-♥ 2♠ ♣4 ♦6/5 ♥7/6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 2♠ W -1 ♣6 3-Glass-Shaffer vs 8-Blumberg-Blumberg
50 3.50 0.50 2♠ W -1 10-Klayman-Halliday vs 4-Lagodimos-Riley
110 1.00 3.00 2♠ W ♣J 1-Sohn-Harwood vs 9-Rubin-Wetz
110 1.00 3.00 2♠ W ♣J 5-Henning-Dempsey vs 7-Madison-Jammal-Hennessy
110 1.00 3.00 1♠ W +1 2-Bloomberg-Seltzer vs 6-Piazzoni-Piazzoni
|
13 |
♠KQJT95
♥A74
♦J
♣A62
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4/3♥ 4/3♠ ♦4 NT6 |
EW: 3♦ ♣4 ♥3 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
620 3.00 1.00 4♠ N ♠A 1-Sohn-Harwood vs 9-Rubin-Wetz
620 3.00 1.00 4♠ N ♦9 3-Glass-Shaffer vs 8-Blumberg-Blumberg
620 3.00 1.00 4♠ N 2-Bloomberg-Seltzer vs 6-Piazzoni-Piazzoni
200 1.00 3.00 5♦ W -2 10-Klayman-Halliday vs 4-Lagodimos-Riley
170 0.00 4.00 3♠ N +1 ♥T 5-Henning-Dempsey vs 7-Madison-Jammal-Hennessy
|
14 |
♠9852
♥42
♦Q653
♣J53
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦2 ♥2 ♠2 NT2 |
EW: 4♦ 5♥ 4♠ 4NT ♣6/5 |
|
|
N-S E-W N-S E-W Contract Ld
210 4.00 0.00 2N W +3 ♦3 3-Glass-Shaffer vs 8-Blumberg-Blumberg
400 2.50 1.50 3N E ♣9 2-Bloomberg-Seltzer vs 6-Piazzoni-Piazzoni
400 2.50 1.50 3N E ♣9 5-Henning-Dempsey vs 7-Madison-Jammal-Hennessy
450 0.50 3.50 4♥ E +1 ♠6 10-Klayman-Halliday vs 4-Lagodimos-Riley
450 0.50 3.50 4♥ E +1 ♣9 1-Sohn-Harwood vs 9-Rubin-Wetz
|
15 |
♠J8
♥KQ9
♦AK8
♣AK982
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 1NT ♥6 ♠6 |
EW: 1♥ 1♠ ♣3 ♦5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.50 0.50 2N N +1 ♦7 1-Sohn-Harwood vs 9-Rubin-Wetz
150 3.50 0.50 2♣ N +3 ♦3 3-Glass-Shaffer vs 8-Blumberg-Blumberg
110 2.00 2.00 1♣ N +2 2-Bloomberg-Seltzer vs 6-Piazzoni-Piazzoni
100 0.50 3.50 2N N -1 ♦7 5-Henning-Dempsey vs 7-Madison-Jammal-Hennessy
100 0.50 3.50 2N N -1 10-Klayman-Halliday vs 4-Lagodimos-Riley
|
16 |
♠Q9843
♥AKT3
♦J7
♣K4
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♥ 5♠ 4NT ♦6 |
EW: ♣4 ♦6 ♥3 ♠2 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N S +2 ♥2 6-Piazzoni-Piazzoni vs 5-Henning-Dempsey
420 2.50 1.50 4♠ N ♦5 4-Lagodimos-Riley vs 9-Rubin-Wetz
420 2.50 1.50 4♠ N ♦4 2-Bloomberg-Seltzer vs 10-Klayman-Halliday
170 1.00 3.00 2♠ N +2 ♥9 1-Sohn-Harwood vs 8-Blumberg-Blumberg
50 0.00 4.00 3♠ N -1 ♦7 3-Glass-Shaffer vs 7-Madison-Jammal-Hennessy
|
17 |
♠JT854
♥KJ
♦97
♣T862
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥3 ♠3 NT3 |
EW: 4♣ 3♦ 4♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W Contract Ld
50 3.50 0.50 3N E -1 ♦Q 1-Sohn-Harwood vs 8-Blumberg-Blumberg
50 3.50 0.50 3N E -1 ♦Q 6-Piazzoni-Piazzoni vs 5-Henning-Dempsey
400 1.50 2.50 3N E ♦5 3-Glass-Shaffer vs 7-Madison-Jammal-Hennessy
400 1.50 2.50 3N E 2-Bloomberg-Seltzer vs 10-Klayman-Halliday
430 0.00 4.00 3N E +1 ♦Q 4-Lagodimos-Riley vs 9-Rubin-Wetz
|
18 |
♠QJ93
♥A96
♦AJ75
♣84
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦4 ♥3 ♠4 NT4 |
EW: 5♣ 3♦ 4♥ 3♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 3♣ W +1 ♦A 6-Piazzoni-Piazzoni vs 5-Henning-Dempsey
150 2.50 1.50 2N W +1 ♦5 4-Lagodimos-Riley vs 9-Rubin-Wetz
150 2.50 1.50 2♣ W +3 ♥3 1-Sohn-Harwood vs 8-Blumberg-Blumberg
400 1.00 3.00 3N E ♦4 2-Bloomberg-Seltzer vs 10-Klayman-Halliday
430 0.00 4.00 3N E +1 ♠2 3-Glass-Shaffer vs 7-Madison-Jammal-Hennessy
|
19 |
♠AKQ63
♥A74
♦J75
♣JT
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 5♦ 3♥ 6/5♠ 5NT ♣6 |
EW: 1♣ ♦2/1 ♥3 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
460 4.00 0.00 3N S +2 ♠2 6-Piazzoni-Piazzoni vs 5-Henning-Dempsey
430 3.00 1.00 3N S +1 ♣7 4-Lagodimos-Riley vs 9-Rubin-Wetz
50 1.00 3.00 4♠ N -1 ♣K 1-Sohn-Harwood vs 8-Blumberg-Blumberg
50 1.00 3.00 4♠ N -1 ♣K 2-Bloomberg-Seltzer vs 10-Klayman-Halliday
50 1.00 3.00 3♥ S -1 ♣5 3-Glass-Shaffer vs 7-Madison-Jammal-Hennessy
|
20 |
♠AJ62
♥K98
♦A95
♣A42
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 4/5♦ -/1♥ 5♠ 3/5NT ♥6/7 |
EW: ♣6 ♦2 ♥6 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
660 3.50 0.50 3N N +2 ♥2 6-Piazzoni-Piazzoni vs 5-Henning-Dempsey
660 3.50 0.50 3N N +2 4-Lagodimos-Riley vs 9-Rubin-Wetz
630 1.50 2.50 3N N +1 ♥2 1-Sohn-Harwood vs 8-Blumberg-Blumberg
630 1.50 2.50 3N N +1 2-Bloomberg-Seltzer vs 10-Klayman-Halliday
130 0.00 4.00 3♦ S +1 ♠T 3-Glass-Shaffer vs 7-Madison-Jammal-Hennessy
|
21 |
♠AKJT63
♥T4
♦4
♣T742
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 1♦ 5♠ 3NT ♥6 |
EW: ♣1 ♦5 ♥6 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
250 4.00 0.00 3♥ W -5 2-Bloomberg-Seltzer vs 9-Rubin-Wetz
200 2.50 1.50 2♠ N +3 ♣9 3-Glass-Shaffer vs 6-Piazzoni-Piazzoni
200 2.50 1.50 3♦ W -4 ♣K 7-Madison-Jammal-Hennessy vs 1-Sohn-Harwood
170 1.00 3.00 3♠ N +1 ♥A 4-Lagodimos-Riley vs 8-Blumberg-Blumberg
150 0.00 4.00 3♥ W -3 ♠A 5-Henning-Dempsey vs 10-Klayman-Halliday
|
22 |
♠876
♥K3
♦QT84
♣J842
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥0 ♠0 NT0 |
EW: 3♣ 3♦ 7♥ 7♠ 7NT |
|
|
N-S E-W N-S E-W Contract Ld
230 4.00 0.00 3♠ W +3 ♦7 7-Madison-Jammal-Hennessy vs 1-Sohn-Harwood
720 3.00 1.00 3N W +4 ♣2 3-Glass-Shaffer vs 6-Piazzoni-Piazzoni
1460 1.00 3.00 6♠ E +1 2-Bloomberg-Seltzer vs 9-Rubin-Wetz
1460 1.00 3.00 6♥ W +1 ♦4 5-Henning-Dempsey vs 10-Klayman-Halliday
1460 1.00 3.00 6♥ E +1 4-Lagodimos-Riley vs 8-Blumberg-Blumberg
|
23 |
♠J98
♥JT874
♦AK8
♣A7
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ 2♠ 2NT ♦6 |
EW: 1♦ ♣4 ♥6 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
500 4.00 0.00 1♥* E -2 ♦Q 3-Glass-Shaffer vs 6-Piazzoni-Piazzoni
170 3.00 1.00 1♠ S +3 ♥A 7-Madison-Jammal-Hennessy vs 1-Sohn-Harwood
150 2.00 2.00 1N N +2 4-Lagodimos-Riley vs 8-Blumberg-Blumberg
90 1.00 3.00 1N S ♦4 5-Henning-Dempsey vs 10-Klayman-Halliday
100 0.00 4.00 1N S -1 ♦4 2-Bloomberg-Seltzer vs 9-Rubin-Wetz
|
24 |
♠9
♥AJ982
♦AJT87
♣KT
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 3♥ ♣4 ♠4 NT6 |
EW: 3♣ 3♠ ♦4 ♥4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 3.50 0.50 1♠ N +2 ♠A 3-Glass-Shaffer vs 6-Piazzoni-Piazzoni
140 3.50 0.50 3♥ N ♣J 7-Madison-Jammal-Hennessy vs 1-Sohn-Harwood
50 2.00 2.00 3♠ E -1 ♦4 4-Lagodimos-Riley vs 8-Blumberg-Blumberg
110 1.00 3.00 2♠ W ♥A 2-Bloomberg-Seltzer vs 9-Rubin-Wetz
140 0.00 4.00 3♠ W ♦J 5-Henning-Dempsey vs 10-Klayman-Halliday
|
25 |
♠A7
♥T752
♦652
♣KQ87
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2/1♣ ♦6 ♥6 ♠3 NT3 |
EW: 4♠ 2NT ♣5 ♦6 ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4♠ W -1 ♣K 2-Bloomberg-Seltzer vs 9-Rubin-Wetz
170 2.00 2.00 3♠ W +1 ♣K 3-Glass-Shaffer vs 6-Piazzoni-Piazzoni
170 2.00 2.00 3♠ E +1 ♣K 7-Madison-Jammal-Hennessy vs 1-Sohn-Harwood
170 2.00 2.00 2♠ W +2 5-Henning-Dempsey vs 10-Klayman-Halliday
620 0.00 4.00 4♠ W ♣K 4-Lagodimos-Riley vs 8-Blumberg-Blumberg
|