? Explanation of report features   View original ACBLscore output
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 1782 MP  Geomean: 852 MP
(based on 72 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Lamya Agelidis - Ying Lin Gu 66.31 1st OA 4.08
Judy Gruenberger - Maritha Pottenger 63.99 2nd OA 3.06
John Boackle Jr - Roger Doughman 63.67 3rd OA 2.30
Cameron Cotton - Mac Busby 62.13 4th OA 1.72
Anita Hammersley - Peter Moyer 60.16 1st OB 2.01
Alana Shapley - Elaine Chan 59.44 6th OA 0.97
Kathleen Hennessy - Sam Madison-Jammal 59.33 4th SA 0.63
Elizabeth Poplawsky - Thomas Herzog 57.81 4th SA 0.63
Gigette Caldwell - Ursula Pardo 57.33 2nd OB 1.51
Chebli Jada - Louis Block 54.18 3rd OB 1.13
Partnership Pct Rank MP
Carole Lee Schreiber - Irene Sowle 53.55 1st OC 1.30
Belton Allen - Robin Rodger 53.54 6th SA 0.30
Elizabeth Granby - Lynn Vallacher 53.41 2nd OC 0.98
Lucretia Locke - Susan White 52.97 3rd SB 0.56
Bridget Poizner - Raymond Hilbert 50.96 3rd OC 0.73
Brian Jones - Susan Ehrhardt 50.51 4th SB 0.39
Craig Caldwell - Robert Riley 48.89 4th OC 0.55
Aileen Emer - Karen Hunt 48.69 5th OC 0.41
Paul Dubois - Susan Wightman 48.39 6th SB 0.19
Joyce Blumberg - Robert Blumberg 48.04 3rd SC 0.32
EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2019     |CLUB NO.>272799    | 03/19/2019 17:50
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos  |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maritha Pottenger      Judy Gruenberger         A   2     .     .   |   1     .     .    293.71  63.99  3.06(OA)
 2 Gary Mollenkopf        Selby Winkler            B   .     .     .   |   .     .     .    211.35  46.05          
 3 Irene Sowle            Carole Lee Schreiber     C   .     4     1   |   6     2     1    245.79  53.55  1.30(OC)
 4 Craig Caldwell         Robert Riley             C   .     .     4   |   .     5     2    224.41  48.89  0.55(OC)
 5 Margaret Sohn          Victoria Mogilner        C   .     .     .   |   .     .     .    193.64  42.19          
 6 Susan White            Lucretia Locke           B   .     6     .   |   7     3     .    243.11  52.97  0.56(SB)
 7 Mac Busby              Cameron Cotton           A   4     .     .   |   3     .     .    285.17  62.13  1.72(OA)
 8 Joyce Blumberg         Robert Blumberg          C   .     .     .   |   .     .     3    220.50  48.04  0.32(SC)
 9 John Boackle Jr        Roger Doughman           A   3     .     .   |   2     .     .    292.24  63.67  2.30(OA)
                                          Totals                                           2209.92       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Martha Woodworth       Jane Petering            A   .     .     .   |   .     .     .    237.09  51.65          
 2 Robin Rodger           Belton Allen             A   .     .     .   |   6     .     .    245.76  53.54  0.30(SA)
 3 Mary Ann Scher         Karen Perling            C   .     .     .   |   .     .     .    213.36  46.48          
 4 Anita Reiss            Gregory Wetz             B   .     .     .   |   .     .     .    183.79  40.04          
 5 Ronald Huffaker        Mary Huffaker            A   .     .     .   |   .     .     .    235.89  51.39          
 6 George Scher           Richard Gordon           C   .     .     .   |   .     .     .    151.65  33.04          
 7 Albert Folkman         Jacqueline Ives          B   .     .     .   |   .     .     .    208.83  45.50          
 8 Bill Johnson           William Black            A   .     .     .   |   .     .     .    175.71  38.28          
 9 Elaine Chan            Alana Shapley            A   6     .     .   |   3     .     .    272.81  59.44  0.97(OA)
                                          Totals                                           1924.89       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Toby Burke             Robert Keefe             C   .     .     .   |   .     .     .    149.50  32.57          
 2 Barbara Augustine      Robert Bonine            B   .     .     .   |   .     .     .    187.61  40.87          
 3 Brian Jones            Susan Ehrhardt           B   .     .     .   |   .     4     .    231.82  50.51  0.39(SB)
 4 Bonnie Mahan           Kathy Buss               C   .     .     .   |   .     .     .    192.85  42.02          
 5 Sharyn Pyrz            Iris Mencinger           C   .     .     .   |   .     .     .    204.74  44.61          
 6 Elizabeth Poplawsky    Thomas Herzog            A   .     .     .   |   4     .     .    265.35  57.81  0.63(SA)
 7 Paul Dubois            Susan Wightman           B   .     .     .   |   .     6     .    222.12  48.39  0.19(SB)
 8 Barbara Peters         Jacque Tucker            C   .     .     .   |   .     .     .    217.37  47.36          
 9 Chebli Jada            Louis Block              B   .     3     .   |   5     1     .    248.68  54.18  1.13(OB)
                                          Totals                                           1920.04       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gigette Caldwell       Ursula Pardo             B   .     2     .   |   5     2     .    263.15  57.33  1.51(OB)
 2 Sam Madison-Jammal     Kathleen Hennessy        A   .     .     .   |   4     .     .    272.32  59.33  0.63(SA)
 3 Steven Boll            Mary Boll                B   .     .     .   |   .     .     .    203.76  44.39          
 4 Karen Hunt             Aileen Emer              C   .     .     5   |   .     .     .    223.50  48.69  0.41(OC)
 5 Elizabeth Granby       Lynn Vallacher           C   .     5     2   |   7     3     1    245.15  53.41  0.98(OC)
 6 Raymond Hilbert        Bridget Poizner          C   .     .     3   |   .     4     2    233.89  50.96  0.73(OC)
 7 Lamya Agelidis         Ying Lin Gu              A   1     .     .   |   1     .     .    304.38  66.31  4.08(OA)
 8 Gary Gelman            Gary Piazzoni            B   .     .     .   |   .     .     .    188.68  41.11          
 9 Anita Hammersley       Peter Moyer              B   5     1     .   |   2     1     .    276.13  60.16  2.01(OB)
                                          Totals                                           2210.96       

Hands and Results
1 ♠K853
A3
J85
♣AQJ6
Dlr: North
Vul: None
♠JT962
J9
K32
♣K95
♠A74
T72
AQT
♣8742
♠Q
KQ8654
9764
♣T3
15
810
7
Double Dummy Makes
NS: 2♣ 2 3 3NT  ♠6
EW:  ♣5 ♦4 ♥3 ♠6 NT3
LoTT: 15 - 16 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  430         17.00   0.00  3N N +1       A8-Blumberg-Blumberg vs A6-Scher-Gordon
  420         13.50   3.50  4 N      2  B4-Mahan-Buss vs B7-Agelidis-Gu
  420         13.50   3.50  4 N      ♣8  A1-Pottenger-Gruenberger vs A1-Woodworth-Petering
  420         13.50   3.50  4 N      ♣8  B8-Peters-Tucker vs B6-Hilbert-Poizner
  420         13.50   3.50  4 N      ♣2  B7-Dubois-Wightman vs B4-Hunt-Emer
  420         13.50   3.50  4 N          A6-White-Locke vs A2-Rodger-Allen
  420         13.50   3.50  4 N          A9-Boackle Jr-Doughman vs A8-Johnson-Black
  400         10.00   7.00  3N N      ♣8  B6-Poplawsky-Herzog vs B2-Madison-Jammal-Hennessy
  200          8.50   8.50  2 N +3       A4-Caldwell-Riley vs A7-Folkman-Ives
  200          8.50   8.50  2 N +3       A7-Busby-Cotton vs A4-Reiss-Wetz
  170          6.00  11.00  3 N +1   2  B2-Augustine-Bonine vs B3-Boll-Boll
  170          6.00  11.00  3 N +1       A3-Sowle-Schreiber vs A5-Huffaker-Huffaker
  170          6.00  11.00  2 N +2   ♣8  B1-Burke-Keefe vs B1-Caldwell-Pardo
  140          4.00  13.00  2 N +1   ♣2  B3-Jones-Ehrhardt vs B5-Granby-Vallacher
   50          3.00  14.00  3♠ W -1   3  B5-Pyrz-Mencinger vs B9-Hammersley-Moyer
         50    1.00  16.00  3N N -1   A  B9-Jada-Block vs B8-Gelman-Piazzoni
         50    1.00  16.00  3N N -1       A5-Sohn-Mogilner vs A9-Chan-Shapley
         50    1.00  16.00  4 N -1       A2-Mollenkopf-Winkler vs A3-Scher-Perling
2 ♠AJ64
Q64
JT95
♣A9
Dlr: East
Vul: N-S
♠Q82
J9
A73
♣KQ764
♠T7
KT87532
-
♣T832
♠K953
A
KQ8642
♣J5
12
123
13
Double Dummy Makes
NS: 5 4/5♠  ♣4/5 ♥3/4 NT6
EW: 2♣ 2  ♦2 ♠1 NT2
LoTT: 19 - 19 = 0
Par: +650 5♠-S
  N-S   E-W    N-S    E-W   Contract  Ld
  680         17.00   0.00  4♠ N +2   5  B7-Dubois-Wightman vs B4-Hunt-Emer
  650         15.50   1.50  4♠ S +1       B9-Jada-Block vs B8-Gelman-Piazzoni
  650         15.50   1.50  4♠ N +1       A9-Boackle Jr-Doughman vs A8-Johnson-Black
  630         14.00   3.00  3N N +1   ♣2  B3-Jones-Ehrhardt vs B5-Granby-Vallacher
  620         12.50   4.50  4♠ S      J  B5-Pyrz-Mencinger vs B9-Hammersley-Moyer
  620         12.50   4.50  4♠ S          A7-Busby-Cotton vs A4-Reiss-Wetz
  500         11.00   6.00  5♣* W -3  J  A1-Pottenger-Gruenberger vs A1-Woodworth-Petering
  170         10.00   7.00  4 S +2       A8-Blumberg-Blumberg vs A6-Scher-Gordon
  150          8.00   9.00  4 S +1       A2-Mollenkopf-Winkler vs A3-Scher-Perling
  150          8.00   9.00  4 S +1       A6-White-Locke vs A2-Rodger-Allen
  150          8.00   9.00  4 N +1       A3-Sowle-Schreiber vs A5-Huffaker-Huffaker
  100          5.50  11.50  5* E -1      A4-Caldwell-Riley vs A7-Folkman-Ives
  100          5.50  11.50  5♣ W -2   J  B4-Mahan-Buss vs B7-Agelidis-Gu
   50          3.50  13.50  4 E -1   K  B1-Burke-Keefe vs B1-Caldwell-Pardo
   50          3.50  13.50  4 E -1   8  B6-Poplawsky-Herzog vs B2-Madison-Jammal-Hennessy
        200    1.50  15.50  5♠ N -2       A5-Sohn-Mogilner vs A9-Chan-Shapley
        200    1.50  15.50  5* S -1  J  B8-Peters-Tucker vs B6-Hilbert-Poizner
        420    0.00  17.00  4 E      K  B2-Augustine-Bonine vs B3-Boll-Boll
3 ♠K42
65
AK7432
♣52
Dlr: South
Vul: E-W
♠A7
QT974
QJT
♣K64
♠QJ86
832
65
♣QJ87
♠T953
AKJ
98
♣AT93
10
126
12
Double Dummy Makes
NS: 1♣ 3 1 2♠ 3NT
EW:  ♣5 ♦3 ♥5 ♠5 NT4
LoTT: 14 - 16 = -2
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  500         17.00   0.00  3* W -2      A9-Boackle Jr-Doughman vs A8-Johnson-Black
  460         16.00   1.00  3N N +2       A7-Busby-Cotton vs A4-Reiss-Wetz
  430         15.00   2.00  3N S +1   T  A1-Pottenger-Gruenberger vs A1-Woodworth-Petering
  400         13.50   3.50  3N S          A4-Caldwell-Riley vs A7-Folkman-Ives
  400         13.50   3.50  3 W -4       A3-Sowle-Schreiber vs A5-Huffaker-Huffaker
  300         11.50   5.50  3 W -3   A  B7-Dubois-Wightman vs B4-Hunt-Emer
  300         11.50   5.50  2 E -3       B9-Jada-Block vs B8-Gelman-Piazzoni
  200          9.50   7.50  2 W -2   A  B2-Augustine-Bonine vs B3-Boll-Boll
  200          9.50   7.50  2 W -2   A  B5-Pyrz-Mencinger vs B9-Hammersley-Moyer
  110          6.50  10.50  3 N      2  B3-Jones-Ehrhardt vs B5-Granby-Vallacher
  110          6.50  10.50  3 N      2  B6-Poplawsky-Herzog vs B2-Madison-Jammal-Hennessy
  110          6.50  10.50  3 N          A6-White-Locke vs A2-Rodger-Allen
  110          6.50  10.50  3 N          A8-Blumberg-Blumberg vs A6-Scher-Gordon
  100          4.00  13.00  3 W -1   A  B8-Peters-Tucker vs B6-Hilbert-Poizner
         50    2.50  14.50  4 N -1   8  B1-Burke-Keefe vs B1-Caldwell-Pardo
         50    2.50  14.50  3 N -1   2  B4-Mahan-Buss vs B7-Agelidis-Gu
        100    1.00  16.00  4 N -2       A2-Mollenkopf-Winkler vs A3-Scher-Perling
        110    0.00  17.00  2 W          A5-Sohn-Mogilner vs A9-Chan-Shapley
4 ♠KT765
532
Q75
♣J7
Dlr: West
Vul: Both
♠J9
A874
K4
♣KQ654
♠Q843
T9
JT32
♣A92
♠A2
KQJ6
A986
♣T83
6
137
14
Double Dummy Makes
NS: 1/- 1♠
       ♣5/4 ♦7/6 ♥6 NT5
EW: 2♣ 1 1NT  ♦6 ♠6
LoTT: 15 - 15 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         17.00   0.00  1N E -1       A7-Busby-Cotton vs A3-Scher-Perling
   90         16.00   1.00  2 N      T  A1-Pottenger-Gruenberger vs A9-Chan-Shapley
         90   11.50   5.50  1N W      2  B7-Dubois-Wightman vs B3-Boll-Boll
         90   11.50   5.50  1N W      5  B2-Augustine-Bonine vs B2-Madison-Jammal-Hennessy
         90   11.50   5.50  1N W          A3-Sowle-Schreiber vs A4-Reiss-Wetz
         90   11.50   5.50  1N W          A4-Caldwell-Riley vs A6-Scher-Gordon
         90   11.50   5.50  1N W          A5-Sohn-Mogilner vs A8-Johnson-Black
         90   11.50   5.50  1N E      K  B5-Pyrz-Mencinger vs B8-Gelman-Piazzoni
         90   11.50   5.50  2♣ W      5  B3-Jones-Ehrhardt vs B4-Hunt-Emer
         90   11.50   5.50  2♣ W          A2-Mollenkopf-Winkler vs A2-Rodger-Allen
        100    7.00  10.00  2 S -1       A9-Boackle Jr-Doughman vs A7-Folkman-Ives
        120    4.00  13.00  1N W +1   5  B8-Peters-Tucker vs B5-Granby-Vallacher
        120    4.00  13.00  1N W +1   5  B6-Poplawsky-Herzog vs B1-Caldwell-Pardo
        120    4.00  13.00  1N W +1       A6-White-Locke vs A1-Woodworth-Petering
        120    4.00  13.00  1N W +1       A8-Blumberg-Blumberg vs A5-Huffaker-Huffaker
        120    4.00  13.00  1N E +1       B9-Jada-Block vs B7-Agelidis-Gu
        150    1.00  16.00  1N W +2   5  B4-Mahan-Buss vs B6-Hilbert-Poizner
        200    0.00  17.00  2 S -2   ♠J  B1-Burke-Keefe vs B9-Hammersley-Moyer
5 ♠AT87
KJ96
3
♣AQT2
Dlr: North
Vul: N-S
♠K6
7
AKQ52
♣J9854
♠Q942
QT32
T976
♣3
♠J53
A854
J84
♣K76
14
134
9
Double Dummy Makes
NS: 1♣ 3 2♠ 1NT  ♦4
EW: 2  ♣5 ♥4 ♠5 NT6
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  150         17.00   0.00  4 W -3   5  B5-Pyrz-Mencinger vs B8-Gelman-Piazzoni
  140         15.00   2.00  3 S      A  B6-Poplawsky-Herzog vs B1-Caldwell-Pardo
  140         15.00   2.00  3 S      A  B7-Dubois-Wightman vs B3-Boll-Boll
  140         15.00   2.00  2 S +1       A4-Caldwell-Riley vs A6-Scher-Gordon
  110         12.50   4.50  2 S      A  B4-Mahan-Buss vs B6-Hilbert-Poizner
  110         12.50   4.50  2 S          A8-Blumberg-Blumberg vs A5-Huffaker-Huffaker
  100         11.00   6.00  4 W -2   6  B8-Peters-Tucker vs B5-Granby-Vallacher
   50          9.50   7.50  4 W -1   3  A1-Pottenger-Gruenberger vs A9-Chan-Shapley
   50          9.50   7.50  4 W -1       A5-Sohn-Mogilner vs A8-Johnson-Black
        100    6.50  10.50  4 N -1       A7-Busby-Cotton vs A3-Scher-Perling
        100    6.50  10.50  3 S -1       A3-Sowle-Schreiber vs A4-Reiss-Wetz
        100    6.50  10.50  3 S -1       A6-White-Locke vs A1-Woodworth-Petering
        100    6.50  10.50  3 S -1       A9-Boackle Jr-Doughman vs A7-Folkman-Ives
        200    3.50  13.50  3 S -2   A  B1-Burke-Keefe vs B9-Hammersley-Moyer
        200    3.50  13.50  3 S -2   A  B3-Jones-Ehrhardt vs B4-Hunt-Emer
        300    1.50  15.50  4 N -3       B9-Jada-Block vs B7-Agelidis-Gu
        300    1.50  15.50  3 S -3       A2-Mollenkopf-Winkler vs A2-Rodger-Allen
        500    0.00  17.00  4* S -2  K  B2-Augustine-Bonine vs B2-Madison-Jammal-Hennessy
6 ♠K8
853
AJT85
♣J72
Dlr: East
Vul: E-W
♠Q7
AQJ9742
63
♣95
♠AJ932
K
42
♣KQT84
♠T654
T6
KQ97
♣A63
9
913
9
Double Dummy Makes
NS: 1/2  ♣4 ♥3 ♠3 NT4
EW: 2♣ 4 2♠ 1NT  ♦5
LoTT: 18 - 17 = +1
Par: -500 5*-S-3
  N-S   E-W    N-S    E-W   Contract  Ld
  200         16.50   0.50  4♠ E -2   K  B5-Pyrz-Mencinger vs B8-Gelman-Piazzoni
  200         16.50   0.50  4♠ E -2       A5-Sohn-Mogilner vs A8-Johnson-Black
  100         14.00   3.00  3♠ E -1       A3-Sowle-Schreiber vs A4-Reiss-Wetz
  100         14.00   3.00  2♠ E -1       A4-Caldwell-Riley vs A6-Scher-Gordon
  100         14.00   3.00  4 W -1   8  B7-Dubois-Wightman vs B3-Boll-Boll
        110   11.50   5.50  2♠ E      K  A1-Pottenger-Gruenberger vs A9-Chan-Shapley
        110   11.50   5.50  2♠ E          A8-Blumberg-Blumberg vs A5-Huffaker-Huffaker
        140   10.00   7.00  3 E          B9-Jada-Block vs B7-Agelidis-Gu
        170    7.50   9.50  3 W +1   J  B2-Augustine-Bonine vs B2-Madison-Jammal-Hennessy
        170    7.50   9.50  3 W +1   ♣2  B6-Poplawsky-Herzog vs B1-Caldwell-Pardo
        170    7.50   9.50  3 W +1       A2-Mollenkopf-Winkler vs A2-Rodger-Allen
        170    7.50   9.50  3 W +1       A9-Boackle Jr-Doughman vs A7-Folkman-Ives
        230    5.00  12.00  3 W +3       A6-White-Locke vs A1-Woodworth-Petering
        620    2.50  14.50  4 W      A  B1-Burke-Keefe vs B9-Hammersley-Moyer
        620    2.50  14.50  4 W      A  B3-Jones-Ehrhardt vs B4-Hunt-Emer
        620    2.50  14.50  4 W      A  B4-Mahan-Buss vs B6-Hilbert-Poizner
        620    2.50  14.50  4 W      ♣7  B8-Peters-Tucker vs B5-Granby-Vallacher
        650    0.00  17.00  4 W +1       A7-Busby-Cotton vs A3-Scher-Perling
7 ♠K9752
Q
A84
♣KQ94
Dlr: South
Vul: Both
♠AJ
AK854
93
♣T652
♠Q3
JT976
Q65
♣AJ3
♠T864
32
KJT72
♣87
14
1210
4
Double Dummy Makes
NS: 4 4♠  ♣5 ♥4 NT6
EW: 1♣ 3 1NT  ♦3 ♠3
LoTT: 19 - 19 = 0
Par: +500 5*-EW-2
  N-S   E-W    N-S    E-W   Contract  Ld
  620         17.00   0.00  4♠ N          A7-Busby-Cotton vs A2-Rodger-Allen
  100         14.00   3.00  2N E -1   7  B4-Mahan-Buss vs B5-Granby-Vallacher
  100         14.00   3.00  4 W -1   ♣K  B1-Burke-Keefe vs B8-Gelman-Piazzoni
  100         14.00   3.00  4 W -1   ♣K  B3-Jones-Ehrhardt vs B3-Boll-Boll
  100         14.00   3.00  4 W -1       A2-Mollenkopf-Winkler vs A1-Woodworth-Petering
  100         14.00   3.00  4 W -1       A5-Sohn-Mogilner vs A7-Folkman-Ives
        140   10.50   6.50  3 W      ♣K  B8-Peters-Tucker vs B4-Hunt-Emer
        140   10.50   6.50  3 W          A9-Boackle Jr-Doughman vs A6-Scher-Gordon
        170    9.00   8.00  3 W +1       A4-Caldwell-Riley vs A5-Huffaker-Huffaker
        620    4.00  13.00  4♠ E          B9-Jada-Block vs B6-Hilbert-Poizner
        620    4.00  13.00  4 W      ♠5  B7-Dubois-Wightman vs B2-Madison-Jammal-Hennessy
        620    4.00  13.00  4 W      ♣K  A1-Pottenger-Gruenberger vs A8-Johnson-Black
        620    4.00  13.00  4 W      ♣K  B2-Augustine-Bonine vs B1-Caldwell-Pardo
        620    4.00  13.00  4 W      ♣K  B5-Pyrz-Mencinger vs B7-Agelidis-Gu
        620    4.00  13.00  4 W      ♣K  B6-Poplawsky-Herzog vs B9-Hammersley-Moyer
        620    4.00  13.00  4 W          A3-Sowle-Schreiber vs A3-Scher-Perling
        620    4.00  13.00  4 W          A6-White-Locke vs A9-Chan-Shapley
        620    4.00  13.00  4 W          A8-Blumberg-Blumberg vs A4-Reiss-Wetz
8 ♠KT92
KQ98
J73
♣A5
Dlr: West
Vul: None
♠A53
T7653
Q6
♣T63
♠Q76
42
A92
♣KJ942
♠J84
AJ
KT854
♣Q87
13
610
11
Double Dummy Makes
NS: 3 2 3/2♠ 2NT  ♣6
EW: 1♣  ♦4 ♥5 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-N
  N-S   E-W    N-S    E-W   Contract  Ld
  430         17.00   0.00  3N N +1   ♣4  B5-Pyrz-Mencinger vs B7-Agelidis-Gu
  400         16.00   1.00  3N N      ♣3  A1-Pottenger-Gruenberger vs A8-Johnson-Black
  150         15.00   2.00  2N S +1       A3-Sowle-Schreiber vs A3-Scher-Perling
  120         13.50   3.50  2N N          A5-Sohn-Mogilner vs A7-Folkman-Ives
  120         13.50   3.50  2N N          A9-Boackle Jr-Doughman vs A6-Scher-Gordon
  110         11.50   5.50  3 S      ♣3  B2-Augustine-Bonine vs B1-Caldwell-Pardo
  110         11.50   5.50  3 N          A7-Busby-Cotton vs A2-Rodger-Allen
  100         10.00   7.00  1N E -2       B9-Jada-Block vs B6-Hilbert-Poizner
         50    8.50   8.50  3N N -1       A4-Caldwell-Riley vs A5-Huffaker-Huffaker
         50    8.50   8.50  3 N -1   ♠6  B8-Peters-Tucker vs B4-Hunt-Emer
        100    4.50  12.50  3N S -2   ♣T  B3-Jones-Ehrhardt vs B3-Boll-Boll
        100    4.50  12.50  3N N -2   ♣4  B6-Poplawsky-Herzog vs B9-Hammersley-Moyer
        100    4.50  12.50  3N N -2       A2-Mollenkopf-Winkler vs A1-Woodworth-Petering
        100    4.50  12.50  3N N -2       A6-White-Locke vs A9-Chan-Shapley
        100    4.50  12.50  3N N -2       A8-Blumberg-Blumberg vs A4-Reiss-Wetz
        100    4.50  12.50  5 N -2   ♣2  B7-Dubois-Wightman vs B2-Madison-Jammal-Hennessy
        150    1.00  16.00  3N N -3   ♣4  B4-Mahan-Buss vs B5-Granby-Vallacher
        200    0.00  17.00  3N N -4   ♣4  B1-Burke-Keefe vs B8-Gelman-Piazzoni
9 ♠AT
Q86
QJ743
♣AJ6
Dlr: North
Vul: E-W
♠96
JT954
K6
♣KT82
♠K875
AK2
A952
♣97
♠QJ432
73
T8
♣Q543
14
714
5
Double Dummy Makes
NS:  ♣5 ♦6 ♥4 ♠6 NT5/6
EW: 2/1♣ 1 3 1NT  ♠6
LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         16.50   0.50  3 W -2       A9-Boackle Jr-Doughman vs A6-Scher-Gordon
  200         16.50   0.50  3 E -2   Q  A1-Pottenger-Gruenberger vs A8-Johnson-Black
  110         15.00   2.00  2♠ S      J  B3-Jones-Ehrhardt vs B3-Boll-Boll
  100         13.00   4.00  1N W -1       A5-Sohn-Mogilner vs A7-Folkman-Ives
  100         13.00   4.00  4 W -1       A6-White-Locke vs A9-Chan-Shapley
  100         13.00   4.00  3 W -1       B9-Jada-Block vs B6-Hilbert-Poizner
         50   10.00   7.00  2 N -1   A  B6-Poplawsky-Herzog vs B9-Hammersley-Moyer
         50   10.00   7.00  2 N -1       A2-Mollenkopf-Winkler vs A1-Woodworth-Petering
         50   10.00   7.00  2 N -1       A3-Sowle-Schreiber vs A3-Scher-Perling
         90    8.00   9.00  1N W      7  B8-Peters-Tucker vs B4-Hunt-Emer
        100    6.50  10.50  1N S -2       A7-Busby-Cotton vs A2-Rodger-Allen
        100    6.50  10.50  1N N -2   K  B2-Augustine-Bonine vs B1-Caldwell-Pardo
        110    5.00  12.00  2 W      Q  B7-Dubois-Wightman vs B2-Madison-Jammal-Hennessy
        140    3.50  13.50  2 W +1   Q  B4-Mahan-Buss vs B5-Granby-Vallacher
        140    3.50  13.50  2 W +1       A4-Caldwell-Riley vs A5-Huffaker-Huffaker
        150    2.00  15.00  1N N -3   ♠5  B5-Pyrz-Mencinger vs B7-Agelidis-Gu
        170    0.50  16.50  2 W +2   Q  B1-Burke-Keefe vs B8-Gelman-Piazzoni
        170    0.50  16.50  2 E +2       A8-Blumberg-Blumberg vs A4-Reiss-Wetz
10 ♠K75
KT43
872
♣AJ8
Dlr: East
Vul: Both
♠9632
QJ95
J
♣KT92
♠AQJT8
6
AK954
♣76
♠4
A872
QT63
♣Q543
11
714
8
Double Dummy Makes
