? Explanation of report features   View original ACBLscore output
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2242 MP  Geomean: 978 MP
(based on 104 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Greg House - Jon Wright 68.60 1st OA 2.60
Ronald Kay - William Grant 67.94 2nd OA 1.95
Madeline Beckerman - Robert Walters 67.65 1st SA 1.50
Dorn Bishop - Michael Crawford 64.60 2nd SA 1.13
Alan Rowen - Bruce Sherman 63.36 3rd SA 0.84
Chebli Jada - Gary Gelman 61.22 1st SB 1.20
Charles O'Malley III - Marjorie O'Malley 60.74 2nd SB 0.90
Anita Hammersley - Peter Moyer 57.85 2nd SB 0.90
Lamya Agelidis - Ying Lin Gu 55.64 4th SA 0.67
Barbara Augustine - David Abelow 55.41 6th SA 0.43
Barbara Peters - Jacque Tucker 54.95 1st SC 0.88
Barbara Rozansky - Isabelle Wasserman 54.80 3rd SB 0.68
Gigette Caldwell - Ursula Pardo 54.60 4th SB 0.45
Jim Johnsen - M Ali Mahdavi 54.17 7th SA 0.37
Partnership Pct Rank MP
Adele Gerstenhaber - Wally Augustin 53.52 8th SA 0.33
Bridget Poizner - Raymond Hilbert 52.86 1st SC 0.72
Paul Darin - Rochelle Braunstein 52.63 10th SA 0.26
John Boackle Jr - Roger Doughman 52.59 8th SA 0.33
Shelley Basson - Wendy Vaughn Platt 52.55 2nd SC 0.62
Mac Busby - Rick Roeder 52.44 10th SA 0.26
Michael Kole - Raghubir Mathur 52.41 5th SB 0.30
Iris Mencinger - Sharyn Pyrz 51.43 2nd SC 0.50
Aileen Emer - Karen Hunt 51.26 3rd SC 0.36
David Hawkins - Sharon Dennison 50.57 8th SB 0.19
Irene Sowle - Richard Hill 50.07 3rd SC 0.44
Mary Ann Scher - Susan Ehrhardt 48.89 4th SC 0.31
Pam Nuccio - Pat Sullivan 47.73 4th SC 0.25
EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2019      |CLUB NO.>272799    | 04/10/2019 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> John Lagodimos  |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/700  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=16/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harry Arora            Suresh Kanekar           B   .     .     .   |   .     .     .    308.82  47.51          
 2 Rick Roeder            Mac Busby                A   .     .     .   |  10     .     .    340.88  52.44  0.26(SA)
 3 Elizabeth Poplawsky    Thomas Herzog            A   .     .     .   |   .     .     .    337.88  51.98          
 4 Irene Sowle            Richard Hill             C   .     .     6   |   .     6     3    325.48  50.07  0.44(SC)
 5 Shelley Basson         Wendy Vaughn Platt       C   .     .     3   |   9     5     2    341.60  52.55  0.62(SC)
 6 Elizabeth Piazzoni     Gary Piazzoni            C   .     .     .   |   .     .     .    262.30  40.35          
 7 Donald Davidson        Alice Lane               A   .     .     .   |   .     .     .    292.82  45.05          
 8 Susan Ehrhardt         Mary Ann Scher           C   .     .     .   |   .     .     4    317.80  48.89  0.31(SC)
 9 Robert Riley           Craig Caldwell           C   .     .     .   |   .     .     .    268.38  41.29          
10 Barbara Peters         Jacque Tucker            C   .     5     1   |   5     3     1    357.16  54.95  0.88(SC)
11 Sam Madison-Jammal     Belton Allen             A   .     .     .   |   .     .     .    322.82  49.66          
12 Lamya Agelidis         Ying Lin Gu              A   .     .     .   |   4     .     .    361.64  55.64  0.67(SA)
13 Nancy Rubinstein       Margery Farnsworth       C   .     .     .   |   .     .     .    275.24  42.34          
                                          Totals                                           4112.82       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/700  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=19/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter Moyer            Anita Hammersley         B   .     4     .   |   5     2     .    376.02  57.85  0.90(SB)
 2 Sharon Dennison        David Hawkins            B   .     .     .   |   .     8     .    328.68  50.57  0.19(SB)
 3 Barbara Augustine      David Abelow             A   .     .     .   |   6     .     .    360.18  55.41  0.43(SA)
 4 Karen Hunt             Aileen Emer              C   .     .     5   |   .     7     3    333.20  51.26  0.36(SC)
 5 Sharyn Pyrz            Iris Mencinger           C   .     .     4   |   .     6     2    334.32  51.43  0.50(SC)
 6 Raymond Hilbert        Bridget Poizner          C   .     .     2   |   9     4     1    343.62  52.86  0.72(SC)
 7 Alan Rowen             Bruce Sherman            A   5     .     .   |   3     .     .    411.84  63.36  0.84(SA)
 8 Jacqueline Ives        Albert Folkman           B   .     .     .   |   .     .     .    310.38  47.75          
 9 Isabelle Wasserman     Barbara Rozansky         B   .     6     .   |   7     3     .    356.20  54.80  0.68(SB)
10 Gary Gelman            Chebli Jada              B   6     2     .   |   4     1     .    397.92  61.22  1.20(SB)
11 Raghubir Mathur        Michael Kole             B   .     .     .   |   .     5     .    340.68  52.41  0.30(SB)
12 Anita Reiss            Gregory Wetz             B   .     .     .   |   .     .     .    238.82  36.74          
13 George Scher           Richard Gordon           C   .     .     .   |   .     .     .    205.70  31.65          
                                          Totals                                           4337.56       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/700  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=16/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Naomi Henning          Karen Dempsey            C   .     .     .   |   .     .     .    265.42  40.83          
 2 Alana Shapley          Elaine Chan              A   .     .     .   |   .     .     .    284.50  43.77          
 3 Robert Walters         Madeline Beckerman       B   3     1     .   |   1     1     .    439.74  67.65  1.50(SA)
 4 Gigette Caldwell       Ursula Pardo             B   .     .     .   |   6     4     .    354.92  54.60  0.45(SB)
 5 Marty Bloomberg        Florence Seltzer         B   .     .     .   |   .     .     .    307.28  47.27          
 6 Marjorie O'Malley      Charles O'Malley III     B   .     3     .   |   3     2     .    394.84  60.74  0.90(SB)
 7 Robert Blumberg        Joyce Blumberg           C   .     .     .   |   .     .     .    264.28  40.66          
 8 John Boackle Jr        Roger Doughman           A   .     .     .   |   8     .     .    341.82  52.59  0.33(SA)
 9 Kenneth Gestiehr       Henry Tileston           C   .     .     .   |   .     .     .    283.78  43.66          
10 M Ali Mahdavi          Jim Johnsen              A   .     .     .   |   7     .     .    352.12  54.17  0.37(SA)
11 Mary Hudson            Patricia Bischoff        C   .     .     .   |   .     .     .    314.82  48.43          
12 Dorn Bishop            Michael Crawford         A   4     .     .   |   2     .     .    419.88  64.60  1.13(SA)
13 Phyllis Yates          Pat Chapman              A   .     .     .   |   .     .     .    312.87  48.13          
                                          Totals                                           4336.27       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2500/700  |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=19/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Selby Winkler          Paula Duncan             C   .     .     .   |   .     .     .    289.77  44.58          
 2 Robin Rodger           Gary Mollenkopf          B   .     .     .   |   .     .     .    272.72  41.96          
 3 Herbert Schaer         Larry Newman             C   .     .     .   |   .     .     .    260.68  40.10          
 4 Batia Kvashny          Louis Block              B   .     .     .   |   .     .     .    309.44  47.61          
 5 Steven Boll            Mary Boll                B   .     .     .   |   .     .     .    267.06  41.09          
 6 Wally Augustin         Adele Gerstenhaber       A   .     .     .   |   8     .     .    347.86  53.52  0.33(SA)
 7 Bobbie Tobias          Brenda Post              C   .     .     .   |   .     .     .    245.92  37.83          
 8 William Grant          Ronald Kay               A   2     .     .   |   2     .     .    441.62  67.94  1.95(OA)
 9 Pam Nuccio             Pat Sullivan             C   .     .     .   |   .     .     4    310.24  47.73  0.25(SC)
10 Mary Huffaker          Ronald Huffaker          A   .     .     .   |   .     .     .    314.04  48.31          
11 Jerry Klusky           Gayle Klusky             C   .     .     .   |   .     .     .    262.72  40.42          
12 Jon Wright             Greg House               A   1     .     .   |   1     .     .    445.90  68.60  2.60(OA)
13 Paul Darin             Rochelle Braunstein      A   .     .     .   |  10     .     .    342.12  52.63  0.26(SA)
                                          Totals                                           4110.09       

Hands and Results
1 ♠62
T54
AKJT9
♣Q74
Dlr: North
Vul: None
♠JT543
Q873
8
♣K98
♠AK9
KJ
76543
♣T32
♠Q87
A962
Q2
♣AJ65
10
611
13
Double Dummy Makes
NS: 2♣ 3 1 3NT  ♠5
EW: 2♠  ♣4 ♦4 ♥6 NT4
LoTT: 17 - 15 = +2
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W   Contract  Ld
  430         25.00   0.00  3N N +1       A11-Madison-Jammal-Allen vs A8-Ives-Folkman
  380         24.00   1.00  2* N +2      A4-Sowle-Hill vs A7-Rowen-Sherman
  180         22.50   2.50  2N N +2       B3-Walters-Beckerman vs B5-Boll-Boll
  180         22.50   2.50  2N N +2       B6-O'Malley-O'Malley III vs B11-Klusky-Klusky
  150         19.50   5.50  2N S +1       A13-Rubinstein-Farnsworth vs A12-Reiss-Wetz
  150         19.50   5.50  1N S +2   3  A7-Davidson-Lane vs A13-Scher-Gordon
  150         19.50   5.50  1N S +2       A1-Arora-Kanekar vs A1-Moyer-Hammersley
  150         19.50   5.50  1N N +2       B4-Caldwell-Pardo vs B7-Tobias-Post
  130         16.00   9.00  2 N +2   ♠A  A3-Poplawsky-Herzog vs A5-Pyrz-Mencinger
  130         16.00   9.00  2 N +2       A2-Roeder-Busby vs A3-Augustine-Abelow
  130         16.00   9.00  2 N +2       A8-Ehrhardt-Scher vs A2-Dennison-Hawkins
  120         12.50  12.50  2N S          B8-Boackle Jr-Doughman vs B2-Rodger-Mollenkopf
  120         12.50  12.50  1N N +1       A6-Piazzoni-Piazzoni vs A11-Mathur-Kole
  120         12.50  12.50  1N N +1       B11-Hudson-Bischoff vs B8-Grant-Kay
  120         12.50  12.50  1N N +1       B12-Bishop-Crawford vs B10-Huffaker-Huffaker
  110          8.00  17.00  3 S          B2-Shapley-Chan vs B3-Schaer-Newman
  110          8.00  17.00  2 N +1   ♠A  A5-Basson-Platt vs A9-Wasserman-Rozansky
  110          8.00  17.00  2 N +1       A9-Riley-Caldwell vs A4-Hunt-Emer
  110          8.00  17.00  2 N +1       A12-Agelidis-Gu vs A10-Gelman-Jada
  110          8.00  17.00  2 N +1       B13-Yates-Chapman vs B12-Wright-House
  100          5.00  20.00  2N E -2       B10-Mahdavi-Johnsen vs B6-Augustin-Gerstenhaber
   50          4.00  21.00  1N E -1       B7-Blumberg-Blumberg vs B13-Darin-Braunstein
         50    2.00  23.00  3N S -1       B1-Henning-Dempsey vs B1-Winkler-Duncan
         50    2.00  23.00  3N S -1       B5-Bloomberg-Seltzer vs B9-Nuccio-Sullivan
         50    2.00  23.00  3N S -1       B9-Gestiehr-Tileston vs B4-Kvashny-Block
        110    0.00  25.00  1♠ W +1       A10-Peters-Tucker vs A6-Hilbert-Poizner
2 ♠AJ54
AQJ762
A9
♣5
Dlr: East
Vul: N-S
♠KT873
9
Q82
♣KJ72
♠9
K843
J753
♣A843
♠Q62
T5
KT64
♣QT96
16
98
7
Double Dummy Makes
NS: 1 3 2♠ 3NT  ♣6/5
EW: 1♣  ♦6 ♥4 ♠5 NT4
LoTT: 16 - 16 = 0
Par: +500 4♣*-EW-3
  N-S   E-W    N-S    E-W   Contract  Ld
  650         24.50   0.50  4 N +1       B2-Shapley-Chan vs B3-Schaer-Newman
  650         24.50   0.50  4 N +1       B3-Walters-Beckerman vs B5-Boll-Boll
  620         22.50   2.50  4 N          A1-Arora-Kanekar vs A1-Moyer-Hammersley
  620         22.50   2.50  4 N          B10-Mahdavi-Johnsen vs B6-Augustin-Gerstenhaber
  200         20.00   5.00  3 N +2       A2-Roeder-Busby vs A3-Augustine-Abelow
  200         20.00   5.00  3 N +2       B6-O'Malley-O'Malley III vs B11-Klusky-Klusky
  200         20.00   5.00  2 N +3       A10-Peters-Tucker vs A6-Hilbert-Poizner
  170         12.00  13.00  3 N +1       A6-Piazzoni-Piazzoni vs A11-Mathur-Kole
  170         12.00  13.00  3 N +1       B9-Gestiehr-Tileston vs B4-Kvashny-Block
  170         12.00  13.00  3 N +1       B12-Bishop-Crawford vs B10-Huffaker-Huffaker
  170         12.00  13.00  2 N +2   ♠9  A5-Basson-Platt vs A9-Wasserman-Rozansky
  170         12.00  13.00  2 N +2   ♠9  A7-Davidson-Lane vs A13-Scher-Gordon
  170         12.00  13.00  2 N +2       A8-Ehrhardt-Scher vs A2-Dennison-Hawkins
  170         12.00  13.00  2 N +2       A9-Riley-Caldwell vs A4-Hunt-Emer
  170         12.00  13.00  2 N +2       A11-Madison-Jammal-Allen vs A8-Ives-Folkman
  170         12.00  13.00  2 N +2       A13-Rubinstein-Farnsworth vs A12-Reiss-Wetz
  170         12.00  13.00  2 N +2       B1-Henning-Dempsey vs B1-Winkler-Duncan
  170         12.00  13.00  2 N +2       B4-Caldwell-Pardo vs B7-Tobias-Post
  170         12.00  13.00  2 N +2       B5-Bloomberg-Seltzer vs B9-Nuccio-Sullivan
  170         12.00  13.00  2 N +2       B7-Blumberg-Blumberg vs B13-Darin-Braunstein
  140          4.50  20.50  3 N          A4-Sowle-Hill vs A7-Rowen-Sherman
  140          4.50  20.50  3 N          B13-Yates-Chapman vs B12-Wright-House
        100    2.00  23.00  4 N -1       A12-Agelidis-Gu vs A10-Gelman-Jada
        100    2.00  23.00  4 N -1       B8-Boackle Jr-Doughman vs B2-Rodger-Mollenkopf
        100    2.00  23.00  3 N -1   ♠9  A3-Poplawsky-Herzog vs A5-Pyrz-Mencinger
        200    0.00  25.00  4 N -2       B11-Hudson-Bischoff vs B8-Grant-Kay
3 ♠97
QT74
KT8
♣9532
Dlr: South
Vul: E-W
♠AK
AJ9
7642
♣KJT4
♠Q864
K865
A95
♣AQ
♠JT532
32
QJ3
♣876
5
1615
4
Double Dummy Makes
NS:  ♣2 ♦2 ♥2 ♠3 NT2
EW: 5♣ 4/5 5 4♠ 5NT
LoTT: 14 - 14 = 0
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         24.50   0.50  6N W -2       A4-Sowle-Hill vs A6-Hilbert-Poizner
  200         24.50   0.50  6N W -2       A13-Rubinstein-Farnsworth vs A11-Mathur-Kole
        600   22.50   2.50  3N W      ♠9  A3-Poplawsky-Herzog vs A4-Hunt-Emer
        600   22.50   2.50  3N W          A1-Arora-Kanekar vs A13-Scher-Gordon
        630   15.50   9.50  4N W          A6-Piazzoni-Piazzoni vs A10-Gelman-Jada
        630   15.50   9.50  4N W          A8-Ehrhardt-Scher vs A1-Moyer-Hammersley
        630   15.50   9.50  3N W +1       A2-Roeder-Busby vs A2-Dennison-Hawkins
        630   15.50   9.50  3N W +1       A9-Riley-Caldwell vs A3-Augustine-Abelow
        630   15.50   9.50  3N W +1       A10-Peters-Tucker vs A5-Pyrz-Mencinger
        630   15.50   9.50  3N W +1       A11-Madison-Jammal-Allen vs A7-Rowen-Sherman
        630   15.50   9.50  3N W +1       A12-Agelidis-Gu vs A9-Wasserman-Rozansky
        630   15.50   9.50  3N W +1       B1-Henning-Dempsey vs B13-Darin-Braunstein
        630   15.50   9.50  3N W +1       B3-Walters-Beckerman vs B4-Kvashny-Block
        630   15.50   9.50  3N W +1       B6-O'Malley-O'Malley III vs B10-Huffaker-Huffaker
        630   15.50   9.50  3N W +1       B10-Mahdavi-Johnsen vs B5-Boll-Boll
        630   15.50   9.50  2N W +2   4  A5-Basson-Platt vs A8-Ives-Folkman
        660    5.00  20.00  4N W +1       B4-Caldwell-Pardo vs B6-Augustin-Gerstenhaber
        660    5.00  20.00  4N W +1       B8-Boackle Jr-Doughman vs B1-Winkler-Duncan
        660    5.00  20.00  3N W +2   4  A7-Davidson-Lane vs A12-Reiss-Wetz
        660    5.00  20.00  3N W +2       B5-Bloomberg-Seltzer vs B8-Grant-Kay
        660    5.00  20.00  3N W +2       B9-Gestiehr-Tileston vs B3-Schaer-Newman
        660    5.00  20.00  3N W +2       B11-Hudson-Bischoff vs B7-Tobias-Post
        660    5.00  20.00  3N W +2       B12-Bishop-Crawford vs B9-Nuccio-Sullivan
        660    5.00  20.00  3N W +2       B13-Yates-Chapman vs B11-Klusky-Klusky
        660    5.00  20.00  3N E +2       B2-Shapley-Chan vs B2-Rodger-Mollenkopf
        690    0.00  25.00  3N W +3       B7-Blumberg-Blumberg vs B12-Wright-House
4 ♠QT75
KJ86
J7
♣854
Dlr: West
Vul: Both
♠KJ842
54
932
♣T76
♠A3
AQ932
KQ5
♣AQJ
♠96
T7
AT864
♣K932
7
422
7
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠4 NT6
EW: 3/2♣ 2 2 3/2♠ 1NT
LoTT: 13 - 14 = -1
Par: -140 3♠-E
  N-S   E-W    N-S    E-W   Contract  Ld
  400         25.00   0.00  3N E -4       B4-Caldwell-Pardo vs B6-Augustin-Gerstenhaber
  300         20.50   4.50  3N E -3   6  A5-Basson-Platt vs A8-Ives-Folkman
  300         20.50   4.50  3N E -3       B1-Henning-Dempsey vs B13-Darin-Braunstein
  300         20.50   4.50  3N E -3       B6-O'Malley-O'Malley III vs B10-Huffaker-Huffaker
  300         20.50   4.50  3N E -3       B8-Boackle Jr-Doughman vs B1-Winkler-Duncan
  300         20.50   4.50  3N E -3       B11-Hudson-Bischoff vs B7-Tobias-Post
  300         20.50   4.50  3N E -3       B12-Bishop-Crawford vs B9-Nuccio-Sullivan
  300         20.50   4.50  4♠ W -3       A8-Ehrhardt-Scher vs A1-Moyer-Hammersley
  300         20.50   4.50  5 E -3       A10-Peters-Tucker vs A5-Pyrz-Mencinger
  200         12.50  12.50  3N E -2   6  A7-Davidson-Lane vs A12-Reiss-Wetz
  200         12.50  12.50  3N E -2       A1-Arora-Kanekar vs A13-Scher-Gordon
  200         12.50  12.50  3N E -2       A6-Piazzoni-Piazzoni vs A10-Gelman-Jada
  200         12.50  12.50  3N E -2       A11-Madison-Jammal-Allen vs A7-Rowen-Sherman
  200         12.50  12.50  3N E -2       B2-Shapley-Chan vs B2-Rodger-Mollenkopf
  200         12.50  12.50  3N E -2       B9-Gestiehr-Tileston vs B3-Schaer-Newman
  200         12.50  12.50  3N E -2       B10-Mahdavi-Johnsen vs B5-Boll-Boll
  200         12.50  12.50  4 W -2       A4-Sowle-Hill vs A6-Hilbert-Poizner
  100          6.00  19.00  3N E -1       A2-Roeder-Busby vs A2-Dennison-Hawkins
  100          6.00  19.00  3N E -1       A13-Rubinstein-Farnsworth vs A11-Mathur-Kole
  100          6.00  19.00  3N E -1       B5-Bloomberg-Seltzer vs B8-Grant-Kay
  100          6.00  19.00  3N E -1       B7-Blumberg-Blumberg vs B12-Wright-House
  100          6.00  19.00  3N E -1       B13-Yates-Chapman vs B11-Klusky-Klusky
        110    3.00  22.00  1 E +1       A12-Agelidis-Gu vs A9-Wasserman-Rozansky
        120    1.50  23.50  2N E          A3-Poplawsky-Herzog vs A4-Hunt-Emer
        120    1.50  23.50  1N E +1       A9-Riley-Caldwell vs A3-Augustine-Abelow
        140    0.00  25.00  2♠ E +1       B3-Walters-Beckerman vs B4-Kvashny-Block
5 ♠863
J752
T842
♣J6
Dlr: North
Vul: N-S
♠T42
4
AQJ9
♣K9532
♠AKQ
AK9863
K7
♣T8
♠J975
QT
653
♣AQ74
2
1019
9
Double Dummy Makes
NS:  ♣2 ♦2 ♥1 ♠2 NT2
EW: 5♣ 5 5 4♠ 5NT
LoTT: 13 - 14 = -1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  150         25.00   0.00  5 E -3       A4-Sowle-Hill vs A5-Pyrz-Mencinger
  100         24.00   1.00  6N W -2       A10-Peters-Tucker vs A4-Hunt-Emer
   50         22.00   3.00  6 E -1       A1-Arora-Kanekar vs A12-Reiss-Wetz
   50         22.00   3.00  6 E -1       A12-Agelidis-Gu vs A8-Ives-Folkman
   50         22.00   3.00  6 E -1       B5-Bloomberg-Seltzer vs B7-Tobias-Post
        420   18.00   7.00  4 W          B8-Boackle Jr-Doughman vs B13-Darin-Braunstein
        420   18.00   7.00  4 E      ♠5  A7-Davidson-Lane vs A11-Mathur-Kole
        420   18.00   7.00  4 E          A6-Piazzoni-Piazzoni vs A9-Wasserman-Rozansky
        420   18.00   7.00  4 E          A9-Riley-Caldwell vs A2-Dennison-Hawkins
        420   18.00   7.00  4 E          B3-Walters-Beckerman vs B3-Schaer-Newman
        450   12.50  12.50  4 E +1       A8-Ehrhardt-Scher vs A13-Scher-Gordon
        450   12.50  12.50  4 E +1       A11-Madison-Jammal-Allen vs A6-Hilbert-Poizner
        450   12.50  12.50  4 E +1       B9-Gestiehr-Tileston vs B2-Rodger-Mollenkopf
        450   12.50  12.50  4 E +1       B10-Mahdavi-Johnsen vs B4-Kvashny-Block
        450   12.50  12.50  4 E +1       B11-Hudson-Bischoff vs B6-Augustin-Gerstenhaber
        450   12.50  12.50  4 E +1       B12-Bishop-Crawford vs B8-Grant-Kay
        460    8.00  17.00  3N W +2       B4-Caldwell-Pardo vs B5-Boll-Boll
        460    8.00  17.00  3N W +2       B13-Yates-Chapman vs B10-Huffaker-Huffaker
        460    8.00  17.00  3N E +2       B2-Shapley-Chan vs B1-Winkler-Duncan
        480    4.00  21.00  4 E +2       A2-Roeder-Busby vs A1-Moyer-Hammersley
        480    4.00  21.00  4 E +2       A3-Poplawsky-Herzog vs A3-Augustine-Abelow
        480    4.00  21.00  4 E +2       B1-Henning-Dempsey vs B12-Wright-House
        480    4.00  21.00  4 E +2       B6-O'Malley-O'Malley III vs B9-Nuccio-Sullivan
        480    4.00  21.00  4 E +2       B7-Blumberg-Blumberg vs B11-Klusky-Klusky
        490    1.00  24.00  3N E +3   5  A5-Basson-Platt vs A7-Rowen-Sherman
        980    0.00  25.00  6 E          A13-Rubinstein-Farnsworth vs A10-Gelman-Jada
6 ♠T82
8765
A75
♣983
Dlr: East
Vul: E-W
♠93
AKJ9432
J8
♣K6
♠KQJ764
-
T9643
♣A7
♠A5
QT
KQ2
♣QJT542
4
1210
14
Double Dummy Makes
NS: 2♣  ♦4 ♥3 ♠3 NT4
EW: 3 4 3♠ 3NT  ♣5
LoTT: 17 - 17 = 0
Par: -500 5♣*-NS-3
  N-S   E-W    N-S    E-W   Contract  Ld
  200         24.46   0.54  4♠ E -2       B4-Caldwell-Pardo vs B5-Boll-Boll
  200         24.46   0.54  4 W -2       B3-Walters-Beckerman vs B3-Schaer-Newman
  100         20.30   4.70  4♠ E -1       A12-Agelidis-Gu vs A8-Ives-Folkman
  100         20.30   4.70  4♠ E -1       B7-Blumberg-Blumberg vs B11-Klusky-Klusky
  100         20.30   4.70  4♠ E -1       B9-Gestiehr-Tileston vs B2-Rodger-Mollenkopf
  100         20.30   4.70  4♠ E -1       B13-Yates-Chapman vs B10-Huffaker-Huffaker
  100         20.30   4.70  4 W -1       B5-Bloomberg-Seltzer vs B7-Tobias-Post
  100         20.30   4.70  4 W -1       B6-O'Malley-O'Malley III vs B9-Nuccio-Sullivan
         50   16.66   8.34  5♠ S -1       B11-Hudson-Bischoff vs B6-Augustin-Gerstenhaber
        140   15.62   9.38  3♠ E      ♣Q  A5-Basson-Platt vs A7-Rowen-Sherman
        500   14.58  10.42  5♣* S -3      B10-Mahdavi-Johnsen vs B4-Kvashny-Block
        620    8.34  16.66  4♠ E          A1-Arora-Kanekar vs A12-Reiss-Wetz
        620    8.34  16.66  4♠ E          A2-Roeder-Busby vs A1-Moyer-Hammersley
        620    8.34  16.66  4♠ E          A3-Poplawsky-Herzog vs A3-Augustine-Abelow
        620    8.34  16.66  4♠ E          A6-Piazzoni-Piazzoni vs A9-Wasserman-Rozansky
        620    8.34  16.66  4♠ E          A8-Ehrhardt-Scher vs A13-Scher-Gordon
        620    8.34  16.66  4♠ E          A9-Riley-Caldwell vs A2-Dennison-Hawkins
        620    8.34  16.66  5 E -3       A10-Peters-Tucker vs A4-Hunt-Emer
        620    8.34  16.66  4 W      ♣9  A7-Davidson-Lane vs A11-Mathur-Kole
        620    8.34  16.66  4 W          A11-Madison-Jammal-Allen vs A6-Hilbert-Poizner
        620    8.34  16.66  4 W          B12-Bishop-Crawford vs B8-Grant-Kay
        620    8.34  16.66  4 E          B8-Boackle Jr-Doughman vs B13-Darin-Braunstein
        650    2.10  22.90  4♠ E +1       A13-Rubinstein-Farnsworth vs A10-Gelman-Jada
        680    1.06  23.94  4 W +2       B1-Henning-Dempsey vs B12-Wright-House
        690    0.02  24.98  3N W +3       B2-Shapley-Chan vs B1-Winkler-Duncan
7 ♠J3
KQT52
76
♣T862
Dlr: South
Vul: Both
♠KT6
A4
52
♣AKJ943
♠AQ84
863
AKT
♣Q75
♠9752
J97
QJ9843
♣-
6
1515
4
Double Dummy Makes
NS:  ♣0 ♦5 ♥5 ♠0 NT0
EW: 7♣ 1 2/1 7/6♠ 7NT
LoTT: 18 - 17 = +1
Par: -2220 7NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
