Hands and Results
1 |
♠AJ92
♥KT8
♦76
♣A862
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 3♥ 4/3♠ 3NT |
EW: ♣3 ♦5 ♥4 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
430 14.00 0.00 3N S +1 ♥2 14-Lagodimos-Farhi vs 14-Bache-Miller
400 13.00 1.00 3N S ♦9 1-Willingham-Shapley vs 1-Beckerman-Reiss
180 12.00 2.00 2N S +2 ♦9 9-Zellmer-Mahdavi vs 4-Hawley-Jada
150 11.00 3.00 2N S +1 6-Sachs-Pottenger vs 13-Bennett-Munson
120 8.50 5.50 2N S ♦4 5-Goldsmith-Rubin vs 11-Gilliam-Agelidis
120 8.50 5.50 2N S ♦4 7-Dunham-Herrick vs 15-Bessinger-Batko
120 8.50 5.50 2N S ♦4 13-Grant-Busby vs 12-Sherman-Fields
120 8.50 5.50 2N N 10-Humphrey-Rothmuller vs 6-Moore-Chan
100 6.00 8.00 2♦* E -1 ♣4 11-Willms-Waxler vs 8-Darin-Green
50 3.00 11.00 3N S -1 ♠6 3-Burke-Gelman vs 7-Anderson-Staley
50 3.00 11.00 3N S -1 ♦7 8-Mahajan-House vs 2-Hason-Olesen
50 3.00 11.00 2N S -1 ♠6 15-Bessinger-Rowen vs 3-Allen-Rodger
50 3.00 11.00 2N S -1 ♦9 12-Augustin-Hennessy vs 10-Herzog-Abelow
50 3.00 11.00 4♣ N -1 ♠5 2-Bloomberg-Seltzer vs 5-Hawkins-Dennison
150 0.00 14.00 2N S -3 ♣9 4-Lane-Joerger vs 9-Lebendig-Wright
|
2 |
♠A98
♥2
♦A32
♣QJ7652
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ 2♠ 2NT ♦6 |
EW: ♣4 ♦6 ♥4 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
600 12.50 1.50 3N N ♠2 15-Bessinger-Rowen vs 3-Allen-Rodger
600 12.50 1.50 3N N ♦9 5-Goldsmith-Rubin vs 11-Gilliam-Agelidis
600 12.50 1.50 3N N 10-Humphrey-Rothmuller vs 6-Moore-Chan
600 12.50 1.50 3N N 14-Lagodimos-Farhi vs 14-Bache-Miller
100 7.00 7.00 3N S -1 ♠2 11-Willms-Waxler vs 8-Darin-Green
100 7.00 7.00 3N N -1 ♠5 8-Mahajan-House vs 2-Hason-Olesen
100 7.00 7.00 3N N -1 ♦8 2-Bloomberg-Seltzer vs 5-Hawkins-Dennison
100 7.00 7.00 3N N -1 ♣4 7-Dunham-Herrick vs 15-Bessinger-Batko
100 7.00 7.00 3N N -1 3-Burke-Gelman vs 7-Anderson-Staley
100 7.00 7.00 3N N -1 9-Zellmer-Mahdavi vs 4-Hawley-Jada
100 7.00 7.00 3♥ S -1 ♦J 1-Willingham-Shapley vs 1-Beckerman-Reiss
200 1.50 12.50 4N N -2 ♥8 6-Sachs-Pottenger vs 13-Bennett-Munson
200 1.50 12.50 3N N -2 ♣4 12-Augustin-Hennessy vs 10-Herzog-Abelow
200 1.50 12.50 5♠ S -2 ♠6 13-Grant-Busby vs 12-Sherman-Fields
200 1.50 12.50 4♠ S -2 4-Lane-Joerger vs 9-Lebendig-Wright
|
3 |
♠8
♥AKQ5
♦K53
♣QJ984
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ ♦6 ♠5 NT6 |
EW: 1♠ ♣4 ♦6 ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
150 11.50 2.50 2N S +1 ♥2 5-Goldsmith-Rubin vs 10-Herzog-Abelow
150 11.50 2.50 2N S +1 ♦2 11-Willms-Waxler vs 7-Anderson-Staley
150 11.50 2.50 1N N +2 ♦4 6-Sachs-Pottenger vs 12-Sherman-Fields
150 11.50 2.50 1N N +2 ♦4 9-Zellmer-Mahdavi vs 3-Allen-Rodger
150 11.50 2.50 1N N +2 ♦4 15-Bessinger-Rowen vs 4-Hawley-Jada
150 11.50 2.50 1N N +2 ♣2 7-Dunham-Herrick vs 14-Bache-Miller
140 8.00 6.00 3♥ N ♣A 8-Mahajan-House vs 1-Beckerman-Reiss
130 6.50 7.50 3♣ N +1 ♥J 1-Willingham-Shapley vs 15-Bessinger-Batko
130 6.50 7.50 2♣ N +2 ♦4 4-Lane-Joerger vs 8-Darin-Green
120 5.00 9.00 1N N +1 10-Humphrey-Rothmuller vs 5-Hawkins-Dennison
110 3.50 10.50 3♣ N ♠T 13-Grant-Busby vs 11-Gilliam-Agelidis
110 3.50 10.50 2♣ N +1 12-Augustin-Hennessy vs 9-Lebendig-Wright
100 2.00 12.00 3♦ E -1 2-Bloomberg-Seltzer vs 2-Hason-Olesen
90 0.50 13.50 1N N ♥J 14-Lagodimos-Farhi vs 13-Bennett-Munson
90 0.50 13.50 1N N 3-Burke-Gelman vs 6-Moore-Chan
|
4 |
♠863
♥873
♦JT32
♣K87
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ 2/1NT ♦6 ♠6 |
EW: 1/-♠ ♣5 ♦5 ♥5 ♠7/6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
180 14.00 0.00 2N S +2 ♥5 7-Dunham-Herrick vs 14-Bache-Miller
120 10.00 4.00 2N S ♠T 1-Willingham-Shapley vs 15-Bessinger-Batko
120 10.00 4.00 2N S ♠T 6-Sachs-Pottenger vs 12-Sherman-Fields
120 10.00 4.00 2N S ♠T 8-Mahajan-House vs 1-Beckerman-Reiss
120 10.00 4.00 2N S ♠T 12-Augustin-Hennessy vs 9-Lebendig-Wright
120 10.00 4.00 2N S ♠9 14-Lagodimos-Farhi vs 13-Bennett-Munson
120 10.00 4.00 2N S ♠5 11-Willms-Waxler vs 7-Anderson-Staley
120 10.00 4.00 2N S ♠5 13-Grant-Busby vs 11-Gilliam-Agelidis
90 6.00 8.00 1♣ S +1 2-Bloomberg-Seltzer vs 2-Hason-Olesen
100 3.00 11.00 3N S -1 ♠T 4-Lane-Joerger vs 8-Darin-Green
100 3.00 11.00 3N S -1 ♠5 9-Zellmer-Mahdavi vs 3-Allen-Rodger
100 3.00 11.00 3N S -1 ♣T 15-Bessinger-Rowen vs 4-Hawley-Jada
100 3.00 11.00 3N S -1 10-Humphrey-Rothmuller vs 5-Hawkins-Dennison
100 3.00 11.00 2N S -1 3-Burke-Gelman vs 6-Moore-Chan
300 0.00 14.00 4♥ S -3 ♠T 5-Goldsmith-Rubin vs 10-Herzog-Abelow
|
5 |
♠K75432
♥J
♦QT6
♣985
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦2 ♥2 ♠5 NT2 |
EW: 4♣ 5♦ 5♥ 2♠ 5/4NT |
|
|
N-S E-W N-S E-W Contract Ld
50 13.50 0.50 3N E -1 ♥J 9-Zellmer-Mahdavi vs 2-Hason-Olesen
50 13.50 0.50 4♥ W -1 ♣9 14-Lagodimos-Farhi vs 12-Sherman-Fields
150 12.00 2.00 3♦ W +2 ♠5 15-Bessinger-Rowen vs 5-Hawkins-Dennison
400 10.00 4.00 3N W 2-Bloomberg-Seltzer vs 1-Beckerman-Reiss
400 10.00 4.00 3N E ♠J 11-Willms-Waxler vs 6-Moore-Chan
400 10.00 4.00 3N E ♠J 13-Grant-Busby vs 10-Herzog-Abelow
420 8.00 6.00 4♥ W ♣9 6-Sachs-Pottenger vs 11-Gilliam-Agelidis
430 5.50 8.50 3N W +1 ♥J 12-Augustin-Hennessy vs 8-Darin-Green
430 5.50 8.50 3N W +1 ♣9 4-Lane-Joerger vs 7-Anderson-Staley
430 5.50 8.50 3N W +1 ♣9 7-Dunham-Herrick vs 13-Bennett-Munson
430 5.50 8.50 3N W +1 1-Willingham-Shapley vs 14-Bache-Miller
460 2.50 11.50 3N E +2 ♠J 3-Burke-Gelman vs 3-Allen-Rodger
460 2.50 11.50 3N E +2 ♠J 10-Humphrey-Rothmuller vs 4-Hawley-Jada
800 1.00 13.00 2♠* N -3 ♦2 5-Goldsmith-Rubin vs 9-Lebendig-Wright
1100 0.00 14.00 2♠* N -4 ♣7 8-Mahajan-House vs 15-Bessinger-Batko
|
6 |
♠QT4
♥9862
♦J74
♣QT3
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 6♦ 5♥ 6♠ 4NT |
EW: ♣6 ♦1 ♥1 ♠1 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
480 12.50 1.50 4♠ S +2 ♥7 10-Humphrey-Rothmuller vs 4-Hawley-Jada
480 12.50 1.50 4♥ S +2 ♥7 6-Sachs-Pottenger vs 11-Gilliam-Agelidis
480 12.50 1.50 4♥ N +2 ♠9 3-Burke-Gelman vs 3-Allen-Rodger
480 12.50 1.50 4♥ N +2 ♠6 5-Goldsmith-Rubin vs 9-Lebendig-Wright
460 10.00 4.00 3N S +2 ♣7 1-Willingham-Shapley vs 14-Bache-Miller
430 8.50 5.50 3N N +1 ♣4 4-Lane-Joerger vs 7-Anderson-Staley
430 8.50 5.50 3N N +1 11-Willms-Waxler vs 6-Moore-Chan
420 6.50 7.50 4♥ N ♠9 2-Bloomberg-Seltzer vs 1-Beckerman-Reiss
420 6.50 7.50 5♦ N +1 ♣A 14-Lagodimos-Farhi vs 12-Sherman-Fields
170 2.50 11.50 3♦ S +3 ♥7 7-Dunham-Herrick vs 13-Bennett-Munson
170 2.50 11.50 1♦ S +5 ♠4 8-Mahajan-House vs 15-Bessinger-Batko
170 2.50 11.50 1♦ S +5 ♥9 12-Augustin-Hennessy vs 8-Darin-Green
170 2.50 11.50 1♦ S +5 ♥7 13-Grant-Busby vs 10-Herzog-Abelow
170 2.50 11.50 1♦ S +5 ♣7 15-Bessinger-Rowen vs 5-Hawkins-Dennison
170 2.50 11.50 1♦ S +5 ♣3 9-Zellmer-Mahdavi vs 2-Hason-Olesen
|
7 |
♠A954
♥532
♦J953
♣Q8
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ ♦6 ♠4 NT6 |
EW: 3/2♠ 1NT ♣6 ♦6 ♥5 |
|
|
N-S E-W N-S E-W Contract Ld
170 13.50 0.50 3♥ S +1 ♦A 4-Lane-Joerger vs 4-Hawley-Jada
170 13.50 0.50 2♥ S +2 ♦A 10-Humphrey-Rothmuller vs 3-Allen-Rodger
140 11.00 3.00 2♥ S +1 ♦A 5-Goldsmith-Rubin vs 8-Darin-Green
140 11.00 3.00 2♥ S +1 ♦A 8-Mahajan-House vs 14-Bache-Miller
140 11.00 3.00 2♥ S +1 ♦K 9-Zellmer-Mahdavi vs 1-Beckerman-Reiss
110 8.50 5.50 2♥ S ♦A 13-Grant-Busby vs 9-Lebendig-Wright
110 8.50 5.50 2♥ N ♦K 14-Lagodimos-Farhi vs 11-Gilliam-Agelidis
100 7.00 7.00 3♠ E -1 ♥A 2-Bloomberg-Seltzer vs 15-Bessinger-Batko
100 4.50 9.50 4♥ S -1 ♦A 7-Dunham-Herrick vs 12-Sherman-Fields
100 4.50 9.50 3♥ S -1 ♦A 1-Willingham-Shapley vs 13-Bennett-Munson
100 4.50 9.50 3♥ S -1 ♦A 6-Sachs-Pottenger vs 10-Herzog-Abelow
100 4.50 9.50 2♥ S -1 ♦K 12-Augustin-Hennessy vs 7-Anderson-Staley
110 2.00 12.00 2♠ W ♥5 3-Burke-Gelman vs 2-Hason-Olesen
140 1.00 13.00 3♠ W ♥3 11-Willms-Waxler vs 5-Hawkins-Dennison
200 0.00 14.00 2♥ S -2 ♦K 15-Bessinger-Rowen vs 6-Moore-Chan
|
8 |
♠AQ7
♥862
♦J743
♣AT9
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ ♣4 ♦6 NT5 |
EW: 3♣ ♦6 ♥6 ♠5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
800 14.00 0.00 3♦* W -4 ♥6 9-Zellmer-Mahdavi vs 1-Beckerman-Reiss
100 13.00 1.00 1N W -2 ♠7 3-Burke-Gelman vs 2-Hason-Olesen
50 12.00 2.00 4♣ E -1 ♠T 1-Willingham-Shapley vs 13-Bennett-Munson
50 11.00 3.00 2♥ N -1 ♣8 8-Mahajan-House vs 14-Bache-Miller
110 10.00 4.00 3♣ E ♠T 6-Sachs-Pottenger vs 10-Herzog-Abelow
130 9.00 5.00 3♣ W +1 10-Humphrey-Rothmuller vs 3-Allen-Rodger
150 5.00 9.00 1N W +2 ♦3 2-Bloomberg-Seltzer vs 15-Bessinger-Batko
150 5.00 9.00 1N W +2 ♦3 4-Lane-Joerger vs 4-Hawley-Jada
150 5.00 9.00 1N W +2 ♦3 5-Goldsmith-Rubin vs 8-Darin-Green
150 5.00 9.00 1N W +2 ♦3 7-Dunham-Herrick vs 12-Sherman-Fields
150 5.00 9.00 1N W +2 ♦3 11-Willms-Waxler vs 5-Hawkins-Dennison
150 5.00 9.00 1N W +2 ♦3 14-Lagodimos-Farhi vs 11-Gilliam-Agelidis
150 5.00 9.00 2♦ N -3 ♦T 12-Augustin-Hennessy vs 7-Anderson-Staley
180 1.00 13.00 1N W +3 ♥8 13-Grant-Busby vs 9-Lebendig-Wright
380 0.00 14.00 1N* W +2 ♦3 15-Bessinger-Rowen vs 6-Moore-Chan
|
9 |
♠2
♥Q76
♦KJT8
♣87542
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 3♦ 2♥ ♣5 ♠2 NT2 |
EW: 2♣ 5♠ 2NT ♦4 ♥4 |
|
|
N-S E-W N-S E-W Contract Ld
170 13.00 1.00 3♠ E +1 ♥A 11-Willms-Waxler vs 4-Hawley-Jada
170 13.00 1.00 3♠ E +1 ♥A 15-Bessinger-Rowen vs 7-Anderson-Staley
170 13.00 1.00 3♠ E +1 2-Bloomberg-Seltzer vs 14-Bache-Miller
200 10.50 3.50 3♠ E +2 ♥A 7-Dunham-Herrick vs 11-Gilliam-Agelidis
200 10.50 3.50 3♠ E +2 ♣T 9-Zellmer-Mahdavi vs 15-Bessinger-Batko
300 8.50 5.50 5♥* S -2 ♠A 5-Goldsmith-Rubin vs 5-Hawkins-Dennison
300 8.50 5.50 5♥* S -2 ♥2 6-Sachs-Pottenger vs 9-Lebendig-Wright
620 7.00 7.00 4♠ E 3-Burke-Gelman vs 1-Beckerman-Reiss
650 3.00 11.00 5♠ E ♥K 1-Willingham-Shapley vs 12-Sherman-Fields
650 3.00 11.00 4♠ E +1 ♠6 14-Lagodimos-Farhi vs 10-Herzog-Abelow
650 3.00 11.00 4♠ E +1 ♥A 4-Lane-Joerger vs 3-Allen-Rodger
650 3.00 11.00 4♠ E +1 ♥A 8-Mahajan-House vs 13-Bennett-Munson
650 3.00 11.00 4♠ E +1 ♥A 12-Augustin-Hennessy vs 6-Moore-Chan
650 3.00 11.00 4♠ E +1 ♥A 13-Grant-Busby vs 8-Darin-Green
650 3.00 11.00 4♠ E +1 10-Humphrey-Rothmuller vs 2-Hason-Olesen
|
10 |
♠9764
♥A5
♦AT732
♣A3
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2/1♦ 1♠ 3NT ♥4 |
EW: 3♥ ♣4 ♦5 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
600 13.00 1.00 3N N ♥J 8-Mahajan-House vs 13-Bennett-Munson
600 13.00 1.00 3N N ♥4 9-Zellmer-Mahdavi vs 15-Bessinger-Batko
600 13.00 1.00 3N N ♥4 13-Grant-Busby vs 8-Darin-Green
150 11.00 3.00 2N N +1 10-Humphrey-Rothmuller vs 2-Hason-Olesen
130 10.00 4.00 3♣ S +1 ♦8 12-Augustin-Hennessy vs 6-Moore-Chan
110 9.00 5.00 3♣ S ♦3 15-Bessinger-Rowen vs 7-Anderson-Staley
100 7.50 6.50 4♣ S -1 ♥K 4-Lane-Joerger vs 3-Allen-Rodger
100 7.50 6.50 4♣ S -1 ♥K 6-Sachs-Pottenger vs 9-Lebendig-Wright
140 5.00 9.00 3♥ W ♣A 1-Willingham-Shapley vs 12-Sherman-Fields
140 5.00 9.00 3♥ W ♣A 14-Lagodimos-Farhi vs 10-Herzog-Abelow
140 5.00 9.00 2♥ W +1 ♠9 3-Burke-Gelman vs 1-Beckerman-Reiss
200 3.00 11.00 4♠* S -1 ♥9 11-Willms-Waxler vs 4-Hawley-Jada
730 1.50 12.50 3♥* W ♣A 5-Goldsmith-Rubin vs 5-Hawkins-Dennison
730 1.50 12.50 3♥* W 2-Bloomberg-Seltzer vs 14-Bache-Miller
1100 0.00 14.00 4♦* N -4 ♥4 7-Dunham-Herrick vs 11-Gilliam-Agelidis
|
11 |
♠KQT974
♥75
♦J54
♣62
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♠ ♦5 ♥6 NT6 |
EW: 2♦ 1♥ ♣6/5 ♠5/4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
150 13.50 0.50 2N W -3 ♠Q 8-Mahajan-House vs 12-Sherman-Fields
150 13.50 0.50 2N E -3 ♣6 12-Augustin-Hennessy vs 5-Hawkins-Dennison
140 11.00 3.00 3♠ N ♣J 15-Bessinger-Rowen vs 8-Darin-Green
140 11.00 3.00 2♠ N +1 ♠J 13-Grant-Busby vs 7-Anderson-Staley
140 11.00 3.00 2♠ N +1 ♣J 3-Burke-Gelman vs 15-Bessinger-Batko
120 9.00 5.00 2N S ♦T 4-Lane-Joerger vs 2-Hason-Olesen
110 6.50 7.50 2♠ N ♠J 11-Willms-Waxler vs 3-Allen-Rodger
110 6.50 7.50 2♠ N ♦A 1-Willingham-Shapley vs 11-Gilliam-Agelidis
110 6.50 7.50 2♠ N ♣J 9-Zellmer-Mahdavi vs 14-Bache-Miller
110 6.50 7.50 3♣ S ♥2 14-Lagodimos-Farhi vs 9-Lebendig-Wright
100 4.00 10.00 3♦ E -2 ♣K 6-Sachs-Pottenger vs 6-Moore-Chan
50 3.00 11.00 2N W -1 10-Humphrey-Rothmuller vs 1-Beckerman-Reiss
50 1.50 12.50 2♠ N -1 ♣J 2-Bloomberg-Seltzer vs 13-Bennett-Munson
50 1.50 12.50 3♣ S -1 ♥8 5-Goldsmith-Rubin vs 4-Hawley-Jada
100 0.00 14.00 2♠ N -2 ♣J 7-Dunham-Herrick vs 10-Herzog-Abelow
|
12 |
♠JT764
♥953
♦AJ65
♣7
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ -/1♦ 3♥ 1♠ 3NT ♦6/7 |
EW: ♣3 ♦6 ♥4 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
630 14.00 0.00 3N S +1 ♥4 5-Goldsmith-Rubin vs 4-Hawley-Jada
600 11.50 2.50 3N S ♥7 9-Zellmer-Mahdavi vs 14-Bache-Miller
600 11.50 2.50 3N S ♥4 3-Burke-Gelman vs 15-Bessinger-Batko
600 11.50 2.50 3N S ♥4 13-Grant-Busby vs 7-Anderson-Staley
600 11.50 2.50 3N S ♣J 8-Mahajan-House vs 12-Sherman-Fields
150 9.00 5.00 3♣ S +2 ♦9 6-Sachs-Pottenger vs 6-Moore-Chan
130 6.00 8.00 3♣ S +1 ♠A 4-Lane-Joerger vs 2-Hason-Olesen
130 6.00 8.00 3♣ S +1 ♠A 11-Willms-Waxler vs 3-Allen-Rodger
130 6.00 8.00 3♣ S +1 ♦7 7-Dunham-Herrick vs 10-Herzog-Abelow
130 6.00 8.00 3♣ S +1 15-Bessinger-Rowen vs 8-Darin-Green
130 6.00 8.00 2♣ S +2 10-Humphrey-Rothmuller vs 1-Beckerman-Reiss
100 2.00 12.00 3♠ E -2 ♣A 14-Lagodimos-Farhi vs 9-Lebendig-Wright
100 2.00 12.00 2♠ E -2 ♣A 2-Bloomberg-Seltzer vs 13-Bennett-Munson
100 2.00 12.00 2♠ E -2 ♣A 12-Augustin-Hennessy vs 5-Hawkins-Dennison
300 0.00 14.00 4♦ N -3 ♠2 1-Willingham-Shapley vs 11-Gilliam-Agelidis
|
13 |
♠Q9
♥AJT643
♦T2
♣J97
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2/1♥ 2/-NT ♣2 ♦2/1 ♠4 NT8/4 |
EW: 4♣ 4♦ 3♠ ♥5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
200 14.00 0.00 3♠ E -2 ♥K 11-Willms-Waxler vs 2-Hason-Olesen
110 12.00 2.00 2♥ N ♠J 14-Lagodimos-Farhi vs 8-Darin-Green
110 12.00 2.00 2♥ N ♠J 15-Bessinger-Rowen vs 9-Lebendig-Wright
110 12.00 2.00 2♥ N 10-Humphrey-Rothmuller vs 15-Bessinger-Batko
100 8.50 5.50 1N W -1 ♥J 1-Willingham-Shapley vs 10-Herzog-Abelow
100 8.50 5.50 3♠ E -1 ♥K 6-Sachs-Pottenger vs 5-Hawkins-Dennison
100 8.50 5.50 3♠ E -1 ♥K 9-Zellmer-Mahdavi vs 13-Bennett-Munson
100 8.50 5.50 3♠ E -1 ♥Q 13-Grant-Busby vs 6-Moore-Chan
100 5.50 8.50 3♥ S -1 ♣Q 5-Goldsmith-Rubin vs 3-Allen-Rodger
100 5.50 8.50 3♥ N -1 ♠J 2-Bloomberg-Seltzer vs 12-Sherman-Fields
130 4.00 10.00 4♦ W ♣J 12-Augustin-Hennessy vs 4-Hawley-Jada
200 2.00 12.00 4♥ N -2 ♦5 3-Burke-Gelman vs 14-Bache-Miller
200 2.00 12.00 3♥ N -2 ♦5 8-Mahajan-House vs 11-Gilliam-Agelidis
200 2.00 12.00 2♥ N -2 ♦5 7-Dunham-Herrick vs 7-Anderson-Staley
620 0.00 14.00 4♠ E ♥K 4-Lane-Joerger vs 1-Beckerman-Reiss
|
14 |
♠Q2
♥QT8
♦QT75
♣QJ87
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦6 ♥3 ♠3 NT4 |
EW: 2♣ 4♥ 4♠ 2NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
50 11.50 2.50 2N E -1 ♦4 3-Burke-Gelman vs 14-Bache-Miller
50 11.50 2.50 4♠ E -1 ♥A 7-Dunham-Herrick vs 7-Anderson-Staley
50 11.50 2.50 4♠ E -1 ♥A 9-Zellmer-Mahdavi vs 13-Bennett-Munson
50 11.50 2.50 4♠ E -1 ♦4 1-Willingham-Shapley vs 10-Herzog-Abelow
50 11.50 2.50 4♠ E -1 ♦4 12-Augustin-Hennessy vs 4-Hawley-Jada
50 11.50 2.50 3♠ W -1 ♣Q 14-Lagodimos-Farhi vs 8-Darin-Green
110 8.00 6.00 2♠ W 10-Humphrey-Rothmuller vs 15-Bessinger-Batko
140 4.50 9.50 3♠ E ♦4 13-Grant-Busby vs 6-Moore-Chan
140 4.50 9.50 3♠ E 2-Bloomberg-Seltzer vs 12-Sherman-Fields
140 4.50 9.50 2♠ E +1 ♥A 8-Mahajan-House vs 11-Gilliam-Agelidis
140 4.50 9.50 3♥ E ♦4 5-Goldsmith-Rubin vs 3-Allen-Rodger
140 4.50 9.50 2♥ E +1 ♦4 6-Sachs-Pottenger vs 5-Hawkins-Dennison
140 4.50 9.50 2♥ E +1 ♦4 11-Willms-Waxler vs 2-Hason-Olesen
170 1.00 13.00 2♠ E +2 ♦4 4-Lane-Joerger vs 1-Beckerman-Reiss
420 0.00 14.00 4♠ E ♥A 15-Bessinger-Rowen vs 9-Lebendig-Wright
|
15 |
♠2
♥KQ852
♦J75
♣8762
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ ♣5 ♦5 NT5 |
EW: 2♣ 2♦ 2NT ♥6 ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
1100 14.00 0.00 4♥* E -5 ♣9 13-Grant-Busby vs 5-Hawkins-Dennison
730 13.00 1.00 3♠* S ♣A 5-Goldsmith-Rubin vs 2-Hason-Olesen
670 12.00 2.00 2♠* S ♣A 1-Willingham-Shapley vs 9-Lebendig-Wright
140 11.00 3.00 2♠ S +1 10-Humphrey-Rothmuller vs 14-Bache-Miller
100 10.00 4.00 3N E -2 ♥T 6-Sachs-Pottenger vs 4-Hawley-Jada
50 9.00 5.00 2N E -1 ♥T 15-Bessinger-Rowen vs 10-Herzog-Abelow
100 7.50 6.50 3♠ S -1 ♠6 12-Augustin-Hennessy vs 3-Allen-Rodger
100 7.50 6.50 3♠ S -1 ♦5 8-Mahajan-House vs 8-Darin-Green
110 6.00 8.00 3♣ E 2-Bloomberg-Seltzer vs 11-Gilliam-Agelidis
120 5.00 9.00 2N E ♠Q 7-Dunham-Herrick vs 6-Moore-Chan
200 3.50 10.50 4♠ S -2 ♣A 4-Lane-Joerger vs 15-Bessinger-Batko
200 3.50 10.50 3♠* S -1 ♣A 3-Burke-Gelman vs 13-Bennett-Munson
400 2.00 12.00 3N E ♠A 11-Willms-Waxler vs 1-Beckerman-Reiss
430 1.00 13.00 3N E +1 ♠A 9-Zellmer-Mahdavi vs 12-Sherman-Fields
500 0.00 14.00 3♠* S -2 ♣K 14-Lagodimos-Farhi vs 7-Anderson-Staley
|
16 |
♠KJ
♥AKT9
♦KJ3
♣8753
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ 1/-NT ♦5 ♠4 NT7/6 |
EW: 1/2♦ 2/3♠ ♣5 ♥5/6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 14.00 0.00 4♠* W -1 ♥A 11-Willms-Waxler vs 1-Beckerman-Reiss
100 12.50 1.50 4♠ W -1 ♥A 1-Willingham-Shapley vs 9-Lebendig-Wright
100 12.50 1.50 4♠ W -1 ♥A 15-Bessinger-Rowen vs 10-Herzog-Abelow
100 11.00 3.00 3♣* N -1 ♣K 8-Mahajan-House vs 8-Darin-Green
110 9.50 4.50 2♠ W ♥K 9-Zellmer-Mahdavi vs 12-Sherman-Fields
110 9.50 4.50 2♠ W 2-Bloomberg-Seltzer vs 11-Gilliam-Agelidis
140 7.00 7.00 3♠ W ♥A 12-Augustin-Hennessy vs 3-Allen-Rodger
140 7.00 7.00 2♠ W +1 ♥A 4-Lane-Joerger vs 15-Bessinger-Batko
140 7.00 7.00 2♠ E +1 10-Humphrey-Rothmuller vs 14-Bache-Miller
170 4.00 10.00 3♠ W +1 ♥A 3-Burke-Gelman vs 13-Bennett-Munson
170 4.00 10.00 3♠ W +1 ♥A 5-Goldsmith-Rubin vs 2-Hason-Olesen
170 4.00 10.00 3♠ W +1 ♣8 13-Grant-Busby vs 5-Hawkins-Dennison
200 2.00 12.00 2♥ W +3 ♠A 7-Dunham-Herrick vs 6-Moore-Chan
790 0.50 13.50 4♠* W ♥A 6-Sachs-Pottenger vs 4-Hawley-Jada
790 0.50 13.50 4♠* W ♥A 14-Lagodimos-Farhi vs 7-Anderson-Staley
|
17 |
♠J6
♥9654
♦QJ54
♣AQ2
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1NT ♣4 ♥6 ♠4 |
EW: 3/2♣ 1♥ 3/2♠ ♦6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
100 14.00 0.00 4♠ W -2 ♦Q 9-Zellmer-Mahdavi vs 9-Lebendig-Wright
50 11.00 3.00 3♠ W -1 ♦Q 7-Dunham-Herrick vs 5-Hawkins-Dennison
50 11.00 3.00 3♠ W -1 ♦Q 12-Augustin-Hennessy vs 2-Hason-Olesen
50 11.00 3.00 3♠ W -1 ♦Q 13-Grant-Busby vs 4-Hawley-Jada
