Hands and Results
1 |
♠T5
♥QJ2
♦KJT72
♣T54
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣0 ♦5 ♥4 ♠1 NT1 |
EW: 6/5♣ 2♦ 3♥ 6/5♠ 6/5NT |
|
|
N-S E-W N-S E-W Contract Ld
150 12.00 0.00 5♦ W -3 ♠9 2-Wasserman-Katz vs 3-Mollenkopf-Rodger
50 10.50 1.50 6♠ W -1 ♦J 1-Givens-Pyrz vs 1-Henning-Dempsey
50 10.50 1.50 4♥ W -1 ♣9 8-Grant-Bochenek vs 2-Arora-Phillips
PASS 9.00 3.00 4♠ E +2 ♥A 7-Dunham-Herrick vs 13-Kidd-Brobst
450 6.50 5.50 5♠ W ♦7 3-Goldsmith-Rubin vs 5-Allen-Seagren
450 6.50 5.50 5♠ E 12-Chapman-Pottenger vs 10-McKnight-Vallacher
450 6.50 5.50 4♠ E +1 ♠7 5-Lane-Reiss vs 9-Scher-Perling
450 6.50 5.50 4♠ E +1 ♣6 9-Greenberg-Stoopack vs 4-Massey-Zuniga
480 2.50 9.50 4♠ E +2 ♠4 10-Schraeder-Dickson vs 6-House-Wright
480 2.50 9.50 4♠ E +2 ♦5 6-Busby-Green vs 11-Provol-Bierman
480 2.50 9.50 4♠ E +2 ♦3 4-Burke-Dennison vs 7-Moyer-Herzog
480 2.50 9.50 4♠ E +2 ♣9 11-Hill-Staley vs 8-Johnsen-Loehr
980 0.00 12.00 6♠ E ♥A 13-Augustin-Gelman vs 12-Huffaker-Huffaker
|
2 |
♠K9752
♥8
♦K864
♣AQ7
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 4/3♥ 3♠ 2NT ♣5 ♦5 |
EW: 1♣ 1♦ ♥3 ♠3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
800 12.00 0.00 5♦* W -4 ♠5 8-Grant-Bochenek vs 2-Arora-Phillips
730 11.00 1.00 3♥* S ♦A 10-Schraeder-Dickson vs 6-House-Wright
650 10.00 2.00 4♠ N +1 ♦9 12-Chapman-Pottenger vs 10-McKnight-Vallacher
620 9.00 3.00 4♠ N 11-Hill-Staley vs 8-Johnsen-Loehr
500 8.00 4.00 5♦* W -3 6-Busby-Green vs 11-Provol-Bierman
100 4.50 7.50 4♠ N -1 ♥6 1-Givens-Pyrz vs 1-Henning-Dempsey
100 4.50 7.50 4♠ N -1 ♦2 3-Goldsmith-Rubin vs 5-Allen-Seagren
100 4.50 7.50 4♠ N -1 ♦2 4-Burke-Dennison vs 7-Moyer-Herzog
100 4.50 7.50 4♠ N -1 ♣T 13-Augustin-Gelman vs 12-Huffaker-Huffaker
100 4.50 7.50 4♠ N -1 ♣3 5-Lane-Reiss vs 9-Scher-Perling
100 4.50 7.50 4♠ N -1 ♣3 9-Greenberg-Stoopack vs 4-Massey-Zuniga
200 0.50 11.50 4N N -2 ♣6 2-Wasserman-Katz vs 3-Mollenkopf-Rodger
200 0.50 11.50 4♠ N -2 ♣T 7-Dunham-Herrick vs 13-Kidd-Brobst
|
3 |
♠A65
♥AK83
♦974
♣AJT
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦5 ♥4 ♠5 NT4 |
EW: 1♣ 1♦ 3♥ 1♠ 2/3NT |
|
|
N-S E-W N-S E-W Contract Ld
50 12.00 0.00 1N N -1 ♠T 3-Goldsmith-Rubin vs 4-Massey-Zuniga
100 10.00 2.00 1N N -2 ♠T 7-Dunham-Herrick vs 12-Huffaker-Huffaker
100 10.00 2.00 1N N -2 ♠T 9-Greenberg-Stoopack vs 3-Mollenkopf-Rodger
100 10.00 2.00 1N N -2 ♠T 12-Chapman-Pottenger vs 9-Scher-Perling
110 5.50 6.50 2♠ W ♥A 5-Lane-Reiss vs 8-Johnsen-Loehr
110 5.50 6.50 2♠ W ♥A 13-Augustin-Gelman vs 11-Provol-Bierman
110 5.50 6.50 2♥ W ♦T 2-Wasserman-Katz vs 2-Arora-Phillips
110 5.50 6.50 2♥ W ♦9 8-Grant-Bochenek vs 1-Henning-Dempsey
110 5.50 6.50 2♥ W ♦4 1-Givens-Pyrz vs 13-Kidd-Brobst
110 5.50 6.50 2♥ W 6-Busby-Green vs 10-McKnight-Vallacher
150 2.00 10.00 1N E +2 ♦2 4-Burke-Dennison vs 6-House-Wright
200 1.00 11.00 3♣ S -4 10-Schraeder-Dickson vs 5-Allen-Seagren
300 0.00 12.00 1N* N -2 ♠T 11-Hill-Staley vs 7-Moyer-Herzog
|
4 |
♠AQ643
♥AQT8
♦A86
♣Q
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ 5♠ ♦3 NT3 |
EW: 3/4♦ ♣6 ♥4 ♠2 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
650 11.00 1.00 5♠ N 12-Chapman-Pottenger vs 9-Scher-Perling
650 11.00 1.00 4♠ S +1 ♦4 5-Lane-Reiss vs 8-Johnsen-Loehr
650 11.00 1.00 4♠ N +1 ♦Q 8-Grant-Bochenek vs 1-Henning-Dempsey
620 9.00 3.00 4♠ N 6-Busby-Green vs 10-McKnight-Vallacher
500 7.00 5.00 7♦* W -2 ♥A 13-Augustin-Gelman vs 11-Provol-Bierman
500 7.00 5.00 5♦* W -2 ♣Q 9-Greenberg-Stoopack vs 3-Mollenkopf-Rodger
500 7.00 5.00 5♦* W -2 ♣Q 11-Hill-Staley vs 7-Moyer-Herzog
200 3.50 8.50 5♦* W -1 ♥A 4-Burke-Dennison vs 6-House-Wright
200 3.50 8.50 5♦* W -1 ♣Q 1-Givens-Pyrz vs 13-Kidd-Brobst
200 3.50 8.50 5♦ W -2 ♣Q 2-Wasserman-Katz vs 2-Arora-Phillips
200 3.50 8.50 5♦* W -1 ♣Q 7-Dunham-Herrick vs 12-Huffaker-Huffaker
100 1.00 11.00 6♠ N -1 ♦Q 3-Goldsmith-Rubin vs 4-Massey-Zuniga
600 0.00 12.00 5♦ W ♠A 10-Schraeder-Dickson vs 5-Allen-Seagren
|
5 |
♠QJ8
♥QT8753
♦T74
♣2
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣4 ♦5 ♠5/4 NT4 |
EW: 3♣ 1♦ 2♠ 2NT ♥5 |
|
|
N-S E-W N-S E-W Contract Ld
110 11.50 0.50 2♥ N ♠T 6-Busby-Green vs 9-Scher-Perling
110 11.50 0.50 2♥ N ♦9 5-Lane-Reiss vs 7-Moyer-Herzog
100 9.00 3.00 3♥ N -1 ♠T 2-Wasserman-Katz vs 1-Henning-Dempsey
100 9.00 3.00 3♥ N -1 ♦8 11-Hill-Staley vs 6-House-Wright
100 9.00 3.00 2♥ N -1 ♥6 13-Augustin-Gelman vs 10-McKnight-Vallacher
120 6.50 5.50 1N W +1 ♥7 7-Dunham-Herrick vs 11-Provol-Bierman
120 6.50 5.50 1N W +1 ♥7 10-Schraeder-Dickson vs 4-Massey-Zuniga
130 4.50 7.50 3♣ E +1 ♥A 1-Givens-Pyrz vs 12-Huffaker-Huffaker
130 4.50 7.50 3♣ E +1 12-Chapman-Pottenger vs 8-Johnsen-Loehr
140 3.00 9.00 2♠ E +1 ♥A 9-Greenberg-Stoopack vs 2-Arora-Phillips
150 1.50 10.50 1N W +2 ♥7 3-Goldsmith-Rubin vs 3-Mollenkopf-Rodger
150 1.50 10.50 1N W +2 ♦4 4-Burke-Dennison vs 5-Allen-Seagren
800 0.00 12.00 3♦* S -3 ♣A 8-Grant-Bochenek vs 13-Kidd-Brobst
|
6 |
♠4
♥J7
♦AQJ986
♣KT97
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♠ 1NT ♣5 ♦6 ♥5 |
EW: 1♣ 2♥ ♦6 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
400 12.00 0.00 3N E -4 ♠Q 9-Greenberg-Stoopack vs 2-Arora-Phillips
300 9.50 2.50 3N E -3 ♠Q 2-Wasserman-Katz vs 1-Henning-Dempsey
300 9.50 2.50 3N E -3 ♠Q 5-Lane-Reiss vs 7-Moyer-Herzog
300 9.50 2.50 3N E -3 ♠Q 7-Dunham-Herrick vs 11-Provol-Bierman
300 9.50 2.50 3N E -3 ♠Q 11-Hill-Staley vs 6-House-Wright
200 6.00 6.00 3N E -2 12-Chapman-Pottenger vs 8-Johnsen-Loehr
200 6.00 6.00 4♥ W -2 ♠4 10-Schraeder-Dickson vs 4-Massey-Zuniga
200 6.00 6.00 3♥ W -2 ♠5 6-Busby-Green vs 9-Scher-Perling
100 4.00 8.00 3♥ W -1 ♠4 3-Goldsmith-Rubin vs 3-Mollenkopf-Rodger
100 2.50 9.50 4♦ N -2 ♥5 13-Augustin-Gelman vs 10-McKnight-Vallacher
100 2.50 9.50 3♦ N -2 ♥5 8-Grant-Bochenek vs 13-Kidd-Brobst
150 1.00 11.00 3♠ S -3 ♣Q 4-Burke-Dennison vs 5-Allen-Seagren
500 0.00 12.00 4♠* S -3 ♣Q 1-Givens-Pyrz vs 12-Huffaker-Huffaker
|
7 |
♠AQT
♥AJ876
♦A
♣7643
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 6♣ 1♦ 6♥ 3♠ 4NT |
EW: ♣1 ♦6 ♥1 ♠3 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
1430 11.00 1.00 6♥ N ♠8 11-Hill-Staley vs 5-Allen-Seagren
1430 11.00 1.00 6♥ N ♣9 9-Greenberg-Stoopack vs 1-Henning-Dempsey
1430 11.00 1.00 6♥ N 12-Chapman-Pottenger vs 7-Moyer-Herzog
690 9.00 3.00 3N S +3 ♦6 4-Burke-Dennison vs 4-Massey-Zuniga
680 6.00 6.00 4♥ N +2 ♠8 8-Grant-Bochenek vs 12-Huffaker-Huffaker
680 6.00 6.00 4♥ N +2 ♦5 13-Augustin-Gelman vs 9-Scher-Perling
680 6.00 6.00 4♥ N +2 ♦4 7-Dunham-Herrick vs 10-McKnight-Vallacher
680 6.00 6.00 4♥ N +2 ♣9 2-Wasserman-Katz vs 13-Kidd-Brobst
680 6.00 6.00 4♥ N +2 ♣9 5-Lane-Reiss vs 6-House-Wright
660 3.00 9.00 3N S +2 ♦6 3-Goldsmith-Rubin vs 2-Arora-Phillips
630 1.00 11.00 3N S +1 ♦6 1-Givens-Pyrz vs 11-Provol-Bierman
630 1.00 11.00 3N S +1 ♦6 10-Schraeder-Dickson vs 3-Mollenkopf-Rodger
630 1.00 11.00 3N S +1 6-Busby-Green vs 8-Johnsen-Loehr
|
8 |
♠74
♥AK62
♦95
♣AJ875
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦1/2 ♥6 ♠3 NT3 |
EW: 4♦ 4♠ ♣4 ♥5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
100 12.00 0.00 5♦* W -1 12-Chapman-Pottenger vs 7-Moyer-Herzog
50 11.00 1.00 4♠ E -1 ♥Q 5-Lane-Reiss vs 6-House-Wright
100 10.00 2.00 4♣* N -1 ♦3 13-Augustin-Gelman vs 9-Scher-Perling
130 8.50 3.50 3♦ W +1 ♥A 6-Busby-Green vs 8-Johnsen-Loehr
130 8.50 3.50 3♦ W +1 ♥K 11-Hill-Staley vs 5-Allen-Seagren
140 7.00 5.00 2♠ E +1 ♣2 4-Burke-Dennison vs 4-Massey-Zuniga
170 5.50 6.50 2♠ E +2 ♥Q 7-Dunham-Herrick vs 10-McKnight-Vallacher
170 5.50 6.50 2♠ E +2 ♥Q 10-Schraeder-Dickson vs 3-Mollenkopf-Rodger
190 4.00 8.00 3♦ W +4 ♣A 2-Wasserman-Katz vs 13-Kidd-Brobst
200 3.00 9.00 2♠ E +3 ♣2 9-Greenberg-Stoopack vs 1-Henning-Dempsey
420 1.00 11.00 4♠ E ♥Q 3-Goldsmith-Rubin vs 2-Arora-Phillips
420 1.00 11.00 4♠ E ♥9 1-Givens-Pyrz vs 11-Provol-Bierman
420 1.00 11.00 4♠ E ♦9 8-Grant-Bochenek vs 12-Huffaker-Huffaker
|
9 |
♠K43
♥A53
♦854
♣QT43
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ ♦4 ♠4 NT6 |
EW: 3♦ 3♠ ♣5 ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 11.50 0.50 6♠ E -2 ♠A 9-Greenberg-Stoopack vs 13-Kidd-Brobst
200 11.50 0.50 4♠ E -2 ♠2 8-Grant-Bochenek vs 11-Provol-Bierman
100 7.50 4.50 4♠ E -1 ♥J 7-Dunham-Herrick vs 9-Scher-Perling
100 7.50 4.50 4♠ E -1 ♥J 12-Chapman-Pottenger vs 6-House-Wright
100 7.50 4.50 4♠ E -1 ♥6 4-Burke-Dennison vs 3-Mollenkopf-Rodger
100 7.50 4.50 4♠ E -1 ♦T 1-Givens-Pyrz vs 10-McKnight-Vallacher
100 7.50 4.50 4♠ E -1 ♦T 2-Wasserman-Katz vs 12-Huffaker-Huffaker
100 7.50 4.50 4♠ E -1 11-Hill-Staley vs 4-Massey-Zuniga
140 4.00 8.00 2♠ E +1 ♥J 5-Lane-Reiss vs 5-Allen-Seagren
500 3.00 9.00 5♥* S -3 ♠A 3-Goldsmith-Rubin vs 1-Henning-Dempsey
620 1.50 10.50 4♠ E ♥J 6-Busby-Green vs 7-Moyer-Herzog
620 1.50 10.50 4♠ E ♣A 13-Augustin-Gelman vs 8-Johnsen-Loehr
650 0.00 12.00 4♠ E +1 ♣2 10-Schraeder-Dickson vs 2-Arora-Phillips
|
10 |
♠K52
♥AKQT
♦653
♣KT9
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦6 ♥6 ♠5 NT6 |
EW: 2♣ 1♦ 1♥ 1♠ 1NT |
|
|
N-S E-W N-S E-W Contract Ld
300 12.00 0.00 3♠ W -3 ♥A 1-Givens-Pyrz vs 10-McKnight-Vallacher
200 11.00 1.00 3N E -2 ♦6 13-Augustin-Gelman vs 8-Johnsen-Loehr
100 9.50 2.50 1N E -1 ♦9 8-Grant-Bochenek vs 11-Provol-Bierman
100 9.50 2.50 3♣ E -1 11-Hill-Staley vs 4-Massey-Zuniga
90 7.00 5.00 1N E ♦J 3-Goldsmith-Rubin vs 1-Henning-Dempsey
90 7.00 5.00 1N E ♦J 7-Dunham-Herrick vs 9-Scher-Perling
90 7.00 5.00 2♣ E ♥5 2-Wasserman-Katz vs 12-Huffaker-Huffaker
100 4.00 8.00 2♥ N -1 ♦A 4-Burke-Dennison vs 3-Mollenkopf-Rodger
100 4.00 8.00 2♦ S -1 ♠3 12-Chapman-Pottenger vs 6-House-Wright
100 4.00 8.00 2♦ S -1 ♥9 6-Busby-Green vs 7-Moyer-Herzog
120 2.00 10.00 1N E +1 ♦J 10-Schraeder-Dickson vs 2-Arora-Phillips
200 1.00 11.00 2♥ N -2 5-Lane-Reiss vs 5-Allen-Seagren
500 0.00 12.00 2N* N -2 ♣3 9-Greenberg-Stoopack vs 13-Kidd-Brobst
|
11 |
♠QT
♥AKT75
♦AK2
♣A96
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 5♦ 2♥ 3♠ 4NT |
EW: ♣5 ♦2 ♥4 ♠4 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
800 12.00 0.00 3♥* W -4 ♦A 4-Burke-Dennison vs 2-Arora-Phillips
490 11.00 1.00 3N N +3 ♥9 8-Grant-Bochenek vs 10-McKnight-Vallacher
460 10.00 2.00 3N N +2 ♥6 12-Chapman-Pottenger vs 5-Allen-Seagren
430 6.50 5.50 3N N +1 ♥6 1-Givens-Pyrz vs 9-Scher-Perling
430 6.50 5.50 3N N +1 ♥6 9-Greenberg-Stoopack vs 12-Huffaker-Huffaker
430 6.50 5.50 3N N +1 ♥5 5-Lane-Reiss vs 4-Massey-Zuniga
430 6.50 5.50 3N N +1 ♦T 3-Goldsmith-Rubin vs 13-Kidd-Brobst
430 6.50 5.50 3N N +1 ♣4 10-Schraeder-Dickson vs 1-Henning-Dempsey
430 6.50 5.50 3N N +1 ♣4 13-Augustin-Gelman vs 7-Moyer-Herzog
400 3.00 9.00 3N N ♠3 2-Wasserman-Katz vs 11-Provol-Bierman
270 2.00 10.00 1N N +6 ♣4 7-Dunham-Herrick vs 8-Johnsen-Loehr
180 1.00 11.00 2N N +2 ♣3 6-Busby-Green vs 6-House-Wright
130 0.00 12.00 3♦ S +1 ♣8 11-Hill-Staley vs 3-Mollenkopf-Rodger
|
12 |
♠T3
♥QT
♦AQ652
♣AJ92
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 1♥ 1♠ 2NT |
EW: ♣3 ♦4/5 ♥6 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
130 11.00 1.00 3♣ N +1 ♠K 3-Goldsmith-Rubin vs 13-Kidd-Brobst
130 11.00 1.00 2♣ N +2 ♠K 9-Greenberg-Stoopack vs 12-Huffaker-Huffaker
130 11.00 1.00 2♣ N +2 ♥9 1-Givens-Pyrz vs 9-Scher-Perling
110 7.50 4.50 3♣ N ♠K 6-Busby-Green vs 6-House-Wright
110 7.50 4.50 2♣ N +1 ♠K 5-Lane-Reiss vs 4-Massey-Zuniga
110 7.50 4.50 2♣ N +1 ♠K 7-Dunham-Herrick vs 8-Johnsen-Loehr
110 7.50 4.50 2♣ N +1 ♥5 10-Schraeder-Dickson vs 1-Henning-Dempsey
100 5.00 7.00 1N W -2 ♦5 11-Hill-Staley vs 3-Mollenkopf-Rodger
90 4.00 8.00 2♣ N ♥9 8-Grant-Bochenek vs 10-McKnight-Vallacher
50 3.00 9.00 1N W -1 ♦5 12-Chapman-Pottenger vs 5-Allen-Seagren
100 1.50 10.50 3N S -1 ♠A 4-Burke-Dennison vs 2-Arora-Phillips
100 1.50 10.50 2♦ N -1 ♣K 2-Wasserman-Katz vs 11-Provol-Bierman
300 0.00 12.00 2♦ N -3 ♠K 13-Augustin-Gelman vs 7-Moyer-Herzog
|
13 |
♠843
♥AKQ6
♦Q85
♣KJ3
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: -/1♣ 2♥ 1♠ 1NT ♣6/7 ♦5 |
EW: 2♦ ♣6 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 12.00 0.00 3♥ N ♦A 12-Chapman-Pottenger vs 4-Massey-Zuniga
110 9.50 2.50 2♠ S ♣T 4-Burke-Dennison vs 1-Henning-Dempsey
110 9.50 2.50 2♠ S 11-Hill-Staley vs 2-Arora-Phillips
110 9.50 2.50 2♥ N ♥2 10-Schraeder-Dickson vs 13-Kidd-Brobst
110 9.50 2.50 2♥ N ♦A 5-Lane-Reiss vs 3-Mollenkopf-Rodger
100 6.50 5.50 2♠ S -1 ♦K 6-Busby-Green vs 5-Allen-Seagren
100 6.50 5.50 4♥ N -1 ♦A 2-Wasserman-Katz vs 10-McKnight-Vallacher
200 3.50 8.50 3♠ N -2 ♦A 1-Givens-Pyrz vs 8-Johnsen-Loehr
200 3.50 8.50 4♥ N -2 ♠K 8-Grant-Bochenek vs 9-Scher-Perling
200 3.50 8.50 4♥ N -2 ♦A 7-Dunham-Herrick vs 7-Moyer-Herzog
200 3.50 8.50 4♥ N -2 ♦A 9-Greenberg-Stoopack vs 11-Provol-Bierman
300 0.50 11.50 4♠ N -3 ♦K 3-Goldsmith-Rubin vs 12-Huffaker-Huffaker
300 0.50 11.50 3♠ S -3 ♦J 13-Augustin-Gelman vs 6-House-Wright
|
14 |
♠6
♥AJT94
♦QJ84
♣842
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦3 ♥5 ♠3 NT2 |
EW: 5♣ 4♦ 1♥ 4♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
100 12.00 0.00 6N W -2 ♦J 8-Grant-Bochenek vs 9-Scher-Perling
130 11.00 1.00 3♣ W +1 ♠6 4-Burke-Dennison vs 1-Henning-Dempsey
420 10.00 2.00 4♠ E ♥Q 13-Augustin-Gelman vs 6-House-Wright
460 6.00 6.00 4N E +1 ♠J 1-Givens-Pyrz vs 8-Johnsen-Loehr
460 6.00 6.00 3N E +2 ♠J 7-Dunham-Herrick vs 7-Moyer-Herzog
460 6.00 6.00 3N E +2 ♠J 10-Schraeder-Dickson vs 13-Kidd-Brobst
460 6.00 6.00 3N E +2 ♥Q 9-Greenberg-Stoopack vs 11-Provol-Bierman
460 6.00 6.00 3N E +2 ♥2 3-Goldsmith-Rubin vs 12-Huffaker-Huffaker
460 6.00 6.00 3N E +2 ♥2 5-Lane-Reiss vs 3-Mollenkopf-Rodger
460 6.00 6.00 3N E +2 ♥2 12-Chapman-Pottenger vs 4-Massey-Zuniga
490 1.50 10.50 5N E +1 11-Hill-Staley vs 2-Arora-Phillips
490 1.50 10.50 3N E +3 ♥2 2-Wasserman-Katz vs 10-McKnight-Vallacher
920 0.00 12.00 6♣ E ♠6 6-Busby-Green vs 5-Allen-Seagren
|
15 |
♠T8
♥AKQ
♦6
♣KT85432
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♥ ♦3 ♠4 NT6 |
EW: 3♦ 2♠ ♣3 ♥3 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
620 9.50 2.50 4♥ S ♠A 2-Wasserman-Katz vs 9-Scher-Perling
620 9.50 2.50 4♥ S ♠A 3-Goldsmith-Rubin vs 11-Provol-Bierman
620 9.50 2.50 4♥ S ♠A 6-Busby-Green vs 4-Massey-Zuniga
620 9.50 2.50 4♥ S ♠A 8-Grant-Bochenek vs 8-Johnsen-Loehr
620 9.50 2.50 4♥ S ♦4 11-Hill-Staley vs 1-Henning-Dempsey
620 9.50 2.50 4♥ S 9-Greenberg-Stoopack vs 10-McKnight-Vallacher
170 5.50 6.50 3♥ S +1 ♠A 7-Dunham-Herrick vs 6-House-Wright
170 5.50 6.50 3♥ S +1 ♥T 1-Givens-Pyrz vs 7-Moyer-Herzog
150 4.00 8.00 5♦ E -3 ♣9 10-Schraeder-Dickson vs 12-Huffaker-Huffaker
130 3.00 9.00 3♣ N +1 12-Chapman-Pottenger vs 3-Mollenkopf-Rodger
110 2.00 10.00 3♣ N ♦Q 13-Augustin-Gelman vs 5-Allen-Seagren
100 1.00 11.00 4♠ E -2 ♦A 4-Burke-Dennison vs 13-Kidd-Brobst
200 0.00 12.00 5♥ S -2 ♠A 5-Lane-Reiss vs 2-Arora-Phillips
|
16 |
♠Q85
♥KQJ3
♦T65
♣KQ3
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ ♦3 ♠5 NT6 |
EW: 3♦ 2♠ ♣5 ♥4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 10.00 2.00 3♥ S ♠5 8-Grant-Bochenek vs 8-Johnsen-Loehr
140 10.00 2.00 3♥ S ♦7 12-Chapman-Pottenger vs 3-Mollenkopf-Rodger
140 10.00 2.00 3♥ S ♣A 7-Dunham-Herrick vs 6-House-Wright
140 10.00 2.00 3♥ S 6-Busby-Green vs 4-Massey-Zuniga
140 10.00 2.00 2♥ S +1 ♣A 4-Burke-Dennison vs 13-Kidd-Brobst
110 7.00 5.00 2♥ S ♠T 11-Hill-Staley vs 1-Henning-Dempsey
50 6.00 6.00 4♥ S -1 ♣A 2-Wasserman-Katz vs 9-Scher-Perling
100 5.00 7.00 3♥ N -2 ♠J 1-Givens-Pyrz vs 7-Moyer-Herzog
110 3.50 8.50 1♠ W +1 ♥K 9-Greenberg-Stoopack vs 10-McKnight-Vallacher
110 3.50 8.50 1♠ W +1 ♥K 10-Schraeder-Dickson vs 12-Huffaker-Huffaker
140 1.50 10.50 3♠ W ♥K 5-Lane-Reiss vs 2-Arora-Phillips
140 1.50 10.50 1♠ W +2 ♥K 13-Augustin-Gelman vs 5-Allen-Seagren
170 0.00 12.00 1♠ W +3 ♥K 3-Goldsmith-Rubin vs 11-Provol-Bierman
|
17 |
♠62
♥9763
♦AKQJ93
♣3
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 4♦ 4♠ 1NT ♣4/3 ♥4 |
EW: 3♣ 3♥ ♦3 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
610 12.00 0.00 4♦* N +1 ♣J 7-Dunham-Herrick vs 5-Allen-Seagren
590 11.00 1.00 4♠* S ♥A 10-Schraeder-Dickson vs 11-Provol-Bierman
420 10.00 2.00 4♠ S ♥A 9-Greenberg-Stoopack vs 9-Scher-Perling
170 8.00 4.00 3♠ S +1 ♠A 8-Grant-Bochenek vs 7-Moyer-Herzog
170 8.00 4.00 3♠ S +1 ♥A 13-Augustin-Gelman vs 4-Massey-Zuniga
170 8.00 4.00 3♠ S +1 ♥K 4-Burke-Dennison vs 12-Huffaker-Huffaker
100 5.50 6.50 5♣ W -2 ♦A 3-Goldsmith-Rubin vs 10-McKnight-Vallacher
100 5.50 6.50 5♣* E -1 ♦T 11-Hill-Staley vs 13-Kidd-Brobst
50 4.00 8.00 4♣ W -1 ♦A 12-Chapman-Pottenger vs 2-Arora-Phillips
100 3.00 9.00 5♠* S -1 ♥A 2-Wasserman-Katz vs 8-Johnsen-Loehr
140 2.00 10.00 3♥ E ♦2 1-Givens-Pyrz vs 6-House-Wright
420 0.50 11.50 4♥ W ♦A 5-Lane-Reiss vs 1-Henning-Dempsey
420 0.50 11.50 4♥ E ♦6 6-Busby-Green vs 3-Mollenkopf-Rodger
|
18 |
♠AQ7
♥T962
♦AQ942
♣8
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 6♣ 6♦ 7♥ 4♠ 6NT |
EW: ♣1 ♦1 ♥0 ♠3 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
1460 11.00 1.00 6♥ S +1 ♠3 8-Grant-Bochenek vs 7-Moyer-Herzog
1460 11.00 1.00 6♥ S +1 ♣7 10-Schraeder-Dickson vs 11-Provol-Bierman
1460 11.00 1.00 6♥ S +1 ♣2 11-Hill-Staley vs 13-Kidd-Brobst
710 7.50 4.50 5♥ S +2 ♣7 12-Chapman-Pottenger vs 2-Arora-Phillips
710 7.50 4.50 4♥ S +3 ♠3 9-Greenberg-Stoopack vs 9-Scher-Perling
710 7.50 4.50 4♥ N +3 ♠T 6-Busby-Green vs 3-Mollenkopf-Rodger
710 7.50 4.50 4♥ N +3 ♠T 7-Dunham-Herrick vs 5-Allen-Seagren
680 3.00 9.00 5♥ N +1 ♠T 2-Wasserman-Katz vs 8-Johnsen-Loehr
680 3.00 9.00 4♥ S +2 ♣9 5-Lane-Reiss vs 1-Henning-Dempsey
680 3.00 9.00 4♥ N +2 ♠T 3-Goldsmith-Rubin vs 10-McKnight-Vallacher
680 3.00 9.00 4♥ N +2 ♠T 4-Burke-Dennison vs 12-Huffaker-Huffaker
680 3.00 9.00 4♥ N +2 ♠J 13-Augustin-Gelman vs 4-Massey-Zuniga
