Hands and Results
1 |
♠JT764
♥T63
♦Q82
♣72
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3/4 ♥5 ♠5 NT4 |
EW: 3♣ 3♦ 2♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
50 9.00 0.00 2N E -1 ♣4 8-Bowyer-Pottenger vs 7-Winkler-Sottosanti
50 8.00 1.00 2N S -1 ♣3 5-Augustin-Hennessy vs 10-Scher-Perling
100 6.50 2.50 1N S -2 ♦T 4-Phillips-Dickson vs 8-Forrest-Allen
100 6.50 2.50 1N N -2 ♦T 10-Doughman-Gu vs 2-Piazzoni-Gelman
150 3.50 5.50 2♠ S -3 ♥9 3-Busby-Green vs 6-Boll-Boll
150 3.50 5.50 2♠ S -3 ♦T 2-Givens-Pyrz vs 4-Staley-Hill
150 3.50 5.50 2♠ S -3 ♦T 6-Kidd-Brobst vs 3-Huffaker-Huffaker
150 3.50 5.50 2♠ S -3 ♦T 7-Dempsey-Henning vs 5-Shapley-Batko
180 1.00 8.00 1N E +3 ♣4 9-Showalter-Platt vs 9-Atkinson-Gabriel
400 0.00 9.00 3N W 1-Goldberg-Rozansky vs 1-Kohn-Caldwell
|
2 |
♠9
♥KT543
♦AJ8
♣Q983
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ 1♥ 1♠ 2NT |
EW: ♣5 ♦5 ♥5 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
600 7.00 2.00 3N S ♥8 10-Doughman-Gu vs 2-Piazzoni-Gelman
600 7.00 2.00 3N S ♦2 6-Kidd-Brobst vs 3-Huffaker-Huffaker
600 7.00 2.00 3N N ♥8 3-Busby-Green vs 6-Boll-Boll
600 7.00 2.00 3N N ♥8 5-Augustin-Hennessy vs 10-Scher-Perling
600 7.00 2.00 3N N ♦9 8-Bowyer-Pottenger vs 7-Winkler-Sottosanti
120 4.00 5.00 1N N +1 ♥Q 9-Showalter-Platt vs 9-Atkinson-Gabriel
110 3.00 6.00 2♣ S +1 ♥9 4-Phillips-Dickson vs 8-Forrest-Allen
100 1.50 7.50 3N S -1 ♦T 7-Dempsey-Henning vs 5-Shapley-Batko
100 1.50 7.50 3N N -1 ♥Q 2-Givens-Pyrz vs 4-Staley-Hill
200 0.00 9.00 3N N -2 1-Goldberg-Rozansky vs 1-Kohn-Caldwell
|
3 |
♠Q863
♥J6
♦52
♣AK763
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♠ 1/2NT ♦5 ♥5 |
EW: 1♦ 2♥ ♣4 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
140 6.50 2.50 3♠ N ♦A 8-Bowyer-Pottenger vs 7-Winkler-Sottosanti
140 6.50 2.50 3♠ N ♦K 6-Kidd-Brobst vs 3-Huffaker-Huffaker
140 6.50 2.50 2♠ S +1 ♦A 10-Doughman-Gu vs 2-Piazzoni-Gelman
140 6.50 2.50 2♠ N +1 ♦A 3-Busby-Green vs 6-Boll-Boll
140 6.50 2.50 2♠ N +1 ♦A 5-Augustin-Hennessy vs 10-Scher-Perling
140 6.50 2.50 3♥ S ♣8 1-Goldberg-Rozansky vs 1-Kohn-Caldwell
PASS 3.00 6.00 Pass Out 9-Showalter-Platt vs 9-Atkinson-Gabriel
50 1.00 8.00 4♠ N -1 ♦A 4-Phillips-Dickson vs 8-Forrest-Allen
50 1.00 8.00 4♠ N -1 ♦A 7-Dempsey-Henning vs 5-Shapley-Batko
50 1.00 8.00 4♠ N -1 ♦K 2-Givens-Pyrz vs 4-Staley-Hill
|
4 |
♠K32
♥A864
♦JT52
♣A3
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♠ 1NT ♣6 ♦6 ♥6 |
EW: 1/-♣ 1♦ ♣7/6 ♥6 ♠5/4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
200 8.50 0.50 3N E -2 ♣J 10-Doughman-Gu vs 3-Huffaker-Huffaker
200 8.50 0.50 2♥ E -2 ♠A 7-Dempsey-Henning vs 6-Boll-Boll
140 7.00 2.00 2♠ S +1 ♣8 4-Phillips-Dickson vs 7-Winkler-Sottosanti
120 6.00 3.00 1N N +1 ♠Q 5-Augustin-Hennessy vs 9-Atkinson-Gabriel
110 4.50 4.50 2♠ S ♦4 8-Bowyer-Pottenger vs 8-Forrest-Allen
110 4.50 4.50 2♠ S ♣8 2-Givens-Pyrz vs 2-Piazzoni-Gelman
100 1.50 7.50 3♠ S -1 1-Goldberg-Rozansky vs 10-Scher-Perling
100 1.50 7.50 2♠ S -1 ♥Q 3-Busby-Green vs 5-Shapley-Batko
100 1.50 7.50 2♠ S -1 ♣8 6-Kidd-Brobst vs 4-Staley-Hill
100 1.50 7.50 2♠ S -1 ♣8 9-Showalter-Platt vs 1-Kohn-Caldwell
|
5 |
♠T5
♥QJ52
♦KT8
♣JT72
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 1♦ 4♥ 3♠ 4/2NT |
EW: ♣4 ♦6 ♥3 ♠3/4 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
630 9.00 0.00 3N N +1 ♥6 7-Dempsey-Henning vs 6-Boll-Boll
620 7.00 2.00 4♥ S ♥T 8-Bowyer-Pottenger vs 8-Forrest-Allen
620 7.00 2.00 4♥ S ♦Q 4-Phillips-Dickson vs 7-Winkler-Sottosanti
620 7.00 2.00 4♥ N ♦Q 10-Doughman-Gu vs 3-Huffaker-Huffaker
170 5.00 4.00 1♠ S +3 ♥T 2-Givens-Pyrz vs 2-Piazzoni-Gelman
150 4.00 5.00 2N N +1 ♥6 6-Kidd-Brobst vs 4-Staley-Hill
PASS 3.00 6.00 Pass Out 5-Augustin-Hennessy vs 9-Atkinson-Gabriel
100 2.00 7.00 4♥ S -1 ♥T 3-Busby-Green vs 5-Shapley-Batko
200 0.50 8.50 3N S -2 ♥6 1-Goldberg-Rozansky vs 10-Scher-Perling
200 0.50 8.50 3N N -2 ♥6 9-Showalter-Platt vs 1-Kohn-Caldwell
|
6 |
♠986
♥K52
♦J962
♣875
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣2 ♥5 ♠2 NT2 |
EW: 5♣ 2♥ 5♠ 3NT ♦6 |
|
|
N-S E-W N-S E-W Contract Ld
110 9.00 0.00 2♥ E ♦4 10-Doughman-Gu vs 3-Huffaker-Huffaker
130 8.00 1.00 2♣ W +2 ♦2 9-Showalter-Platt vs 1-Kohn-Caldwell
150 7.00 2.00 3♣ W +2 ♦2 4-Phillips-Dickson vs 7-Winkler-Sottosanti
200 6.00 3.00 2♠ E +3 ♦3 3-Busby-Green vs 5-Shapley-Batko
210 4.00 5.00 1N W +4 ♦2 1-Goldberg-Rozansky vs 10-Scher-Perling
210 4.00 5.00 1N W +4 ♦2 5-Augustin-Hennessy vs 9-Atkinson-Gabriel
210 4.00 5.00 1N W +4 ♦2 8-Bowyer-Pottenger vs 8-Forrest-Allen
600 2.00 7.00 5♣ W ♦6 2-Givens-Pyrz vs 2-Piazzoni-Gelman
620 1.00 8.00 4♠ E ♦4 6-Kidd-Brobst vs 4-Staley-Hill
660 0.00 9.00 3N W +2 ♦2 7-Dempsey-Henning vs 6-Boll-Boll
|
7 |
♠Q543
♥JT652
♦J3
♣82
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♥ 1♠ 1/-NT ♣6 ♦5 NT7/6 |
EW: 1♣ 2♦ ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
140 8.00 1.00 2♥ S +1 ♦7 8-Bowyer-Pottenger vs 10-Scher-Perling
140 8.00 1.00 2♥ S +1 ♦4 4-Phillips-Dickson vs 6-Boll-Boll
140 8.00 1.00 2♥ S +1 ♦3 3-Busby-Green vs 3-Huffaker-Huffaker
110 4.00 5.00 2♠ N ♦9 10-Doughman-Gu vs 4-Staley-Hill
110 4.00 5.00 2♥ S ♦7 7-Dempsey-Henning vs 7-Winkler-Sottosanti
110 4.00 5.00 2♥ S ♣Q 1-Goldberg-Rozansky vs 9-Atkinson-Gabriel
110 4.00 5.00 2♥ S ♣Q 2-Givens-Pyrz vs 1-Kohn-Caldwell
110 4.00 5.00 2♥ S ♣Q 5-Augustin-Hennessy vs 8-Forrest-Allen
100 0.50 8.50 3♥ N -1 ♠7 6-Kidd-Brobst vs 5-Shapley-Batko
100 0.50 8.50 2♥ S -1 9-Showalter-Platt vs 2-Piazzoni-Gelman
|
8 |
♠95
♥J95
♦T95
♣AQ543
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣5 ♦5 ♥6 NT6 |
EW: 1/-♣ 1NT ♣7/6 ♦6 ♥4 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
110 9.00 0.00 1♠ S +1 ♥2 5-Augustin-Hennessy vs 8-Forrest-Allen
100 7.50 1.50 3N E -2 ♣K 4-Phillips-Dickson vs 6-Boll-Boll
100 7.50 1.50 2♥ E -2 ♣K 10-Doughman-Gu vs 4-Staley-Hill
80 6.00 3.00 1♠ S ♥2 9-Showalter-Platt vs 2-Piazzoni-Gelman
50 4.50 4.50 3♥ E -1 ♣K 8-Bowyer-Pottenger vs 10-Scher-Perling
50 4.50 4.50 3♣ E -1 ♥4 6-Kidd-Brobst vs 5-Shapley-Batko
50 3.00 6.00 2♠ S -1 ♥2 1-Goldberg-Rozansky vs 9-Atkinson-Gabriel
100 2.00 7.00 2♠* S -1 ♥7 3-Busby-Green vs 3-Huffaker-Huffaker
120 1.00 8.00 2N E ♠7 7-Dempsey-Henning vs 7-Winkler-Sottosanti
170 0.00 9.00 2♥ E +2 ♣K 2-Givens-Pyrz vs 1-Kohn-Caldwell
|
9 |
♠QJ
♥A63
♦Q984
♣KQT8
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣4 ♦3 ♥3 NT3 |
EW: 2/3♣ 3♦ 3♥ 3NT ♠5/6 |
|
|
N-S E-W N-S E-W Contract Ld
200 8.50 0.50 4♥ W -2 ♠Q 9-Showalter-Platt vs 2-Piazzoni-Gelman
200 8.50 0.50 3♣ W -2 ♠Q 3-Busby-Green vs 3-Huffaker-Huffaker
100 6.00 3.00 4♥ W -1 ♠Q 6-Kidd-Brobst vs 5-Shapley-Batko
100 6.00 3.00 4♥ W -1 ♠Q 8-Bowyer-Pottenger vs 10-Scher-Perling
100 6.00 3.00 3♥ W -1 10-Doughman-Gu vs 4-Staley-Hill
50 4.00 5.00 2♠ S -1 ♥K 5-Augustin-Hennessy vs 8-Forrest-Allen
140 3.00 6.00 3♥ W ♠Q 7-Dempsey-Henning vs 7-Winkler-Sottosanti
150 2.00 7.00 4♠ S -3 ♥K 2-Givens-Pyrz vs 1-Kohn-Caldwell
620 1.00 8.00 4♥ W ♣K 4-Phillips-Dickson vs 6-Boll-Boll
800 0.00 9.00 2N* N -4 ♥5 1-Goldberg-Rozansky vs 9-Atkinson-Gabriel
|
10 |
♠J986
♥K43
♦-
♣KQJT86
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 3♥ 4/5♠ 5NT ♦6 |
EW: 1♦ ♣2 ♥4 ♠2 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
690 9.00 0.00 3N N +3 ♠5 10-Doughman-Gu vs 5-Shapley-Batko
660 6.00 3.00 3N S +2 ♥5 1-Goldberg-Rozansky vs 8-Forrest-Allen
660 6.00 3.00 3N S +2 ♥5 2-Givens-Pyrz vs 10-Scher-Perling
660 6.00 3.00 3N S +2 ♦5 3-Busby-Green vs 2-Piazzoni-Gelman
660 6.00 3.00 3N S +2 ♦5 4-Phillips-Dickson vs 4-Staley-Hill
660 6.00 3.00 3N S +2 ♦5 7-Dempsey-Henning vs 9-Atkinson-Gabriel
630 3.00 6.00 3N S +1 ♠3 5-Augustin-Hennessy vs 7-Winkler-Sottosanti
150 2.00 7.00 4♣ N +1 ♦A 9-Showalter-Platt vs 3-Huffaker-Huffaker
100 0.50 8.50 6♣ N -1 ♥2 8-Bowyer-Pottenger vs 1-Kohn-Caldwell
100 0.50 8.50 6♣ N -1 ♦A 6-Kidd-Brobst vs 6-Boll-Boll
|
11 |
♠KQT982
♥K2
♦Q8
♣AT2
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣4 ♦5 ♥3 NT5 |
EW: 3♣ 2♦ 4♥ 2NT ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
100 8.50 0.50 4♥ W -2 ♠K 6-Kidd-Brobst vs 6-Boll-Boll
100 8.50 0.50 4♥ W -2 ♠K 7-Dempsey-Henning vs 9-Atkinson-Gabriel
50 6.50 2.50 4♥ W -1 ♠K 1-Goldberg-Rozansky vs 8-Forrest-Allen
50 6.50 2.50 3♥ W -1 ♠K 3-Busby-Green vs 2-Piazzoni-Gelman
50 5.00 4.00 3♠ N -1 ♥A 2-Givens-Pyrz vs 10-Scher-Perling
100 4.00 5.00 2♠ N -2 ♠J 4-Phillips-Dickson vs 4-Staley-Hill
140 3.00 6.00 3♥ W ♠K 10-Doughman-Gu vs 5-Shapley-Batko
300 1.50 7.50 4♠* S -2 ♥A 5-Augustin-Hennessy vs 7-Winkler-Sottosanti
300 1.50 7.50 4♠* N -2 ♥A 8-Bowyer-Pottenger vs 1-Kohn-Caldwell
450 0.00 9.00 4♥ W +1 ♣A 9-Showalter-Platt vs 3-Huffaker-Huffaker
|
12 |
♠A86
♥7
♦AQ52
♣KQ765
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 1♥ 1NT ♠6 |
EW: 1♠ ♣5 ♦3 ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
130 8.94 0.06 2♦ N +2 ♣A 3-Busby-Green vs 2-Piazzoni-Gelman
110 7.83 1.17 3♦ N ♥2 4-Phillips-Dickson vs 4-Staley-Hill
100 6.17 2.83 3♠ E -2 ♥A 5-Augustin-Hennessy vs 7-Winkler-Sottosanti
100 6.17 2.83 3♠* E -1 ♥A 6-Kidd-Brobst vs 6-Boll-Boll
110 3.39 5.61 2♠ E ♥A 2-Givens-Pyrz vs 10-Scher-Perling
110 3.39 5.61 2♠ E ♥A 9-Showalter-Platt vs 3-Huffaker-Huffaker
110 3.39 5.61 2♠ E ♣9 7-Dempsey-Henning vs 9-Atkinson-Gabriel
200 0.61 8.39 2N N -2 ♦3 1-Goldberg-Rozansky vs 8-Forrest-Allen
200 0.61 8.39 2♥ N -2 10-Doughman-Gu vs 5-Shapley-Batko
|
13 |
♠T6
♥Q843
♦J964
♣KJ6
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ 4♥ 3♠ 3NT |
EW: ♣5 ♦3 ♥3 ♠4 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
400 9.00 0.00 2♠ E -4 5-Augustin-Hennessy vs 5-Shapley-Batko
180 8.00 1.00 1N N +3 10-Doughman-Gu vs 6-Boll-Boll
150 6.50 2.50 1N S +2 ♠9 3-Busby-Green vs 1-Kohn-Caldwell
150 6.50 2.50 1N S +2 ♠9 4-Phillips-Dickson vs 3-Huffaker-Huffaker
120 3.00 6.00 1N S +1 ♠8 1-Goldberg-Rozansky vs 7-Winkler-Sottosanti
120 3.00 6.00 1N S +1 ♠3 6-Kidd-Brobst vs 8-Forrest-Allen
120 3.00 6.00 1N S +1 ♣3 2-Givens-Pyrz vs 9-Atkinson-Gabriel
120 3.00 6.00 1N S +1 ♣3 8-Bowyer-Pottenger vs 2-Piazzoni-Gelman
120 3.00 6.00 1N S +1 ♣3 9-Showalter-Platt vs 4-Staley-Hill
90 0.00 9.00 1N S ♣3 7-Dempsey-Henning vs 10-Scher-Perling
|
14 |
♠AJT75
♥JT
♦AK98
♣J6
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♠ ♣2 ♦4 ♥2 NT3 |
EW: 3♣ 2♦ 3♥ 4NT ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
50 7.00 2.00 4♥ W -1 ♦A 1-Goldberg-Rozansky vs 7-Winkler-Sottosanti
50 7.00 2.00 4♥ W -1 ♦A 2-Givens-Pyrz vs 9-Atkinson-Gabriel
50 7.00 2.00 4♥ W -1 ♦A 4-Phillips-Dickson vs 3-Huffaker-Huffaker
50 7.00 2.00 4♥ W -1 ♦A 8-Bowyer-Pottenger vs 2-Piazzoni-Gelman
50 7.00 2.00 4♥ W -1 ♦A 10-Doughman-Gu vs 6-Boll-Boll
170 4.00 5.00 3♥ W +1 ♦A 3-Busby-Green vs 1-Kohn-Caldwell
420 2.50 6.50 4♥ W ♦A 7-Dempsey-Henning vs 10-Scher-Perling
420 2.50 6.50 4♥ W ♦A 9-Showalter-Platt vs 4-Staley-Hill
450 1.00 8.00 4♥ W +1 ♦A 6-Kidd-Brobst vs 8-Forrest-Allen
460 0.00 9.00 3N W +2 ♠J 5-Augustin-Hennessy vs 5-Shapley-Batko
|
15 |
♠KT753
♥AJ4
♦KT6
♣T4
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 3/4♣ 4♠ 2NT ♦4 ♥4/5 |
EW: 2♦ 2♥ ♣3 ♠2 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
620 8.00 1.00 4♠ S ♣3 10-Doughman-Gu vs 6-Boll-Boll
620 8.00 1.00 4♠ N ♥K 2-Givens-Pyrz vs 9-Atkinson-Gabriel
620 8.00 1.00 4♠ N ♦3 8-Bowyer-Pottenger vs 2-Piazzoni-Gelman
300 6.00 3.00 5♦* W -2 ♠6 5-Augustin-Hennessy vs 5-Shapley-Batko
200 5.00 4.00 3♠ N +2 ♦3 3-Busby-Green vs 1-Kohn-Caldwell
170 3.50 5.50 3♠ S +1 ♦3 9-Showalter-Platt vs 4-Staley-Hill
170 3.50 5.50 3♠ N +1 ♦6 6-Kidd-Brobst vs 8-Forrest-Allen
140 2.00 7.00 3♠ N ♦3 1-Goldberg-Rozansky vs 7-Winkler-Sottosanti
100 0.50 8.50 4♠ N -1 ♦3 7-Dempsey-Henning vs 10-Scher-Perling
100 0.50 8.50 4♠ N -1 ♦2 4-Phillips-Dickson vs 3-Huffaker-Huffaker
|
16 |
♠KJ8
♥KJ42
♦J5
♣J642
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♥ 1♠ ♦4 NT5 |
EW: 3♦ ♣6 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 9.00 0.00 4♦ E -2 ♥T 3-Busby-Green vs 10-Scher-Perling
110 8.00 1.00 2♥ S 10-Doughman-Gu vs 7-Winkler-Sottosanti
50 5.00 4.00 2♠ S -1 ♦9 8-Bowyer-Pottenger vs 3-Huffaker-Huffaker
50 5.00 4.00 3♥ N -1 ♦K 5-Augustin-Hennessy vs 4-Staley-Hill
50 5.00 4.00 3♥ N -1 ♦K 6-Kidd-Brobst vs 9-Atkinson-Gabriel
50 5.00 4.00 2♥ N -1 ♦K 1-Goldberg-Rozansky vs 6-Boll-Boll
50 5.00 4.00 2♥ N -1 9-Showalter-Platt vs 5-Shapley-Batko
100 1.50 7.50 3♥ N -2 ♦K 2-Givens-Pyrz vs 8-Forrest-Allen
100 1.50 7.50 3♥ N -2 ♦K 7-Dempsey-Henning vs 1-Kohn-Caldwell
110 0.00 9.00 2♦ E +1 ♥T 4-Phillips-Dickson vs 2-Piazzoni-Gelman
|
17 |
♠9873
♥853
♦J5
♣JT64
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥3 ♠6 NT3 |
EW: 4♣ 2♦ 4♥ 3NT ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
140 8.00 1.00 3♥ W ♠9 3-Busby-Green vs 10-Scher-Perling
140 8.00 1.00 2♥ W +1 ♦J 4-Phillips-Dickson vs 2-Piazzoni-Gelman
140 8.00 1.00 2♥ W +1 ♣J 10-Doughman-Gu vs 7-Winkler-Sottosanti
170 6.00 3.00 2♥ W +2 ♦J 1-Goldberg-Rozansky vs 6-Boll-Boll
400 5.00 4.00 3N E 9-Showalter-Platt vs 5-Shapley-Batko
420 3.50 5.50 4♥ W ♦J 6-Kidd-Brobst vs 9-Atkinson-Gabriel
420 3.50 5.50 4♥ W ♦6 5-Augustin-Hennessy vs 4-Staley-Hill
430 1.00 8.00 3N E +1 ♦4 2-Givens-Pyrz vs 8-Forrest-Allen
430 1.00 8.00 3N E +1 ♦4 7-Dempsey-Henning vs 1-Kohn-Caldwell
430 1.00 8.00 3N E +1 ♦4 8-Bowyer-Pottenger vs 3-Huffaker-Huffaker
|
18 |
♠7
♥J532
♦86543
♣QT6
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 5♦ 4/3♥ 4NT ♣6 ♠5 |
EW: 1/-♣ 1/-♠ ♣7/6 ♦2/1 ♥4/3 ♠7/6 NT3/2 |
|
|
N-S E-W N-S E-W Contract Ld
630 8.50 0.50 3N S +1 ♥8 2-Givens-Pyrz vs 8-Forrest-Allen
630 8.50 0.50 3N N +1 ♠9 10-Doughman-Gu vs 7-Winkler-Sottosanti
600 5.00 4.00 3N S ♠5 7-Dempsey-Henning vs 1-Kohn-Caldwell
600 5.00 4.00 3N S ♥8 4-Phillips-Dickson vs 2-Piazzoni-Gelman
600 5.00 4.00 3N S ♣7 3-Busby-Green vs 10-Scher-Perling
600 5.00 4.00 3N S ♣7 5-Augustin-Hennessy vs 4-Staley-Hill
600 5.00 4.00 5♦ N ♣9 6-Kidd-Brobst vs 9-Atkinson-Gabriel
210 2.00 7.00 2N S +3 ♠9 9-Showalter-Platt vs 5-Shapley-Batko
180 1.00 8.00 2N S +2 ♠9 8-Bowyer-Pottenger vs 3-Huffaker-Huffaker
150 0.00 9.00 3♦ S +2 ♣J 1-Goldberg-Rozansky vs 6-Boll-Boll
|
19 |
♠J3
♥K52
♦A96
♣98642
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣6 ♦4 ♥5 ♠3 NT4 |
EW: 1♣ 3♦ 2♥ 4♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
100 7.00 2.00 3N W -1 ♥2 9-Showalter-Platt vs 6-Boll-Boll
100 7.00 2.00 3N W -1 ♣4 2-Givens-Pyrz vs 7-Winkler-Sottosanti
100 7.00 2.00 4♠ E -1 ♣K 8-Bowyer-Pottenger vs 4-Staley-Hill
100 7.00 2.00 3♠ E -1 ♣K 6-Kidd-Brobst vs 10-Scher-Perling
100 7.00 2.00 2♣ E -1 ♥3 4-Phillips-Dickson vs 1-Kohn-Caldwell
140 3.50 5.50 3♠ E 10-Doughman-Gu vs 8-Forrest-Allen
140 3.50 5.50 2♠ E +1 ♥3 3-Busby-Green vs 9-Atkinson-Gabriel
170 2.00 7.00 2♠ E +2 ♥3 7-Dempsey-Henning vs 2-Piazzoni-Gelman
620 1.00 8.00 4♠ E ♦2 1-Goldberg-Rozansky vs 5-Shapley-Batko
650 0.00 9.00 4♠ E +1 ♥3 5-Augustin-Hennessy vs 3-Huffaker-Huffaker
|
20 |
♠AT642
♥AJ2
♦KJ76
♣8
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 6♦ 4♥ 2♠ 1NT ♣6 |
EW: ♣6 ♦1 ♥2/3 ♠5 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
300 9.00 0.00 3N E -3 ♠J 4-Phillips-Dickson vs 1-Kohn-Caldwell
130 7.50 1.50 2♦ N +2 ♠K 7-Dempsey-Henning vs 2-Piazzoni-Gelman
130 7.50 1.50 2♦ N +2 ♣5 5-Augustin-Hennessy vs 3-Huffaker-Huffaker
110 6.00 3.00 2♦ S +1 ♣2 10-Doughman-Gu vs 8-Forrest-Allen
100 5.00 4.00 3N E -1 ♠J 9-Showalter-Platt vs 6-Boll-Boll
90 3.50 5.50 2♣ W ♥A 6-Kidd-Brobst vs 10-Scher-Perling
90 3.50 5.50 2♣ W ♦6 3-Busby-Green vs 9-Atkinson-Gabriel
100 2.00 7.00 2♦ N -1 ♣2 1-Goldberg-Rozansky vs 5-Shapley-Batko
200 0.50 8.50 3♠ N -2 ♣5 2-Givens-Pyrz vs 7-Winkler-Sottosanti
200 0.50 8.50 2♠ N -2 ♣5 8-Bowyer-Pottenger vs 4-Staley-Hill
|
21 |
♠K8764
♥JT
♦A83
♣Q63
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦6 ♥6 ♠4 NT6 |
EW: 2♣ 1/-♦ 2♠ 1NT ♦7/6 ♥6 |
|
|
N-S E-W N-S E-W Contract Ld
300 9.00 0.00 3♣* W -2 ♥J 3-Busby-Green vs 9-Atkinson-Gabriel
250 8.00 1.00 5♣ W -5 ♥J 2-Givens-Pyrz vs 7-Winkler-Sottosanti
100 6.00 3.00 3N W -2 ♦A 8-Bowyer-Pottenger vs 4-Staley-Hill
100 6.00 3.00 4♠* E -1 ♥2 1-Goldberg-Rozansky vs 5-Shapley-Batko
100 6.00 3.00 3♣ W -2 ♥J 10-Doughman-Gu vs 8-Forrest-Allen
50 3.00 6.00 3N W -1 ♥J 6-Kidd-Brobst vs 10-Scher-Perling
50 3.00 6.00 3♠ E -1 ♥3 5-Augustin-Hennessy vs 3-Huffaker-Huffaker
50 3.00 6.00 3♠ E -1 ♦2 4-Phillips-Dickson vs 1-Kohn-Caldwell
110 1.00 8.00 3♣ W ♥J 9-Showalter-Platt vs 6-Boll-Boll
300 0.00 9.00 4♥ S -3 ♠5 7-Dempsey-Henning vs 2-Piazzoni-Gelman
|
22 |
♠963
♥6542
♦AK4
♣Q54
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1♦ 4♥ 2♠ 5NT |
EW: ♣3/2 ♦6 ♥2 ♠5 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
420 7.00 2.00 4♥ S ♦J 7-Dempsey-Henning vs 3-Huffaker-Huffaker
420 7.00 2.00 4♥ S ♦J 9-Showalter-Platt vs 7-Winkler-Sottosanti
420 7.00 2.00 4♥ S 10-Doughman-Gu vs 9-Atkinson-Gabriel
420 7.00 2.00 4♥ N ♠T 3-Busby-Green vs 8-Forrest-Allen
420 7.00 2.00 4♥ N ♠T 6-Kidd-Brobst vs 1-Kohn-Caldwell
50 2.50 6.50 4♥ S -1 ♥J 5-Augustin-Hennessy vs 2-Piazzoni-Gelman
50 2.50 6.50 4♥ S -1 ♣T 8-Bowyer-Pottenger vs 5-Shapley-Batko
50 2.50 6.50 4♥ N -1 ♠T 4-Phillips-Dickson vs 10-Scher-Perling
50 2.50 6.50 4♥ N -1 1-Goldberg-Rozansky vs 4-Staley-Hill
100 0.00 9.00 4♥ S -2 ♦J 2-Givens-Pyrz vs 6-Boll-Boll
|
23 |
♠6532
♥J943
♦942
♣J9
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦2 ♥6 ♠4 NT4 |
