1 |
♠7
♥AJ8
♦QJ874
♣QJ95
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ 2NT ♥6 ♠6 |
EW: 1♠ ♣2 ♦2 ♥6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
460 8.00 0.00 3N S +2 ♥3 9-Anderson-Andrews vs 8-Kidd-Brobst
430 5.50 2.50 3N S +1 ♥3 2-Augustin-Hennessy vs 3-Hawkins-Dennison
430 5.50 2.50 3N S +1 1-Green-Jarvis vs 1-Hammersley-Lowrey
430 5.50 2.50 3N S +1 4-Doughman-Gu vs 7-Kohn-Caldwell
430 5.50 2.50 3N S +1 8-Provol-Nosseir vs 6-Boll-Boll
150 3.00 5.00 3♦ N +2 ♠A 6-Phillips-Dickson vs 2-Piazzoni-Gelman
100 2.00 6.00 3♠ E -2 ♣A 3-Givens-Pyrz vs 5-House-Wright
50 0.50 7.50 3N S -1 ♠2 5-Pottenger-Forrest vs 9-Huffaker-Huffaker
50 0.50 7.50 5♦ N -1 ♠A 7-Locke-White vs 4-Mollenkopf-Rodger
|
2 |
♠JT
♥A5
♦JT653
♣QT53
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ 1♠ ♥5 NT6 |
EW: 2♥ ♣5/6 ♦5 ♠5/6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
120 8.00 0.00 1N S +1 ♠2 9-Anderson-Andrews vs 8-Kidd-Brobst
110 7.00 1.00 2♦ N +1 8-Provol-Nosseir vs 6-Boll-Boll
100 6.00 2.00 3♥ E -2 ♠K 5-Pottenger-Forrest vs 9-Huffaker-Huffaker
100 4.00 4.00 1N N -1 ♥3 4-Doughman-Gu vs 7-Kohn-Caldwell
100 4.00 4.00 1N N -1 ♥3 6-Phillips-Dickson vs 2-Piazzoni-Gelman
100 4.00 4.00 3♦ S -1 1-Green-Jarvis vs 1-Hammersley-Lowrey
110 2.00 6.00 2♥ E ♠K 7-Locke-White vs 4-Mollenkopf-Rodger
140 1.00 7.00 2♥ E +1 ♠A 2-Augustin-Hennessy vs 3-Hawkins-Dennison
200 0.00 8.00 1N N -2 ♥3 3-Givens-Pyrz vs 5-House-Wright
|
3 |
♠J832
♥QT52
♦K82
♣82
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ 4/3♠ 3/1NT ♣5 |
EW: 2♣ ♦5 ♥4 ♠3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
150 7.50 0.50 1N S +2 ♣5 6-Phillips-Dickson vs 2-Piazzoni-Gelman
150 7.50 0.50 1N N +2 8-Provol-Nosseir vs 6-Boll-Boll
120 5.00 3.00 1N S +1 ♣5 5-Pottenger-Forrest vs 9-Huffaker-Huffaker
120 5.00 3.00 1N S +1 ♣5 9-Anderson-Andrews vs 8-Kidd-Brobst
120 5.00 3.00 1N S +1 1-Green-Jarvis vs 1-Hammersley-Lowrey
110 3.00 5.00 2♥ N ♣3 2-Augustin-Hennessy vs 3-Hawkins-Dennison
50 2.00 6.00 1N S -1 ♣5 3-Givens-Pyrz vs 5-House-Wright
100 1.00 7.00 2N S -2 ♠9 7-Locke-White vs 4-Mollenkopf-Rodger
130 0.00 8.00 3♣ W +1 4-Doughman-Gu vs 7-Kohn-Caldwell
|
4 |
♠4
♥Q962
♦T94
♣AQT92
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ 2♥ 1♠ 1NT |
EW: ♣5 ♦3/4 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
500 8.00 0.00 2N* W -2 ♣T 4-Doughman-Gu vs 6-Boll-Boll
400 7.00 1.00 2♥ E -4 ♠A 5-Pottenger-Forrest vs 8-Kidd-Brobst
200 5.50 2.50 2N W -2 ♣2 9-Anderson-Andrews vs 7-Kohn-Caldwell
200 5.50 2.50 2♦ W -2 ♠4 1-Green-Jarvis vs 9-Huffaker-Huffaker
90 4.00 4.00 2♦ S ♥4 7-Locke-White vs 3-Hawkins-Dennison
200 2.50 5.50 2N N -2 ♥J 3-Givens-Pyrz vs 4-Mollenkopf-Rodger
200 2.50 5.50 2♣* N -1 ♦2 8-Provol-Nosseir vs 5-House-Wright
300 0.50 7.50 2♠ S -3 ♥5 2-Augustin-Hennessy vs 2-Piazzoni-Gelman
300 0.50 7.50 1♠ S -3 ♥4 6-Phillips-Dickson vs 1-Hammersley-Lowrey
|
5 |
♠AK42
♥652
♦KQ8
♣A82
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 4♥ 2♠ 3NT |
EW: ♣6 ♦4 ♥3 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
620 7.00 1.00 4♥ N ♠5 5-Pottenger-Forrest vs 8-Kidd-Brobst
620 7.00 1.00 4♥ N ♣4 2-Augustin-Hennessy vs 2-Piazzoni-Gelman
620 7.00 1.00 4♥ N 1-Green-Jarvis vs 9-Huffaker-Huffaker
600 5.00 3.00 3N N ♣4 4-Doughman-Gu vs 6-Boll-Boll
170 3.00 5.00 2♥ N +2 ♥Q 7-Locke-White vs 3-Hawkins-Dennison
170 3.00 5.00 2♥ N +2 ♣4 9-Anderson-Andrews vs 7-Kohn-Caldwell
170 3.00 5.00 2♥ N +2 8-Provol-Nosseir vs 5-House-Wright
100 0.50 7.50 3N N -1 ♣4 3-Givens-Pyrz vs 4-Mollenkopf-Rodger
100 0.50 7.50 3♥ N -1 ♦J 6-Phillips-Dickson vs 1-Hammersley-Lowrey
|
6 |
♠QT75
♥K97
♦J86
♣KT7
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦0 ♥2 ♠3 NT1 |
EW: 6♣ 7♦ 5♥ 4♠ 6NT |
|
|
N-S E-W N-S E-W Contract Ld
100 8.00 0.00 3N E -1 ♥2 2-Augustin-Hennessy vs 2-Piazzoni-Gelman
630 6.00 2.00 3N W +1 ♠5 9-Anderson-Andrews vs 7-Kohn-Caldwell
630 6.00 2.00 3N E +1 ♠9 1-Green-Jarvis vs 9-Huffaker-Huffaker
630 6.00 2.00 3N E +1 ♥2 7-Locke-White vs 3-Hawkins-Dennison
660 4.00 4.00 3N E +2 ♠9 4-Doughman-Gu vs 6-Boll-Boll
690 2.00 6.00 4N W +2 8-Provol-Nosseir vs 5-House-Wright
690 2.00 6.00 3N W +3 ♠5 5-Pottenger-Forrest vs 8-Kidd-Brobst
690 2.00 6.00 3N E +3 ♠5 3-Givens-Pyrz vs 4-Mollenkopf-Rodger
1390 0.00 8.00 6♦ E +1 ♠2 6-Phillips-Dickson vs 1-Hammersley-Lowrey
|
7 |
♠AKQJ32
♥T72
♦2
♣AT7
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 3♠ 2NT ♣6 ♦6 ♥6 |
EW: 1♣ 1♦ ♥6 ♠4 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
170 7.50 0.50 2♠ N +2 ♣3 2-Augustin-Hennessy vs 1-Hammersley-Lowrey
170 7.50 0.50 2♠ N +2 ♣3 5-Pottenger-Forrest vs 7-Kohn-Caldwell
140 5.50 2.50 2♠ N +1 ♣3 3-Givens-Pyrz vs 3-Hawkins-Dennison
140 5.50 2.50 2♠ N +1 8-Provol-Nosseir vs 4-Mollenkopf-Rodger
110 3.00 5.00 2♠ N ♣3 6-Phillips-Dickson vs 9-Huffaker-Huffaker
110 3.00 5.00 2♠ N ♣3 7-Locke-White vs 2-Piazzoni-Gelman
110 3.00 5.00 2♠ N ♣3 9-Anderson-Andrews vs 6-Boll-Boll
100 1.00 7.00 3♠ N -1 ♣3 1-Green-Jarvis vs 8-Kidd-Brobst
200 0.00 8.00 4♠* N -1 ♣7 4-Doughman-Gu vs 5-House-Wright
|
8 |
♠KJ
♥KQT62
♦Q986
♣53
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3NT ♦5/4 ♥4 ♠2 |
EW: 2♦ 2/3♥ 4/5♠ ♣4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
130 8.00 0.00 4♣ S 8-Provol-Nosseir vs 4-Mollenkopf-Rodger
110 7.00 1.00 3♣ S ♦A 7-Locke-White vs 2-Piazzoni-Gelman
100 6.00 2.00 5♠ E -2 ♥3 3-Givens-Pyrz vs 3-Hawkins-Dennison
50 3.50 4.50 4♣ S -1 ♦A 1-Green-Jarvis vs 8-Kidd-Brobst
50 3.50 4.50 4♣ S -1 ♦A 2-Augustin-Hennessy vs 1-Hammersley-Lowrey
50 3.50 4.50 4♣ S -1 ♦A 4-Doughman-Gu vs 5-House-Wright
50 3.50 4.50 4♣ S -1 ♦A 5-Pottenger-Forrest vs 7-Kohn-Caldwell
100 1.00 7.00 5♣ S -2 ♦K 6-Phillips-Dickson vs 9-Huffaker-Huffaker
300 0.00 8.00 5♣* S -2 ♦A 9-Anderson-Andrews vs 6-Boll-Boll
|
9 |
♠A85
♥QT52
♦Q74
♣J85
|
Dlr: North Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 1♦ 5♥ 3♠ 2NT ♣5 |
EW: 2♣ ♦6 ♥2 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
450 7.50 0.50 4♥ S +1 ♠J 9-Anderson-Andrews vs 6-Boll-Boll
450 7.50 0.50 4♥ S +1 ♣K 4-Doughman-Gu vs 5-House-Wright
420 6.00 2.00 4♥ S ♣K 1-Green-Jarvis vs 8-Kidd-Brobst
200 4.50 3.50 2♥ S +3 ♣K 3-Givens-Pyrz vs 3-Hawkins-Dennison
200 4.50 3.50 2♥ S +3 ♣K 5-Pottenger-Forrest vs 7-Kohn-Caldwell
170 2.50 5.50 2♥ S +2 ♣A 7-Locke-White vs 2-Piazzoni-Gelman
170 2.50 5.50 2♥ S +2 ♣K 2-Augustin-Hennessy vs 1-Hammersley-Lowrey
140 1.00 7.00 2♥ S +1 ♣K 8-Provol-Nosseir vs 4-Mollenkopf-Rodger
50 0.00 8.00 4♥ S -1 ♣Q 6-Phillips-Dickson vs 9-Huffaker-Huffaker
|
10 |
♠AK52
♥AT97
♦AK32
♣T
|
Dlr: East Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♦ 2♥ 2♠ 3NT |
EW: ♣6 ♦5 ♥5 ♠4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
600 7.50 0.50 3N S ♣A 4-Doughman-Gu vs 4-Mollenkopf-Rodger
600 7.50 0.50 3N S 8-Provol-Nosseir vs 3-Hawkins-Dennison
500 6.00 2.00 2♣* W -2 ♦A 9-Anderson-Andrews vs 5-House-Wright
400 5.00 3.00 2♥ E -4 ♥8 5-Pottenger-Forrest vs 6-Boll-Boll
300 3.50 4.50 2♥ W -3 ♣K 2-Augustin-Hennessy vs 9-Huffaker-Huffaker
300 3.50 4.50 3♣ W -3 ♠A 7-Locke-White vs 1-Hammersley-Lowrey
200 2.00 6.00 2♣* W -1 ♦A 1-Green-Jarvis vs 7-Kohn-Caldwell
140 1.00 7.00 2♠ S +1 ♥Q 6-Phillips-Dickson vs 8-Kidd-Brobst
100 0.00 8.00 2♠ S -1 ♣A 3-Givens-Pyrz vs 2-Piazzoni-Gelman
|
11 |
♠K6
♥J9643
♦K972
♣JT
|
Dlr: South Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5/4♦ 4♥ 1♠ 4NT |
EW: ♣4 ♦2 ♥3 ♠6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
430 6.00 2.00 3N S +1 ♠T 3-Givens-Pyrz vs 2-Piazzoni-Gelman
430 6.00 2.00 3N S +1 ♥7 2-Augustin-Hennessy vs 9-Huffaker-Huffaker
430 6.00 2.00 3N S +1 ♦8 9-Anderson-Andrews vs 5-House-Wright
430 6.00 2.00 3N S +1 ♣2 6-Phillips-Dickson vs 8-Kidd-Brobst
430 6.00 2.00 3N S +1 8-Provol-Nosseir vs 3-Hawkins-Dennison
400 3.00 5.00 3N S ♣3 4-Doughman-Gu vs 4-Mollenkopf-Rodger
170 2.00 6.00 2♥ S +2 ♥7 7-Locke-White vs 1-Hammersley-Lowrey
50 1.00 7.00 5♦ S -1 ♦8 1-Green-Jarvis vs 7-Kohn-Caldwell
100 0.00 8.00 3N S -2 ♠T 5-Pottenger-Forrest vs 6-Boll-Boll
|
12 |
♠J75
♥AT2
♦KJ62
♣T64
|
Dlr: West Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦4 ♥6 ♠5 NT4 |
EW: 4♣ 2♦ 1♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract Ld
120 8.00 0.00 1N E +1 ♠4 4-Doughman-Gu vs 4-Mollenkopf-Rodger
130 7.00 1.00 2♣ W +2 ♣4 1-Green-Jarvis vs 7-Kohn-Caldwell
150 5.50 2.50 1N E +2 ♥4 7-Locke-White vs 1-Hammersley-Lowrey
150 5.50 2.50 2♣ W +3 ♣4 6-Phillips-Dickson vs 8-Kidd-Brobst
400 3.00 5.00 3N E ♥4 3-Givens-Pyrz vs 2-Piazzoni-Gelman
400 3.00 5.00 3N E ♥4 5-Pottenger-Forrest vs 6-Boll-Boll
400 3.00 5.00 3N E 8-Provol-Nosseir vs 3-Hawkins-Dennison
430 0.50 7.50 3N W +1 ♦2 2-Augustin-Hennessy vs 9-Huffaker-Huffaker
430 0.50 7.50 3N E +1 ♥4 9-Anderson-Andrews vs 5-House-Wright
|
13 |
♠AJ7
♥A83
♦AKT975
♣K
|
Dlr: North Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 6♦ 5♠ 5NT ♥6 |
EW: 1♥ ♣4 ♦1 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
650 8.00 0.00 4♠ S +1 ♥K 6-Phillips-Dickson vs 7-Kohn-Caldwell
630 5.50 2.50 3N S +1 ♥K 1-Green-Jarvis vs 6-Boll-Boll
630 5.50 2.50 3N S +1 ♥J 5-Pottenger-Forrest vs 5-House-Wright
630 5.50 2.50 3N N +1 ♥7 7-Locke-White vs 9-Huffaker-Huffaker
630 5.50 2.50 3N N +1 ♥7 9-Anderson-Andrews vs 4-Mollenkopf-Rodger
620 3.00 5.00 5♦ N +1 8-Provol-Nosseir vs 2-Piazzoni-Gelman
100 2.00 6.00 4♠ S -1 ♥K 4-Doughman-Gu vs 3-Hawkins-Dennison
200 1.00 7.00 4♠ S -2 ♥K 3-Givens-Pyrz vs 1-Hammersley-Lowrey
670 0.00 8.00 2♥* W ♦A 2-Augustin-Hennessy vs 8-Kidd-Brobst
|
14 |
♠KJ42
♥K
♦AT8
♣AQT93
|
Dlr: East Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♦ ♥5 ♠3 NT4 |
EW: 2♥ 4♠ 1NT ♣5 ♦5 |
|
|
N-S E-W N-S E-W Contract Ld
100 8.00 0.00 4♠ E -2 ♣7 1-Green-Jarvis vs 6-Boll-Boll
50 7.00 1.00 4♣ N -1 ♠7 4-Doughman-Gu vs 3-Hawkins-Dennison
100 5.50 2.50 4♣* N -1 ♠Q 6-Phillips-Dickson vs 7-Kohn-Caldwell
100 5.50 2.50 4♣ N -2 ♠9 2-Augustin-Hennessy vs 8-Kidd-Brobst
140 3.00 5.00 3♠ E ♣6 7-Locke-White vs 9-Huffaker-Huffaker
140 3.00 5.00 2♠ W +1 8-Provol-Nosseir vs 2-Piazzoni-Gelman
140 3.00 5.00 2♠ E +1 ♦9 9-Anderson-Andrews vs 4-Mollenkopf-Rodger
170 0.50 7.50 3♠ E +1 ♣7 3-Givens-Pyrz vs 1-Hammersley-Lowrey
170 0.50 7.50 2♠ E +2 ♦5 5-Pottenger-Forrest vs 5-House-Wright
|
15 |
♠532
♥A9
♦AT93
♣AT98
|
Dlr: South Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 6♦ 3♥ 5♠ 4NT |
EW: ♣4 ♦1 ♥3 ♠2 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
630 4.50 3.50 3N S +1 ♣4 4-Doughman-Gu vs 3-Hawkins-Dennison
630 4.50 3.50 3N S +1 ♣4 5-Pottenger-Forrest vs 5-House-Wright
630 4.50 3.50 3N S +1 ♣4 9-Anderson-Andrews vs 4-Mollenkopf-Rodger
630 4.50 3.50 3N S +1 1-Green-Jarvis vs 6-Boll-Boll
630 4.50 3.50 3N N +1 ♥Q 7-Locke-White vs 9-Huffaker-Huffaker
630 4.50 3.50 3N N +1 ♥4 3-Givens-Pyrz vs 1-Hammersley-Lowrey
630 4.50 3.50 3N N +1 ♣4 2-Augustin-Hennessy vs 8-Kidd-Brobst
630 4.50 3.50 3N N +1 8-Provol-Nosseir vs 2-Piazzoni-Gelman
180 0.00 8.00 2N S +2 ♥7 6-Phillips-Dickson vs 7-Kohn-Caldwell
|
16 |
♠7432
♥A543
♦KJT2
♣3
|
Dlr: West Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 2♥ 3♠ ♣4 ♦6 NT6 |
EW: 2♣ ♦6 ♥5 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
600 8.00 0.00 3N W -6 8-Provol-Nosseir vs 1-Hammersley-Lowrey
170 6.50 1.50 3♠ S +1 ♣K 3-Givens-Pyrz vs 9-Huffaker-Huffaker
170 6.50 1.50 2♠ S +2 ♣K 5-Pottenger-Forrest vs 4-Mollenkopf-Rodger
140 3.50 4.50 3♠ S ♣K 9-Anderson-Andrews vs 3-Hawkins-Dennison
140 3.50 4.50 2♠ S +1 ♥K 6-Phillips-Dickson vs 6-Boll-Boll
140 3.50 4.50 2♠ S +1 ♣K 1-Green-Jarvis vs 5-House-Wright
140 3.50 4.50 2♠ S +1 ♣K 2-Augustin-Hennessy vs 7-Kohn-Caldwell
50 1.00 7.00 4♠ S -1 ♣K 4-Doughman-Gu vs 2-Piazzoni-Gelman
130 0.00 8.00 3♣ W +1 ♠2 7-Locke-White vs 8-Kidd-Brobst
|
17 |
♠Q65
♥T832
♦3
♣J9654
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 4♠ ♥6 NT6 |
EW: ♣6 ♦5 ♥5 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
420 8.00 0.00 4♠ S ♦Q 1-Green-Jarvis vs 5-House-Wright
170 5.00 3.00 3♠ S +1 ♠3 2-Augustin-Hennessy vs 7-Kohn-Caldwell
170 5.00 3.00 3♠ S +1 ♣3 6-Phillips-Dickson vs 6-Boll-Boll
170 5.00 3.00 2♠ S +2 ♠3 5-Pottenger-Forrest vs 4-Mollenkopf-Rodger
170 5.00 3.00 2♠ S +2 ♥6 9-Anderson-Andrews vs 3-Hawkins-Dennison
170 5.00 3.00 2♠ S +2 ♦4 4-Doughman-Gu vs 2-Piazzoni-Gelman
140 1.50 6.50 1♠ S +2 ♣3 3-Givens-Pyrz vs 9-Huffaker-Huffaker
140 1.50 6.50 1♠ S +2 8-Provol-Nosseir vs 1-Hammersley-Lowrey
110 0.00 8.00 2♠ S ♦Q 7-Locke-White vs 8-Kidd-Brobst
|
18 |
♠QT632
♥T862
♦J3
♣A9
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2NT ♣3 ♥4 ♠6 |
EW: 4♣ 3♥ 1♠ ♦5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
100 7.50 0.50 1N E -2 ♦K 9-Anderson-Andrews vs 3-Hawkins-Dennison
100 7.50 0.50 3♠ W -2 ♦J 2-Augustin-Hennessy vs 7-Kohn-Caldwell
100 5.50 2.50 3♦ S -1 ♦9 5-Pottenger-Forrest vs 4-Mollenkopf-Rodger
100 5.50 2.50 3♦ S -1 8-Provol-Nosseir vs 1-Hammersley-Lowrey
130 3.50 4.50 4♣ E ♦A 1-Green-Jarvis vs 5-House-Wright
130 3.50 4.50 4♣ E ♦A 3-Givens-Pyrz vs 9-Huffaker-Huffaker
140 1.50 6.50 3♥ W ♦A 4-Doughman-Gu vs 2-Piazzoni-Gelman
140 1.50 6.50 3♥ E ♦A 7-Locke-White vs 8-Kidd-Brobst
400 0.00 8.00 4♠ N -4 ♥A 6-Phillips-Dickson vs 6-Boll-Boll
|
19 |
♠AKQJ987
♥-
♦T62
♣953
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ 1NT ♣4 ♦6 |
EW: 1♦ ♣5 ♥5 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
110 8.00 0.00 2♠ N ♣A 3-Givens-Pyrz vs 8-Kidd-Brobst
50 6.00 2.00 3♠ N -1 ♥K 2-Augustin-Hennessy vs 6-Boll-Boll
50 6.00 2.00 3♠ N -1 ♣A 1-Green-Jarvis vs 4-Mollenkopf-Rodger
50 6.00 2.00 3♠ N -1 ♣A 4-Doughman-Gu vs 1-Hammersley-Lowrey
100 2.00 6.00 4♠ N -2 ♣A 5-Pottenger-Forrest vs 3-Hawkins-Dennison
100 2.00 6.00 4♠ N -2 ♣A 6-Phillips-Dickson vs 5-House-Wright
100 2.00 6.00 4♠ N -2 ♣A 7-Locke-White vs 7-Kohn-Caldwell
100 2.00 6.00 4♠ N -2 ♣A 9-Anderson-Andrews vs 2-Piazzoni-Gelman
100 2.00 6.00 4♠ N -2 8-Provol-Nosseir vs 9-Huffaker-Huffaker
|
20 |
♠AQJ65
♥Q87
♦Q83
♣J4
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣3 ♦4 ♥4 NT5 |
EW: 4♣ 2♦ 3♥ 2NT ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
110 8.00 0.00 2♠ N ♣A 9-Anderson-Andrews vs 2-Piazzoni-Gelman
100 6.50 1.50 3♦ W -1 ♣J 4-Doughman-Gu vs 1-Hammersley-Lowrey
100 6.50 1.50 3♣ E -1 ♠A 6-Phillips-Dickson vs 5-House-Wright
100 3.00 5.00 2♠ N -1 ♣A 1-Green-Jarvis vs 4-Mollenkopf-Rodger
100 3.00 5.00 2♠ N -1 ♣A 2-Augustin-Hennessy vs 6-Boll-Boll
100 3.00 5.00 2♠ N -1 ♣A 3-Givens-Pyrz vs 8-Kidd-Brobst
100 3.00 5.00 2♠ N -1 ♣A 5-Pottenger-Forrest vs 3-Hawkins-Dennison
100 3.00 5.00 2♠ N -1 ♣A 7-Locke-White vs 7-Kohn-Caldwell
110 0.00 8.00 3♣ E ♠3 8-Provol-Nosseir vs 9-Huffaker-Huffaker
|
21 |
♠QJ972
♥Q9
♦K95
♣962
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥6 ♠6 NT6 |
EW: 3♣ 2♦ 1♥ 1NT ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
150 8.00 0.00 2N W -3 ♠Q 9-Anderson-Andrews vs 2-Piazzoni-Gelman
100 7.00 1.00 2♦ W -2 ♠2 3-Givens-Pyrz vs 8-Kidd-Brobst
50 5.50 2.50 3♣ E -1 ♠A 4-Doughman-Gu vs 1-Hammersley-Lowrey
50 5.50 2.50 3♣ E -1 ♣T 7-Locke-White vs 7-Kohn-Caldwell
110 3.00 5.00 2♦ W +1 1-Green-Jarvis vs 4-Mollenkopf-Rodger
110 3.00 5.00 3♣ E ♣7 5-Pottenger-Forrest vs 3-Hawkins-Dennison
110 3.00 5.00 2♣ E +1 ♦6 2-Augustin-Hennessy vs 6-Boll-Boll
130 1.00 7.00 3♣ E +1 ♣T 6-Phillips-Dickson vs 5-House-Wright
200 0.00 8.00 3♠ N -2 8-Provol-Nosseir vs 9-Huffaker-Huffaker
|
22 |
♠K85
♥AJ7
♦AQ9632
♣2
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♠ 1NT ♣4 ♥4 |
EW: 3♣ 2♥ ♦5 ♠4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
170 8.00 0.00 3♠ S +1 ♣A 3-Givens-Pyrz vs 7-Kohn-Caldwell
140 7.00 1.00 3♠ S ♠9 9-Anderson-Andrews vs 1-Hammersley-Lowrey
110 6.00 2.00 3♦ S ♥Q 5-Pottenger-Forrest vs 2-Piazzoni-Gelman
90 5.00 3.00 2♦ N ♣J 7-Locke-White vs 6-Boll-Boll
50 3.00 5.00 5♠ S -1 1-Green-Jarvis vs 3-Hawkins-Dennison
50 3.00 5.00 3♠ S -1 ♦5 2-Augustin-Hennessy vs 5-House-Wright
50 3.00 5.00 3♦ N -1 8-Provol-Nosseir vs 8-Kidd-Brobst
140 1.00 7.00 3♥ W ♣2 6-Phillips-Dickson vs 4-Mollenkopf-Rodger
200 0.00 8.00 4♠ S -4 ♥5 4-Doughman-Gu vs 9-Huffaker-Huffaker
|
23 |
♠KQ62
♥KQJT9
♦J543
♣-
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 3♦ 3♥ 4♠ 2/1NT ♣6 |
EW: 1♣ ♦4/3 ♥4 ♠3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
630 7.50 0.50 3N S +1 ♦2 3-Givens-Pyrz vs 7-Kohn-Caldwell
630 7.50 0.50 3N S +1 8-Provol-Nosseir vs 8-Kidd-Brobst
620 3.50 4.50 4♠ S ♠8 6-Phillips-Dickson vs 4-Mollenkopf-Rodger
620 3.50 4.50 4♠ S ♠8 9-Anderson-Andrews vs 1-Hammersley-Lowrey
620 3.50 4.50 4♠ S ♠5 4-Doughman-Gu vs 9-Huffaker-Huffaker
620 3.50 4.50 4♠ S ♦A 2-Augustin-Hennessy vs 5-House-Wright
620 3.50 4.50 4♠ S ♣3 1-Green-Jarvis vs 3-Hawkins-Dennison
620 3.50 4.50 4♠ S ♣3 5-Pottenger-Forrest vs 2-Piazzoni-Gelman
170 0.00 8.00 3♠ S +1 ♣3 7-Locke-White vs 6-Boll-Boll
|
24 |
♠Q72
♥T72
♦AJ543
♣J7
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ ♣2 ♥6 ♠1 NT2 |
EW: 5♣ 1/-♥ 6♠ 2NT ♦5 ♥7/6 |
|
|
N-S E-W N-S E-W Contract Ld
100 8.00 0.00 4♠ E -2 ♦K 9-Anderson-Andrews vs 1-Hammersley-Lowrey
50 7.00 1.00 3♦ N -1 ♣A 5-Pottenger-Forrest vs 2-Piazzoni-Gelman
130 6.00 2.00 3♣ E +1 ♦K 1-Green-Jarvis vs 3-Hawkins-Dennison
170 5.00 3.00 3♠ E +1 ♥K 6-Phillips-Dickson vs 4-Mollenkopf-Rodger
200 3.50 4.50 1♠ E +4 ♦K 2-Augustin-Hennessy vs 5-House-Wright
200 3.50 4.50 1♠ E +4 ♦K 3-Givens-Pyrz vs 7-Kohn-Caldwell
400 2.00 6.00 5♣ E 8-Provol-Nosseir vs 8-Kidd-Brobst
480 0.50 7.50 4♠ W +2 ♥2 7-Locke-White vs 6-Boll-Boll
480 0.50 7.50 4♠ E +2 ♠4 4-Doughman-Gu vs 9-Huffaker-Huffaker
|
25 |
♠QT52
♥953
♦KJ6
♣KJT
|
Dlr: North Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2/1♦ 2♠ 2/1NT ♥4 |
EW: 2♥ ♣5 ♦5 ♠5 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
140 8.00 0.00 3♠ S 9-Anderson-Andrews vs 9-Huffaker-Huffaker
110 7.00 1.00 3♦ S ♥A 6-Phillips-Dickson vs 3-Hawkins-Dennison
