1 |
♠JT3
♥AK2
♦8743
♣J65
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥6 ♠2 NT3 |
EW: 2♣ 4♦ 1♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W
180 6.00 0.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
400 4.00 2.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
400 4.00 2.00 5-Blake-Darin vs 8-Haidinger-Pottenger
400 4.00 2.00 8-Doughman-Boackle vs 7-Rodger-Allen
430 1.50 4.50 4-Hennessy-Augustin vs 6-Halliday-Woodworth
430 1.50 4.50 6-Reiss-Rubin vs 3-Shapley-Chan
460 0.00 6.00 1-Sullivan-Nuccio vs 1-House-Cotton
|
2 |
♠JT2
♥KT32
♦AT74
♣64
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 3♥ 2♠ 3NT |
EW: ♣4 ♦5 ♥3 ♠5 NT4 |
|
|
N-S E-W N-S E-W
630 6.00 0.00 5-Blake-Darin vs 8-Haidinger-Pottenger
600 5.00 1.00 8-Doughman-Boackle vs 7-Rodger-Allen
210 4.00 2.00 4-Hennessy-Augustin vs 6-Halliday-Woodworth
150 3.00 3.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
120 2.00 4.00 6-Reiss-Rubin vs 3-Shapley-Chan
90 1.00 5.00 1-Sullivan-Nuccio vs 1-House-Cotton
200 0.00 6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
|
3 |
♠KJ854
♥5
♦T6
♣AJT76
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ 1♠ ♥4 NT6 |
EW: 3♥ ♣5 ♦6 ♠6 NT6 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 8-Doughman-Boackle vs 7-Rodger-Allen
100 4.50 1.50 6-Reiss-Rubin vs 3-Shapley-Chan
100 4.50 1.50 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
100 3.00 3.00 5-Blake-Darin vs 8-Haidinger-Pottenger
140 1.50 4.50 1-Sullivan-Nuccio vs 1-House-Cotton
140 1.50 4.50 4-Hennessy-Augustin vs 6-Halliday-Woodworth
800 0.00 6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
|
4 |
♠QT65
♥KQT7
♦AQT
♣94
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♠ 2NT ♣4/3 ♦6 ♥6/5 |
EW: 1♣ 1♦ ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W
400 6.00 0.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
200 4.00 2.00 1-Sullivan-Nuccio vs 1-House-Cotton
200 4.00 2.00 6-Reiss-Rubin vs 3-Shapley-Chan
200 4.00 2.00 8-Doughman-Boackle vs 7-Rodger-Allen
120 2.00 4.00 5-Blake-Darin vs 8-Haidinger-Pottenger
100 1.00 5.00 4-Hennessy-Augustin vs 6-Halliday-Woodworth
200 0.00 6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
|
5 |
♠T532
♥KQ8764
♦J5
♣8
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦2/3 ♥5 ♠6 NT2 |
EW: 6♣ 4♦ 2♥ 1♠ 5NT |
|
|
N-S E-W N-S E-W
150 6.00 0.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
430 4.50 1.50 5-Blake-Darin vs 7-Rodger-Allen
430 4.50 1.50 8-Doughman-Boackle vs 6-Halliday-Woodworth
460 2.50 3.50 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
460 2.50 3.50 6-Reiss-Rubin vs 1-House-Cotton
520 1.00 5.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
920 0.00 6.00 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
|
6 |
♠73
♥9863
♦KQ3
♣KJ83
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 1♥ ♠6 NT6 |
EW: ♣6 ♦6 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
300 6.00 0.00 8-Doughman-Boackle vs 6-Halliday-Woodworth
200 4.50 1.50 4-Hennessy-Augustin vs 5-Busby-Piazzoni
200 4.50 1.50 5-Blake-Darin vs 7-Rodger-Allen
100 2.00 4.00 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
100 2.00 4.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
100 2.00 4.00 6-Reiss-Rubin vs 1-House-Cotton
50 0.00 6.00 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
|
7 |
♠A43
♥Q6
♦AK743
♣742
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣5 ♥5 ♠6 NT6 |
EW: 2♣ 2♥ ♦5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
100 6.00 0.00 8-Doughman-Boackle vs 6-Halliday-Woodworth
100 5.00 1.00 5-Blake-Darin vs 7-Rodger-Allen
110 3.50 2.50 6-Reiss-Rubin vs 1-House-Cotton
110 3.50 2.50 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
200 1.00 5.00 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
200 1.00 5.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
200 1.00 5.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
|
8 |
♠QT4
♥A9763
♦KT3
♣Q9
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2/3♣ -/1♦ 2/3♥ 1/3NT ♦6/7 ♠4/5 |
EW: 2♠ ♣4 ♦6 ♥4 NT3 |
|
|
N-S E-W N-S E-W
170 6.00 0.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
50 5.00 1.00 5-Blake-Darin vs 7-Rodger-Allen
50 3.50 2.50 2-Gabriel-Gabriel vs 2-Spinner-Parker
50 3.50 2.50 8-Doughman-Boackle vs 6-Halliday-Woodworth
100 2.00 4.00 6-Reiss-Rubin vs 1-House-Cotton
150 0.50 5.50 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
150 0.50 5.50 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
|
9 |
♠Q4
♥9765
♦JT6
♣Q543
|
Dlr: North Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦0 ♥3 ♠0 NT0 |
EW: 2♣ 6♦ 3♥ 6♠ 6NT |
|
|
N-S E-W N-S E-W
680 6.00 0.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
710 3.00 3.00 3-Bloomberg-Seltzer vs 3-Shapley-Chan
710 3.00 3.00 5-Blake-Darin vs 6-Halliday-Woodworth
710 3.00 3.00 6-Reiss-Rubin vs 8-Haidinger-Pottenger
710 3.00 3.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
710 3.00 3.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
1430 0.00 6.00 2-Gabriel-Gabriel vs 1-House-Cotton
|
10 |
♠K7
♥T8752
♦A95
♣A97
|
Dlr: East Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ ♥5 ♠2 NT4 |
EW: 2♥ 4♠ ♣6 ♦4 NT6 |
|
|
N-S E-W N-S E-W
100 6.00 0.00 5-Blake-Darin vs 6-Halliday-Woodworth
140 5.00 1.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
170 3.50 2.50 3-Bloomberg-Seltzer vs 3-Shapley-Chan
170 3.50 2.50 6-Reiss-Rubin vs 8-Haidinger-Pottenger
200 1.00 5.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
200 1.00 5.00 2-Gabriel-Gabriel vs 1-House-Cotton
200 1.00 5.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
|
11 |
♠K764
♥763
♦KQ932
♣4
|
Dlr: South Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ ♣2 ♥2 ♠3/4 NT2 |
EW: 4♣ 5♥ 1♠ ♦5 NT6 |
|
|
N-S E-W N-S E-W
130 6.00 0.00 5-Blake-Darin vs 6-Halliday-Woodworth
170 4.50 1.50 6-Reiss-Rubin vs 8-Haidinger-Pottenger
170 4.50 1.50 8-Doughman-Boackle vs 5-Busby-Piazzoni
450 2.50 3.50 1-Sullivan-Nuccio vs 7-Rodger-Allen
450 2.50 3.50 3-Bloomberg-Seltzer vs 3-Shapley-Chan
480 1.00 5.00 2-Gabriel-Gabriel vs 1-House-Cotton
980 0.00 6.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
|
12 |
♠K8
♥87
♦T42
♣AQ8732
|
Dlr: West Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦5 ♥4 ♠6 NT5 |
EW: 2♦ 2♥ -/1♠ ♣4 ♠6/7 NT4 |
|
|
N-S E-W N-S E-W
50 6.00 0.00 6-Reiss-Rubin vs 8-Haidinger-Pottenger
140 3.00 3.00 2-Gabriel-Gabriel vs 1-House-Cotton
140 3.00 3.00 3-Bloomberg-Seltzer vs 3-Shapley-Chan
140 3.00 3.00 5-Blake-Darin vs 6-Halliday-Woodworth
140 3.00 3.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
140 3.00 3.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
170 0.00 6.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
|
13 |
♠QT876
♥KJ753
♦A9
♣9
|
Dlr: North Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ 4♠ ♦5 NT6 |
EW: 2♦ ♣5 ♥3 ♠3 NT6 |
|
|
N-S E-W N-S E-W
620 6.00 0.00 7-Goldsmith-Rossman vs 1-House-Cotton
200 5.00 1.00 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
140 3.50 2.50 3-Bloomberg-Seltzer vs 2-Spinner-Parker
140 3.50 2.50 8-Doughman-Boackle vs 3-Shapley-Chan
100 2.00 4.00 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
200 1.00 5.00 6-Reiss-Rubin vs 7-Rodger-Allen
300 0.00 6.00 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
|
14 |
♠J7653
♥K86
♦Q6
♣K85
|
Dlr: East Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 3♠ ♣3 ♦6 ♥4 NT6 |
EW: 4♣ 3♥ ♦6 ♠4 NT6 |
|
|
N-S E-W N-S E-W
420 4.50 1.50 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
420 4.50 1.50 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
420 4.50 1.50 6-Reiss-Rubin vs 7-Rodger-Allen
420 4.50 1.50 8-Doughman-Boackle vs 3-Shapley-Chan
50 1.50 4.50 3-Bloomberg-Seltzer vs 2-Spinner-Parker
50 1.50 4.50 7-Goldsmith-Rossman vs 1-House-Cotton
100 0.00 6.00 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
|
15 |
♠T976
♥QJ952
♦64
♣73
|
Dlr: South Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2NT ♦5 ♥5 ♠5 |
EW: 2♦ 2♥ 2♠ ♣4 NT5 |
|
|
N-S E-W N-S E-W
300 6.00 0.00 7-Goldsmith-Rossman vs 1-House-Cotton
150 5.00 1.00 6-Reiss-Rubin vs 7-Rodger-Allen
130 4.00 2.00 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
100 3.00 3.00 3-Bloomberg-Seltzer vs 2-Spinner-Parker
50 1.50 4.50 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
50 1.50 4.50 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
200 0.00 6.00 8-Doughman-Boackle vs 3-Shapley-Chan
|
16 |
♠QJ7
♥JT83
♦A63
♣763
|
Dlr: West Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦6 ♥4 ♠5 NT4 |
EW: 4♣ 1♦ 3♥ 2♠ 2NT |
|
|
N-S E-W N-S E-W
100 5.33 0.67 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
100 5.33 0.67 3-Bloomberg-Seltzer vs 2-Spinner-Parker
200 3.58 2.42 8-Doughman-Boackle vs 3-Shapley-Chan
620 1.25 4.75 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
620 1.25 4.75 6-Reiss-Rubin vs 7-Rodger-Allen
620 1.25 4.75 7-Goldsmith-Rossman vs 1-House-Cotton
|
17 |
♠AK74
♥42
♦QT62
♣T64
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♠ ♣3 ♥3 NT4 |
EW: 3♣ 4♥ 1NT ♦6 ♠6 |
|
|
N-S E-W N-S E-W
50 6.00 0.00 4-Hennessy-Augustin vs 3-Shapley-Chan
50 5.00 1.00 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
140 4.00 2.00 5-Blake-Darin vs 5-Busby-Piazzoni
170 2.00 4.00 2-Gabriel-Gabriel vs 7-Rodger-Allen
170 2.00 4.00 3-Bloomberg-Seltzer vs 1-House-Cotton
170 2.00 4.00 8-Doughman-Boackle vs 2-Spinner-Parker
420 0.00 6.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
|
18 |
♠-
♥Q986542
♦A864
♣K6
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 3♦ 4♥ ♣3 ♠3 NT5 |
EW: 3/4♣ 4♠ 2NT ♦4 ♥3 |
|
|
N-S E-W N-S E-W
50 6.00 0.00 5-Blake-Darin vs 5-Busby-Piazzoni
150 5.00 1.00 4-Hennessy-Augustin vs 3-Shapley-Chan
200 4.00 2.00 3-Bloomberg-Seltzer vs 1-House-Cotton
420 2.00 4.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
420 2.00 4.00 2-Gabriel-Gabriel vs 7-Rodger-Allen
420 2.00 4.00 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
500 0.00 6.00 8-Doughman-Boackle vs 2-Spinner-Parker
|
19 |
♠2
♥K8
♦KQ74
♣KJ9732
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♦ 1♠ 1NT ♥6 |
EW: ♣4 ♦6 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W
400 6.00 0.00 8-Doughman-Boackle vs 2-Spinner-Parker
150 5.00 1.00 4-Hennessy-Augustin vs 3-Shapley-Chan
100 4.00 2.00 5-Blake-Darin vs 5-Busby-Piazzoni
150 1.50 4.50 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
150 1.50 4.50 2-Gabriel-Gabriel vs 7-Rodger-Allen
150 1.50 4.50 3-Bloomberg-Seltzer vs 1-House-Cotton
150 1.50 4.50 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
|
20 |
♠T6
♥J73
♦KQ
♣QJT754
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦2 ♥0 ♠6 NT1 |
EW: 3♣ 5♦ 7♥ 1♠ 6NT |
|
|
N-S E-W N-S E-W
100 6.00 0.00 8-Doughman-Boackle vs 2-Spinner-Parker
680 5.00 1.00 5-Blake-Darin vs 5-Busby-Piazzoni
1430 2.50 3.50 2-Gabriel-Gabriel vs 7-Rodger-Allen
1430 2.50 3.50 3-Bloomberg-Seltzer vs 1-House-Cotton
1430 2.50 3.50 4-Hennessy-Augustin vs 3-Shapley-Chan
1430 2.50 3.50 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
1440 0.00 6.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
|
21 |
♠Q92
♥Q7632
♦2
♣AJ84
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3/4♥ 1NT ♦4 ♠4 |
EW: 3♦ 2♠ ♣6 ♥3 NT6 |
|
|
N-S E-W N-S E-W
170 6.00 0.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
50 4.50 1.50 4-Hennessy-Augustin vs 2-Spinner-Parker
50 4.50 1.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
140 1.50 4.50 1-Sullivan-Nuccio vs 3-Shapley-Chan
140 1.50 4.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
140 1.50 4.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
140 1.50 4.50 8-Doughman-Boackle vs 1-House-Cotton
|
22 |
♠AJ
♥AKQ
♦KQ832
♣743
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 4♣ 7♦ 7♥ 2♠ 7NT |
EW: ♣3 ♦0 ♥0 ♠4 NT0 |
|
|
N-S E-W N-S E-W
1010 3.50 2.50 1-Sullivan-Nuccio vs 3-Shapley-Chan
1010 3.50 2.50 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
1010 3.50 2.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
1010 3.50 2.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
1010 3.50 2.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
1010 3.50 2.50 8-Doughman-Boackle vs 1-House-Cotton
510 0.00 6.00 4-Hennessy-Augustin vs 2-Spinner-Parker
|
23 |
♠63
♥AK753
♦A32
♣864
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦3 ♥5 ♠5 NT3 |
EW: 4♣ 4♦ 1♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W
200 5.50 0.50 4-Hennessy-Augustin vs 2-Spinner-Parker
200 5.50 0.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
110 3.00 3.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
110 3.00 3.00 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
110 3.00 3.00 6-Reiss-Rubin vs 6-Halliday-Woodworth
200 1.00 5.00 8-Doughman-Boackle vs 1-House-Cotton
630 0.00 6.00 1-Sullivan-Nuccio vs 3-Shapley-Chan
|
24 |
♠QJ2
♥QT52
♦Q
♣KQ853
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 1♠ ♥5 NT6 |
EW: 2♥ 1NT ♣6 ♦5 ♠6 |
|
|
N-S E-W N-S E-W
470 6.00 0.00 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
300 4.50 1.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
300 4.50 1.50 8-Doughman-Boackle vs 1-House-Cotton
110 3.00 3.00 1-Sullivan-Nuccio vs 3-Shapley-Chan
140 1.50 4.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
140 1.50 4.50 4-Hennessy-Augustin vs 2-Spinner-Parker
150 0.00 6.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
|
25 |
♠Q983
♥95
♦K9
♣AQT63
|
Dlr: North Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦4 ♥5 ♠6 NT6 |
EW: 3♦ 1♥ 1♠ ♣3/4 NT5 |
|
|
N-S E-W N-S E-W
1200 6.00 0.00 6-Reiss-Rubin vs 5-Busby-Piazzoni
130 4.50 1.50 3-Bloomberg-Seltzer vs 6-Halliday-Woodworth
130 4.50 1.50 7-Goldsmith-Rossman vs 7-Rodger-Allen
100 3.00 3.00 1-Sullivan-Nuccio vs 2-Spinner-Parker
110 1.50 4.50 2-Gabriel-Gabriel vs 4-Madison-Jammal-Mollenkopf
110 1.50 4.50 4-Hennessy-Augustin vs 1-House-Cotton
380 0.00 6.00 5-Blake-Darin vs 3-Shapley-Chan
|
26 |
♠J6
♥Q4
♦AKJT74
♣K43
|
Dlr: East Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦6 ♥1 ♠1 NT1/2 |
EW: 5♣ 4♥ 4♠ 1NT ♦6 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 5-Blake-Darin vs 3-Shapley-Chan
100 5.00 1.00 2-Gabriel-Gabriel vs 4-Madison-Jammal-Mollenkopf
170 3.50 2.50 3-Bloomberg-Seltzer vs 6-Halliday-Woodworth
170 3.50 2.50 4-Hennessy-Augustin vs 1-House-Cotton
620 2.00 4.00 6-Reiss-Rubin vs 5-Busby-Piazzoni
680 1.00 5.00 7-Goldsmith-Rossman vs 7-Rodger-Allen
710 0.00 6.00 1-Sullivan-Nuccio vs 2-Spinner-Parker
|
27 |
♠AKQ9873
♥AQ
♦4
♣T74
|
Dlr: South Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ 3♠ 4NT ♦4 |
EW: 2♦ ♣5 ♥5 ♠1 NT2 |
|
|
N-S E-W N-S E-W
480 6.00 0.00 6-Reiss-Rubin vs 5-Busby-Piazzoni
420 4.00 2.00 1-Sullivan-Nuccio vs 2-Spinner-Parker
420 4.00 2.00 3-Bloomberg-Seltzer vs 6-Halliday-Woodworth
420 4.00 2.00 7-Goldsmith-Rossman vs 7-Rodger-Allen
300 2.00 4.00 5-Blake-Darin vs 3-Shapley-Chan
170 1.00 5.00 2-Gabriel-Gabriel vs 4-Madison-Jammal-Mollenkopf
50 0.00 6.00 4-Hennessy-Augustin vs 1-House-Cotton
|
28 |
♠A7432
♥KT9632
♦6
♣7
|
Dlr: West Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♥ 1♠ ♣3 ♦2 NT4 |
EW: 4♣ 5♦ 1NT ♥5 ♠5 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 3-Bloomberg-Seltzer vs 6-Halliday-Woodworth
100 5.00 1.00 7-Goldsmith-Rossman vs 7-Rodger-Allen
50 4.00 2.00 4-Hennessy-Augustin vs 1-House-Cotton
150 3.00 3.00 6-Reiss-Rubin vs 5-Busby-Piazzoni
400 1.50 4.50 1-Sullivan-Nuccio vs 2-Spinner-Parker
400 1.50 4.50 2-Gabriel-Gabriel vs 4-Madison-Jammal-Mollenkopf
430 0.00 6.00 5-Blake-Darin vs 3-Shapley-Chan
|
29 |
♠42
♥AT9542
♦52
♣AQ9
|
Dlr: North Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1/2♣ 2/3♥ -/1♠ 2/3NT ♦5 ♠6/7 |
EW: 2♦ ♣5 ♥4 ♠6/4 NT4 |
|
|
N-S E-W N-S E-W
150 6.00 0.00 6-Reiss-Rubin vs 4-Madison-Jammal-Mollenkopf
140 4.00 2.00 5-Blake-Darin vs 2-Spinner-Parker
140 4.00 2.00 7-Goldsmith-Rossman vs 6-Halliday-Woodworth
140 4.00 2.00 8-Doughman-Boackle vs 8-Haidinger-Pottenger
110 2.00 4.00 3-Bloomberg-Seltzer vs 5-Busby-Piazzoni
100 0.50 5.50 2-Gabriel-Gabriel vs 3-Shapley-Chan
100 0.50 5.50 4-Hennessy-Augustin vs 7-Rodger-Allen
|
30 |
♠J86
♥AKQ762
♦98
♣96
|
Dlr: East Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: -/1♦ -/1♥ -/5NT ♣5 ♦4/7 ♥6/7 ♠6 NT6/11 |
EW: ♣2/1 ♦6 ♥1 ♠6 NT2/1 |
|
|
N-S E-W N-S E-W
200 6.00 0.00 4-Hennessy-Augustin vs 7-Rodger-Allen
150 5.00 1.00 8-Doughman-Boackle vs 8-Haidinger-Pottenger
100 4.00 2.00 2-Gabriel-Gabriel vs 3-Shapley-Chan
150 2.00 4.00 3-Bloomberg-Seltzer vs 5-Busby-Piazzoni
150 2.00 4.00 5-Blake-Darin vs 2-Spinner-Parker
150 2.00 4.00 6-Reiss-Rubin vs 4-Madison-Jammal-Mollenkopf
800 0.00 6.00 7-Goldsmith-Rossman vs 6-Halliday-Woodworth
|
31 |
♠72
♥9752
♦KJ872
♣96
|
Dlr: South Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥6 ♠2 NT4 |
EW: 3♣ 1♦ 1♥ 5♠ 3NT |
|
|
N-S E-W N-S E-W
200 6.00 0.00 6-Reiss-Rubin vs 4-Madison-Jammal-Mollenkopf
400 4.50 1.50 2-Gabriel-Gabriel vs 3-Shapley-Chan
400 4.50 1.50 7-Goldsmith-Rossman vs 6-Halliday-Woodworth
430 3.00 3.00 5-Blake-Darin vs 2-Spinner-Parker
450 1.00 5.00 3-Bloomberg-Seltzer vs 5-Busby-Piazzoni
450 1.00 5.00 4-Hennessy-Augustin vs 7-Rodger-Allen
450 1.00 5.00 8-Doughman-Boackle vs 8-Haidinger-Pottenger
|
32 |
♠AK4
♥K5
♦AJ9542
♣85
|
Dlr: West Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 4♣ 5♦ 3♥ 5♠ 5NT |
EW: ♣3 ♦2 ♥4 ♠2 NT2 |
|
|
N-S E-W N-S E-W
460 5.00 1.00 2-Gabriel-Gabriel vs 3-Shapley-Chan
460 5.00 1.00 6-Reiss-Rubin vs 4-Madison-Jammal-Mollenkopf
460 5.00 1.00 8-Doughman-Boackle vs 8-Haidinger-Pottenger
430 3.00 3.00 3-Bloomberg-Seltzer vs 5-Busby-Piazzoni
50 2.00 4.00 4-Hennessy-Augustin vs 7-Rodger-Allen
100 1.00 5.00 5-Blake-Darin vs 2-Spinner-Parker
200 0.00 6.00 7-Goldsmith-Rossman vs 6-Halliday-Woodworth
|