? Explanation of report features   View original ACBLscore output
Download hands in PBN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Field strength:  Mean: 3441 MP  Geomean: 1544 MP
(based on 32 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Barbara Blake - Paul Darin 62.80 1st OA 1.60
Gary Mollenkopf - Sam Madison-Jammal 61.42 1st SA 1.50
Cameron Cotton - Greg House 60.86 2nd SA 1.12
Anita Reiss - Joseph Rubin 60.86 2nd SA 1.12
Gary Boackle - Roger Doughman 60.46 3rd SA 0.80
Fred Parker - Milton Spinner 54.86 3rd SA 0.80
Alana Shapley - Elaine Chan 49.95 3rd OB 0.23
Kathleen Hennessy - Wally Augustin 49.69 2nd SB 0.34
Deborah Goldsmith - Lawrence Rossman 49.55 2nd SC 0.22
EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2019 |CLUB NO.>272799    | 09/10/2019 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Paul Dubois     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/4000/2000 |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Sullivan           Pam Nuccio               C   .     .     .   |   .     .     .     51.75  30.80          
 2 Sharon Gabriel         Richard Gabriel          C   .     .     .   |   .     .     .     69.33  41.27          
 3 Marty Bloomberg        Florence Seltzer         B   .     .     .   |   .     .     .     74.83  44.54          
 4 Kathleen Hennessy      Wally Augustin           B   .     4     .   |   .     2     .     83.48  49.69  0.34(SB)
 5 Barbara Blake          Paul Darin               A   1     .     .   |   1     .     .    105.50  62.80  1.60(OA)
 6 Anita Reiss            Joseph Rubin             C  3/4    1     1   |   2     1     1    102.25  60.86  1.12(SA)
 7 Deborah Goldsmith      Lawrence Rossman         C   .     .     .   |   .     .     2     83.25  49.55  0.22(SC)
 8 Roger Doughman         Gary Boackle             A   5     .     .   |   3     .     .    101.58  60.46  0.80(SA)
                                          Totals                                            671.97       

EVENT>Tuesday Open Pairs       |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/4000/2000 |CLUB>San Diego Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Greg House             Cameron Cotton           A  3/4    .     .   |   2     .     .    102.25  60.86  1.12(SA)
 2 Milton Spinner         Fred Parker              C   .     2     2   |   3     1     1     92.17  54.86  0.80(SA)
 3 Alana Shapley          Elaine Chan              B   .     3     .   |   .     2     .     83.92  49.95  0.23(OB)
 4 Sam Madison-Jammal     Gary Mollenkopf          A   2     .     .   |   1     .     .    103.19  61.42  1.50(SA)
 5 Mac Busby              Gary Piazzoni            A   .     .     .   |   .     .     .     63.00  37.50          
 6 Julie Halliday         Martha Woodworth         C   .     .     .   |   .     .     .     70.25  41.82          
 7 Robin Rodger           Belton Allen             B   .     .     .   |   .     .     .     76.75  45.68          
 8 Tim Haidinger          Maritha Pottenger        A   .     .     .   |   .     .     .     81.17  48.32          
                                          Totals                                            672.70       

1 ♠JT3
AK2
8743
♣J65
Dlr: North
Vul: None
♠AKQ
JT
AT962
♣Q94
♠9652
Q86
KQJ
♣KT3
♠874
97543
5
♣A872
9
1611
4
Double Dummy Makes
NS:  ♣5 ♦3 ♥6 ♠2 NT3
EW: 2♣ 4 1 4♠ 4NT
LoTT: 16 - 16 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
        180    6.00   0.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
        400    4.00   2.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
        400    4.00   2.00 5-Blake-Darin vs 8-Haidinger-Pottenger
        400    4.00   2.00 8-Doughman-Boackle vs 7-Rodger-Allen
        430    1.50   4.50 4-Hennessy-Augustin vs 6-Halliday-Woodworth
        430    1.50   4.50 6-Reiss-Rubin vs 3-Shapley-Chan
        460    0.00   6.00 1-Sullivan-Nuccio vs 1-House-Cotton
2 ♠JT2
KT32
AT74
♣64
Dlr: East
Vul: N-S
♠K8764
J75
QJ8
♣Q5
♠Q3
864
K963
♣K832
♠A95
AQ9
52
♣AJT97
8
98
15
Double Dummy Makes
NS: 3♣ 2 3 2♠ 3NT
EW:  ♣4 ♦5 ♥3 ♠5 NT4
LoTT: 14 - 14 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  630          6.00   0.00 5-Blake-Darin vs 8-Haidinger-Pottenger
  600          5.00   1.00 8-Doughman-Boackle vs 7-Rodger-Allen
  210          4.00   2.00 4-Hennessy-Augustin vs 6-Halliday-Woodworth
  150          3.00   3.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
  120          2.00   4.00 6-Reiss-Rubin vs 3-Shapley-Chan
   90          1.00   5.00 1-Sullivan-Nuccio vs 1-House-Cotton
        200    0.00   6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
3 ♠KJ854
5
T6
♣AJT76
Dlr: South
Vul: E-W
♠Q973
AKQ98
93
♣Q3
♠AT
J73
Q754
♣K984
♠62
T642
AKJ82
♣52
9
1310
8
Double Dummy Makes
NS: 2♣ 1 1♠  ♥4 NT6
EW: 3  ♣5 ♦6 ♠6 NT6
LoTT: 17 - 15 = +2
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  200          6.00   0.00 8-Doughman-Boackle vs 7-Rodger-Allen
  100          4.50   1.50 6-Reiss-Rubin vs 3-Shapley-Chan
  100          4.50   1.50 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
        100    3.00   3.00 5-Blake-Darin vs 8-Haidinger-Pottenger
        140    1.50   4.50 1-Sullivan-Nuccio vs 1-House-Cotton
        140    1.50   4.50 4-Hennessy-Augustin vs 6-Halliday-Woodworth
        800    0.00   6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
4 ♠QT65
KQT7
AQT
♣94
Dlr: West
Vul: Both
♠AK972
A854
-
♣T832
♠4
J6
KJ9743
♣QJ75
♠J83
932
8652
♣AK6
13
118
8
Double Dummy Makes
NS: 1♠ 2NT  ♣4/3 ♦6 ♥6/5
EW: 1♣ 1  ♥6 ♠6 NT5
LoTT: 14 - 15 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  400          6.00   0.00 7-Goldsmith-Rossman vs 5-Busby-Piazzoni
  200          4.00   2.00 1-Sullivan-Nuccio vs 1-House-Cotton
  200          4.00   2.00 6-Reiss-Rubin vs 3-Shapley-Chan
  200          4.00   2.00 8-Doughman-Boackle vs 7-Rodger-Allen
  120          2.00   4.00 5-Blake-Darin vs 8-Haidinger-Pottenger
  100          1.00   5.00 4-Hennessy-Augustin vs 6-Halliday-Woodworth
        200    0.00   6.00 3-Bloomberg-Seltzer vs 4-Madison-Jammal-Mollenkopf
5 ♠T532
KQ8764
J5
♣8
Dlr: North
Vul: N-S
♠AJ6
5
AT4
♣AKJT97
♠K
AT92
Q876
♣5432
♠Q9874
J3
K932
♣Q6
6
179
8
Double Dummy Makes
NS:  ♣1 ♦2/3 ♥5 ♠6 NT2
EW: 6♣ 4 2 1♠ 5NT
LoTT: 18 - 19 = -1
Par: -920 6♣-EW
  N-S   E-W    N-S    E-W
        150    6.00   0.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
        430    4.50   1.50 5-Blake-Darin vs 7-Rodger-Allen
        430    4.50   1.50 8-Doughman-Boackle vs 6-Halliday-Woodworth
        460    2.50   3.50 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
        460    2.50   3.50 6-Reiss-Rubin vs 1-House-Cotton
        520    1.00   5.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
        920    0.00   6.00 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
6 ♠73
9863
KQ3
♣KJ83
Dlr: East
Vul: E-W
♠KQJ5
QJ2
J64
♣QT9
♠A62
A54
A72
♣7654
♠T984
KT7
T985
♣A2
9
1212
7
Double Dummy Makes
NS: 1♣ 1 1  ♠6 NT6
EW:  ♣6 ♦6 ♥5 ♠6 NT6
LoTT: 13 - 14 = -1
Par: +80 1-NS
  N-S   E-W    N-S    E-W
  300          6.00   0.00 8-Doughman-Boackle vs 6-Halliday-Woodworth
  200          4.50   1.50 4-Hennessy-Augustin vs 5-Busby-Piazzoni
  200          4.50   1.50 5-Blake-Darin vs 7-Rodger-Allen
  100          2.00   4.00 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
  100          2.00   4.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
  100          2.00   4.00 6-Reiss-Rubin vs 1-House-Cotton
         50    0.00   6.00 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
7 ♠A43
Q6
AK743
♣742
Dlr: South
Vul: Both
♠J975
T7
Q9
♣QT983
♠K6
AK9853
J65
♣KJ
♠QT82
J42
T82
♣A65
13
515
7
Double Dummy Makes
NS: 1  ♣5 ♥5 ♠6 NT6
EW: 2♣ 2  ♦5 ♠6 NT6
LoTT: 15 - 16 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  100          6.00   0.00 8-Doughman-Boackle vs 6-Halliday-Woodworth
        100    5.00   1.00 5-Blake-Darin vs 7-Rodger-Allen
        110    3.50   2.50 6-Reiss-Rubin vs 1-House-Cotton
        110    3.50   2.50 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
        200    1.00   5.00 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
        200    1.00   5.00 2-Gabriel-Gabriel vs 2-Spinner-Parker
        200    1.00   5.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
8 ♠QT4
A9763
KT3
♣Q9
Dlr: West
Vul: None
♠9853
T54
98
♣KT76
♠KJ76
82
AQ754
♣42
♠A2
KQJ
J62
♣AJ853
11
310
16
Double Dummy Makes
NS: 2/3♣ -/1 2/3 1/3NT
       ♦6/7 ♠4/5
EW: 2♠  ♣4 ♦6 ♥4 NT3
LoTT: 17 - 16 = +1
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W
  170          6.00   0.00 4-Hennessy-Augustin vs 5-Busby-Piazzoni
   50          5.00   1.00 5-Blake-Darin vs 7-Rodger-Allen
         50    3.50   2.50 2-Gabriel-Gabriel vs 2-Spinner-Parker
         50    3.50   2.50 8-Doughman-Boackle vs 6-Halliday-Woodworth
        100    2.00   4.00 6-Reiss-Rubin vs 1-House-Cotton
        150    0.50   5.50 1-Sullivan-Nuccio vs 8-Haidinger-Pottenger
        150    0.50   5.50 7-Goldsmith-Rossman vs 4-Madison-Jammal-Mollenkopf
9 ♠Q4
9765
JT6
♣Q543
Dlr: North
Vul: E-W
♠853
832
AK943
♣AK
♠AKJT62
KQT
Q7
♣76
♠97
AJ4
852
♣JT982
5
1415
6
Double Dummy Makes
NS:  ♣4 ♦0 ♥3 ♠0 NT0
EW: 2♣ 6 3 6♠ 6NT
LoTT: 16 - 18 = -2
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
        680    6.00   0.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
        710    3.00   3.00 3-Bloomberg-Seltzer vs 3-Shapley-Chan
        710    3.00   3.00 5-Blake-Darin vs 6-Halliday-Woodworth
        710    3.00   3.00 6-Reiss-Rubin vs 8-Haidinger-Pottenger
        710    3.00   3.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
        710    3.00   3.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
       1430    0.00   6.00 2-Gabriel-Gabriel vs 1-House-Cotton
10 ♠K7
T8752
A95
♣A97
Dlr: East
Vul: Both
♠QJ62
KQ4
T6
♣T852
♠AT543
A963
J7
♣K3
♠98
J
KQ8432
♣QJ64
11
812
9
Double Dummy Makes
NS: 1♣ 3  ♥5 ♠2 NT4
EW: 2 4♠  ♣6 ♦4 NT6
LoTT: 19 - 18 = +1
Par: -500 5*-NS-2
  N-S   E-W    N-S    E-W
        100    6.00   0.00 5-Blake-Darin vs 6-Halliday-Woodworth
        140    5.00   1.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
        170    3.50   2.50 3-Bloomberg-Seltzer vs 3-Shapley-Chan
        170    3.50   2.50 6-Reiss-Rubin vs 8-Haidinger-Pottenger
        200    1.00   5.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
        200    1.00   5.00 2-Gabriel-Gabriel vs 1-House-Cotton
        200    1.00   5.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
11 ♠K764
763
KQ932
♣4
Dlr: South
Vul: None
♠T5
AKQJ982
-
♣KQ93
♠QJ832
-
J754
♣AT52
♠A9
T54
AT86
♣J876
8
158
9
Double Dummy Makes
NS: 2  ♣2 ♥2 ♠3/4 NT2
EW: 4♣ 5 1♠  ♦5 NT6
LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        130    6.00   0.00 5-Blake-Darin vs 6-Halliday-Woodworth
        170    4.50   1.50 6-Reiss-Rubin vs 8-Haidinger-Pottenger
        170    4.50   1.50 8-Doughman-Boackle vs 5-Busby-Piazzoni
        450    2.50   3.50 1-Sullivan-Nuccio vs 7-Rodger-Allen
        450    2.50   3.50 3-Bloomberg-Seltzer vs 3-Shapley-Chan
        480    1.00   5.00 2-Gabriel-Gabriel vs 1-House-Cotton
        980    0.00   6.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
12 ♠K8
87
T42
♣AQ8732
Dlr: West
Vul: N-S
♠T73
KJT9
AKQ5
♣J5
♠J542
AQ52
J73
♣T9
♠AQ96
643
986
♣K64
9
148
9
Double Dummy Makes
NS: 2♣  ♦5 ♥4 ♠6 NT5
EW: 2 2 -/1♠  ♣4 ♠6/7 NT4
LoTT: 16 - 17 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W
   50          6.00   0.00 6-Reiss-Rubin vs 8-Haidinger-Pottenger
        140    3.00   3.00 2-Gabriel-Gabriel vs 1-House-Cotton
        140    3.00   3.00 3-Bloomberg-Seltzer vs 3-Shapley-Chan
        140    3.00   3.00 5-Blake-Darin vs 6-Halliday-Woodworth
        140    3.00   3.00 7-Goldsmith-Rossman vs 2-Spinner-Parker
        140    3.00   3.00 8-Doughman-Boackle vs 5-Busby-Piazzoni
        170    0.00   6.00 1-Sullivan-Nuccio vs 7-Rodger-Allen
13 ♠QT876
KJ753
A9
♣9
Dlr: North
Vul: Both
♠AK9
QT82
Q64
♣JT5
♠J5
9
KJT853
♣K432
♠432
A64
72
♣AQ876
10
128
10
Double Dummy Makes
NS: 2♣ 3 4♠  ♦5 NT6
EW: 2  ♣5 ♥3 ♠3 NT6
LoTT: 18 - 17 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  620          6.00   0.00 7-Goldsmith-Rossman vs 1-House-Cotton
  200          5.00   1.00 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
  140          3.50   2.50 3-Bloomberg-Seltzer vs 2-Spinner-Parker
  140          3.50   2.50 8-Doughman-Boackle vs 3-Shapley-Chan
        100    2.00   4.00 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
        200    1.00   5.00 6-Reiss-Rubin vs 7-Rodger-Allen
        300    0.00   6.00 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
14 ♠J7653
K86
Q6
♣K85
Dlr: East
Vul: None
♠T
A72
KT3
♣J97643
♠84
JT954
AJ2
♣AT2
♠AKQ92
Q3
98754
♣Q
9
810
13
Double Dummy Makes
NS: 3♠  ♣3 ♦6 ♥4 NT6
EW: 4♣ 3  ♦6 ♠4 NT6
LoTT: 19 - 19 = 0
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  420          4.50   1.50 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
  420          4.50   1.50 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
  420          4.50   1.50 6-Reiss-Rubin vs 7-Rodger-Allen
  420          4.50   1.50 8-Doughman-Boackle vs 3-Shapley-Chan
         50    1.50   4.50 3-Bloomberg-Seltzer vs 2-Spinner-Parker
         50    1.50   4.50 7-Goldsmith-Rossman vs 1-House-Cotton
        100    0.00   6.00 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
15 ♠T976
QJ952
64
♣73
Dlr: South
Vul: N-S
♠AJ85
A874
Q92
♣94
♠K42
KT63
KT83
♣QT
♠Q3
-
AJ75
♣AKJ8652
3
1111
15
Double Dummy Makes
NS: 2♣ 2NT  ♦5 ♥5 ♠5
EW: 2 2 2♠  ♣4 NT5
LoTT: 16 - 17 = -1
Par: +100 3♠*-EW/3*-EW/3*-EW-1
  N-S   E-W    N-S    E-W
  300          6.00   0.00 7-Goldsmith-Rossman vs 1-House-Cotton
  150          5.00   1.00 6-Reiss-Rubin vs 7-Rodger-Allen
  130          4.00   2.00 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
  100          3.00   3.00 3-Bloomberg-Seltzer vs 2-Spinner-Parker
   50          1.50   4.50 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
   50          1.50   4.50 4-Hennessy-Augustin vs 4-Madison-Jammal-Mollenkopf
        200    0.00   6.00 8-Doughman-Boackle vs 3-Shapley-Chan
16 ♠QJ7
JT83
A63
♣763
Dlr: West
Vul: E-W
♠KT852
5
QT8
♣KQJ9
♠6
AKQ762
J4
♣AT42
♠A943
94
K9752
♣85
8
1114
7
Double Dummy Makes
NS:  ♣2 ♦6 ♥4 ♠5 NT4
EW: 4♣ 1 3 2♠ 2NT
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  100          5.33   0.67 2-Gabriel-Gabriel vs 8-Haidinger-Pottenger
  100          5.33   0.67 3-Bloomberg-Seltzer vs 2-Spinner-Parker
        200    3.58   2.42 8-Doughman-Boackle vs 3-Shapley-Chan
        620    1.25   4.75 1-Sullivan-Nuccio vs 6-Halliday-Woodworth
        620    1.25   4.75 6-Reiss-Rubin vs 7-Rodger-Allen
        620    1.25   4.75 7-Goldsmith-Rossman vs 1-House-Cotton
17 ♠AK74
42
QT62
♣T64
Dlr: North
Vul: None
♠Q
J8765
K987
♣QJ7
♠J965
AQT
4
♣AK985
♠T832
K93
AJ53
♣32
9
914
8
Double Dummy Makes
NS: 1 1♠  ♣3 ♥3 NT4
EW: 3♣ 4 1NT  ♦6 ♠6
LoTT: 17 - 16 = +1
Par: -420 4-EW
  N-S   E-W    N-S    E-W
   50          6.00   0.00 4-Hennessy-Augustin vs 3-Shapley-Chan
         50    5.00   1.00 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
        140    4.00   2.00 5-Blake-Darin vs 5-Busby-Piazzoni
        170    2.00   4.00 2-Gabriel-Gabriel vs 7-Rodger-Allen
        170    2.00   4.00 3-Bloomberg-Seltzer vs 1-House-Cotton
        170    2.00   4.00 8-Doughman-Boackle vs 2-Spinner-Parker
        420    0.00   6.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
18 ♠-
Q986542
A864
♣K6
Dlr: East
Vul: N-S
♠AKJ72
T
KJ2
♣JT52
♠T9653
AK
3
♣Q9743
♠Q84
J73
QT975
♣A8
9
139
9
Double Dummy Makes
NS: 3 4  ♣3 ♠3 NT5
EW: 3/4♣ 4♠ 2NT  ♦4 ♥3
LoTT: 20 - 20 = 0
Par: +100 5♣*-E-1
  N-S   E-W    N-S    E-W
   50          6.00   0.00 5-Blake-Darin vs 5-Busby-Piazzoni
        150    5.00   1.00 4-Hennessy-Augustin vs 3-Shapley-Chan
        200    4.00   2.00 3-Bloomberg-Seltzer vs 1-House-Cotton
        420    2.00   4.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
        420    2.00   4.00 2-Gabriel-Gabriel vs 7-Rodger-Allen
        420    2.00   4.00 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
        500    0.00   6.00 8-Doughman-Boackle vs 2-Spinner-Parker
19 ♠2
K8
KQ74
♣KJ9732
Dlr: South
Vul: E-W
♠J94
JT643
3
♣AQ86
♠Q876
Q5
AJT952
♣T
♠AKT53
A972
86
♣54
12
89
11
Double Dummy Makes
NS: 3♣ 1 1♠ 1NT  ♥6
EW:  ♣4 ♦6 ♥6 ♠6 NT5
LoTT: 15 - 15 = 0
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W
  400          6.00   0.00 8-Doughman-Boackle vs 2-Spinner-Parker
  150          5.00   1.00 4-Hennessy-Augustin vs 3-Shapley-Chan
        100    4.00   2.00 5-Blake-Darin vs 5-Busby-Piazzoni
        150    1.50   4.50 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
        150    1.50   4.50 2-Gabriel-Gabriel vs 7-Rodger-Allen
        150    1.50   4.50 3-Bloomberg-Seltzer vs 1-House-Cotton
        150    1.50   4.50 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
20 ♠T6
J73
KQ
♣QJT754
Dlr: West
Vul: Both
♠KQ4
AQT6
J743
♣K6
♠A
K9852
A86
♣A982
♠J987532
4
T952
♣3
9
1515
1
Double Dummy Makes
NS:  ♣4 ♦2 ♥0 ♠6 NT1
EW: 3♣ 5 7 1♠ 6NT
LoTT: 19 - 18 = +1
Par: -2000 7♠*-NS-7
  N-S   E-W    N-S    E-W
  100          6.00   0.00 8-Doughman-Boackle vs 2-Spinner-Parker
        680    5.00   1.00 5-Blake-Darin vs 5-Busby-Piazzoni
       1430    2.50   3.50 2-Gabriel-Gabriel vs 7-Rodger-Allen
       1430    2.50   3.50 3-Bloomberg-Seltzer vs 1-House-Cotton
       1430    2.50   3.50 4-Hennessy-Augustin vs 3-Shapley-Chan
       1430    2.50   3.50 7-Goldsmith-Rossman vs 8-Haidinger-Pottenger
       1440    0.00   6.00 1-Sullivan-Nuccio vs 4-Madison-Jammal-Mollenkopf
21 ♠Q92
Q7632
2
♣AJ84
Dlr: North
Vul: N-S
♠K86
4
Q7543
♣QT75
♠A7543
K8
KJT8
♣K9
♠JT
AJT95
A96
♣632
9
714
10
Double Dummy Makes
NS: 1♣ 3/4 1NT  ♦4 ♠4
EW: 3 2♠  ♣6 ♥3 NT6
LoTT: 19 - 19 = 0
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W
  170          6.00   0.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
   50          4.50   1.50 4-Hennessy-Augustin vs 2-Spinner-Parker
   50          4.50   1.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
        140    1.50   4.50 1-Sullivan-Nuccio vs 3-Shapley-Chan
        140    1.50   4.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
        140    1.50   4.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
        140    1.50   4.50 8-Doughman-Boackle vs 1-House-Cotton
22 ♠AJ
AKQ
KQ832
♣743
Dlr: East
Vul: E-W
♠Q5432
8
7654
♣KQ5
♠9876
T92
T9
♣T862
♠KT
J76543
AJ
♣AJ9
19
70
14
Double Dummy Makes
NS: 4♣ 7 7 2♠ 7NT
EW:  ♣3 ♦0 ♥0 ♠4 NT0
LoTT: 17 - 18 = -1
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W
 1010          3.50   2.50 1-Sullivan-Nuccio vs 3-Shapley-Chan
 1010          3.50   2.50 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
 1010          3.50   2.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
 1010          3.50   2.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
 1010          3.50   2.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
 1010          3.50   2.50 8-Doughman-Boackle vs 1-House-Cotton
  510          0.00   6.00 4-Hennessy-Augustin vs 2-Spinner-Parker
23 ♠63
AK753
A32
♣864
Dlr: South
Vul: Both
♠AK
T2
Q975
♣JT532
♠QT95
Q84
KT8
♣AK9
♠J8742
J96
J64
♣Q7
11
1014
5
Double Dummy Makes
NS:  ♣2 ♦3 ♥5 ♠5 NT3
EW: 4♣ 4 1 2♠ 3NT
LoTT: 15 - 16 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  200          5.50   0.50 4-Hennessy-Augustin vs 2-Spinner-Parker
  200          5.50   0.50 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
        110    3.00   3.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
        110    3.00   3.00 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
        110    3.00   3.00 6-Reiss-Rubin vs 6-Halliday-Woodworth
        200    1.00   5.00 8-Doughman-Boackle vs 1-House-Cotton
        630    0.00   6.00 1-Sullivan-Nuccio vs 3-Shapley-Chan
24 ♠QJ2
QT52
Q
♣KQ853
Dlr: West
Vul: None
♠KT97
A64
K
♣AJT76
♠86
KJ873
96532
♣4
♠A543
9
AJT874
♣92
12
154
9
Double Dummy Makes
NS: 1♣ 1 1♠  ♥5 NT6
EW: 2 1NT  ♣6 ♦5 ♠6
LoTT: 15 - 15 = 0
Par: -100 2♠*-NS/2*-NS/2♣*-NS-1
  N-S   E-W    N-S    E-W
  470          6.00   0.00 5-Blake-Darin vs 4-Madison-Jammal-Mollenkopf
  300          4.50   1.50 6-Reiss-Rubin vs 6-Halliday-Woodworth
  300          4.50   1.50 8-Doughman-Boackle vs 1-House-Cotton
        110    3.00   3.00 1-Sullivan-Nuccio vs 3-Shapley-Chan
        140    1.50   4.50 3-Bloomberg-Seltzer vs 8-Haidinger-Pottenger
        140    1.50   4.50 4-Hennessy-Augustin vs 2-Spinner-Parker
        150    0.00   6.00 2-Gabriel-Gabriel vs 5-Busby-Piazzoni
25 ♠Q983
95
K9
♣AQT63
Dlr: North
Vul: E-W
♠A64
QJ32
AJ5
♣752
♠KJT7
K64
86432
♣4
♠52
AT87
QT7
♣KJ98
11
127
10
Double Dummy Makes
NS: 3♣  ♦4 ♥5 ♠6 NT6
EW: 3 1 1♠  ♣3/4 NT5
LoTT: 18 - 17 = +1
Par: -100 4♣*-NS-1
  N-S   E-W    N-S    E-W
 1200          6.00   0.00 6-Reiss-Rubin vs 5-Busby-Piazzoni
  130          4.50   1.50 3-Bloomberg-Seltzer vs 6-Halliday-Woodworth
  130          4.50   1.50 7-Goldsmith-Rossman vs 7-Rodger-Allen
