1 |
♠JT3
♥AK2
♦8743
♣J65
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦3 ♥6 ♠2 NT3 |
EW: 2♣ 4♦ 1♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W
170 7.00 0.00 2-Henning-Dempsey vs 3-Hammersley-Moyer
400 5.50 1.50 7-Jones-Erhardt vs 6-Hilbert-Poizner
400 5.50 1.50 8-Blumberg-Blumberg vs 8-Kole-Mathur
430 2.00 5.00 1-Caldwell-Riley vs 1-Caldwell-Bowyer
430 2.00 5.00 3-Hudson-Shepard vs 5-Pippenger-Wetz
430 2.00 5.00 4-Kvashny-Levy vs 7-Patel-Arora
430 2.00 5.00 5-Bierman-Gelman vs 2-Peters-Granby
430 2.00 5.00 6-Boll-Boll vs 4-Folkman-Ives
|
2 |
♠JT2
♥KT32
♦AT74
♣64
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♦ 3♥ 2♠ 3NT |
EW: ♣4 ♦5 ♥3 ♠5 NT4 |
|
|
N-S E-W N-S E-W
660 7.00 0.00 3-Hudson-Shepard vs 5-Pippenger-Wetz
210 6.00 1.00 7-Jones-Erhardt vs 6-Hilbert-Poizner
180 4.50 2.50 4-Kvashny-Levy vs 7-Patel-Arora
180 4.50 2.50 8-Blumberg-Blumberg vs 8-Kole-Mathur
120 2.50 4.50 1-Caldwell-Riley vs 1-Caldwell-Bowyer
120 2.50 4.50 5-Bierman-Gelman vs 2-Peters-Granby
90 0.50 6.50 2-Henning-Dempsey vs 3-Hammersley-Moyer
90 0.50 6.50 6-Boll-Boll vs 4-Folkman-Ives
|
3 |
♠KJ854
♥5
♦T6
♣AJT76
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ 1♠ ♥4 NT6 |
EW: 3♥ ♣5 ♦6 ♠6 NT6 |
|
|
N-S E-W N-S E-W
400 7.00 0.00 6-Boll-Boll vs 4-Folkman-Ives
200 6.00 1.00 1-Caldwell-Riley vs 1-Caldwell-Bowyer
100 3.50 3.50 2-Henning-Dempsey vs 3-Hammersley-Moyer
100 3.50 3.50 4-Kvashny-Levy vs 7-Patel-Arora
100 3.50 3.50 5-Bierman-Gelman vs 2-Peters-Granby
100 3.50 3.50 7-Jones-Erhardt vs 6-Hilbert-Poizner
140 0.50 6.50 3-Hudson-Shepard vs 5-Pippenger-Wetz
140 0.50 6.50 8-Blumberg-Blumberg vs 8-Kole-Mathur
|
4 |
♠QT65
♥KQT7
♦AQT
♣94
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♠ 2NT ♣4/3 ♦6 ♥6/5 |
EW: 1♣ 1♦ ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W
300 7.00 0.00 6-Boll-Boll vs 3-Hammersley-Moyer
200 4.50 2.50 1-Caldwell-Riley vs 8-Kole-Mathur
200 4.50 2.50 4-Kvashny-Levy vs 6-Hilbert-Poizner
200 4.50 2.50 5-Bierman-Gelman vs 1-Caldwell-Bowyer
200 4.50 2.50 8-Blumberg-Blumberg vs 7-Patel-Arora
100 2.00 5.00 2-Henning-Dempsey vs 2-Peters-Granby
110 1.00 6.00 3-Hudson-Shepard vs 4-Folkman-Ives
200 0.00 7.00 7-Jones-Erhardt vs 5-Pippenger-Wetz
|
5 |
♠T532
♥KQ8764
♦J5
♣8
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦2/3 ♥5 ♠6 NT2 |
EW: 6♣ 4♦ 2♥ 1♠ 5NT |
|
|
N-S E-W N-S E-W
150 6.50 0.50 3-Hudson-Shepard vs 4-Folkman-Ives
150 6.50 0.50 4-Kvashny-Levy vs 6-Hilbert-Poizner
170 4.00 3.00 5-Bierman-Gelman vs 1-Caldwell-Bowyer
170 4.00 3.00 6-Boll-Boll vs 3-Hammersley-Moyer
170 4.00 3.00 7-Jones-Erhardt vs 5-Pippenger-Wetz
460 1.50 5.50 1-Caldwell-Riley vs 8-Kole-Mathur
460 1.50 5.50 8-Blumberg-Blumberg vs 7-Patel-Arora
500 0.00 7.00 2-Henning-Dempsey vs 2-Peters-Granby
|
6 |
♠73
♥9863
♦KQ3
♣KJ83
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 1♥ ♠6 NT6 |
EW: ♣6 ♦6 ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
300 6.50 0.50 4-Kvashny-Levy vs 6-Hilbert-Poizner
300 6.50 0.50 7-Jones-Erhardt vs 5-Pippenger-Wetz
200 5.00 2.00 5-Bierman-Gelman vs 1-Caldwell-Bowyer
100 4.00 3.00 1-Caldwell-Riley vs 8-Kole-Mathur
80 2.50 4.50 3-Hudson-Shepard vs 4-Folkman-Ives
80 2.50 4.50 6-Boll-Boll vs 3-Hammersley-Moyer
90 0.50 6.50 2-Henning-Dempsey vs 2-Peters-Granby
90 0.50 6.50 8-Blumberg-Blumberg vs 7-Patel-Arora
|
7 |
♠A43
♥Q6
♦AK743
♣742
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣5 ♥5 ♠6 NT6 |
EW: 2♣ 2♥ ♦5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
100 6.50 0.50 1-Caldwell-Riley vs 7-Patel-Arora
100 6.50 0.50 3-Hudson-Shepard vs 3-Hammersley-Moyer
110 4.50 2.50 5-Bierman-Gelman vs 8-Kole-Mathur
110 4.50 2.50 8-Blumberg-Blumberg vs 6-Hilbert-Poizner
140 2.50 4.50 2-Henning-Dempsey vs 1-Caldwell-Bowyer
140 2.50 4.50 4-Kvashny-Levy vs 5-Pippenger-Wetz
200 1.00 6.00 7-Jones-Erhardt vs 4-Folkman-Ives
300 0.00 7.00 6-Boll-Boll vs 2-Peters-Granby
|
8 |
♠QT4
♥A9763
♦KT3
♣Q9
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2/3♣ -/1♦ 2/3♥ 1/3NT ♦6/7 ♠4/5 |
EW: 2♠ ♣4 ♦6 ♥4 NT3 |
|
|
N-S E-W N-S E-W
430 7.00 0.00 8-Blumberg-Blumberg vs 6-Hilbert-Poizner
420 6.00 1.00 6-Boll-Boll vs 2-Peters-Granby
50 3.50 3.50 2-Henning-Dempsey vs 1-Caldwell-Bowyer
50 3.50 3.50 3-Hudson-Shepard vs 3-Hammersley-Moyer
50 3.50 3.50 4-Kvashny-Levy vs 5-Pippenger-Wetz
50 3.50 3.50 7-Jones-Erhardt vs 4-Folkman-Ives
100 0.50 6.50 1-Caldwell-Riley vs 7-Patel-Arora
100 0.50 6.50 5-Bierman-Gelman vs 8-Kole-Mathur
|
9 |
♠Q4
♥9765
♦JT6
♣Q543
|
Dlr: North Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦0 ♥3 ♠0 NT0 |
EW: 2♣ 6♦ 3♥ 6♠ 6NT |
|
|
N-S E-W N-S E-W
230 7.00 0.00 4-Kvashny-Levy vs 5-Pippenger-Wetz
680 4.50 2.50 2-Henning-Dempsey vs 1-Caldwell-Bowyer
680 4.50 2.50 5-Bierman-Gelman vs 8-Kole-Mathur
680 4.50 2.50 6-Boll-Boll vs 2-Peters-Granby
680 4.50 2.50 8-Blumberg-Blumberg vs 6-Hilbert-Poizner
710 1.50 5.50 1-Caldwell-Riley vs 7-Patel-Arora
710 1.50 5.50 7-Jones-Erhardt vs 4-Folkman-Ives
1430 0.00 7.00 3-Hudson-Shepard vs 3-Hammersley-Moyer
|
10 |
♠K7
♥T8752
♦A95
♣A97
|
Dlr: East Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ ♥5 ♠2 NT4 |
EW: 2♥ 4♠ ♣6 ♦4 NT6 |
|
|
N-S E-W N-S E-W
130 7.00 0.00 6-Boll-Boll vs 1-Caldwell-Bowyer
100 6.00 1.00 8-Blumberg-Blumberg vs 5-Pippenger-Wetz
170 4.00 3.00 1-Caldwell-Riley vs 6-Hilbert-Poizner
170 4.00 3.00 2-Henning-Dempsey vs 8-Kole-Mathur
170 4.00 3.00 4-Kvashny-Levy vs 4-Folkman-Ives
200 1.00 6.00 3-Hudson-Shepard vs 2-Peters-Granby
200 1.00 6.00 5-Bierman-Gelman vs 7-Patel-Arora
200 1.00 6.00 7-Jones-Erhardt vs 3-Hammersley-Moyer
|
11 |
♠K764
♥763
♦KQ932
♣4
|
Dlr: South Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 2♦ ♣2 ♥2 ♠3/4 NT2 |
EW: 4♣ 5♥ 1♠ ♦5 NT6 |
|
|
N-S E-W N-S E-W
150 7.00 0.00 1-Caldwell-Riley vs 6-Hilbert-Poizner
420 5.00 2.00 3-Hudson-Shepard vs 2-Peters-Granby
420 5.00 2.00 6-Boll-Boll vs 1-Caldwell-Bowyer
420 5.00 2.00 8-Blumberg-Blumberg vs 5-Pippenger-Wetz
450 2.00 5.00 2-Henning-Dempsey vs 8-Kole-Mathur
450 2.00 5.00 5-Bierman-Gelman vs 7-Patel-Arora
450 2.00 5.00 7-Jones-Erhardt vs 3-Hammersley-Moyer
480 0.00 7.00 4-Kvashny-Levy vs 4-Folkman-Ives
|
12 |
♠K8
♥87
♦T42
♣AQ8732
|
Dlr: West Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦5 ♥4 ♠6 NT5 |
EW: 2♦ 2♥ -/1♠ ♣4 ♠6/7 NT4 |
|
|
N-S E-W N-S E-W
50 7.00 0.00 1-Caldwell-Riley vs 6-Hilbert-Poizner
100 5.50 1.50 3-Hudson-Shepard vs 2-Peters-Granby
100 5.50 1.50 7-Jones-Erhardt vs 3-Hammersley-Moyer
110 4.00 3.00 6-Boll-Boll vs 1-Caldwell-Bowyer
140 2.00 5.00 2-Henning-Dempsey vs 8-Kole-Mathur
140 2.00 5.00 4-Kvashny-Levy vs 4-Folkman-Ives
140 2.00 5.00 5-Bierman-Gelman vs 7-Patel-Arora
200 0.00 7.00 8-Blumberg-Blumberg vs 5-Pippenger-Wetz
|
13 |
♠QT876
♥KJ753
♦A9
♣9
|
Dlr: North Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ 4♠ ♦5 NT6 |
EW: 2♦ ♣5 ♥3 ♠3 NT6 |
|
|
N-S E-W N-S E-W
500 7.00 0.00 4-Kvashny-Levy vs 3-Hammersley-Moyer
200 6.00 1.00 8-Blumberg-Blumberg vs 4-Folkman-Ives
140 4.50 2.50 1-Caldwell-Riley vs 5-Pippenger-Wetz
140 4.50 2.50 3-Hudson-Shepard vs 1-Caldwell-Bowyer
100 3.00 4.00 7-Jones-Erhardt vs 2-Peters-Granby
200 1.50 5.50 5-Bierman-Gelman vs 6-Hilbert-Poizner
200 1.50 5.50 6-Boll-Boll vs 8-Kole-Mathur
500 0.00 7.00 2-Henning-Dempsey vs 7-Patel-Arora
|
14 |
♠J7653
♥K86
♦Q6
♣K85
|
Dlr: East Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 3♠ ♣3 ♦6 ♥4 NT6 |
EW: 4♣ 3♥ ♦6 ♠4 NT6 |
|
|
N-S E-W N-S E-W
420 5.50 1.50 1-Caldwell-Riley vs 5-Pippenger-Wetz
420 5.50 1.50 2-Henning-Dempsey vs 7-Patel-Arora
420 5.50 1.50 3-Hudson-Shepard vs 1-Caldwell-Bowyer
420 5.50 1.50 4-Kvashny-Levy vs 3-Hammersley-Moyer
170 3.00 4.00 6-Boll-Boll vs 8-Kole-Mathur
140 2.00 5.00 7-Jones-Erhardt vs 2-Peters-Granby
50 1.00 6.00 8-Blumberg-Blumberg vs 4-Folkman-Ives
50 0.00 7.00 5-Bierman-Gelman vs 6-Hilbert-Poizner
|
15 |
♠T976
♥QJ952
♦64
♣73
|
Dlr: South Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2NT ♦5 ♥5 ♠5 |
EW: 2♦ 2♥ 2♠ ♣4 NT5 |
|
|
N-S E-W N-S E-W
500 7.00 0.00 6-Boll-Boll vs 8-Kole-Mathur
300 5.50 1.50 1-Caldwell-Riley vs 5-Pippenger-Wetz
300 5.50 1.50 4-Kvashny-Levy vs 3-Hammersley-Moyer
150 4.00 3.00 7-Jones-Erhardt vs 2-Peters-Granby
100 3.00 4.00 2-Henning-Dempsey vs 7-Patel-Arora
200 1.50 5.50 5-Bierman-Gelman vs 6-Hilbert-Poizner
200 1.50 5.50 8-Blumberg-Blumberg vs 4-Folkman-Ives
500 0.00 7.00 3-Hudson-Shepard vs 1-Caldwell-Bowyer
|
16 |
♠QJ7
♥JT83
♦A63
♣763
|
Dlr: West Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦6 ♥4 ♠5 NT4 |
EW: 4♣ 1♦ 3♥ 2♠ 2NT |
|
|
N-S E-W N-S E-W
100 6.50 0.50 3-Hudson-Shepard vs 8-Kole-Mathur
100 6.50 0.50 4-Kvashny-Levy vs 2-Peters-Granby
170 4.50 2.50 2-Henning-Dempsey vs 6-Hilbert-Poizner
170 4.50 2.50 5-Bierman-Gelman vs 5-Pippenger-Wetz
600 3.00 4.00 7-Jones-Erhardt vs 1-Caldwell-Bowyer
620 2.00 5.00 1-Caldwell-Riley vs 4-Folkman-Ives
630 1.00 6.00 8-Blumberg-Blumberg vs 3-Hammersley-Moyer
650 0.00 7.00 6-Boll-Boll vs 7-Patel-Arora
|
17 |
♠AK74
♥42
♦QT62
♣T64
|
Dlr: North Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♠ ♣3 ♥3 NT4 |
EW: 3♣ 4♥ 1NT ♦6 ♠6 |
|
|
N-S E-W N-S E-W
150 7.00 0.00 2-Henning-Dempsey vs 6-Hilbert-Poizner
100 6.00 1.00 1-Caldwell-Riley vs 4-Folkman-Ives
110 5.00 2.00 7-Jones-Erhardt vs 1-Caldwell-Bowyer
120 4.00 3.00 3-Hudson-Shepard vs 8-Kole-Mathur
140 3.00 4.00 6-Boll-Boll vs 7-Patel-Arora
170 1.50 5.50 4-Kvashny-Levy vs 2-Peters-Granby
170 1.50 5.50 5-Bierman-Gelman vs 5-Pippenger-Wetz
420 0.00 7.00 8-Blumberg-Blumberg vs 3-Hammersley-Moyer
|
18 |
♠-
♥Q986542
♦A864
♣K6
|
Dlr: East Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 3♦ 4♥ ♣3 ♠3 NT5 |
EW: 3/4♣ 4♠ 2NT ♦4 ♥3 |
|
|
N-S E-W N-S E-W
50 6.00 1.00 1-Caldwell-Riley vs 4-Folkman-Ives
50 6.00 1.00 5-Bierman-Gelman vs 5-Pippenger-Wetz
50 6.00 1.00 7-Jones-Erhardt vs 1-Caldwell-Bowyer
420 2.50 4.50 2-Henning-Dempsey vs 6-Hilbert-Poizner
420 2.50 4.50 3-Hudson-Shepard vs 8-Kole-Mathur
420 2.50 4.50 4-Kvashny-Levy vs 2-Peters-Granby
420 2.50 4.50 6-Boll-Boll vs 7-Patel-Arora
450 0.00 7.00 8-Blumberg-Blumberg vs 3-Hammersley-Moyer
|
19 |
♠2
♥K8
♦KQ74
♣KJ9732
|
Dlr: South Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 3♣ 1♦ 1♠ 1NT ♥6 |
EW: ♣4 ♦6 ♥6 ♠6 NT5 |
|
|
N-S E-W N-S E-W
120 6.50 0.50 1-Caldwell-Riley vs 3-Hammersley-Moyer
120 6.50 0.50 2-Henning-Dempsey vs 5-Pippenger-Wetz
110 4.50 2.50 4-Kvashny-Levy vs 1-Caldwell-Bowyer
110 4.50 2.50 5-Bierman-Gelman vs 4-Folkman-Ives
50 2.50 4.50 3-Hudson-Shepard vs 7-Patel-Arora
50 2.50 4.50 8-Blumberg-Blumberg vs 2-Peters-Granby
100 1.00 6.00 7-Jones-Erhardt vs 8-Kole-Mathur
150 0.00 7.00 6-Boll-Boll vs 6-Hilbert-Poizner
|
20 |
♠T6
♥J73
♦KQ
♣QJT754
|
Dlr: West Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦2 ♥0 ♠6 NT1 |
EW: 3♣ 5♦ 7♥ 1♠ 6NT |
|
|
N-S E-W N-S E-W
100 7.00 0.00 6-Boll-Boll vs 6-Hilbert-Poizner
680 5.50 1.50 1-Caldwell-Riley vs 3-Hammersley-Moyer
680 5.50 1.50 3-Hudson-Shepard vs 7-Patel-Arora
1430 2.00 5.00 2-Henning-Dempsey vs 5-Pippenger-Wetz
1430 2.00 5.00 4-Kvashny-Levy vs 1-Caldwell-Bowyer
1430 2.00 5.00 5-Bierman-Gelman vs 4-Folkman-Ives
1430 2.00 5.00 7-Jones-Erhardt vs 8-Kole-Mathur
1430 2.00 5.00 8-Blumberg-Blumberg vs 2-Peters-Granby
|
21 |
♠Q92
♥Q7632
♦2
♣AJ84
|
Dlr: North Vul: N-S
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3/4♥ 1NT ♦4 ♠4 |
EW: 3♦ 2♠ ♣6 ♥3 NT6 |
|
|
N-S E-W N-S E-W
620 7.00 0.00 6-Boll-Boll vs 6-Hilbert-Poizner
50 5.50 1.50 1-Caldwell-Riley vs 3-Hammersley-Moyer
50 5.50 1.50 5-Bierman-Gelman vs 4-Folkman-Ives
140 2.50 4.50 2-Henning-Dempsey vs 5-Pippenger-Wetz
140 2.50 4.50 3-Hudson-Shepard vs 7-Patel-Arora
140 2.50 4.50 4-Kvashny-Levy vs 1-Caldwell-Bowyer
140 2.50 4.50 8-Blumberg-Blumberg vs 2-Peters-Granby
200 0.00 7.00 7-Jones-Erhardt vs 8-Kole-Mathur
|
22 |
♠AJ
♥AKQ
♦KQ832
♣743
|
Dlr: East Vul: E-W
|
|
|
|
|
Double Dummy Makes |
NS: 4♣ 7♦ 7♥ 2♠ 7NT |
EW: ♣3 ♦0 ♥0 ♠4 NT0 |
|
|
N-S E-W N-S E-W
1010 5.00 2.00 2-Henning-Dempsey vs 4-Folkman-Ives
1010 5.00 2.00 3-Hudson-Shepard vs 6-Hilbert-Poizner
1010 5.00 2.00 4-Kvashny-Levy vs 8-Kole-Mathur
1010 5.00 2.00 6-Boll-Boll vs 5-Pippenger-Wetz
1010 5.00 2.00 7-Jones-Erhardt vs 7-Patel-Arora
720 2.00 5.00 8-Blumberg-Blumberg vs 1-Caldwell-Bowyer
510 1.00 6.00 1-Caldwell-Riley vs 2-Peters-Granby
100 0.00 7.00 5-Bierman-Gelman vs 3-Hammersley-Moyer
|
23 |
♠63
♥AK753
♦A32
♣864
|
Dlr: South Vul: Both
|
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦3 ♥5 ♠5 NT3 |
EW: 4♣ 4♦ 1♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W
100 6.50 0.50 6-Boll-Boll vs 5-Pippenger-Wetz
100 6.50 0.50 7-Jones-Erhardt vs 7-Patel-Arora
110 3.50 3.50 1-Caldwell-Riley vs 2-Peters-Granby
110 3.50 3.50 2-Henning-Dempsey vs 4-Folkman-Ives
110 3.50 3.50 4-Kvashny-Levy vs 8-Kole-Mathur
110 3.50 3.50 5-Bierman-Gelman vs 3-Hammersley-Moyer
300 1.00 6.00 3-Hudson-Shepard vs 6-Hilbert-Poizner
630 0.00 7.00 8-Blumberg-Blumberg vs 1-Caldwell-Bowyer
|
24 |
♠QJ2
♥QT52
♦Q
♣KQ853
|
Dlr: West Vul: None
|
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ 1♠ ♥5 NT6 |
EW: 2♥ 1NT ♣6 ♦5 ♠6 |
|
|
N-S E-W N-S E-W
180 7.00 0.00 6-Boll-Boll vs 5-Pippenger-Wetz
100 5.50 1.50 1-Caldwell-Riley vs 2-Peters-Granby
100 5.50 1.50 4-Kvashny-Levy vs 8-Kole-Mathur
50 3.50 3.50 2-Henning-Dempsey vs 4-Folkman-Ives
50 3.50 3.50 5-Bierman-Gelman vs 3-Hammersley-Moyer
100 1.00 6.00 3-Hudson-Shepard vs 6-Hilbert-Poizner
100 1.00 6.00 7-Jones-Erhardt vs 7-Patel-Arora
100 1.00 6.00 8-Blumberg-Blumberg vs 1-Caldwell-Bowyer
|