Hands and Results
1 |
♠T92
♥A7643
♦A7
♣K75
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♥ 1♠ ♣5 ♦5 NT6 |
EW: 2♣ 1♦ 1NT ♥5 ♠6 |
|
|
N-S E-W N-S E-W Contract Ld
100 3.00 1.00 1-Schraeder-Dickson vs 6-Kidd-Brobst
100 3.00 1.00 5-Busby-Roeder vs 9-Allen-Forrest
100 3.00 1.00 8-Mollenkopf-Rodger vs 2-Gu-Doughman
50 0.50 3.50 3-Dubois-Gelman vs 10-Chapman-Shapley
50 0.50 3.50 4-Munson-Munson vs 7-Davidson-Reiss
|
2 |
♠AJT73
♥942
♦AK82
♣3
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ 2♠ ♣3 ♦5 NT4 |
EW: 3♣ 2♦ -/3NT ♥5 ♠5 NT6/9 |
|
|
N-S E-W N-S E-W Contract Ld
110 4.00 0.00 3-Dubois-Gelman vs 10-Chapman-Shapley
50 3.00 1.00 8-Mollenkopf-Rodger vs 2-Gu-Doughman
110 2.00 2.00 1-Schraeder-Dickson vs 6-Kidd-Brobst
120 1.00 3.00 4-Munson-Munson vs 7-Davidson-Reiss
130 0.00 4.00 5-Busby-Roeder vs 9-Allen-Forrest
|
3 |
♠AT84
♥AQJ6
♦Q84
♣J2
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1NT ♦5 ♥5 ♠6 |
EW: 1♦ 1♠ ♣5 ♥6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
100 4.00 0.00 4-Munson-Munson vs 7-Davidson-Reiss
50 3.00 1.00 5-Busby-Roeder vs 9-Allen-Forrest
100 2.00 2.00 3-Dubois-Gelman vs 10-Chapman-Shapley
110 1.00 3.00 1-Schraeder-Dickson vs 6-Kidd-Brobst
140 0.00 4.00 8-Mollenkopf-Rodger vs 2-Gu-Doughman
|
4 |
♠J8
♥A2
♦KJ95
♣KJT64
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ -/1NT ♦4 ♥4 ♠3/4 NT6/7 |
EW: 2♦ 3♥ 2/3♠ ♣4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 1-Schraeder-Dickson vs 6-Kidd-Brobst
140 3.00 1.00 3-Dubois-Gelman vs 10-Chapman-Shapley
110 2.00 2.00 5-Busby-Roeder vs 9-Allen-Forrest
100 1.00 3.00 8-Mollenkopf-Rodger vs 2-Gu-Doughman
200 0.00 4.00 4-Munson-Munson vs 7-Davidson-Reiss
|
5 |
♠J7
♥KJ4
♦T98753
♣J8
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1♥ ♣2 ♠2 NT3 |
EW: 4♣ 4♠ ♦5 ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 3-Dubois-Gelman vs 10-Chapman-Shapley
420 2.00 2.00 4-Munson-Munson vs 7-Davidson-Reiss
420 2.00 2.00 5-Busby-Roeder vs 9-Allen-Forrest
420 2.00 2.00 8-Mollenkopf-Rodger vs 2-Gu-Doughman
480 0.00 4.00 1-Schraeder-Dickson vs 6-Kidd-Brobst
|
6 |
♠Q95
♥87
♦98432
♣AT5
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 1/-NT ♣4 ♥5 ♠5 NT7/6 |
EW: 2♣ 2♥ 1♠ ♦5 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
180 4.00 0.00 9-Allen-Forrest vs 3-Dubois-Gelman
120 1.50 2.50 1-Schraeder-Dickson vs 10-Chapman-Shapley
120 1.50 2.50 2-Gu-Doughman vs 7-Davidson-Reiss
120 1.50 2.50 4-Munson-Munson vs 6-Kidd-Brobst
120 1.50 2.50 5-Busby-Roeder vs 8-Mollenkopf-Rodger
|
7 |
♠T5
♥K764
♦2
♣AKT876
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ 1♠ 3NT ♦5 |
EW: 2♦ ♣4 ♥4/5 ♠6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
130 4.00 0.00 2-Gu-Doughman vs 7-Davidson-Reiss
110 3.00 1.00 1-Schraeder-Dickson vs 10-Chapman-Shapley
100 1.50 2.50 5-Busby-Roeder vs 8-Mollenkopf-Rodger
100 1.50 2.50 9-Allen-Forrest vs 3-Dubois-Gelman
90 0.00 4.00 4-Munson-Munson vs 6-Kidd-Brobst
|
8 |
♠QJ7
♥K93
♦A9862
♣A8
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 2♥ 1♠ 2NT |
EW: ♣5 ♦3 ♥4/5 ♠6 NT3 |
|
|
N-S E-W N-S E-W Contract Ld
490 4.00 0.00 1-Schraeder-Dickson vs 10-Chapman-Shapley
430 3.00 1.00 4-Munson-Munson vs 6-Kidd-Brobst
400 2.00 2.00 9-Allen-Forrest vs 3-Dubois-Gelman
300 1.00 3.00 2-Gu-Doughman vs 7-Davidson-Reiss
140 0.00 4.00 5-Busby-Roeder vs 8-Mollenkopf-Rodger
|
9 |
♠AQ85
♥AT943
♦AJ7
♣8
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣4 ♦5 ♥6 NT6 |
EW: 2/3♣ 2♦ 1♥ 1NT ♠5 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 9-Allen-Forrest vs 3-Dubois-Gelman
140 3.00 1.00 1-Schraeder-Dickson vs 10-Chapman-Shapley
100 2.00 2.00 2-Gu-Doughman vs 7-Davidson-Reiss
120 0.50 3.50 4-Munson-Munson vs 6-Kidd-Brobst
120 0.50 3.50 5-Busby-Roeder vs 8-Mollenkopf-Rodger
|
10 |
♠K74
♥K96
♦A4
♣AKQJ9
|
Dlr: East Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 2♦ 2♥ 3NT ♠5 |
EW: 1♠ ♣2 ♦4 ♥5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
630 4.00 0.00 4-Munson-Munson vs 6-Kidd-Brobst
600 2.50 1.50 5-Busby-Roeder vs 8-Mollenkopf-Rodger
600 2.50 1.50 9-Allen-Forrest vs 3-Dubois-Gelman
150 0.50 3.50 1-Schraeder-Dickson vs 10-Chapman-Shapley
150 0.50 3.50 2-Gu-Doughman vs 7-Davidson-Reiss
|
11 |
♠QT32
♥KQ86
♦76
♣973
|
Dlr: South Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 2♥ 3♠ ♦6 NT6 |
EW: 1♦ ♣4 ♥4 ♠4 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
420 4.00 0.00 1-Schraeder-Dickson vs 9-Allen-Forrest
170 3.00 1.00 5-Busby-Roeder vs 7-Davidson-Reiss
50 1.50 2.50 2-Gu-Doughman vs 6-Kidd-Brobst
50 1.50 2.50 10-Chapman-Shapley vs 4-Munson-Munson
90 0.00 4.00 3-Dubois-Gelman vs 8-Mollenkopf-Rodger
|
12 |
♠J6
♥5
♦Q652
♣AK9765
|
Dlr: West Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 2♦ 6♠ 6/5NT ♥6 |
EW: 1♥ ♣1 ♦5 ♠1 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
1440 4.00 0.00 2-Gu-Doughman vs 6-Kidd-Brobst
680 3.00 1.00 5-Busby-Roeder vs 7-Davidson-Reiss
660 2.00 2.00 3-Dubois-Gelman vs 8-Mollenkopf-Rodger
650 1.00 3.00 1-Schraeder-Dickson vs 9-Allen-Forrest
600 0.00 4.00 10-Chapman-Shapley vs 4-Munson-Munson
|
13 |
♠J6
♥AKT843
♦Q9
♣JT3
|
Dlr: North Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ 3/2NT ♦6 ♠6 |
EW: 1♦ 1♠ ♣4 ♥4 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
300 4.00 0.00 5-Busby-Roeder vs 7-Davidson-Reiss
150 3.00 1.00 10-Chapman-Shapley vs 4-Munson-Munson
110 1.50 2.50 2-Gu-Doughman vs 6-Kidd-Brobst
110 1.50 2.50 3-Dubois-Gelman vs 8-Mollenkopf-Rodger
140 0.00 4.00 1-Schraeder-Dickson vs 9-Allen-Forrest
|
14 |
♠Q2
♥K97
♦QJT83
♣KQ7
|
Dlr: East Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 1♦ 2♥ 2♠ 3NT ♣6 |
EW: ♣6 ♦6 ♥4 ♠5 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
430 3.50 0.50 1-Schraeder-Dickson vs 9-Allen-Forrest
430 3.50 0.50 2-Gu-Doughman vs 6-Kidd-Brobst
400 2.00 2.00 5-Busby-Roeder vs 7-Davidson-Reiss
50 1.00 3.00 3-Dubois-Gelman vs 8-Mollenkopf-Rodger
100 0.00 4.00 10-Chapman-Shapley vs 4-Munson-Munson
|
15 |
♠KQ72
♥54
♦KT8
♣KQ92
|
Dlr: South Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♠ 2NT ♦6 ♥4 |
EW: -/1♦ 2♥ ♣4 ♦6/7 ♠6 NT5 |
|
|
N-S E-W N-S E-W Contract Ld
150 4.00 0.00 5-Busby-Roeder vs 7-Davidson-Reiss
100 2.00 2.00 1-Schraeder-Dickson vs 9-Allen-Forrest
100 2.00 2.00 3-Dubois-Gelman vs 8-Mollenkopf-Rodger
100 2.00 2.00 10-Chapman-Shapley vs 4-Munson-Munson
140 0.00 4.00 2-Gu-Doughman vs 6-Kidd-Brobst
|
16 |
♠AQ85
♥96
♦KJ2
♣K987
|
Dlr: West Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦6 ♥5 ♠3 NT6 |
EW: 1♦ 2♥ 4♠ 1NT ♣6 |
|
|
N-S E-W N-S E-W Contract Ld
140 3.50 0.50 1-Schraeder-Dickson vs 8-Mollenkopf-Rodger
140 3.50 0.50 2-Gu-Doughman vs 10-Chapman-Shapley
110 2.00 2.00 4-Munson-Munson vs 9-Allen-Forrest
140 1.00 3.00 6-Kidd-Brobst vs 5-Busby-Roeder
200 0.00 4.00 3-Dubois-Gelman vs 7-Davidson-Reiss
|
17 |
♠T8543
♥JT95
♦6
♣JT9
|
Dlr: North Vul: None |
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦0 ♥5 ♠5 NT0 |
EW: 4♣ 7♦ 2♥ 2♠ 7NT |
|
|
N-S E-W N-S E-W Contract Ld
520 4.00 0.00 1-Schraeder-Dickson vs 8-Mollenkopf-Rodger
940 3.00 1.00 4-Munson-Munson vs 9-Allen-Forrest
1020 1.50 2.50 3-Dubois-Gelman vs 7-Davidson-Reiss
1020 1.50 2.50 6-Kidd-Brobst vs 5-Busby-Roeder
1440 0.00 4.00 2-Gu-Doughman vs 10-Chapman-Shapley
|
18 |
♠T63
♥AJ4
♦8753
♣K92
|
Dlr: East Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣0 ♦0 ♠0 NT0 |
EW: 6♣ 6♦ 6♠ ♥6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
150 3.50 0.50 2-Gu-Doughman vs 10-Chapman-Shapley
150 3.50 0.50 6-Kidd-Brobst vs 5-Busby-Roeder
150 1.00 3.00 1-Schraeder-Dickson vs 8-Mollenkopf-Rodger
150 1.00 3.00 3-Dubois-Gelman vs 7-Davidson-Reiss
150 1.00 3.00 4-Munson-Munson vs 9-Allen-Forrest
|
19 |
♠A74
♥AJT85
♦86
♣QJ8
|
Dlr: South Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 6♣ 7♦ 6/5♥ 2♠ 6NT |
EW: ♣1 ♦0 ♥1 ♠5 NT1 |
|
|
N-S E-W N-S E-W Contract Ld
990 3.50 0.50 1-Schraeder-Dickson vs 8-Mollenkopf-Rodger
990 3.50 0.50 2-Gu-Doughman vs 10-Chapman-Shapley
920 1.50 2.50 4-Munson-Munson vs 9-Allen-Forrest
920 1.50 2.50 6-Kidd-Brobst vs 5-Busby-Roeder
490 0.00 4.00 3-Dubois-Gelman vs 7-Davidson-Reiss
|
20 |
♠QJ3
♥AJ72
♦Q32
♣AK7
|
Dlr: West Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♥ 2NT ♣5 ♠5 |
EW: 2♣ 2♠ ♦5 ♥3 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
620 4.00 0.00 1-Schraeder-Dickson vs 8-Mollenkopf-Rodger
170 3.00 1.00 4-Munson-Munson vs 9-Allen-Forrest
100 2.00 2.00 6-Kidd-Brobst vs 5-Busby-Roeder
100 1.00 3.00 3-Dubois-Gelman vs 7-Davidson-Reiss
500 0.00 4.00 2-Gu-Doughman vs 10-Chapman-Shapley
|
21 |
♠Q5
♥KT853
♦863
♣KJ3
|
Dlr: North Vul: N-S |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2NT ♦6 ♥6 ♠4 |
EW: 1♥ 2♠ ♣6 ♦6 NT4 |
|
|
N-S E-W N-S E-W Contract Ld
630 4.00 0.00 4-Munson-Munson vs 8-Mollenkopf-Rodger
180 3.00 1.00 2-Gu-Doughman vs 9-Allen-Forrest
50 2.00 2.00 5-Busby-Roeder vs 10-Chapman-Shapley
200 0.50 3.50 3-Dubois-Gelman vs 6-Kidd-Brobst
200 0.50 3.50 7-Davidson-Reiss vs 1-Schraeder-Dickson
|
22 |
♠5
♥T942
♦AQ862
♣KT7
|
Dlr: East Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♦ ♥5 ♠4 NT6 |
EW: 2♥ 3♠ ♣5 ♦6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 3.50 0.50 2-Gu-Doughman vs 9-Allen-Forrest
200 3.50 0.50 5-Busby-Roeder vs 10-Chapman-Shapley
100 2.00 2.00 4-Munson-Munson vs 8-Mollenkopf-Rodger
110 1.00 3.00 3-Dubois-Gelman vs 6-Kidd-Brobst
140 0.00 4.00 7-Davidson-Reiss vs 1-Schraeder-Dickson
|
23 |
♠Q987
♥952
♦AJT8
♣84
|
Dlr: South Vul: Both |
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣4 ♦5 ♥5 NT6 |
EW: 2♣ 1♦ 1♥ ♠6 NT6 |
|
|
N-S E-W N-S E-W Contract Ld
200 4.00 0.00 7-Davidson-Reiss vs 1-Schraeder-Dickson
110 3.00 1.00 4-Munson-Munson vs 8-Mollenkopf-Rodger
100 2.00 2.00 5-Busby-Roeder vs 10-Chapman-Shapley
90 1.00 3.00 2-Gu-Doughman vs 9-Allen-Forrest
120 0.00 4.00 3-Dubois-Gelman vs 6-Kidd-Brobst
|
24 |
♠87
♥5
♦K753
♣AKQJT6
|
Dlr: West Vul: None |
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ 5NT ♥5 ♠6 |
EW: 2♥ ♣2 ♦1 ♠5 NT2 |
|
|
N-S E-W N-S E-W Contract Ld
800 4.00 0.00 3-Dubois-Gelman vs 6-Kidd-Brobst
430 2.50 1.50 2-Gu-Doughman vs 9-Allen-Forrest
430 2.50 1.50 4-Munson-Munson vs 8-Mollenkopf-Rodger
420 1.00 3.00 7-Davidson-Reiss vs 1-Schraeder-Dickson
400 0.00 4.00 5-Busby-Roeder vs 10-Chapman-Shapley
|
25 |
♠KQJ
♥8654
♦42
♣QT75
|
Dlr: North Vul: E-W |
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦1 ♥6 ♠6 NT2 |
EW: 5♣ 5♦ 1♥ 1♠ 5NT |
|
|
N-S E-W N-S E-W Contract Ld
120 4.00 0.00 4-Munson-Munson vs 8-Mollenkopf-Rodger
130 3.00 1.00 3-Dubois-Gelman vs 6-Kidd-Brobst
150 2.00 2.00 2-Gu-Doughman vs 9-Allen-Forrest
170 1.00 3.00 7-Davidson-Reiss vs 1-Schraeder-Dickson
600 0.00 4.00 5-Busby-Roeder vs 10-Chapman-Shapley
|